M Chinnaswamy Stadium: recorded internationals
Men's Test
25matches
- From
- 1974
- To
- 2024
Open the Test record →
Men's ODI
26matches
- From
- 1982
- To
- 2023
Open the ODI record →
Men's T20I
10matches
- From
- 2012
- To
- 2024
Open the T20I record →
Women's Test
1matches
- From
- 1976
- To
- 1976
Open the Test record →
Women's ODI
15matches
- From
- 1997
- To
- 2024
Open the ODI record →
Women's T20I
8matches
- From
- 2014
- To
- 2016
Open the T20I record →
MATCHES BY FORMAT
Recorded matches
Test
26
ODI
41
T20I
18
HOW THIS GROUND PLAYS
Recorded innings, not a pitch rating
First-innings average248.385 recorded first innings
Test draws38.5%26 Tests · 10 without a winner
ODI innings average224.041 ODIs
T20I innings average139.118 T20Is
Recorded matches by format
| Format | Men | Women |
|---|---|---|
| Test | 25 | 1 |
| ODI | 26 | 15 |
| T20I | 10 | 8 |
Questions fans ask about M Chinnaswamy Stadium
- How many international matches have been played at M Chinnaswamy Stadium?
- M Chinnaswamy Stadium has 85 recorded international matches: 61 men and 24 women.
- How many Tests have been played at M Chinnaswamy Stadium?
- M Chinnaswamy Stadium has 26 recorded Test matches in this archive.
- How many ODIs have been played at M Chinnaswamy Stadium?
- M Chinnaswamy Stadium has 41 recorded ODI matches in this archive.
- How many T20Is have been played at M Chinnaswamy Stadium?
- M Chinnaswamy Stadium has 18 recorded T20I matches in this archive.
Recent recorded matches
| Date | Match | Format | Result | Coverage |
|---|---|---|---|---|
| 2024-10-16 | Test · Men | New Zealand won by 8 wickets | Scorecard | |
| 2024-06-23 | ODI · Women | India won by 6 wickets | Scorecard | |
| 2024-06-19 | ODI · Women | India won by 4 runs | Scorecard | |
| 2024-06-16 | ODI · Women | India won by 143 runs | Scorecard | |
| 2024-01-17 | T20I · Men | Match tied | Scorecard | |
| 2023-12-03 | T20I · Men | India won by 6 runs | Scorecard | |
| 2023-11-09 | ODI · Men | New Zealand won by 5 wickets | Scorecard | |
| 2023-11-04 | ODI · Men | Pakistan won by 21 runs (D/L method) | Scorecard | |
| 2023-10-26 | ODI · Men | Sri Lanka won by 8 wickets | Scorecard | |
| 2023-10-20 | ODI · Men | Australia won by 62 runs | Scorecard | |
| 2022-06-19 | T20I · Men | No result | Scorecard | |
| 2022-03-12 | Test · Men | India won by 238 runs | Scorecard | |
| 2020-01-19 | ODI · Men | India won by 7 wickets | Scorecard | |
| 2019-09-22 | T20I · Men | South Africa won by 9 wickets | Scorecard | |
| 2019-02-27 | T20I · Men | Australia won by 7 wickets | Scorecard | |
| 2018-06-14 | Test · Men | India won by inns & 262 runs | Scorecard | |
| 2017-09-28 | ODI · Men | Australia won by 21 runs | Scorecard | |
| 2017-03-04 | Test · Men | India won by 75 runs | Scorecard | |
| 2017-02-01 | T20I · Men | India won by 75 runs | Scorecard | |
| 2016-03-28 | T20I · Women | Sri Lanka won by 10 runs | Scorecard | |
| 2016-03-26 | T20I · Women | New Zealand won by 7 wickets | Scorecard | |
| 2016-03-23 | T20I · Men | India won by 1 runs | Scorecard | |
| 2016-03-21 | T20I · Men | Australia won by 3 wickets | Scorecard | |
| 2016-03-20 | T20I · Men | West Indies won by 7 wickets | Scorecard | |
| 2016-03-17 | T20I · Women | England won by 36 runs | Scorecard | |
| 2016-03-15 | T20I · Women | India won by 72 runs | Scorecard | |
| 2015-11-14 | Test · Men | Match drawn | Scorecard | |
| 2015-07-15 | T20I · Women | India won by 3 wickets | Scorecard | |
| 2015-07-13 | T20I · Women | New Zealand won by 6 wickets | Scorecard | |
| 2015-07-11 | T20I · Women | New Zealand won by 8 wickets | Scorecard | |
| 2015-07-08 | ODI · Women | India won by 9 wickets | Scorecard | |
| 2015-07-06 | ODI · Women | India won by 8 wickets | Scorecard | |
| 2015-07-03 | ODI · Women | New Zealand won by 6 wickets | Scorecard | |
| 2015-07-01 | ODI · Women | New Zealand won by 3 wickets | Scorecard | |
| 2015-06-28 | ODI · Women | India won by 17 runs | Scorecard | |
| 2014-11-30 | T20I · Women | India won by 16 runs | Scorecard | |
| 2014-11-28 | ODI · Women | South Africa won by 4 wickets | Scorecard | |
| 2014-11-26 | ODI · Women | India won by 6 wickets | Scorecard | |
| 2014-11-24 | ODI · Women | South Africa won by 2 wickets | Scorecard | |
| 2013-11-02 | ODI · Men | India won by 57 runs | Scorecard | |
| 2012-12-25 | T20I · Men | Pakistan won by 5 wickets | Scorecard | |
| 2012-08-31 | Test · Men | India won by 5 wickets | Scorecard | |
| 2011-03-06 | ODI · Men | India won by 5 wickets | Scorecard | |
| 2011-03-02 | ODI · Men | Ireland won by 3 wickets | Scorecard | |
| 2011-02-27 | ODI · Men | Match tied | Scorecard | |
| 2010-12-07 | ODI · Men | India won by 5 wickets | Scorecard | |
| 2010-10-09 | Test · Men | India won by 7 wickets | Scorecard | |
| 2010-02-21 | ODI · Women | England won by 3 runs | Scorecard | |
| 2010-02-19 | ODI · Women | India won by 35 runs | Scorecard | |
| 2008-11-23 | ODI · Men | India won by 19 runs (D/L method) | Scorecard |
MEN · TEST · 1974 to 2024
Men Tests at M Chinnaswamy Stadium
25Matches
345.601st inns avg
309.642nd inns avg
36%Drawn
62%Bat first wins
38%Chasing wins
40%Toss winner wins
| Innings | Inns | Avg |
|---|---|---|
| 1st innings | 25 | 345.60 |
| 2nd innings | 25 | 309.64 |
| 3rd innings | 24 | 218.91 |
| 4th innings | 15 | 180.00 |
Men Test team totals here
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 626 | India | Pakistan | M Chinnaswamy Stadium | 2007-12-08 |
| 570 | Pakistan | India | M Chinnaswamy Stadium | 2005-03-24 |
| 541/6 | India | Sri Lanka | M Chinnaswamy Stadium | 1994-01-26 |
| 537 | Pakistan | India | M Chinnaswamy Stadium | 2007-12-08 |
| 495 | India | Australia | M Chinnaswamy Stadium | 2010-10-09 |
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 46 | India | New Zealand | M Chinnaswamy Stadium | 2024-10-16 |
| 103 | Afghanistan | India | M Chinnaswamy Stadium | 2018-06-14 |
| 109 | Sri Lanka | India | M Chinnaswamy Stadium | 2022-03-12 |
| 109 | Afghanistan | India | M Chinnaswamy Stadium | 2018-06-14 |
| 112 | Australia | India | M Chinnaswamy Stadium | 2017-03-04 |
| Chase | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 262/5 | India | New Zealand | M Chinnaswamy Stadium | 2012-08-31 |
| 207/3 | India | Australia | M Chinnaswamy Stadium | 2010-10-09 |
| 195/2 | Australia | India | M Chinnaswamy Stadium | 1998-03-25 |
| 151/2 | India | New Zealand | M Chinnaswamy Stadium | 1995-10-18 |
| 110/2 | New Zealand | India | M Chinnaswamy Stadium | 2024-10-16 |
Men Test team records here
| Team | P | W | L | D/T | NR | Win % | Last |
|---|---|---|---|---|---|---|---|
| India | 25 | 9 | 7 | 9 | 0 | 36.00 | 2024 |
| Australia | 6 | 2 | 2 | 2 | 0 | 33.33 | 2017 |
| Pakistan | 5 | 2 | 0 | 3 | 0 | 40.00 | 2007 |
| New Zealand | 4 | 1 | 3 | 0 | 0 | 25.00 | 2024 |
| England | 3 | 0 | 1 | 2 | 0 | 0.00 | 2001 |
| Sri Lanka | 2 | 0 | 2 | 0 | 0 | 0.00 | 2022 |
| South Africa | 2 | 1 | 0 | 1 | 0 | 50.00 | 2015 |
| West Indies | 2 | 1 | 0 | 1 | 0 | 50.00 | 1978 |
| Afghanistan | 1 | 0 | 1 | 0 | 0 | 0.00 | 2018 |
Men Test leading players here
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Sachin Tendulkar | India | 9 | 16 | 869 | 214 | 62.07 | 55.03 | 2 | 3 |
| Sunil Gavaskar | India | 8 | 12 | 600 | 172 | 54.54 | - | 2 | 3 |
| Virender Sehwag | India | 6 | 11 | 513 | 201 | 46.63 | 76.91 | 1 | 1 |
| Sourav Ganguly | India | 7 | 13 | 503 | 239 | 41.91 | 53.73 | 1 | 1 |
| Gundappa Viswanath | India | 6 | 8 | 450 | 161* | 75.00 | - | 1 | 3 |
| Mohammad Azharuddin | India | 6 | 9 | 438 | 108 | 48.66 | 46.94 | 2 | 1 |
| Younis Khan | Pakistan | 2 | 4 | 431 | 267 | 143.66 | 56.63 | 1 | 2 |
| Dilip Vengsarkar | India | 6 | 7 | 405 | 112 | 57.85 | - | 1 | 3 |
| Navjot Sidhu | India | 3 | 5 | 376 | 116 | 94.00 | 56.20 | 1 | 2 |
| Murali Vijay | India | 3 | 4 | 309 | 139 | 103.00 | 53.18 | 2 | 0 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Anil Kumble | India | 9 | 16 | 41 | 6/98 | 34.53 | 2.98 | 69.46 | 4 |
| Ravichandran Ashwin | India | 6 | 11 | 30 | 6/41 | 19.66 | 3.07 | 38.33 | 2 |
| Harbhajan Singh | India | 7 | 14 | 30 | 6/78 | 38.53 | 3.20 | 72.20 | 3 |
| Kapil Dev | India | 8 | 15 | 27 | 5/68 | 26.92 | 3.10 | 52.03 | 1 |
| Ravindra Jadeja | India | 5 | 9 | 21 | 6/63 | 14.95 | 2.95 | 30.33 | 1 |
| Ishant Sharma | India | 5 | 9 | 18 | 5/118 | 23.22 | 2.96 | 47.05 | 1 |
| Bhagwath Chandrasekhar | India | 3 | 6 | 17 | 6/76 | 28.11 | 3.35 | 50.23 | 1 |
| Zaheer Khan | India | 4 | 8 | 14 | 5/91 | 35.42 | 3.25 | 65.35 | 1 |
| Pragyan Ojha | India | 2 | 4 | 13 | 5/99 | 25.00 | 2.79 | 53.61 | 1 |
| Shivlal Yadav | India | 3 | 6 | 12 | 4/49 | 22.50 | 2.53 | 53.25 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 267 | Younis Khan | Pakistan | 504 | India | M Chinnaswamy Stadium | 2005-03-24 |
| 239 | Sourav Ganguly | India | 361 | Pakistan | M Chinnaswamy Stadium | 2007-12-08 |
| 214 | Sachin Tendulkar | India | 363 | Australia | M Chinnaswamy Stadium | 2010-10-09 |
| 201 | Virender Sehwag | India | 262 | Pakistan | M Chinnaswamy Stadium | 2005-03-24 |
| 184 | Inzamam-ul-Haq | Pakistan | 264 | India | M Chinnaswamy Stadium | 2005-03-24 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 8/50 | NM Lyon | Australia | 134 | India | M Chinnaswamy Stadium | 2017-03-04 |
| 7/27 | Maninder Singh | India | 110 | Pakistan | M Chinnaswamy Stadium | 1987-03-13 |
| 7/64 | Tim Southee | New Zealand | 144 | India | M Chinnaswamy Stadium | 2012-08-31 |
| 6/41 | Ravichandran Ashwin | India | 76 | Australia | M Chinnaswamy Stadium | 2017-03-04 |
| 6/53 | Bob Willis | England | 102 | India | M Chinnaswamy Stadium | 1977-01-28 |
Latest men Test matches here
| Date | Match | Result | Scores |
|---|---|---|---|
| 2024-10-16 | India v New Zealand | New Zealand won | India 46 · New Zealand 402 · India 462 · New Zealand 110/2 |
| 2022-03-12 | India v Sri Lanka | India won | India 252 · Sri Lanka 109 · India 303/9 · Sri Lanka 208 |
| 2018-06-14 | Afghanistan v India | India won | India 474 · Afghanistan 109 · Afghanistan 103 |
| 2017-03-04 | India v Australia | India won | India 189 · Australia 276 · India 274 · Australia 112 |
| 2015-11-14 | India v South Africa | Drawn | South Africa 214 · India 80/0 |
| 2012-08-31 | India v New Zealand | India won | New Zealand 365 · India 353 · New Zealand 248 · India 262/5 |
| 2010-10-09 | India v Australia | India won | Australia 478 · India 495 · Australia 223 · India 207/3 |
| 2008-10-09 | India v Australia | Drawn | Australia 430 · India 360 · Australia 228/6 · India 177/4 |
| 2007-12-08 | India v Pakistan | Drawn | India 626 · Pakistan 537 · India 284/6 · Pakistan 162/7 |
| 2005-03-24 | India v Pakistan | Pakistan won | Pakistan 570 · India 449 · Pakistan 261/2 · India 214 |
WOMEN · TEST · 1976 to 1976
Women Tests at M Chinnaswamy Stadium
1Matches
274.001st inns avg
269.002nd inns avg
100%Drawn
-Bat first wins
-Chasing wins
-Toss winner wins
| Innings | Inns | Avg |
|---|---|---|
| 1st innings | 1 | 274.00 |
| 2nd innings | 1 | 269.00 |
| 3rd innings | 1 | 175.00 |
| 4th innings | 1 | 30.00 |
Women Test team totals here
Women Test team records here
| Team | P | W | L | D/T | NR | Win % | Last |
|---|---|---|---|---|---|---|---|
| India | 1 | 0 | 0 | 1 | 0 | 0.00 | 1976 |
| West Indies | 1 | 0 | 0 | 1 | 0 | 0.00 | 1976 |
Women Test leading players here
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Leila Williams | West Indies | 1 | 2 | 99 | 56 | 49.50 | - | 0 | 1 |
| Gloria Gill | West Indies | 1 | 2 | 77 | 53 | 38.50 | - | 0 | 1 |
| Shantha Rangaswamy | India | 1 | 1 | 74 | 74 | 74.00 | - | 0 | 1 |
| Shobha Pandit | India | 1 | 1 | 69 | 69 | 69.00 | - | 0 | 1 |
| Yolande Geddes-Hall | West Indies | 1 | 2 | 68 | 44 | 68.00 | - | 0 | 0 |
| Patricia Whittaker | West Indies | 1 | 2 | 61 | 32 | 30.50 | - | 0 | 0 |
| Fowzieh Khalili | India | 1 | 2 | 52 | 39 | 52.00 | - | 0 | 0 |
| Louise Browne | West Indies | 1 | 2 | 47 | 28 | 23.50 | - | 0 | 0 |
| Shubhangi Kulkarni | India | 1 | 1 | 26 | 26* | N/A | - | 0 | 0 |
| Beverly Browne | West Indies | 1 | 2 | 26 | 20 | 13.00 | - | 0 | 0 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Shubhangi Kulkarni | India | 1 | 2 | 7 | 5/48 | 10.85 | 3.67 | 17.71 | 1 |
| Vivalyn Latty-Scott | West Indies | 1 | 1 | 3 | 3/51 | 17.00 | 2.12 | 48.00 | 0 |
| Sharmila Chakraborty | India | 1 | 2 | 3 | 2/32 | 30.66 | 2.87 | 64.00 | 0 |
| Diana Edulji | India | 1 | 2 | 3 | 2/48 | 32.00 | 2.46 | 78.00 | 0 |
| Leila Williams | West Indies | 1 | 1 | 2 | 2/50 | 25.00 | 3.12 | 48.00 | 0 |
| Shobha Pandit | India | 1 | 2 | 1 | 1/12 | 16.00 | 1.60 | 60.00 | 0 |
| Nora St Rose | West Indies | 1 | 2 | 1 | 1/32 | 43.00 | 3.07 | 84.00 | 0 |
| Peggy Fairweather | West Indies | 1 | 2 | 1 | 1/15 | 63.00 | 2.33 | 162.00 | 0 |
| Susan Itticheria | India | 1 | 2 | 1 | 1/38 | 64.00 | 4.57 | 84.00 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 74 | Shantha Rangaswamy | India | - | West Indies | M Chinnaswamy Stadium | 1976-10-31 |
| 69 | Shobha Pandit | India | - | West Indies | M Chinnaswamy Stadium | 1976-10-31 |
| 56 | Leila Williams | West Indies | - | India | M Chinnaswamy Stadium | 1976-10-31 |
| 53 | Gloria Gill | West Indies | - | India | M Chinnaswamy Stadium | 1976-10-31 |
| 44 | Yolande Geddes-Hall | West Indies | - | India | M Chinnaswamy Stadium | 1976-10-31 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 5/48 | Shubhangi Kulkarni | India | 70 | West Indies | M Chinnaswamy Stadium | 1976-10-31 |
| 3/51 | Vivalyn Latty-Scott | West Indies | 144 | India | M Chinnaswamy Stadium | 1976-10-31 |
| 2/28 | Shubhangi Kulkarni | India | 54 | West Indies | M Chinnaswamy Stadium | 1976-10-31 |
| 2/32 | Sharmila Chakraborty | India | 84 | West Indies | M Chinnaswamy Stadium | 1976-10-31 |
| 2/48 | Diana Edulji | India | 108 | West Indies | M Chinnaswamy Stadium | 1976-10-31 |
Latest women Test matches here
| Date | Match | Result | Scores |
|---|---|---|---|
| 1976-10-31 | India v West Indies | Drawn | West Indies 274 · India 269/6 · West Indies 175/7 · India 30/1 |
MEN · ODI · 1982 to 2023
Men ODIs at M Chinnaswamy Stadium
26Matches
260.731st inns avg
232.402nd inns avg
43%Bat first wins
57%Chasing wins
45%Toss winner wins
Men ODI team totals here
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 401/6 | New Zealand | Pakistan | M Chinnaswamy Stadium | 2023-11-04 |
| 383/6 | India | Australia | M Chinnaswamy Stadium | 2013-11-02 |
| 367/9 | Australia | Pakistan | M Chinnaswamy Stadium | 2023-10-20 |
| 347/2 | Australia | India | M Chinnaswamy Stadium | 2003-11-12 |
| 338 | India | England | M Chinnaswamy Stadium | 2011-02-27 |
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 156 | England | Sri Lanka | M Chinnaswamy Stadium | 2023-10-26 |
| 168 | India | Pakistan | M Chinnaswamy Stadium | 1999-04-04 |
| 170 | India | England | M Chinnaswamy Stadium | 1993-02-26 |
| 171 | Sri Lanka | New Zealand | M Chinnaswamy Stadium | 2023-11-09 |
| 207 | Ireland | India | M Chinnaswamy Stadium | 2011-03-06 |
| Chase | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 329/7 | Ireland | England | M Chinnaswamy Stadium | 2011-03-02 |
| 321/5 | India | New Zealand | M Chinnaswamy Stadium | 2010-12-07 |
| 289/3 | India | Australia | M Chinnaswamy Stadium | 2020-01-19 |
| 249/7 | India | Australia | M Chinnaswamy Stadium | 1989-10-27 |
| 234/4 | India | Sri Lanka | M Chinnaswamy Stadium | 1982-09-26 |
Men ODI team records here
| Team | P | W | L | D/T | NR | Win % | Last |
|---|---|---|---|---|---|---|---|
| India | 20 | 13 | 5 | 1 | 1 | 65.00 | 2020 |
| Australia | 9 | 3 | 5 | 0 | 1 | 33.33 | 2023 |
| England | 6 | 2 | 3 | 1 | 0 | 33.33 | 2023 |
| New Zealand | 5 | 1 | 4 | 0 | 0 | 20.00 | 2023 |
| Pakistan | 4 | 2 | 2 | 0 | 0 | 50.00 | 2023 |
| Sri Lanka | 3 | 1 | 2 | 0 | 0 | 33.33 | 2023 |
| Ireland | 2 | 1 | 1 | 0 | 0 | 50.00 | 2011 |
| South Africa | 2 | 0 | 1 | 0 | 1 | 0.00 | 2005 |
| Zimbabwe | 1 | 0 | 0 | 0 | 1 | 0.00 | 1993 |
Men ODI leading players here
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Sachin Tendulkar | India | 11 | 11 | 534 | 120 | 48.54 | 82.15 | 2 | 2 |
| Rohit Sharma | India | 4 | 4 | 437 | 209 | 109.25 | 112.33 | 2 | 1 |
| David Warner | Australia | 3 | 3 | 290 | 163 | 96.66 | 116.00 | 2 | 0 |
| Virender Sehwag | India | 6 | 6 | 283 | 77* | 56.60 | 110.98 | 0 | 3 |
| Navjot Sidhu | India | 3 | 3 | 208 | 93 | 69.33 | 85.59 | 0 | 2 |
| Andrew Strauss | England | 2 | 2 | 192 | 158 | 96.00 | 105.49 | 1 | 0 |
| Yuvraj Singh | India | 7 | 7 | 189 | 58 | 47.25 | 94.50 | 0 | 2 |
| Kris Srikkanth | India | 4 | 4 | 188 | 92 | 47.00 | 84.30 | 0 | 2 |
| Matthew Hayden | Australia | 3 | 3 | 177 | 99 | 59.00 | 101.72 | 0 | 1 |
| Rahul Dravid | India | 6 | 6 | 176 | 80 | 35.20 | 81.48 | 0 | 1 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Zaheer Khan | India | 7 | 7 | 12 | 3/30 | 26.58 | 5.31 | 30.00 | 0 |
| Javagal Srinath | India | 5 | 5 | 10 | 5/41 | 25.10 | 5.51 | 27.30 | 1 |
| Venkatesh Prasad | India | 4 | 4 | 8 | 3/37 | 19.87 | 3.97 | 30.00 | 0 |
| Kapil Dev | India | 5 | 5 | 8 | 3/38 | 26.12 | 4.35 | 36.00 | 0 |
| Mohammed Shami | India | 3 | 3 | 7 | 4/63 | 25.28 | 6.28 | 24.14 | 0 |
| Yuvraj Singh | India | 7 | 7 | 7 | 5/31 | 29.57 | 5.59 | 31.71 | 1 |
| Anil Kumble | India | 6 | 6 | 7 | 3/48 | 39.00 | 4.62 | 50.57 | 0 |
| Tim Bresnan | England | 2 | 2 | 6 | 5/48 | 18.66 | 5.60 | 20.00 | 1 |
| Graeme Swann | England | 3 | 3 | 6 | 3/47 | 21.16 | 6.04 | 21.00 | 0 |
| Adam Zampa | Australia | 3 | 3 | 6 | 4/53 | 26.66 | 5.51 | 29.00 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 209 | Rohit Sharma | India | 158 | Australia | M Chinnaswamy Stadium | 2013-11-02 |
| 163 | David Warner | Australia | 124 | Pakistan | M Chinnaswamy Stadium | 2023-10-20 |
| 158 | Andrew Strauss | England | 145 | India | M Chinnaswamy Stadium | 2011-02-27 |
| 131 | Steven Smith | Australia | 132 | India | M Chinnaswamy Stadium | 2020-01-19 |
| 130 | Michael Clarke | Australia | 132 | India | M Chinnaswamy Stadium | 2007-09-29 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 5/31 | Yuvraj Singh | India | 60 | Ireland | M Chinnaswamy Stadium | 2011-03-06 |
| 5/35 | Paul Jarvis | England | 52 | India | M Chinnaswamy Stadium | 1993-02-26 |
| 5/38 | Azhar Mahmood | Pakistan | 60 | India | M Chinnaswamy Stadium | 1999-04-04 |
| 5/41 | Javagal Srinath | India | 54 | England | M Chinnaswamy Stadium | 1993-02-26 |
| 5/48 | Tim Bresnan | England | 60 | India | M Chinnaswamy Stadium | 2011-02-27 |
Latest men ODI matches here
| Date | Match | Result | Scores |
|---|---|---|---|
| 2023-11-09 | Sri Lanka v New Zealand | New Zealand won | Sri Lanka 171 · New Zealand 172/5 |
| 2023-11-04 | New Zealand v Pakistan | Pakistan won | New Zealand 401/6 · Pakistan 200/1 |
| 2023-10-26 | England v Sri Lanka | Sri Lanka won | England 156 · Sri Lanka 160/2 |
| 2023-10-20 | Australia v Pakistan | Australia won | Australia 367/9 · Pakistan 305 |
| 2020-01-19 | India v Australia | India won | Australia 286/9 · India 289/3 |
| 2017-09-28 | Australia v India | Australia won | Australia 334/5 · India 313/8 |
| 2013-11-02 | India v Australia | India won | India 383/6 · Australia 326 |
| 2011-03-06 | India v Ireland | India won | Ireland 207 · India 210/5 |
| 2011-03-02 | England v Ireland | Ireland won | England 327/8 · Ireland 329/7 |
| 2011-02-27 | India v England | Tied | India 338 · England 338/8 |
WOMEN · ODI · 1997 to 2024
Women ODIs at M Chinnaswamy Stadium
15Matches
191.061st inns avg
179.062nd inns avg
40%Bat first wins
60%Chasing wins
20%Toss winner wins
Women ODI team totals here
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 325/3 | India | South Africa | M Chinnaswamy Stadium | 2024-06-19 |
| 321/6 | South Africa | India | M Chinnaswamy Stadium | 2024-06-19 |
| 265/8 | India | South Africa | M Chinnaswamy Stadium | 2024-06-16 |
| 221/2 | India | New Zealand | M Chinnaswamy Stadium | 2015-07-06 |
| 220/4 | India | South Africa | M Chinnaswamy Stadium | 2024-06-23 |
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 114 | India | South Africa | M Chinnaswamy Stadium | 2014-11-24 |
| 118 | New Zealand | India | M Chinnaswamy Stadium | 2015-07-08 |
| 122 | South Africa | India | M Chinnaswamy Stadium | 2024-06-16 |
| 125 | New Zealand | India | M Chinnaswamy Stadium | 2015-06-28 |
| 142 | India | New Zealand | M Chinnaswamy Stadium | 2015-06-28 |
| Chase | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 221/2 | India | New Zealand | M Chinnaswamy Stadium | 2015-07-06 |
| 220/4 | India | South Africa | M Chinnaswamy Stadium | 2024-06-23 |
| 187/4 | India | South Africa | M Chinnaswamy Stadium | 2014-11-26 |
| 186/4 | New Zealand | India | M Chinnaswamy Stadium | 2015-07-03 |
| 184/6 | South Africa | India | M Chinnaswamy Stadium | 2014-11-28 |
Women ODI team records here
| Team | P | W | L | D/T | NR | Win % | Last |
|---|---|---|---|---|---|---|---|
| India | 14 | 9 | 5 | 0 | 0 | 64.28 | 2024 |
| South Africa | 7 | 2 | 5 | 0 | 0 | 28.57 | 2024 |
| New Zealand | 6 | 2 | 4 | 0 | 0 | 33.33 | 2015 |
| England | 2 | 1 | 1 | 0 | 0 | 50.00 | 2010 |
| Australia | 1 | 1 | 0 | 0 | 0 | 100.00 | 1997 |
Women ODI leading players here
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Smriti Mandhana | India | 11 | 11 | 490 | 136 | 44.54 | 82.35 | 2 | 2 |
| Mithali Raj | India | 10 | 10 | 386 | 91* | 48.25 | 64.33 | 0 | 4 |
| Harmanpreet Kaur | India | 10 | 10 | 351 | 103* | 50.14 | 82.39 | 1 | 0 |
| Laura Wolvaardt | South Africa | 3 | 3 | 200 | 135* | 100.00 | 102.04 | 1 | 1 |
| Thirush Kamini | India | 6 | 6 | 188 | 62* | 47.00 | 62.45 | 0 | 2 |
| Sophie Devine | New Zealand | 5 | 5 | 181 | 89 | 36.20 | 64.87 | 0 | 1 |
| Marizanne Kapp | South Africa | 6 | 6 | 169 | 114 | 28.16 | 83.66 | 1 | 0 |
| Suzie Bates | New Zealand | 5 | 5 | 157 | 59 | 31.40 | 54.13 | 0 | 1 |
| Jhulan Goswami | India | 6 | 6 | 130 | 57 | 21.66 | 60.74 | 0 | 1 |
| Shikha Pandey | India | 4 | 4 | 125 | 59 | 31.25 | 88.02 | 0 | 2 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Jhulan Goswami | India | 10 | 10 | 16 | 3/16 | 14.43 | 2.48 | 34.87 | 0 |
| Deepti Sharma | India | 7 | 7 | 11 | 2/10 | 21.00 | 3.87 | 32.54 | 0 |
| Ekta Bisht | India | 7 | 7 | 10 | 3/28 | 17.80 | 2.84 | 37.60 | 0 |
| Rajeshwari Gayakwad | India | 7 | 7 | 8 | 3/25 | 21.12 | 2.80 | 45.25 | 0 |
| Harmanpreet Kaur | India | 9 | 9 | 8 | 2/16 | 23.12 | 4.30 | 32.25 | 0 |
| Gouher Sultana | India | 2 | 2 | 7 | 4/30 | 8.00 | 2.80 | 17.14 | 0 |
| Katherine Sciver-Brunt | England | 2 | 2 | 6 | 5/22 | 11.33 | 3.40 | 20.00 | 1 |
| Dane van Niekerk | South Africa | 3 | 3 | 6 | 4/9 | 12.16 | 3.08 | 23.66 | 0 |
| Marizanne Kapp | South Africa | 3 | 3 | 6 | 4/21 | 15.16 | 3.81 | 23.83 | 0 |
| Leigh Kasperek | New Zealand | 5 | 5 | 6 | 3/39 | 24.16 | 3.34 | 43.33 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 136 | Smriti Mandhana | India | 120 | South Africa | M Chinnaswamy Stadium | 2024-06-19 |
| 135* | Laura Wolvaardt | South Africa | 135 | India | M Chinnaswamy Stadium | 2024-06-19 |
