Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
Duck 1 to 49 Fifty Hundred Not out
Last 9 bowling innings
5Wickets
1/4Best
2.60Economy
No wicket 1 or 2 3 or 4 5 or more
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| Test | 8 | 14 | 0 | 247 | 69 | 17.64 | - | - | 0 | 1 | 0 | - | - |
|---|
| ODI | 3 | 3 | 0 | 42 | 21 | 14.00 | - | - | 0 | 0 | 0 | - | - |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Test | 8 | 8 | 184 | 8 | 75 | 4 | 1/4 | 1/4 | 18.75 | 2.44 | 46.00 | 0 | 0 | 0 |
|---|
| ODI | 3 | 1 | 12 | 0 | 10 | 1 | 1/10 | 1/10 | 10.00 | 5.00 | 12.00 | 0 | 0 | - |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| Test | 8 | 13 | 1 | 0 | 1 | 0.076 | 1 (1ct 0st) |
|---|
| ODI | 3 | 3 | 0 | 0 | 0 | 0.000 | 0 |
|---|
Runs by format
Test 247 85%ODI 42 15%
Career records checked 2026-11-09. Independent of the scorecard archive.
India · Compare with another player
Innings explorer
11 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| Test | 14 | 14 | 8 | 8 | 1976-10-31 | 1977-01-15 | Complete |
|---|
| ODI | 3 | 3 | 1 | 1 | 1978-01-01 | 1978-01-08 | Complete |
|---|
247Runs
17.64Average
-Strike rate
0Hundreds
1Fifties
69Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
Duck 1 to 49 Fifty Hundred Not out
Last 8 bowling innings
4Wickets
1/4Best
2.44Economy
No wicket 1 or 2 3 or 4 5 or more
Official Test record
Official Test batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 8 | 14 | 0 | 247 | 69 | 17.64 | - | - | 0 | 1 | 0 | - | - |
|---|
Official Test bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 8 | 8 | 184 | 8 | 75 | 4 | 1/4 | 1/4 | 18.75 | 2.44 | 46.00 | 0 | 0 | 0 |
|---|
Official Test fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 8 | 13 | 1 | 0 | 1 | 0.076 | 1 (1ct 0st) |
|---|
Test career in charts
Test batting form: average over 10 inningsTest runs by yearLast 20 Test innings
01-4950-99100+* not out
Test innings by scoreHow Test innings endedCaught8 · 57.1%
Bowled1 · 7.1%
LBW2 · 14.3%
Run out2 · 14.3%
Stumped1 · 7.1%
Test batting position: average and innings Test record by situation
complete careerShobha Pandit: Test batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| West Indies | 6 | 10 | 0 | 181 | 69 | 18.10 | - | - | 0 | 1 | 0 | - | - |
|---|
| Australia | 1 | 2 | 0 | 59 | 30 | 29.50 | - | - | 0 | 0 | 0 | 3 | 0 |
|---|
| New Zealand | 1 | 2 | 0 | 7 | 5 | 3.50 | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 8 | 14 | 0 | 247 | 69 | 17.64 | - | - | 0 | 1 | 0 | - | - |
|---|
Shobha Pandit: Test batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 6 | 10 | 0 | 181 | 69 | 18.10 | - | - | 0 | 1 | 0 | - | - |
|---|
| Away | 2 | 4 | 0 | 66 | 30 | 16.50 | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 8 | 14 | 0 | 247 | 69 | 17.64 | - | - | 0 | 1 | 0 | - | - |
|---|
Shobha Pandit: Test batting by match innings | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1st innings of the match | 3 | 3 | 0 | 42 | 25 | 14.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| 2nd innings of the match | 5 | 5 | 0 | 116 | 69 | 23.20 | - | - | 0 | 1 | 0 | - | - |
|---|
| 3rd innings of the match | 2 | 2 | 0 | 28 | 16 | 14.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| 4th innings of the match | 4 | 4 | 0 | 61 | 29 | 15.25 | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 8 | 14 | 0 | 247 | 69 | 17.64 | - | - | 0 | 1 | 0 | - | - |
|---|
Shobha Pandit: Test batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 1 | 1 | 1 | 0 | 29 | 29 | 29.00 | - | - | 0 | 0 | 0 | 1 | 0 |
|---|
| No. 2 | 8 | 12 | 0 | 210 | 69 | 17.50 | - | - | 0 | 1 | 0 | - | - |
|---|
| No. 4 | 1 | 1 | 0 | 8 | 8 | 8.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 8 | 14 | 0 | 247 | 69 | 17.64 | - | - | 0 | 1 | 0 | - | - |
|---|
Shobha Pandit: Test batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 1 | 2 | 0 | 13 | 8 | 6.50 | - | - | 0 | 0 | 0 | - | - |
|---|
| Lost | 2 | 4 | 0 | 85 | 30 | 21.25 | - | - | 0 | 0 | 0 | - | - |
|---|
| Drawn | 5 | 8 | 0 | 149 | 69 | 18.62 | - | - | 0 | 1 | 0 | - | - |
|---|
| All | 8 | 14 | 0 | 247 | 69 | 17.64 | - | - | 0 | 1 | 0 | - | - |
|---|
Shobha Pandit: Test batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1976 | 6 | 10 | 0 | 181 | 69 | 18.10 | - | - | 0 | 1 | 0 | - | - |
|---|
| 1977 | 2 | 4 | 0 | 66 | 30 | 16.50 | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 8 | 14 | 0 | 247 | 69 | 17.64 | - | - | 0 | 1 | 0 | - | - |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best Test performances
Shobha Pandit: highest Test scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 69 | - | - | - | - | West Indies | M Chinnaswamy Stadium | 1976-10-31 |
|---|
| 30 | - | - | 2 | 0 | Australia | WACA Ground | 1977-01-15 |
|---|
| 29 | - | - | 1 | 0 | Australia | WACA Ground | 1977-01-15 |
|---|
| 25 | - | - | - | - | West Indies | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 1976-11-21 |
|---|
| 22 | - | - | - | - | West Indies | Arun Jaitley Stadium | 1976-11-12 |
|---|
| 16 | - | - | - | - | West Indies | Jammu | 1976-11-27 |
|---|
| 12 | - | - | - | - | West Indies | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 1976-11-21 |
|---|
| 10 | - | - | - | - | West Indies | Jammu | 1976-11-27 |
|---|
| 8 | - | - | - | - | West Indies | Patna | 1976-11-17 |
|---|
| 7 | - | - | - | - | West Indies | MA Chidambaram Stadium | 1976-11-07 |
|---|
Latest Test matches
Latest Test matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1977-01-15 | Australia | 30 & 29 | 1/12 & 0/15 | WACA Ground | Australia won by 147 runs |
|---|
| 1977-01-08 | New Zealand | 2 & 5 | 1/4 | University Oval, Dunedin | Match drawn |
|---|
| 1976-11-27 | West Indies | 10 & 16 | - | Jammu | West Indies won by inns & 24 runs |
|---|
| 1976-11-21 | West Indies | 25 & 12 | 0/6 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Match drawn |
|---|
| 1976-11-17 | West Indies | 8 & 5 | 0/0 | Patna | India won by 5 wickets |
|---|
| 1976-11-12 | West Indies | 7 & 22 | 1/22 | Arun Jaitley Stadium | Match drawn |
|---|
| 1976-11-07 | West Indies | 7 | - | MA Chidambaram Stadium | Match drawn |
|---|
| 1976-10-31 | West Indies | 69 | 0/4 & 1/12 | M Chinnaswamy Stadium | Match drawn |
|---|
42Runs
14.00Average
-Strike rate
0Hundreds
0Fifties
21Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 3 batting innings
Duck 1 to 49 Fifty Hundred Not out
Official ODI record
Official ODI batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 3 | 3 | 0 | 42 | 21 | 14.00 | - | - | 0 | 0 | 0 | - | - |
|---|
Official ODI bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 3 | 1 | 12 | 0 | 10 | 1 | 1/10 | 1/10 | 10.00 | 5.00 | 12.00 | 0 | 0 | - |
|---|
ODI career in charts
Last 20 ODI innings
01-4950-99100+* not out
ODI record by situation
complete careerShobha Pandit: ODI batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Australia | 1 | 1 | 0 | 17 | 17 | 17.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| England | 1 | 1 | 0 | 4 | 4 | 4.00 | - | - | 0 | 0 | 0 | 1 | - |
|---|
| New Zealand | 1 | 1 | 0 | 21 | 21 | 21.00 | - | - | 0 | 0 | 0 | 3 | - |
|---|
| All | 3 | 3 | 0 | 42 | 21 | 14.00 | - | - | 0 | 0 | 0 | - | - |
|---|
Shobha Pandit: ODI batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 3 | 3 | 0 | 42 | 21 | 14.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 3 | 3 | 0 | 42 | 21 | 14.00 | - | - | 0 | 0 | 0 | - | - |
|---|
Shobha Pandit: ODI batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 2 | 2 | 0 | 25 | 21 | 12.50 | - | - | 0 | 0 | 0 | 4 | - |
|---|
| Chasing | 1 | 1 | 0 | 17 | 17 | 17.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 3 | 3 | 0 | 42 | 21 | 14.00 | - | - | 0 | 0 | 0 | - | - |
|---|
Shobha Pandit: ODI batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 2 | 3 | 3 | 0 | 42 | 21 | 14.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 3 | 3 | 0 | 42 | 21 | 14.00 | - | - | 0 | 0 | 0 | - | - |
|---|
Shobha Pandit: ODI batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Lost | 3 | 3 | 0 | 42 | 21 | 14.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 3 | 3 | 0 | 42 | 21 | 14.00 | - | - | 0 | 0 | 0 | - | - |
|---|
Shobha Pandit: ODI batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1978 | 3 | 3 | 0 | 42 | 21 | 14.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 3 | 3 | 0 | 42 | 21 | 14.00 | - | - | 0 | 0 | 0 | - | - |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best ODI performances
Shobha Pandit: highest ODI scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 21 | - | - | 3 | - | New Zealand | Patna | 1978-01-05 |
|---|
| 17 | - | - | - | - | Australia | Patna | 1978-01-08 |
|---|
| 4 | - | - | 1 | - | England | Eden Gardens | 1978-01-01 |
|---|
Latest ODI matches
Latest ODI matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1978-01-08 | Australia | 17 | 1/10 | Patna | Australia won by 71 runs |
|---|
| 1978-01-05 | New Zealand | 21 | - | Patna | New Zealand won by 9 wickets |
|---|
| 1978-01-01 | England | 4 | - | Eden Gardens | England won by 9 wickets |
|---|
Questions about Shobha Pandit
How many Test runs has Shobha Pandit scored?
Shobha Pandit has 247 runs in 14 women's Test innings from 8 matches at an average of 17.64. Highest score: 69.
What is Shobha Pandit's Test batting average?
Shobha Pandit's Test batting average in women's internationals is 17.64, from 247 runs and 14 innings.
How many ODI runs has Shobha Pandit scored?
Shobha Pandit has 42 runs in 3 women's ODI innings from 3 matches at an average of 14.00. Highest score: 21.
Which teams has Shobha Pandit played international cricket for?
Shobha Pandit is recorded for India in this publication.
When did Shobha Pandit play international cricket?
This career snapshot covers 1976 to 1978. Dates follow the official record, not only the scorecard archive.