Lord's: recorded internationals
Men's Test
151matches
- From
- 1884
- To
- 2026
Open the Test record →
Men's ODI
73matches
- From
- 1972
- To
- 2026
Open the ODI record →
Men's T20I
6matches
- From
- 2009
- To
- 2009
Open the T20I record →
Women's Test
1matches
- From
- 2026
- To
- 2026
Open the Test record →
Women's ODI
18matches
- From
- 1976
- To
- 2025
Open the ODI record →
Women's T20I
7matches
- From
- 2009
- To
- 2026
Open the T20I record →
MATCHES BY FORMAT
Recorded matches
Test
152
ODI
91
T20I
13
HOW THIS GROUND PLAYS
Recorded innings, not a pitch rating
First-innings average274.6254 recorded first innings
Test draws33.6%152 Tests · 51 without a winner
ODI innings average217.491 ODIs
T20I innings average140.613 T20Is
Recorded matches by format
| Format | Men | Women |
|---|---|---|
| Test | 151 | 1 |
| ODI | 73 | 18 |
| T20I | 6 | 7 |
Questions fans ask about Lord's
- How many international matches have been played at Lord's?
- Lord's has 256 recorded international matches: 230 men and 26 women.
- How many Tests have been played at Lord's?
- Lord's has 152 recorded Test matches in this archive.
- How many ODIs have been played at Lord's?
- Lord's has 91 recorded ODI matches in this archive.
- How many T20Is have been played at Lord's?
- Lord's has 13 recorded T20I matches in this archive.
Recent recorded matches
| Date | Match | Format | Result | Coverage |
|---|---|---|---|---|
| 2026-08-27 | Test · Men | England won by 194 runs | Scorecard | |
| 2026-07-19 | ODI · Men | England won by 27 runs | Scorecard | |
| 2026-07-10 | Test · Women | India won by 270 runs | Scorecard | |
| 2026-07-05 | T20I · Women | Australia won by 7 wickets | Scorecard | |
| 2026-06-28 | T20I · Women | Australia won by 6 wickets | Scorecard | |
| 2026-06-28 | T20I · Women | South Africa won by 4 wickets | Scorecard | |
| 2026-06-24 | T20I · Women | England won by 38 runs | Scorecard | |
| 2026-06-04 | Test · Men | England won by 115 runs | Scorecard | |
| 2025-09-04 | ODI · Men | South Africa won by 5 runs | Scorecard | |
| 2025-07-19 | ODI · Women | England won by 8 wickets (D/L method) | Scorecard | |
| 2025-07-10 | Test · Men | England won by 22 runs | Scorecard | |
| 2025-06-11 | Test · Men | South Africa won by 5 wickets | Scorecard | |
| 2024-09-27 | ODI · Men | England won by 186 runs | Scorecard | |
| 2024-08-29 | Test · Men | England won by 190 runs | Scorecard | |
| 2024-07-17 | T20I · Women | England won by 20 runs | Scorecard | |
| 2024-07-10 | Test · Men | England won by an innings and 114 runs | Scorecard | |
| 2023-09-15 | ODI · Men | England won by 100 runs | Scorecard | |
| 2023-07-08 | T20I · Women | England won by 5 wickets (D/L method) | Scorecard | |
| 2023-06-28 | Test · Men | Australia won by 43 runs | Scorecard | |
| 2023-06-01 | Test · Men | England won by 10 wickets | Scorecard | |
| 2022-09-24 | ODI · Women | India won by 16 runs | Scorecard | |
| 2022-08-17 | Test · Men | South Africa won by an innings and 12 runs | Scorecard | |
| 2022-07-14 | ODI · Men | England won by 100 runs | Scorecard | |
| 2022-06-02 | Test · Men | England won by 5 wickets | Scorecard | |
| 2021-08-12 | Test · Men | India won by 151 runs | Scorecard | |
| 2021-07-10 | ODI · Men | England won by 52 runs | Scorecard | |
| 2021-06-02 | Test · Men | Match drawn | Scorecard | |
| 2019-08-14 | Test · Men | Match drawn | Scorecard | |
| 2019-07-24 | Test · Men | England won by 143 runs | Scorecard | |
| 2019-07-14 | ODI · Men | Match tied · England won the Super Over | Scorecard | |
| 2019-07-05 | ODI · Men | Pakistan won by 94 runs | Scorecard | |
| 2019-06-29 | ODI · Men | Australia won by 86 runs | Scorecard | |
| 2019-06-25 | ODI · Men | Australia won by 64 runs | Scorecard | |
| 2019-06-23 | ODI · Men | Pakistan won by 49 runs | Scorecard | |
| 2018-08-09 | Test · Men | England won by an innings and 159 runs | Scorecard | |
| 2018-07-14 | ODI · Men | England won by 86 runs | Scorecard | |
| 2018-05-24 | Test · Men | Pakistan won by 9 wickets | Scorecard | |
| 2017-09-07 | Test · Men | England won by 9 wickets | Scorecard | |
| 2017-07-23 | ODI · Women | England won by 9 runs | Scorecard | |
| 2017-07-06 | Test · Men | England won by 211 runs | Scorecard | |
| 2017-05-29 | ODI · Men | South Africa won by 7 wickets | Scorecard | |
| 2017-05-07 | ODI · Men | England won by 85 runs | Scorecard | |
| 2016-08-27 | ODI · Men | England won by 4 wickets | Scorecard | |
| 2016-07-14 | Test · Men | Pakistan won by 75 runs | Scorecard | |
| 2016-06-09 | Test · Men | Match drawn | Scorecard | |
| 2015-09-05 | ODI · Men | Australia won by 64 runs | Scorecard | |
| 2015-07-16 | Test · Men | Australia won by 405 runs | Scorecard | |
| 2015-05-21 | Test · Men | England won by 124 runs | Scorecard | |
| 2014-08-25 | ODI · Women | No result | No play | |
| 2014-07-17 | Test · Men | India won by 95 runs | Scorecard |
MEN · TEST · 1884 to 2026
Men Tests at Lord's
151Matches
308.761st inns avg
296.562nd inns avg
34%Drawn
56%Bat first wins
44%Chasing wins
52%Toss winner wins
| Innings | Inns | Avg |
|---|---|---|
| 1st innings | 151 | 308.76 |
| 2nd innings | 149 | 296.56 |
| 3rd innings | 148 | 255.62 |
| 4th innings | 104 | 159.25 |
Men Test team totals here
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 729/6 | Australia | England | Lord's | 1930-06-27 |
| 682/6 | South Africa | England | Lord's | 2003-07-31 |
| 653/4 | England | India | Lord's | 1990-07-26 |
| 652/8 | West Indies | England | Lord's | 1973-08-23 |
| 632/4 | Australia | England | Lord's | 1993-06-17 |
Men Test team records here
| Team | P | W | L | D/T | NR | Win % | Last |
|---|---|---|---|---|---|---|---|
| England | 148 | 62 | 35 | 51 | 0 | 41.89 | 2026 |
| Australia | 41 | 18 | 8 | 15 | 0 | 43.90 | 2025 |
| West Indies | 22 | 4 | 11 | 7 | 0 | 18.18 | 2024 |
| New Zealand | 20 | 1 | 10 | 9 | 0 | 5.00 | 2026 |
| India | 20 | 3 | 13 | 4 | 0 | 15.00 | 2025 |
| South Africa | 19 | 7 | 8 | 4 | 0 | 36.84 | 2025 |
| Pakistan | 17 | 5 | 6 | 6 | 0 | 29.41 | 2026 |
| Sri Lanka | 9 | 0 | 3 | 6 | 0 | 0.00 | 2024 |
| Ireland | 2 | 0 | 2 | 0 | 0 | 0.00 | 2023 |
| Bangladesh | 2 | 0 | 2 | 0 | 0 | 0.00 | 2010 |
| Zimbabwe | 2 | 0 | 2 | 0 | 0 | 0.00 | 2003 |
Men Test leading players here
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Joe Root | England | 25 | 46 | 2,203 | 200* | 51.23 | 57.91 | 8 | 7 |
| Graham Gooch | England | 21 | 39 | 2,015 | 333 | 53.02 | 54.97 | 6 | 5 |
| Alastair Cook | England | 26 | 47 | 1,937 | 162 | 43.04 | 47.88 | 4 | 12 |
| Andrew Strauss | England | 18 | 31 | 1,562 | 161 | 52.06 | 52.41 | 5 | 6 |
| Alec Stewart | England | 20 | 37 | 1,476 | 124* | 44.72 | 47.11 | 3 | 8 |
| Ian Bell | England | 18 | 32 | 1,264 | 199 | 46.81 | 53.42 | 4 | 8 |
| David Gower | England | 17 | 30 | 1,241 | 108 | 44.32 | 50.02 | 2 | 8 |
| Kevin Pietersen | England | 15 | 25 | 1,235 | 202* | 56.13 | 66.86 | 5 | 3 |
| Geoff Boycott | England | 16 | 29 | 1,189 | 128* | 45.73 | - | 3 | 6 |
| Jonny Bairstow | England | 16 | 30 | 978 | 167* | 36.22 | 52.92 | 1 | 7 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| James Anderson | England | 29 | 56 | 123 | 7/42 | 24.81 | 2.71 | 54.88 | 7 |
| Stuart Broad | England | 28 | 55 | 113 | 7/44 | 27.66 | 3.08 | 53.88 | 3 |
| Ian Botham | England | 14 | 26 | 69 | 8/34 | 24.53 | 3.18 | 46.28 | 8 |
| Fred Trueman | England | 12 | 24 | 63 | 6/31 | 22.12 | 2.70 | 49.00 | 5 |
| Bob Willis | England | 9 | 16 | 47 | 7/78 | 18.76 | 2.78 | 40.44 | 3 |
| Brian Statham | England | 9 | 18 | 45 | 7/39 | 17.46 | 2.07 | 50.40 | 3 |
| Hedley Verity | England | 7 | 14 | 42 | 8/43 | 14.59 | 1.91 | 45.78 | 2 |
| Graeme Swann | England | 10 | 19 | 40 | 5/44 | 24.07 | 2.64 | 54.70 | 2 |
| Darren Gough | England | 8 | 14 | 39 | 5/61 | 23.00 | 3.47 | 39.69 | 1 |
| Derek Underwood | England | 9 | 14 | 38 | 8/51 | 16.92 | 1.96 | 51.76 | 4 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 333 | Graham Gooch | England | 485 | India | Lord's | 1990-07-26 |
| 259 | Graeme Smith | South Africa | 370 | England | Lord's | 2003-07-31 |
| 254 | Donald Bradman | Australia | 376 | England | Lord's | 1930-06-27 |
| 240 | Wally Hammond | England | 394 | Australia | Lord's | 1938-06-24 |
| 226 | Jonathan Trott | England | 349 | Bangladesh | Lord's | 2010-05-27 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 8/34 | Ian Botham | England | 125 | Pakistan | Lord's | 1978-06-15 |
| 8/38 | Glenn McGrath | Australia | 123 | England | Lord's | 1997-06-19 |
| 8/43 | Hedley Verity | England | 135 | Australia | Lord's | 1934-06-22 |
| 8/51 | Derek Underwood | England | 209 | Pakistan | Lord's | 1974-08-08 |
| 8/53 | Bob Massie | Australia | 164 | England | Lord's | 1972-06-22 |
Latest men Test matches here
| Date | Match | Result | Scores |
|---|---|---|---|
| 2026-08-27 | England v Pakistan | England won | England 290 · Pakistan 110/9 · England 208 · Pakistan 194/9 |
| 2026-06-04 | England v New Zealand | England won | England 140 · New Zealand 113 · England 226 · New Zealand 138 |
| 2025-07-10 | England v India | England won | England 387 · India 387 · England 192 · India 170 |
| 2025-06-11 | Australia v South Africa | South Africa won | Australia 212 · South Africa 138 · Australia 207 · South Africa 282/5 |
| 2024-08-29 | England v Sri Lanka | England won | England 427 · Sri Lanka 196 · England 251 · Sri Lanka 292 |
| 2024-07-10 | West Indies v England | England won | West Indies 121 · England 371 · West Indies 136 |
| 2023-06-28 | Australia v England | Australia won | Australia 416 · England 325 · Australia 279 · England 327 |
| 2023-06-01 | Ireland v England | England won | Ireland 172 · England 524/4 · Ireland 362/9 · England 12/0 |
| 2022-08-17 | England v South Africa | South Africa won | England 165 · South Africa 326 · England 149 |
| 2022-06-02 | New Zealand v England | England won | New Zealand 132 · England 141 · New Zealand 285 · England 279/5 |
WOMEN · TEST · 2026 to 2026
Women Tests at Lord's
1Matches
285.001st inns avg
170.002nd inns avg
0%Drawn
100%Bat first wins
0%Chasing wins
0%Toss winner wins
| Innings | Inns | Avg |
|---|---|---|
| 1st innings | 1 | 285.00 |
| 2nd innings | 1 | 170.00 |
| 3rd innings | 1 | 341.00 |
| 4th innings | 1 | 186.00 |
Women Test team totals here
Women Test team records here
Women Test leading players here
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Smriti Mandhana | India | 1 | 2 | 153 | 83 | 76.50 | 64.28 | 0 | 2 |
| YH Bhatia | India | 1 | 2 | 125 | 113 | 62.50 | 71.42 | 1 | 0 |
| Amy Jones | England | 1 | 2 | 106 | 54 | 53.00 | 74.64 | 0 | 2 |
| Harmanpreet Kaur | India | 1 | 2 | 74 | 58 | 37.00 | 47.74 | 0 | 1 |
| Deepti Sharma | India | 1 | 2 | 67 | 57 | 33.50 | 55.83 | 0 | 1 |
| Richa Ghosh | India | 1 | 2 | 63 | 50* | 63.00 | 98.43 | 0 | 1 |
| Sophie Ecclestone | England | 1 | 2 | 61 | 50 | 30.50 | 69.31 | 0 | 1 |
| Nat Sciver-Brunt | England | 1 | 2 | 55 | 44 | 27.50 | 50.00 | 0 | 0 |
| Jemimah Rodrigues | India | 1 | 2 | 38 | 35 | 19.00 | 76.00 | 0 | 0 |
| Mady Villiers | England | 1 | 2 | 36 | 26 | 18.00 | 37.50 | 0 | 0 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Sophie Ecclestone | England | 1 | 2 | 8 | 5/118 | 23.25 | 3.36 | 41.50 | 1 |
| Kranti Gaud | India | 1 | 2 | 7 | 5/37 | 13.00 | 3.25 | 24.00 | 1 |
| Sneh Rana | India | 1 | 2 | 6 | 4/42 | 13.83 | 2.46 | 33.66 | 0 |
| SG Satghare | India | 1 | 2 | 4 | 2/24 | 16.00 | 2.78 | 34.50 | 0 |
| Deepti Sharma | India | 1 | 2 | 3 | 2/36 | 15.33 | 2.40 | 38.33 | 0 |
| Lauren Bell | England | 1 | 2 | 3 | 2/27 | 25.66 | 3.08 | 50.00 | 0 |
| L Filer | England | 1 | 2 | 2 | 2/40 | 50.50 | 4.04 | 75.00 | 0 |
| IECM Wong | England | 1 | 2 | 2 | 2/41 | 54.50 | 4.19 | 78.00 | 0 |
| Mady Villiers | England | 1 | 2 | 2 | 2/79 | 60.50 | 4.03 | 90.00 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 113 | YH Bhatia | India | 158 | England | Lord's | 2026-07-10 |
| 83 | Smriti Mandhana | India | 108 | England | Lord's | 2026-07-10 |
| 70 | Smriti Mandhana | India | 130 | England | Lord's | 2026-07-10 |
| 58 | Harmanpreet Kaur | India | 121 | England | Lord's | 2026-07-10 |
| 57 | Deepti Sharma | India | 87 | England | Lord's | 2026-07-10 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 5/37 | Kranti Gaud | India | 102 | England | Lord's | 2026-07-10 |
| 5/118 | Sophie Ecclestone | England | 201 | India | Lord's | 2026-07-10 |
| 4/42 | Sneh Rana | India | 119 | England | Lord's | 2026-07-10 |
| 3/68 | Sophie Ecclestone | England | 131 | India | Lord's | 2026-07-10 |
| 2/24 | SG Satghare | India | 60 | England | Lord's | 2026-07-10 |
Latest women Test matches here
| Date | Match | Result | Scores |
|---|---|---|---|
| 2026-07-10 | India v England | India won | India 285 · England 170 · India 341/7 · England 186 |
MEN · ODI · 1972 to 2026
Men ODIs at Lord's
73Matches
246.021st inns avg
218.262nd inns avg
53%Bat first wins
47%Chasing wins
46%Toss winner wins
Men ODI team totals here
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 387/3 | England | India | Lord's | 2026-07-19 |
| 360/7 | India | England | Lord's | 2026-07-19 |
| 334/4 | England | India | Lord's | 1975-06-07 |
| 330/8 | South Africa | England | Lord's | 2025-09-04 |
| 328/6 | England | Ireland | Lord's | 2017-05-07 |
Men ODI team records here
| Team | P | W | L | D/T | NR | Win % | Last |
|---|---|---|---|---|---|---|---|
| England | 62 | 29 | 28 | 3 | 2 | 46.77 | 2026 |
| Australia | 23 | 14 | 8 | 1 | 0 | 60.86 | 2024 |
| Pakistan | 14 | 6 | 8 | 0 | 0 | 42.85 | 2021 |
| West Indies | 14 | 6 | 7 | 0 | 1 | 42.85 | 2007 |
| India | 10 | 4 | 5 | 1 | 0 | 40.00 | 2026 |
| New Zealand | 7 | 3 | 2 | 1 | 1 | 42.85 | 2023 |
| South Africa | 6 | 2 | 4 | 0 | 0 | 33.33 | 2025 |
| Sri Lanka | 6 | 4 | 2 | 0 | 0 | 66.66 | 2014 |
| Zimbabwe | 2 | 0 | 2 | 0 | 0 | 0.00 | 2000 |
| Bangladesh | 1 | 0 | 1 | 0 | 0 | 0.00 | 2019 |
| Ireland | 1 | 0 | 1 | 0 | 0 | 0.00 | 2017 |
Men ODI leading players here
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Trescothick | England | 13 | 13 | 595 | 137 | 49.58 | 79.33 | 3 | 2 |
| Joe Root | England | 12 | 12 | 540 | 113* | 54.00 | 85.71 | 1 | 4 |
| Viv Richards | West Indies | 9 | 9 | 524 | 138* | 87.33 | 90.34 | 1 | 3 |
| Eoin Morgan | England | 16 | 16 | 514 | 89* | 36.71 | 90.33 | 0 | 5 |
| Alec Stewart | England | 12 | 12 | 509 | 97 | 46.27 | 67.95 | 0 | 6 |
| Graham Gooch | England | 11 | 11 | 498 | 136 | 49.80 | 61.94 | 2 | 2 |
| Ian Bell | England | 13 | 13 | 413 | 88 | 31.76 | 70.71 | 0 | 3 |
| Jos Buttler | England | 12 | 12 | 373 | 121 | 33.90 | 122.29 | 1 | 2 |
| Paul Collingwood | England | 13 | 13 | 360 | 95 | 32.72 | 62.93 | 0 | 4 |
| Graeme Hick | England | 10 | 10 | 354 | 86* | 44.25 | 69.82 | 0 | 3 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Darren Gough | England | 15 | 15 | 27 | 5/44 | 22.70 | 4.47 | 30.40 | 1 |
| James Anderson | England | 16 | 16 | 19 | 3/31 | 40.36 | 5.38 | 45.00 | 0 |
| Brett Lee | Australia | 7 | 7 | 18 | 5/41 | 16.22 | 4.48 | 21.72 | 2 |
| Andrew Flintoff | England | 9 | 9 | 18 | 4/32 | 17.00 | 4.69 | 21.72 | 0 |
| Graeme Swann | England | 8 | 8 | 16 | 4/37 | 18.37 | 3.92 | 28.12 | 0 |
| Stuart Broad | England | 11 | 11 | 16 | 4/64 | 30.81 | 4.92 | 37.56 | 0 |
| Liam Plunkett | England | 7 | 7 | 15 | 4/46 | 18.20 | 4.33 | 25.20 | 0 |
| Ian Botham | England | 10 | 10 | 11 | 2/36 | 35.90 | 3.87 | 55.63 | 0 |
| Mitchell Starc | Australia | 4 | 4 | 10 | 5/26 | 17.40 | 5.22 | 20.00 | 1 |
| Michael Holding | West Indies | 6 | 6 | 10 | 3/28 | 18.50 | 3.10 | 35.80 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 141 | Ben Duckett | England | 135 | India | Lord's | 2026-07-19 |
| 138* | Viv Richards | West Indies | 157 | England | Lord's | 1979-06-23 |
| 138 | Rohit Sharma | India | 110 | England | Lord's | 2026-07-19 |
| 137 | Dennis Amiss | England | 147 | India | Lord's | 1975-06-07 |
| 137 | Marcus Trescothick | England | 142 | Pakistan | Lord's | 2001-06-12 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 6/24 | Reece Topley | England | 59 | India | Lord's | 2022-07-14 |
| 6/35 | Shaheen Shah Afridi | Pakistan | 55 | Bangladesh | Lord's | 2019-07-05 |
| 5/26 | Mitchell Starc | Australia | 58 | New Zealand | Lord's | 2019-06-29 |
| 5/30 | Daniel Vettori | New Zealand | 56 | West Indies | Lord's | 2004-07-10 |
| 5/34 | Muthiah Muralidaran | Sri Lanka | 60 | England | Lord's | 1998-08-20 |
Latest men ODI matches here
| Date | Match | Result | Scores |
|---|---|---|---|
| 2026-07-19 | England v India | England won | England 387/3 · India 360/7 |
| 2025-09-04 | South Africa v England | South Africa won | South Africa 330/8 · England 325/9 |
| 2024-09-27 | England v Australia | England won | England 312/5 · Australia 126 |
| 2023-09-15 | England v New Zealand | England won | England 311/9 · New Zealand 211/9 |
| 2022-07-14 | England v India | England won | England 246 · India 146 |
| 2021-07-10 | England v Pakistan | England won | England 247 · Pakistan 195 |
| 2019-07-14 | England v New Zealand | Tied | New Zealand 241/8 · England 241 |
| 2019-07-05 | Bangladesh v Pakistan | Pakistan won | Pakistan 315/9 · Bangladesh 221 |
| 2019-06-29 | Australia v New Zealand | Australia won | Australia 243/9 · New Zealand 157 |
| 2019-06-25 | England v Australia | Australia won | Australia 285/7 · England 221 |
WOMEN · ODI · 1976 to 2025
Women ODIs at Lord's
18Matches
190.821st inns avg
143.292nd inns avg
56%Bat first wins
44%Chasing wins
60%Toss winner wins
Women ODI team totals here
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 310/3 | England | South Africa | Lord's | 2008-08-08 |
| 256/1 | Australia | England | Lord's | 1998-07-21 |
| 253/3 | England | India | Lord's | 2006-08-14 |
| 230/5 | India | England | Lord's | 2012-07-01 |
| 229 | England | India | Lord's | 2012-07-01 |
Women ODI team records here
| Team | P | W | L | D/T | NR | Win % | Last |
|---|---|---|---|---|---|---|---|
| England | 18 | 7 | 9 | 0 | 2 | 38.88 | 2025 |
| Australia | 7 | 5 | 1 | 0 | 1 | 71.42 | 2013 |
| India | 6 | 2 | 3 | 0 | 1 | 33.33 | 2025 |
| New Zealand | 3 | 2 | 1 | 0 | 0 | 66.66 | 2010 |
| South Africa | 2 | 0 | 2 | 0 | 0 | 0.00 | 2008 |
Women ODI leading players here
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Sarah Taylor | England | 7 | 7 | 251 | 129 | 35.85 | 78.93 | 1 | 0 |
| Claire Taylor | England | 5 | 5 | 237 | 156* | 79.00 | 85.25 | 1 | 1 |
| Mithali Raj | India | 3 | 3 | 170 | 94* | 85.00 | 67.19 | 0 | 2 |
| Lisa Keightley | Australia | 2 | 2 | 167 | 113* | 167.00 | 71.06 | 1 | 1 |
| Caroline Atkins | England | 3 | 3 | 166 | 145 | 55.33 | 68.87 | 1 | 0 |
| Punam Raut | India | 2 | 2 | 146 | 86 | 73.00 | 66.36 | 0 | 2 |
| Belinda Clark | Australia | 2 | 2 | 138 | 89 | 69.00 | 71.13 | 0 | 1 |
| Arran Brindle | England | 4 | 4 | 121 | 58 | 30.25 | 52.83 | 0 | 1 |
| Deepti Sharma | India | 3 | 3 | 112 | 68* | 112.00 | 73.68 | 0 | 1 |
| Harmanpreet Kaur | India | 4 | 4 | 112 | 51 | 28.00 | 75.16 | 0 | 2 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Katherine Sciver-Brunt | England | 8 | 8 | 12 | 5/25 | 16.50 | 3.09 | 32.00 | 1 |
| Anya Shrubsole | England | 2 | 2 | 6 | 6/46 | 14.83 | 4.52 | 19.66 | 1 |
| Jhulan Goswami | India | 4 | 4 | 6 | 3/23 | 22.16 | 3.32 | 40.00 | 0 |
| Laura Marsh | England | 6 | 6 | 6 | 3/11 | 30.16 | 3.41 | 53.00 | 0 |
| Sophie Ecclestone | England | 2 | 2 | 5 | 3/27 | 10.80 | 3.68 | 17.60 | 0 |
| Cathryn Fitzpatrick | Australia | 2 | 2 | 5 | 5/47 | 15.20 | 3.80 | 24.00 | 1 |
| Karen Smithies | England | 4 | 4 | 5 | 3/15 | 20.00 | 2.56 | 46.80 | 0 |
| Clare Taylor | England | 5 | 5 | 5 | 2/27 | 30.20 | 3.77 | 48.00 | 0 |
| Holly Colvin | England | 6 | 6 | 5 | 1/16 | 38.40 | 3.51 | 65.60 | 0 |
| Lyn Fullston | Australia | 1 | 1 | 4 | 4/12 | 3.00 | 2.00 | 9.00 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 156* | Claire Taylor | England | 151 | India | Lord's | 2006-08-14 |
| 145 | Caroline Atkins | England | 155 | South Africa | Lord's | 2008-08-08 |
| 129 | Sarah Taylor | England | 133 | South Africa | Lord's | 2008-08-08 |
| 113* | Lisa Keightley | Australia | 143 | England | Lord's | 1998-07-21 |
| 94* | Mithali Raj | India | 111 | England | Lord's | 2012-07-01 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 6/46 | Anya Shrubsole | England | 58 | India | Lord's | 2017-07-23 |
| 5/25 | Katherine Sciver-Brunt | England | 60 | South Africa | Lord's | 2008-08-08 |
| 5/47 | Cathryn Fitzpatrick | Australia | 60 | England | Lord's | 1998-07-21 |
| 4/12 | Lyn Fullston | Australia | 36 | England | Lord's | 1987-07-16 |
| 4/26 | Kate Cross | England | 60 | India | Lord's | 2022-09-24 |
Latest women ODI matches here
| Date | Match | Result | Scores |
|---|---|---|---|
| 2025-07-19 | India v England | England won | India 143/8 · England 116/2 |
| 2022-09-24 | India v England | India won | India 169 · England 153 |
| 2017-07-23 | England v India | England won | England 228/7 · India 219 |
| 2014-08-25 | England v India | No result | - |
| 2013-08-20 | England v Australia | Australia won | Australia 203/8 · England 176 |
| 2012-07-01 | England v India | India won | England 229 · India 230/5 |
| 2011-07-05 | Australia v England | Australia won | England 168 · Australia 169/3 |
| 2010-07-20 | England v New Zealand | New Zealand won | England 176/9 · New Zealand 178/4 |
| 2009-07-07 | Australia v England | No result | Australia 100/7 · England 6/2 |
| 2008-08-08 | England v South Africa | England won | England 310/3 · South Africa 85 |
MEN · T20I · 2009 to 2009
Men T20Is at Lord's
6Matches
144.331st inns avg
139.662nd inns avg
67%Bat first wins
33%Chasing wins
33%Toss winner wins
Men T20I team totals here
Men T20I team records here
| Team | P | W | L | D/T | NR | Win % | Last |
|---|---|---|---|---|---|---|---|
| Sri Lanka | 3 | 2 | 1 | 0 | 0 | 66.66 | 2009 |
| Pakistan | 2 | 1 | 1 | 0 | 0 | 50.00 | 2009 |
| India | 2 | 0 | 2 | 0 | 0 | 0.00 | 2009 |
| England | 1 | 1 | 0 | 0 | 0 | 100.00 | 2009 |
| Ireland | 1 | 0 | 1 | 0 | 0 | 0.00 | 2009 |
| West Indies | 1 | 1 | 0 | 0 | 0 | 100.00 | 2009 |
| New Zealand | 1 | 0 | 1 | 0 | 0 | 0.00 | 2009 |
| South Africa | 1 | 1 | 0 | 0 | 0 | 100.00 | 2009 |
Men T20I leading players here
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Mahela Jayawardene | Sri Lanka | 3 | 3 | 98 | 78 | 32.66 | 130.66 | 0 | 1 |
| Yuvraj Singh | India | 2 | 2 | 84 | 67 | 42.00 | 161.53 | 0 | 1 |
| Kumar Sangakkara | Sri Lanka | 3 | 3 | 82 | 64* | 41.00 | 105.12 | 0 | 1 |
| Sanath Jayasuriya | Sri Lanka | 3 | 3 | 70 | 27 | 23.33 | 114.75 | 0 | 0 |
| Dwayne Bravo | West Indies | 1 | 1 | 66 | 66* | N/A | 183.33 | 0 | 1 |
| Yusuf Pathan | India | 2 | 2 | 64 | 33* | 64.00 | 160.00 | 0 | 0 |
| Brendon McCullum | New Zealand | 1 | 1 | 57 | 57 | 57.00 | 105.55 | 0 | 1 |
| Shahid Afridi | Pakistan | 2 | 2 | 54 | 54* | 54.00 | 131.70 | 0 | 1 |
| Angelo Mathews | Sri Lanka | 3 | 3 | 54 | 35* | 54.00 | 138.46 | 0 | 0 |
| Shoaib Malik | Pakistan | 2 | 2 | 52 | 28 | 52.00 | 123.80 | 0 | 0 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Lasith Malinga | Sri Lanka | 3 | 3 | 5 | 3/17 | 10.00 | 4.28 | 14.00 | 0 |
| Alex Cusack | Ireland | 1 | 1 | 4 | 4/18 | 4.50 | 6.00 | 4.50 | 0 |
