ODIMen13 July 2002Lord's
England v India
India won by 2 wickets
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
England
325/5
India
326/8
1 Nasser Hussain
115 128
2 Marcus Trescothick
109 100
3 Mohammad Kaif
87* 75
4 Yuvraj Singh
69 63
5 Sourav Ganguly
60 43
6 Virender Sehwag
45 49
1 Zaheer Khan
3/62
2 Ashley Giles
2/47
3 Andrew Flintoff
2/55
4 Ronnie Irani
2/64
5 Paul Collingwood
1/24
6 Anil Kumble
1/54
INNINGS 1
325/5England
50 overs · run rate 6.50| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Marcus Trescothickbowled b Anil Kumble | bowled b Anil Kumble | 109 | 100 | 7 | 2 | 109.00 |
| Nick Knightbowled b Zaheer Khan | bowled b Zaheer Khan | 14 | 29 | 2 | 0 | 48.27 |
| Nasser Hussainbowled b Ashish Nehra | bowled b Ashish Nehra | 115 | 128 | 10 | 0 | 89.84 |
| Andrew Flintoffbowled b Zaheer Khan | bowled b Zaheer Khan | 40 | 32 | 2 | 1 | 125.00 |
| Michael Vaughancaught Dinesh Mongia b Zaheer Khan | caught Dinesh Mongia b Zaheer Khan | 3 | 5 | 0 | 0 | 60.00 |
| Paul Collingwoodnot out | not out | 3* | 4 | 0 | 0 | 75.00 |
| Ronnie Iraninot out | not out | 10* | 7 | 0 | 0 | 142.85 |
Extras 31 (w 5, nb 5, b/lb 21)Total 325/5 (50 ov)Run rate 6.50
Did not bat: Alec Stewart, Alex Tudor, Darren Gough, Ashley Giles
Fall of wickets1-42 (Nick Knight, 7.4 ov)2-227 (Marcus Trescothick, 36.5 ov)3-307 (Andrew Flintoff, 46.5 ov)4-312 (Nasser Hussain, 47.6 ov)5-312 (Michael Vaughan, 48.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ashish Nehra | 10 | 0 | 66 | 1 | 6.60 | 1 | 2 |
| Zaheer Khan | 10 | 1 | 62 | 3 | 6.20 | 2 | 1 |
| Anil Kumble | 10 | 0 | 54 | 1 | 5.40 | 0 | 0 |
| Harbhajan Singh | 10 | 0 | 53 | 0 | 5.30 | 2 | 0 |
| Sourav Ganguly | 3 | 0 | 28 | 0 | 9.33 | 0 | 2 |
| Virender Sehwag | 4 | 0 | 26 | 0 | 6.50 | 0 | 0 |
| Yuvraj Singh | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
Partnerships
INNINGS 2
326/8India
49.3 overs · run rate 6.58| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Virender Sehwagbowled b Ashley Giles | bowled b Ashley Giles | 45 | 49 | 7 | 0 | 91.83 |
| Sourav Gangulybowled b Alex Tudor | bowled b Alex Tudor | 60 | 43 | 10 | 1 | 139.53 |
| Dinesh Mongiacaught Alec Stewart b Ronnie Irani | caught Alec Stewart b Ronnie Irani | 9 | 15 | 1 | 0 | 60.00 |
| Sachin Tendulkarbowled b Ashley Giles | bowled b Ashley Giles | 14 | 19 | 1 | 0 | 73.68 |
| Rahul Dravidcaught Nick Knight b Ronnie Irani | caught Nick Knight b Ronnie Irani | 5 | 12 | 0 | 0 | 41.66 |
| Yuvraj Singhcaught Alex Tudor b Paul Collingwood | caught Alex Tudor b Paul Collingwood | 69 | 63 | 9 | 1 | 109.52 |
| Mohammad Kaifnot out | not out | 87* | 75 | 6 | 2 | 116.00 |
| Harbhajan Singhbowled b Andrew Flintoff | bowled b Andrew Flintoff | 15 | 13 | 0 | 1 | 115.38 |
| Anil Kumblecaught Alec Stewart b Andrew Flintoff | caught Alec Stewart b Andrew Flintoff | 0 | 2 | 0 | 0 | 0.00 |
| Zaheer Khannot out | not out | 4* | 7 | 0 | 0 | 57.14 |
Extras 18 (w 6, nb 1, b/lb 11)Total 326/8 (49.3 ov)Run rate 6.58
Did not bat: Ashish Nehra
Fall of wickets1-106 (Sourav Ganguly, 14.3 ov)2-114 (Virender Sehwag, 15.6 ov)3-126 (Dinesh Mongia, 18.3 ov)4-132 (Rahul Dravid, 20.6 ov)5-146 (Sachin Tendulkar, 23.6 ov)6-267 (Yuvraj Singh, 41.4 ov)7-314 (Harbhajan Singh, 47.3 ov)8-314 (Anil Kumble, 47.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Darren Gough | 10 | 1 | 63 | 0 | 6.30 | 3 | 0 |
| Alex Tudor | 9 | 0 | 62 | 1 | 6.88 | 1 | 1 |
| Andrew Flintoff | 7.3 | 0 | 55 | 2 | 7.33 | 2 | 0 |
| Ronnie Irani | 10 | 0 | 64 | 2 | 6.40 | 0 | 0 |
| Ashley Giles | 10 | 0 | 47 | 2 | 4.70 | 0 | 0 |
| Paul Collingwood | 3 | 0 | 24 | 1 | 8.00 | 0 | 0 |
Partnerships
Match charts
Fours84 · 28.6%
Sixes18 · 6.1%
Other runs192 · 65.3%
Fours136 · 44.2%
Sixes30 · 9.7%
Other runs142 · 46.1%