CAREER RECORD
Women Test: Highest batting average
Minimum 20 batting innings. Official career snapshot 2026-09-30.
| Rank | Highest batting average | Player | Team | Span | Mat | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59.88 | Enid Bakewell | England | 1968-1979 | 12 | 22 | 4 | 1,078 | 124 | 59.88 | - | 4 | 7 | 0 |
| 2 | 59.17 | Ellyse Perry | Australia | 2008-2026 | 15 | 24 | 7 | 1,006 | 213* | 59.17 | 46.66 | 2 | 5 | 0 |
| 3 | 55.66 | Karen Rolton | Australia | 1995-2009 | 14 | 22 | 4 | 1,002 | 209* | 55.66 | 56.22 | 2 | 5 | 3 |
| 4 | 52.04 | Debbie Hockley | New Zealand | 1979-1996 | 19 | 29 | 4 | 1,301 | 126* | 52.04 | - | 4 | 7 | 1 |
| 5 | 50.45 | Sandhya Agarwal | India | 1984-1995 | 13 | 23 | 1 | 1,110 | 190 | 50.45 | - | 4 | 4 | 1 |
| 6 | 49.61 | Janette Brittin | England | 1979-1998 | 27 | 44 | 5 | 1,935 | 167 | 49.61 | - | 5 | 11 | 2 |
| 7 | 45.95 | Belinda Clark | Australia | 1991-2005 | 15 | 25 | 5 | 919 | 136 | 45.95 | - | 2 | 6 | 2 |
| 8 | 45.54 | Rachael Heyhoe-Flint | England | 1960-1979 | 22 | 38 | 3 | 1,594 | 179 | 45.54 | - | 3 | 10 | 1 |
| 9 | 44.66 | Nat Sciver-Brunt | England | 2014-2026 | 13 | 22 | 1 | 938 | 169* | 44.66 | 54.59 | 2 | 5 | 2 |
| 10 | 44.10 | Charlotte Edwards | England | 1996-2015 | 23 | 43 | 5 | 1,676 | 117 | 44.10 | - | 4 | 9 | 0 |
| 11 | 43.27 | Judi Doull | New Zealand | 1966-1975 | 11 | 22 | 4 | 779 | 103 | 43.27 | - | 1 | 5 | 1 |
| 12 | 41.95 | Myrtle Maclagan | England | 1934-1951 | 14 | 25 | 1 | 1,007 | 119 | 41.95 | - | 2 | 6 | 0 |
| 13 | 41.20 | Claire Taylor | England | 1999-2009 | 15 | 27 | 2 | 1,030 | 177 | 41.20 | - | 4 | 2 | 3 |
| 14 | 40.26 | Peta Verco | Australia | 1977-1985 | 13 | 20 | 1 | 765 | 105 | 40.26 | - | 1 | 4 | 0 |
| 15 | 40.13 | Carole Hodges | England | 1984-1992 | 18 | 31 | 2 | 1,164 | 158* | 40.13 | - | 2 | 6 | 3 |
| 16 | 39.56 | Heather Knight | England | 2011-2026 | 15 | 27 | 2 | 989 | 168* | 39.56 | 48.00 | 2 | 5 | 1 |
| 17 | 36.33 | Molly Hide | England | 1934-1954 | 15 | 27 | 3 | 872 | 124* | 36.33 | - | 2 | 5 | 1 |
| 18 | 33.16 | Cecilia Robinson | England | 1949-1963 | 14 | 27 | 2 | 829 | 105 | 33.16 | - | 2 | 2 | 1 |
| 19 | 32.60 | Shantha Rangaswamy | India | 1976-1991 | 16 | 26 | 3 | 750 | 108 | 32.60 | - | 1 | 6 | 3 |
| 20 | 31.73 | Ruth Westbrook | England | 1957-1963 | 11 | 20 | 5 | 476 | 87 | 31.73 | - | 0 | 3 | 0 |
| 21 | 30.70 | Tammy Beaumont | England | 2013-2026 | 12 | 20 | 0 | 614 | 208 | 30.70 | 48.61 | 1 | 2 | 2 |
| 22 | 30.61 | Arran Brindle | England | 2001-2014 | 11 | 20 | 2 | 551 | 101* | 30.61 | - | 1 | 3 | 0 |
| 23 | 30.44 | Anjum Chopra | India | 1995-2006 | 12 | 20 | 2 | 548 | 98 | 30.44 | - | 0 | 4 | 2 |
| 24 | 29.12 | Trish McKelvey | New Zealand | 1966-1979 | 15 | 26 | 2 | 699 | 155* | 29.12 | - | 2 | 1 | 2 |
| 25 | 28.25 | Shashi Gupta | India | 1984-1991 | 13 | 22 | 6 | 452 | 48* | 28.25 | - | 0 | 0 | 2 |
| 26 | 27.90 | Gargi Banerjee | India | 1984-1991 | 12 | 22 | 0 | 614 | 75 | 27.90 | - | 0 | 6 | 0 |
| 27 | 25.05 | Edna Barker | England | 1957-1969 | 15 | 21 | 4 | 426 | 100 | 25.05 | - | 1 | 3 | 4 |
| 28 | 24.14 | Mary Duggan | England | 1949-1963 | 17 | 31 | 4 | 652 | 108 | 24.14 | - | 2 | 1 | 0 |
| 29 | 24.08 | Jane Smit | England | 1992-2006 | 21 | 30 | 7 | 554 | 69 | 24.08 | - | 0 | 2 | 2 |
| 30 | 23.33 | Jan Allen | England | 1976-1985 | 13 | 22 | 1 | 490 | 74 | 23.33 | - | 0 | 3 | 1 |
| 30 | 23.33 | Shubhangi Kulkarni | India | 1976-1991 | 19 | 32 | 2 | 700 | 118 | 23.33 | - | 1 | 2 | 3 |
| 32 | 22.23 | Polly Marshall | England | 1954-1966 | 13 | 21 | 4 | 378 | 81 | 22.23 | - | 0 | 3 | 5 |
| 33 | 22.20 | Alex Blackwell | Australia | 2003-2017 | 12 | 22 | 2 | 444 | 74 | 22.20 | 31.15 | 0 | 4 | 4 |
| 34 | 22.15 | Karen Smithies | England | 1987-1999 | 15 | 21 | 1 | 443 | 64 | 22.15 | - | 0 | 3 | 3 |
| 35 | 21.33 | Laura Newton | England | 1999-2006 | 13 | 22 | 1 | 448 | 103 | 21.33 | - | 1 | 2 | 5 |
| 36 | 20.60 | Jacqueline Court | England | 1976-1987 | 17 | 30 | 2 | 577 | 90 | 20.60 | - | 0 | 1 | 2 |
| 37 | 20.08 | Clare Connor | England | 1995-2005 | 16 | 26 | 1 | 502 | 61 | 20.08 | - | 0 | 1 | 2 |
| 38 | 19.81 | Wilkie Wilkinson | England | 1949-1958 | 13 | 24 | 2 | 436 | 90 | 19.81 | - | 0 | 3 | 3 |
| 39 | 18.78 | Sudha Shah | India | 1976-1991 | 21 | 38 | 6 | 601 | 62* | 18.78 | - | 0 | 1 | 2 |
| 40 | 18.04 | Chris Watmough | England | 1968-1985 | 13 | 24 | 2 | 397 | 70 | 18.04 | - | 0 | 1 | 4 |
| 41 | 17.66 | Phyl Blackler | New Zealand | 1948-1966 | 12 | 21 | 0 | 371 | 68 | 17.66 | - | 0 | 1 | 4 |
| 42 | 17.40 | Mary Allitt | Australia | 1951-1963 | 11 | 20 | 0 | 348 | 76 | 17.40 | - | 0 | 1 | 2 |
| 43 | 16.16 | Diana Edulji | India | 1976-1991 | 20 | 30 | 5 | 404 | 57* | 16.16 | - | 0 | 1 | 3 |
| 44 | 16.14 | Clare Taylor | England | 1995-2003 | 16 | 21 | 7 | 226 | 43 | 16.14 | - | 0 | 0 | 3 |
| 45 | 15.73 | Lydia Greenway | England | 2003-2015 | 14 | 24 | 1 | 362 | 70 | 15.73 | 28.21 | 0 | 2 | 2 |
| 46 | 15.14 | Hazel Sanders | England | 1949-1958 | 12 | 22 | 1 | 318 | 54 | 15.14 | - | 0 | 2 | 3 |
| 47 | 13.57 | Jackie Lord | New Zealand | 1966-1979 | 15 | 22 | 3 | 258 | 39* | 13.57 | - | 0 | 0 | 5 |
| 48 | 11.57 | Raelee Thompson | Australia | 1972-1985 | 16 | 22 | 8 | 162 | 25 | 11.57 | - | 0 | 0 | 2 |
| 49 | 10.58 | Chris Matthews | Australia | 1984-1995 | 20 | 22 | 5 | 180 | 34* | 10.58 | - | 0 | 0 | 2 |
Tied figures share a rank. The table lists up to 100 qualifying careers; the filters search every career in this format.