Sky Stadium: recorded internationals
MATCHES BY FORMAT
Recorded matches
Test
0
ODI
1
T20I
7
HOW THIS GROUND PLAYS
Recorded innings, not a pitch rating
First-innings average167.28 recorded first innings
Test drawsnot recorded0 Tests · 0 without a winner
ODI innings average224.01 ODIs
T20I innings average155.67 T20Is
Recorded matches by format
| Format | Men | Women |
|---|---|---|
| Test | 0 | 0 |
| ODI | 1 | 0 |
| T20I | 4 | 3 |
Questions fans ask about Sky Stadium
- How many international matches have been played at Sky Stadium?
- Sky Stadium has 8 recorded international matches: 5 men and 3 women.
- How many ODIs have been played at Sky Stadium?
- Sky Stadium has 1 recorded ODI matches in this archive.
- How many T20Is have been played at Sky Stadium?
- Sky Stadium has 7 recorded T20I matches in this archive.
Recent recorded matches
| Date | Match | Format | Result | Coverage |
|---|---|---|---|---|
| 2026-03-22 | T20I · Men | South Africa won by 19 runs | Scorecard | |
| 2026-03-22 | T20I · Women | New Zealand won by 6 wickets | Scorecard | |
| 2025-11-01 | ODI · Men | New Zealand won by 2 wickets | Scorecard | |
| 2025-03-26 | T20I · Women | Australia won by 8 runs | Scorecard | |
| 2025-03-26 | T20I · Men | New Zealand won by 8 wickets | Scorecard | |
| 2024-02-21 | T20I · Men | Australia won by 6 wickets | Scorecard | |
| 2021-03-07 | T20I · Women | England won by 32 runs | Scorecard | |
| 2021-03-07 | T20I · Men | New Zealand won by 7 wickets | Scorecard |
MEN · ODI · 2025 to 2025
Men ODIs at Sky Stadium
1Matches
222.001st inns avg
226.002nd inns avg
0%Bat first wins
100%Chasing wins
100%Toss winner wins
Men ODI team totals here
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 226/8 | New Zealand | England | Sky Stadium | 2025-11-01 |
| 222 | England | New Zealand | Sky Stadium | 2025-11-01 |
| Chase | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 226/8 | New Zealand | England | Sky Stadium | 2025-11-01 |
Men ODI team records here
| Team | P | W | L | D/T | NR | Win % | Last |
|---|---|---|---|---|---|---|---|
| England | 1 | 0 | 1 | 0 | 0 | 0.00 | 2025 |
| New Zealand | 1 | 1 | 0 | 0 | 0 | 100.00 | 2025 |
Men ODI leading players here
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Jamie Overton | England | 1 | 1 | 68 | 68 | 68.00 | 109.67 | 0 | 1 |
| Rachin Ravindra | New Zealand | 1 | 1 | 46 | 46 | 46.00 | 124.32 | 0 | 0 |
| Daryl Mitchell | New Zealand | 1 | 1 | 44 | 44 | 44.00 | 64.70 | 0 | 0 |
| Jos Buttler | England | 1 | 1 | 38 | 38 | 38.00 | 67.85 | 0 | 0 |
| Brydon Carse | England | 1 | 1 | 36 | 36 | 36.00 | 120.00 | 0 | 0 |
| Devon Conway | New Zealand | 1 | 1 | 34 | 34 | 34.00 | 77.27 | 0 | 0 |
| Mitchell Santner | New Zealand | 1 | 1 | 27 | 27 | 27.00 | 93.10 | 0 | 0 |
| Blair Tickner | New Zealand | 1 | 1 | 18 | 18* | N/A | 90.00 | 0 | 0 |
| Sam Curran | England | 1 | 1 | 17 | 17 | 17.00 | 58.62 | 0 | 0 |
| Jofra Archer | England | 1 | 1 | 16 | 16 | 16.00 | 123.07 | 0 | 0 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Blair Tickner | New Zealand | 1 | 1 | 4 | 4/64 | 16.00 | 6.40 | 15.00 | 0 |
| Jacob Duffy | New Zealand | 1 | 1 | 3 | 3/56 | 18.66 | 5.60 | 20.00 | 0 |
| ZGF Foulkes | New Zealand | 1 | 1 | 2 | 2/27 | 13.50 | 3.37 | 24.00 | 0 |
| Jamie Overton | England | 1 | 1 | 2 | 2/32 | 16.00 | 3.20 | 30.00 | 0 |
| Sam Curran | England | 1 | 1 | 2 | 2/46 | 23.00 | 5.30 | 26.00 | 0 |
| Adil Rashid | England | 1 | 1 | 1 | 1/32 | 32.00 | 5.33 | 36.00 | 0 |
| Mitchell Santner | New Zealand | 1 | 1 | 1 | 1/34 | 34.00 | 5.36 | 38.00 | 0 |
| Brydon Carse | England | 1 | 1 | 1 | 1/60 | 60.00 | 6.00 | 60.00 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 68 | Jamie Overton | England | 62 | New Zealand | Sky Stadium | 2025-11-01 |
| 46 | Rachin Ravindra | New Zealand | 37 | England | Sky Stadium | 2025-11-01 |
| 44 | Daryl Mitchell | New Zealand | 68 | England | Sky Stadium | 2025-11-01 |
| 38 | Jos Buttler | England | 56 | New Zealand | Sky Stadium | 2025-11-01 |
| 36 | Brydon Carse | England | 30 | New Zealand | Sky Stadium | 2025-11-01 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 4/64 | Blair Tickner | New Zealand | 60 | England | Sky Stadium | 2025-11-01 |
| 3/56 | Jacob Duffy | New Zealand | 60 | England | Sky Stadium | 2025-11-01 |
| 2/27 | ZGF Foulkes | New Zealand | 48 | England | Sky Stadium | 2025-11-01 |
| 2/32 | Jamie Overton | England | 60 | New Zealand | Sky Stadium | 2025-11-01 |
| 2/46 | Sam Curran | England | 52 | New Zealand | Sky Stadium | 2025-11-01 |
Latest men ODI matches here
| Date | Match | Result | Scores |
|---|---|---|---|
| 2025-11-01 | England v New Zealand | New Zealand won | England 222 · New Zealand 226/8 |
MEN · T20I · 2021 to 2026
Men T20Is at Sky Stadium
4Matches
162.251st inns avg
158.752nd inns avg
25%Bat first wins
75%Chasing wins
50%Toss winner wins
Men T20I team totals here
Men T20I team records here
| Team | P | W | L | D/T | NR | Win % | Last |
|---|---|---|---|---|---|---|---|
| New Zealand | 4 | 2 | 2 | 0 | 0 | 50.00 | 2026 |
| Australia | 2 | 1 | 1 | 0 | 0 | 50.00 | 2024 |
| South Africa | 1 | 1 | 0 | 0 | 0 | 100.00 | 2026 |
| Pakistan | 1 | 0 | 1 | 0 | 0 | 0.00 | 2025 |
Men T20I leading players here
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Devon Conway | New Zealand | 2 | 2 | 99 | 63 | 49.50 | 133.78 | 0 | 1 |
| Tim Seifert | New Zealand | 1 | 1 | 97 | 97* | N/A | 255.26 | 0 | 1 |
| Mitchell Marsh | Australia | 2 | 2 | 82 | 72* | 82.00 | 154.71 | 0 | 1 |
| Martin Guptill | New Zealand | 1 | 1 | 71 | 71 | 71.00 | 154.34 | 0 | 1 |
| Rachin Ravindra | New Zealand | 1 | 1 | 68 | 68 | 68.00 | 194.28 | 0 | 1 |
| Finn Allen | New Zealand | 2 | 2 | 59 | 32 | 29.50 | 203.44 | 0 | 0 |
| C Esterhuizen | South Africa | 1 | 1 | 57 | 57 | 57.00 | 158.33 | 0 | 1 |
| Glenn Phillips | New Zealand | 2 | 2 | 53 | 34* | N/A | 203.84 | 0 | 0 |
| Salman Agha | Pakistan | 1 | 1 | 51 | 51 | 51.00 | 130.76 | 0 | 1 |
| Matthew Wade | Australia | 1 | 1 | 44 | 44 | 44.00 | 151.72 | 0 | 0 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| James Neesham | New Zealand | 2 | 2 | 5 | 5/22 | 14.20 | 8.87 | 9.60 | 1 |
| Ish Sodhi | New Zealand | 3 | 3 | 4 | 3/24 | 24.50 | 8.16 | 18.00 | 0 |
| Gerald Coetzee | South Africa | 1 | 1 | 3 | 3/31 | 10.33 | 8.08 | 7.66 | 0 |
| Sufyan Moqim | Pakistan | 1 | 1 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | 0 |
| P Subrayen | South Africa | 1 | 1 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | 0 |
| Jacob Duffy | New Zealand | 1 | 1 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | 0 |
| Keshav Maharaj | South Africa | 1 | 1 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | 0 |
| Trent Boult | New Zealand | 1 | 1 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | 0 |
| KA Jamieson | New Zealand | 1 | 1 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | 0 |
| Ottneil Baartman | South Africa | 1 | 1 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 97* | Tim Seifert | New Zealand | 38 | Pakistan | Sky Stadium | 2025-03-26 |
| 72* | Mitchell Marsh | Australia | 44 | New Zealand | Sky Stadium | 2024-02-21 |
| 71 | Martin Guptill | New Zealand | 46 | Australia | Sky Stadium | 2021-03-07 |
| 68 | Rachin Ravindra | New Zealand | 35 | Australia | Sky Stadium | 2024-02-21 |
| 63 | Devon Conway | New Zealand | 46 | Australia | Sky Stadium | 2024-02-21 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 5/22 | James Neesham | New Zealand | 24 | Pakistan | Sky Stadium | 2025-03-26 |
| 3/24 | Ish Sodhi | New Zealand | 24 | Australia | Sky Stadium | 2021-03-07 |
| 3/31 | Gerald Coetzee | South Africa | 23 | New Zealand | Sky Stadium | 2026-03-22 |
| 2/6 | Sufyan Moqim | Pakistan | 12 | New Zealand | Sky Stadium | 2025-03-26 |
| 2/13 | P Subrayen | South Africa | 18 | New Zealand | Sky Stadium | 2026-03-22 |
Latest men T20I matches here
| Date | Match | Result | Scores |
|---|---|---|---|
| 2026-03-22 | South Africa v New Zealand | South Africa won | South Africa 164/5 · New Zealand 145 |
| 2025-03-26 | Pakistan v New Zealand | New Zealand won | Pakistan 128/9 · New Zealand 131/2 |
| 2024-02-21 | New Zealand v Australia | Australia won | New Zealand 215/3 · Australia 216/4 |
| 2021-03-07 | Australia v New Zealand | New Zealand won | Australia 142/8 · New Zealand 143/3 |
WOMEN · T20I · 2021 to 2026
Women T20Is at Sky Stadium
3Matches
155.661st inns avg
142.662nd inns avg
67%Bat first wins
33%Chasing wins
0%Toss winner wins
Women T20I team totals here
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 180/4 | Australia | New Zealand | Sky Stadium | 2025-03-26 |
| 172/8 | New Zealand | Australia | Sky Stadium | 2025-03-26 |
| 160/4 | New Zealand | South Africa | Sky Stadium | 2026-03-22 |
| 159/6 | South Africa | New Zealand | Sky Stadium | 2026-03-22 |
| 128/9 | England | New Zealand | Sky Stadium | 2021-03-07 |
| Chase | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 160/4 | New Zealand | South Africa | Sky Stadium | 2026-03-22 |
Women T20I team records here
| Team | P | W | L | D/T | NR | Win % | Last |
|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 1 | 2 | 0 | 0 | 33.33 | 2026 |
| South Africa | 1 | 0 | 1 | 0 | 0 | 0.00 | 2026 |
| Australia | 1 | 1 | 0 | 0 | 0 | 100.00 | 2025 |
| England | 1 | 1 | 0 | 0 | 0 | 100.00 | 2021 |
Women T20I leading players here
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Melie Kerr | New Zealand | 3 | 3 | 115 | 66 | 38.33 | 121.05 | 0 | 1 |
| Maddy Green | New Zealand | 3 | 3 | 91 | 62 | 45.50 | 142.18 | 0 | 1 |
| Georgia Voll | Australia | 1 | 1 | 75 | 75 | 75.00 | 131.57 | 0 | 1 |
| Sophie Devine | New Zealand | 3 | 3 | 65 | 64 | 21.66 | 144.44 | 0 | 1 |
| Annerie Dercksen | South Africa | 1 | 1 | 55 | 55* | N/A | 171.87 | 0 | 1 |
| Georgia Plimmer | New Zealand | 2 | 2 | 33 | 29 | 16.50 | 113.79 | 0 | 0 |
| Ellyse Perry | Australia | 1 | 1 | 32 | 32* | N/A | 168.42 | 0 | 0 |
| Fran Wilson | England | 1 | 1 | 31 | 31* | N/A | 134.78 | 0 | 0 |
| Sune Luus | South Africa | 1 | 1 | 30 | 30 | 30.00 | 103.44 | 0 | 0 |
| Sophia Dunkley | England | 1 | 1 | 26 | 26 | 26.00 | 89.65 | 0 | 0 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Sophie Devine | New Zealand | 3 | 3 | 5 | 3/30 | 17.40 | 7.90 | 13.20 | 0 |
| Annabel Sutherland | Australia | 1 | 1 | 4 | 4/35 | 8.75 | 8.75 | 6.00 | 0 |
| Mady Villiers | England | 1 | 1 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | 0 |
| Jess Kerr | New Zealand | 3 | 3 | 3 | 3/16 | 23.66 | 7.10 | 20.00 | 0 |
| Melie Kerr | New Zealand | 3 | 3 | 3 | 1/28 | 32.33 | 8.08 | 24.00 | 0 |
| Chloe Tryon | South Africa | 1 | 1 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | 0 |
| Katherine Sciver-Brunt | England | 1 | 1 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | 0 |
| Sophie Ecclestone | England | 1 | 1 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | 0 |
| Megan Schutt | Australia | 1 | 1 | 2 | 2/42 | 21.00 | 10.50 | 12.00 | 0 |
| Rosemary Mair | New Zealand | 3 | 3 | 2 | 1/17 | 45.00 | 7.50 | 36.00 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 75 | Georgia Voll | Australia | 57 | New Zealand | Sky Stadium | 2025-03-26 |
| 66 | Melie Kerr | New Zealand | 47 | Australia | Sky Stadium | 2025-03-26 |
| 64 | Sophie Devine | New Zealand | 34 | South Africa | Sky Stadium | 2026-03-22 |
| 62 | Maddy Green | New Zealand | 35 | Australia | Sky Stadium | 2025-03-26 |
| 55* | Annerie Dercksen | South Africa | 32 | New Zealand | Sky Stadium | 2026-03-22 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 4/35 | Annabel Sutherland | Australia | 24 | New Zealand | Sky Stadium | 2025-03-26 |
| 3/10 | Mady Villiers | England | 12 | New Zealand | Sky Stadium | 2021-03-07 |
| 3/16 | Jess Kerr | New Zealand | 24 | South Africa | Sky Stadium | 2026-03-22 |
| 3/30 | Sophie Devine | New Zealand | 24 | England | Sky Stadium | 2021-03-07 |
| 2/13 | Chloe Tryon | South Africa | 18 | New Zealand | Sky Stadium | 2026-03-22 |
Latest women T20I matches here
| Date | Match | Result | Scores |
|---|---|---|---|
| 2026-03-22 | South Africa v New Zealand | New Zealand won | South Africa 159/6 · New Zealand 160/4 |
| 2025-03-26 | Australia v New Zealand | Australia won | Australia 180/4 · New Zealand 172/8 |
| 2021-03-07 | England v New Zealand | England won | England 128/9 · New Zealand 96 |