Arun Jaitley Stadium: recorded internationals
Test 33ODI 27T20I 13
HOW THIS GROUND PLAYS
Recorded innings, not a pitch rating
First-innings average271.871 recorded first innings
Test draws48.5%33 Tests · 16 without a winner
ODI innings average221.227 ODIs
T20I innings average158.313 T20Is
Recent recorded matches
| Date | Match | Format | Result | Coverage |
|---|---|---|---|---|
| 2026-09-17 | T20I · Men | India won by 127 runs | Scorecard | |
| 2026-09-15 | T20I · Men | India won by 7 wickets | Scorecard | |
| 2026-09-13 | T20I · Men | India won by 7 wickets | Scorecard | |
| 2026-03-01 | T20I · Men | South Africa won by 5 wickets | Scorecard | |
| 2026-02-18 | T20I · Men | South Africa won by 6 wickets | Scorecard | |
| 2026-02-16 | T20I · Men | Afghanistan won by 5 wickets | Scorecard | |
| 2026-02-13 | T20I · Men | United Arab Emirates won by 5 wickets | Scorecard | |
| 2026-02-12 | T20I · Men | India won by 93 runs | Scorecard | |
| 2026-02-10 | T20I · Men | Netherlands won by 7 wickets | Scorecard | |
| 2025-10-10 | Test · Men | India won by 7 wickets | Scorecard | |
| 2025-09-20 | ODI · Women | Australia won by 43 runs | Scorecard | |
| 2024-10-09 | T20I · Men | India won by 86 runs | Scorecard | |
| 2023-11-06 | ODI · Men | Bangladesh won by 3 wickets | Scorecard | |
| 2023-10-25 | ODI · Men | Australia won by 309 runs | Scorecard | |
| 2023-10-15 | ODI · Men | Afghanistan won by 69 runs | Scorecard | |
| 2023-10-11 | ODI · Men | India won by 8 wickets | Scorecard | |
| 2023-10-07 | ODI · Men | South Africa won by 102 runs | Scorecard | |
| 2023-02-17 | Test · Men | India won by 6 wickets | Scorecard | |
| 2022-10-11 | ODI · Men | India won by 7 wickets | Scorecard | |
| 2022-06-09 | T20I · Men | South Africa won by 7 wickets | Scorecard | |
| 2019-11-03 | T20I · Men | Bangladesh won by 7 wickets | Scorecard | |
| 2016-03-23 | T20I · Men | England won by 15 runs | Scorecard | |
| 2008-12-02 | ODI · Men | Result not recorded | No play | |
| 2005-12-10 | Test · Men | India won by 188 runs | Scorecard | |
| 2005-11-21 | Test · Women | Match drawn | Scorecard | |
| 2002-02-28 | Test · Men | India won by 4 wickets | Scorecard | |
| 2002-01-31 | ODI · Men | England won by 2 runs | Scorecard | |
| 2000-11-18 | Test · Men | India won by 7 wickets | Scorecard | |
| 1999-11-17 | ODI · Men | India won by 7 wickets | Scorecard | |
| 1999-02-04 | Test · Men | India won by 212 runs | Scorecard | |
| 1998-04-14 | ODI · Men | Australia won by 4 wickets | Scorecard | |
| 1998-04-11 | ODI · Men | Australia won by 16 runs | Scorecard | |
| 1997-12-24 | ODI · Women | Australia won by 19 runs | Scorecard | |
| 1997-12-20 | ODI · Women | West Indies won by 101 runs | Scorecard | |
| 1997-12-17 | ODI · Women | Netherlands won by 47 runs | Scorecard | |
| 1997-12-11 | ODI · Women | Sri Lanka won by 6 wickets | Scorecard | |
| 1997-12-09 | ODI · Women | No result | No play | |
| 1996-10-10 | Test · Men | India won by 7 wickets | Scorecard | |
| 1996-03-02 | ODI · Men | Sri Lanka won by 6 wickets | Scorecard | |
| 1995-11-11 | ODI · Women | England won by 9 wickets | Scorecard | |
| 1994-11-03 | ODI · Men | India won by 107 runs | Scorecard | |
| 1993-03-13 | Test · Men | India won by inns & 13 runs | Scorecard | |
| 1989-10-23 | ODI · Men | West Indies won by 20 runs | Scorecard | |
| 1989-10-15 | ODI · Men | England won by 5 wickets | Scorecard | |
| 1987-11-25 | Test · Men | West Indies won by 5 wickets | Scorecard | |
| 1987-10-22 | ODI · Men | India won by 56 runs | Scorecard | |
| 1987-01-13 | ODI · Men | India won by 6 wickets | Scorecard | |
| 1986-10-02 | ODI · Men | India won by 3 wickets | Scorecard | |
| 1986-09-26 | Test · Men | Match drawn | Scorecard | |
| 1985-02-19 | ODI · Women | New Zealand won by 2 runs | Scorecard |
MEN · TEST · 1948 to 2025
Men Tests at Arun Jaitley Stadium
30Matches
349.361st inns avg
322.902nd inns avg
43%Drawn
35%Bat first wins
65%Chasing wins
50%Toss winner wins
| Innings | Inns | Avg |
|---|---|---|
| 1st innings | 30 | 349.36 |
| 2nd innings | 30 | 322.90 |
| 3rd innings | 28 | 245.28 |
| 4th innings | 15 | 162.33 |
Men Test team totals here
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 644/8 | West Indies | India | Arun Jaitley Stadium | 1959-02-06 |
| 631 | West Indies | India | Arun Jaitley Stadium | 1948-11-10 |
| 566/8 | India | West Indies | Arun Jaitley Stadium | 1979-01-24 |
| 536/7 | India | Zimbabwe | Arun Jaitley Stadium | 1993-03-13 |
| 531/7 | India | New Zealand | Arun Jaitley Stadium | 1955-12-16 |
Men Test team records here
| Team | P | W | L | D/T | NR | Win % | Last |
|---|---|---|---|---|---|---|---|
| India | 30 | 11 | 6 | 13 | 0 | 36.66 | 2025 |
| West Indies | 7 | 2 | 1 | 4 | 0 | 28.57 | 2025 |
| England | 7 | 3 | 0 | 4 | 0 | 42.85 | 1984 |
| Australia | 6 | 1 | 3 | 2 | 0 | 16.66 | 2023 |
| Pakistan | 4 | 0 | 2 | 2 | 0 | 0.00 | 1999 |
| Zimbabwe | 3 | 0 | 3 | 0 | 0 | 0.00 | 2002 |
| New Zealand | 2 | 0 | 1 | 1 | 0 | 0.00 | 1965 |
| Sri Lanka | 1 | 0 | 1 | 0 | 0 | 0.00 | 2005 |
Men Test leading players here
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Dilip Vengsarkar | India | 8 | 12 | 671 | 159 | 67.10 | - | 4 | 1 |
| Sunil Gavaskar | India | 9 | 14 | 668 | 121 | 47.71 | - | 3 | 2 |
| Andy Flower | Zimbabwe | 3 | 6 | 522 | 183* | 130.50 | 48.78 | 2 | 3 |
| Chandu Borde | India | 6 | 9 | 489 | 109 | 61.12 | - | 1 | 3 |
| Sourav Ganguly | India | 5 | 10 | 489 | 136 | 69.85 | 45.48 | 1 | 3 |
| Gundappa Viswanath | India | 8 | 13 | 480 | 131 | 40.00 | - | 2 | 0 |
| Sachin Tendulkar | India | 6 | 11 | 471 | 122 | 42.81 | 53.82 | 2 | 1 |
| Rahul Dravid | India | 5 | 9 | 456 | 200* | 65.14 | 54.28 | 1 | 2 |
| Vijay Manjrekar | India | 5 | 6 | 413 | 189* | 103.25 | - | 2 | 0 |
| Viv Richards | West Indies | 3 | 5 | 399 | 192* | 133.00 | - | 2 | 1 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Anil Kumble | India | 5 | 10 | 48 | 10/74 | 15.45 | 2.28 | 40.66 | 4 |
| Kapil Dev | India | 9 | 17 | 32 | 6/77 | 26.53 | 2.71 | 58.56 | 3 |
| Bhagwath Chandrasekhar | India | 5 | 8 | 23 | 8/79 | 26.13 | 2.55 | 61.34 | 1 |
| Vinoo Mankad | India | 4 | 6 | 22 | 8/52 | 26.59 | 1.98 | 80.27 | 2 |
| Bishan Bedi | India | 4 | 6 | 19 | 5/37 | 23.94 | 1.73 | 83.05 | 1 |
| Srinivas Venkataraghavan | India | 6 | 10 | 19 | 8/72 | 26.00 | 1.96 | 79.31 | 1 |
| Harbhajan Singh | India | 3 | 6 | 15 | 6/62 | 23.33 | 2.59 | 53.86 | 1 |
| Ramakant Desai | India | 6 | 8 | 15 | 4/88 | 42.20 | 3.12 | 81.00 | 0 |
| Ravindra Jadeja | India | 2 | 4 | 14 | 7/42 | 18.42 | 3.02 | 36.50 | 1 |
| Erapalli Prasanna | India | 2 | 3 | 13 | 5/42 | 23.07 | 3.09 | 44.76 | 1 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 230* | Bert Sutcliffe | New Zealand | - | India | Arun Jaitley Stadium | 1955-12-16 |
| 227 | Vinod Kambli | India | 301 | Zimbabwe | Arun Jaitley Stadium | 1993-03-13 |
| 203* | Mansur Ali Khan Pataudi | India | - | England | Arun Jaitley Stadium | 1964-02-08 |
| 200* | Rahul Dravid | India | 350 | Zimbabwe | Arun Jaitley Stadium | 2000-11-18 |
| 192* | Viv Richards | West Indies | - | India | Arun Jaitley Stadium | 1974-12-11 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 10/74 | Anil Kumble | India | 159 | Pakistan | Arun Jaitley Stadium | 1999-02-04 |
| 8/52 | Vinoo Mankad | India | 282 | Pakistan | Arun Jaitley Stadium | 1952-10-16 |
| 8/69 | Sikander Bakht | Pakistan | 126 | India | Arun Jaitley Stadium | 1979-12-04 |
| 8/72 | Srinivas Venkataraghavan | India | 307 | New Zealand | Arun Jaitley Stadium | 1965-03-19 |
| 8/79 | Bhagwath Chandrasekhar | India | 251 | England | Arun Jaitley Stadium | 1972-12-20 |
Latest men Test matches here
| Date | Match | Result | Scores |
|---|---|---|---|
| 2025-10-10 | India v West Indies | India won | India 518/5 · West Indies 248 · West Indies 390 · India 124/3 |
| 2023-02-17 | Australia v India | India won | Australia 263 · India 262 · Australia 113 · India 118/4 |
| 2005-12-10 | India v Sri Lanka | India won | India 290 · Sri Lanka 230 · India 375/6 · Sri Lanka 247 |
| 2002-02-28 | India v Zimbabwe | India won | Zimbabwe 329 · India 354 · Zimbabwe 146 · India 126/6 |
| 2000-11-18 | India v Zimbabwe | India won | Zimbabwe 422/9 · India 458/4 · Zimbabwe 225 · India 190/3 |
| 1999-02-04 | India v Pakistan | India won | India 252 · Pakistan 172 · India 339 · Pakistan 207 |
| 1996-10-10 | Australia v India | India won | Australia 182 · India 361 · Australia 234 · India 58/3 |
| 1993-03-13 | India v Zimbabwe | India won | India 536/7 · Zimbabwe 322 · Zimbabwe 201 |
| 1987-11-25 | India v West Indies | West Indies won | India 75 · West Indies 127 · India 327/9 · West Indies 276/5 |
| 1986-09-26 | Australia v India | Drawn | Australia 207/3 · India 107/3 |
WOMEN · TEST · 1976 to 2005
Women Tests at Arun Jaitley Stadium
3Matches
216.001st inns avg
186.332nd inns avg
100%Drawn
-Bat first wins
-Chasing wins
-Toss winner wins
| Innings | Inns | Avg |
|---|---|---|
| 1st innings | 3 | 216.00 |
| 2nd innings | 3 | 186.33 |
| 3rd innings | 3 | 187.33 |
| 4th innings | 3 | 126.33 |
Women Test team totals here
Women Test team records here
| Team | P | W | L | D/T | NR | Win % | Last |
|---|---|---|---|---|---|---|---|
| India | 3 | 0 | 0 | 3 | 0 | 0.00 | 2005 |
| England | 1 | 0 | 0 | 1 | 0 | 0.00 | 2005 |
| Australia | 1 | 0 | 0 | 1 | 0 | 0.00 | 1984 |
| West Indies | 1 | 0 | 0 | 1 | 0 | 0.00 | 1976 |
Women Test leading players here
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Shantha Rangaswamy | India | 2 | 4 | 150 | 78 | 37.50 | - | 0 | 1 |
| Beverly Browne | West Indies | 1 | 2 | 110 | 63 | 55.00 | - | 0 | 1 |
| Mithali Raj | India | 1 | 2 | 103 | 78 | 51.50 | 45.98 | 0 | 1 |
| Anjum Chopra | India | 1 | 2 | 96 | 65 | 96.00 | 55.81 | 0 | 1 |
| Gargi Banerjee | India | 1 | 2 | 87 | 63 | 43.50 | - | 0 | 1 |
| Arran Brindle | England | 1 | 2 | 83 | 46 | 41.50 | 34.01 | 0 | 0 |
| Peta Verco | Australia | 1 | 1 | 81 | 81 | 81.00 | - | 0 | 1 |
| Karuna Jain | India | 1 | 2 | 75 | 40 | 37.50 | 36.40 | 0 | 0 |
| Nilima Jogalekar | India | 1 | 2 | 74 | 41 | 37.00 | - | 0 | 0 |
| Trish Dawson | Australia | 1 | 1 | 72 | 72 | 72.00 | - | 0 | 1 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Diana Edulji | India | 2 | 3 | 11 | 6/64 | 14.09 | 2.18 | 38.72 | 1 |
| Sharmila Chakraborty | India | 2 | 3 | 8 | 5/25 | 12.12 | 2.25 | 32.25 | 1 |
| Lyn Fullston | Australia | 1 | 2 | 7 | 4/54 | 13.57 | 1.82 | 44.57 | 0 |
| Jhulan Goswami | India | 1 | 2 | 6 | 5/25 | 11.83 | 1.69 | 42.00 | 1 |
| Laura Harper | England | 1 | 2 | 6 | 5/66 | 17.83 | 1.98 | 54.00 | 1 |
| Patricia Whittaker | West Indies | 1 | 2 | 4 | 4/22 | 16.00 | 2.82 | 34.00 | 0 |
| Shantha Rangaswamy | India | 2 | 3 | 4 | 2/22 | 16.75 | 2.48 | 40.50 | 0 |
| Karen Price | Australia | 1 | 2 | 4 | 4/52 | 30.75 | 2.92 | 63.00 | 0 |
| Nora St Rose | West Indies | 1 | 2 | 3 | 3/45 | 15.66 | 1.74 | 54.00 | 0 |
| Nooshin Al Khadeer | India | 1 | 2 | 3 | 3/30 | 17.66 | 0.98 | 108.00 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 81 | Peta Verco | Australia | - | India | Arun Jaitley Stadium | 1984-01-21 |
| 78 | Shantha Rangaswamy | India | - | West Indies | Arun Jaitley Stadium | 1976-11-12 |
| 78 | Mithali Raj | India | 160 | England | Arun Jaitley Stadium | 2005-11-21 |
| 72 | Trish Dawson | Australia | - | India | Arun Jaitley Stadium | 1984-01-21 |
| 65 | Anjum Chopra | India | 130 | England | Arun Jaitley Stadium | 2005-11-21 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 6/64 | Diana Edulji | India | 153 | Australia | Arun Jaitley Stadium | 1984-01-21 |
| 5/25 | Sharmila Chakraborty | India | 90 | West Indies | Arun Jaitley Stadium | 1976-11-12 |
| 5/25 | Jhulan Goswami | India | 120 | England | Arun Jaitley Stadium | 2005-11-21 |
| 5/66 | Laura Harper | England | 240 | India | Arun Jaitley Stadium | 2005-11-21 |
| 4/22 | Patricia Whittaker | West Indies | 64 | India | Arun Jaitley Stadium | 1976-11-12 |
Latest women Test matches here
| Date | Match | Result | Scores |
|---|---|---|---|
| 2005-11-21 | England v India | Drawn | India 289 · England 154/9 · India 175/4 · England 210/6 |
| 1984-01-21 | Australia v India | Drawn | India 185 · Australia 263 · India 240/9 · Australia 19/1 |
| 1976-11-12 | India v West Indies | Drawn | West Indies 174 · India 142 · West Indies 147 · India 150/6 |
MEN · ODI · 1982 to 2023
Men ODIs at Arun Jaitley Stadium
19Matches
260.721st inns avg
224.502nd inns avg
44%Bat first wins
56%Chasing wins
75%Toss winner wins
Men ODI team totals here
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 428/5 | South Africa | Sri Lanka | Arun Jaitley Stadium | 2023-10-07 |
| 399/8 | Australia | Netherlands | Arun Jaitley Stadium | 2023-10-25 |
| 326 | Sri Lanka | South Africa | Arun Jaitley Stadium | 2023-10-07 |
| 294/3 | Australia | Zimbabwe | Arun Jaitley Stadium | 1998-04-11 |
| 289/3 | India | New Zealand | Arun Jaitley Stadium | 1994-11-03 |
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 90 | Netherlands | Australia | Arun Jaitley Stadium | 2023-10-25 |
| 99 | South Africa | India | Arun Jaitley Stadium | 2022-10-11 |
| 176 | India | West Indies | Arun Jaitley Stadium | 1989-10-23 |
| 182 | New Zealand | India | Arun Jaitley Stadium | 1994-11-03 |
| 193 | Sri Lanka | England | Arun Jaitley Stadium | 1989-10-15 |
| Chase | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 282/7 | Bangladesh | Sri Lanka | Arun Jaitley Stadium | 2023-11-06 |
| 281/4 | India | Sri Lanka | Arun Jaitley Stadium | 1982-09-15 |
| 273/2 | India | Afghanistan | Arun Jaitley Stadium | 2023-10-11 |
| 272/4 | Sri Lanka | India | Arun Jaitley Stadium | 1996-03-02 |
| 242/7 | India | Australia | Arun Jaitley Stadium | 1986-10-02 |
Men ODI team records here
| Team | P | W | L | D/T | NR | Win % | Last |
|---|---|---|---|---|---|---|---|
| India | 13 | 8 | 4 | 0 | 1 | 61.53 | 2023 |
| Sri Lanka | 6 | 1 | 5 | 0 | 0 | 16.66 | 2023 |
| Australia | 5 | 3 | 2 | 0 | 0 | 60.00 | 2023 |
| England | 4 | 2 | 1 | 0 | 1 | 50.00 | 2023 |
| Afghanistan | 2 | 1 | 1 | 0 | 0 | 50.00 | 2023 |
| South Africa | 2 | 1 | 1 | 0 | 0 | 50.00 | 2023 |
| New Zealand | 2 | 0 | 2 | 0 | 0 | 0.00 | 1999 |
| Bangladesh | 1 | 1 | 0 | 0 | 0 | 100.00 | 2023 |
| Netherlands | 1 | 0 | 1 | 0 | 0 | 0.00 | 2023 |
| Zimbabwe | 1 | 0 | 1 | 0 | 0 | 0.00 | 1998 |
| West Indies | 1 | 1 | 0 | 0 | 0 | 100.00 | 1989 |
Men ODI leading players here
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Azharuddin | India | 7 | 7 | 267 | 72* | 66.75 | 96.38 | 0 | 3 |
| Sachin Tendulkar | India | 5 | 5 | 232 | 137 | 46.40 | 99.14 | 1 | 1 |
| Dilip Vengsarkar | India | 4 | 4 | 209 | 63 | 52.25 | 84.61 | 0 | 3 |
| Raman Lamba | India | 3 | 3 | 192 | 74 | 96.00 | 94.11 | 0 | 3 |
| Sourav Ganguly | India | 3 | 3 | 189 | 86 | 63.00 | 72.97 | 0 | 2 |
| Charith Asalanka | Sri Lanka | 2 | 2 | 187 | 108 | 93.50 | 110.00 | 1 | 1 |
| Ricky Ponting | Australia | 2 | 2 | 186 | 145 | 93.00 | 88.99 | 1 | 0 |
| Kris Srikkanth | India | 5 | 5 | 168 | 95 | 33.60 | 84.00 | 0 | 1 |
| Steve Waugh | Australia | 3 | 3 | 156 | 57* | 78.00 | 98.11 | 0 | 2 |
| Aravinda de Silva | Sri Lanka | 3 | 3 | 139 | 80 | 46.33 | 65.87 | 0 | 2 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Viv Richards | West Indies | 1 | 1 | 6 | 6/41 | 6.83 | 4.24 | 9.66 | 1 |
| Kapil Dev | India | 5 | 5 | 6 | 2/41 | 31.33 | 4.27 | 44.00 | 0 |
| Steve Waugh | Australia | 4 | 4 | 6 | 2/42 | 34.00 | 5.51 | 37.00 | 0 |
| Ashley Giles | England | 1 | 1 | 5 | 5/57 | 11.40 | 5.70 | 12.00 | 1 |
| Kuldeep Yadav | India | 2 | 2 | 5 | 4/18 | 11.60 | 4.09 | 17.00 | 0 |
| Damien Fleming | Australia | 2 | 2 | 5 | 3/47 | 17.20 | 4.30 | 24.00 | 0 |
| Rashid Khan | Afghanistan | 2 | 2 | 5 | 3/37 | 18.80 | 5.37 | 21.00 | 0 |
| Maninder Singh | India | 3 | 3 | 5 | 3/34 | 18.80 | 3.13 | 36.00 | 0 |
| Roger Binny | India | 2 | 2 | 5 | 3/39 | 22.80 | 7.60 | 18.00 | 0 |
| Anil Kumble | India | 4 | 4 | 5 | 2/36 | 30.60 | 3.85 | 47.60 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 145 | Ricky Ponting | Australia | 158 | Zimbabwe | Arun Jaitley Stadium | 1998-04-11 |
| 137 | Sachin Tendulkar | India | 137 | Sri Lanka | Arun Jaitley Stadium | 1996-03-02 |
| 131 | Rohit Sharma | India | 84 | Afghanistan | Arun Jaitley Stadium | 2023-10-11 |
| 108 | Rassie van der Dussen | South Africa | 110 | Sri Lanka | Arun Jaitley Stadium | 2023-10-07 |
| 108 | Charith Asalanka | Sri Lanka | 105 | Bangladesh | Arun Jaitley Stadium | 2023-11-06 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 6/41 | Viv Richards | West Indies | 58 | India | Arun Jaitley Stadium | 1989-10-23 |
| 5/57 | Ashley Giles | England | 60 | India | Arun Jaitley Stadium | 2002-01-31 |
| 4/8 | Adam Zampa | Australia | 18 | Netherlands | Arun Jaitley Stadium | 2023-10-25 |
| 4/18 | Kuldeep Yadav | India | 25 | South Africa | Arun Jaitley Stadium | 2022-10-11 |
| 4/39 | Jasprit Bumrah | India | 60 | Afghanistan | Arun Jaitley Stadium | 2023-10-11 |
Latest men ODI matches here
| Date | Match | Result | Scores |
|---|---|---|---|
| 2023-11-06 | Sri Lanka v Bangladesh | Bangladesh won | Sri Lanka 279 · Bangladesh 282/7 |
| 2023-10-25 | Australia v Netherlands | Australia won | Australia 399/8 · Netherlands 90 |
| 2023-10-15 | Afghanistan v England | Afghanistan won | Afghanistan 284 · England 215 |
| 2023-10-11 | Afghanistan v India | India won | Afghanistan 272/8 · India 273/2 |
| 2023-10-07 | South Africa v Sri Lanka | South Africa won | South Africa 428/5 · Sri Lanka 326 |
| 2022-10-11 | South Africa v India | India won | South Africa 99 · India 105/3 |
| 2008-12-02 | England v India | No result | - |
| 2002-01-31 | England v India | England won | England 271/5 · India 269/8 |
| 1999-11-17 | India v New Zealand | India won | New Zealand 179/9 · India 181/3 |
| 1998-04-14 | Australia v India | Australia won | India 227 · Australia 231/6 |
WOMEN · ODI · 1985 to 2025
Women ODIs at Arun Jaitley Stadium
8Matches
181.001st inns avg
151.142nd inns avg
71%Bat first wins
29%Chasing wins
100%Toss winner wins
Women ODI team totals here
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 412 | Australia | India | Arun Jaitley Stadium | 2025-09-20 |
| 369 | India | Australia | Arun Jaitley Stadium | 2025-09-20 |
| 229/5 | West Indies | Denmark | Arun Jaitley Stadium | 1997-12-20 |
| 174/7 | New Zealand | India | Arun Jaitley Stadium | 1985-02-19 |
| 172/9 | India | New Zealand | Arun Jaitley Stadium | 1985-02-19 |
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 79 | West Indies | Sri Lanka | Arun Jaitley Stadium | 1997-12-11 |
| 91 | Sri Lanka | Netherlands | Arun Jaitley Stadium | 1997-12-17 |
| 112 | India | England | Arun Jaitley Stadium | 1995-11-11 |
| 128 | Denmark | West Indies | Arun Jaitley Stadium | 1997-12-20 |
| 138 | Netherlands | Sri Lanka | Arun Jaitley Stadium | 1997-12-17 |
Women ODI team records here
| Team | P | W | L | D/T | NR | Win % | Last |
|---|---|---|---|---|---|---|---|
| India | 5 | 0 | 4 | 0 | 1 | 0.00 | 2025 |
| Sri Lanka | 3 | 1 | 1 | 0 | 1 | 33.33 | 1997 |
| Australia | 2 | 2 | 0 | 0 | 0 | 100.00 | 2025 |
| West Indies | 2 | 1 | 1 | 0 | 0 | 50.00 | 1997 |
| Denmark | 1 | 0 | 1 | 0 | 0 | 0.00 | 1997 |
| Netherlands | 1 | 1 | 0 | 0 | 0 | 100.00 | 1997 |
| England | 1 | 1 | 0 | 0 | 0 | 100.00 | 1995 |
| New Zealand | 1 | 1 | 0 | 0 | 0 | 100.00 | 1985 |
Women ODI leading players here
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Beth Mooney | Australia | 1 | 1 | 138 | 138 | 138.00 | 184.00 | 1 | 0 |
| Smriti Mandhana | India | 1 | 1 | 125 | 125 | 125.00 | 198.41 | 1 | 0 |
| Carol-Ann James | West Indies | 2 | 2 | 99 | 99* | 99.00 | 104.21 | 0 | 1 |
| Georgia Voll | Australia | 1 | 1 | 81 | 81 | 81.00 | 119.11 | 0 | 1 |
| Deepti Sharma | India | 1 | 1 | 72 | 72 | 72.00 | 124.13 | 0 | 1 |
| Chanderkanta Kaul | India | 2 | 2 | 70 | 48 | 35.00 | 52.63 | 0 | 0 |
| Ellyse Perry | Australia | 1 | 1 | 68 | 68 | 68.00 | 94.44 | 0 | 1 |
| Rita Scott | West Indies | 1 | 1 | 66 | 66 | 66.00 | 61.11 | 0 | 1 |
| Nicola Payne | Netherlands | 1 | 1 | 55 | 55 | 55.00 | 53.92 | 0 | 1 |
| Harmanpreet Kaur | India | 1 | 1 | 52 | 52 | 52.00 | 148.57 | 0 | 1 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Thalika Gunaratne | Sri Lanka | 2 | 2 | 6 | 4/6 | 4.33 | 1.77 | 14.66 | 0 |
| Suthershini Sivanantham | Sri Lanka | 1 | 1 | 4 | 4/18 | 4.50 | 2.40 | 11.25 | 0 |
| Sandra Kottman | Netherlands | 1 | 1 | 4 | 4/24 | 6.00 | 2.40 | 15.00 | 0 |
| Carol-Ann James | West Indies | 2 | 2 | 4 | 3/16 | 6.25 | 1.38 | 27.00 | 0 |
| Cathryn Fitzpatrick | Australia | 1 | 1 | 3 | 3/18 | 6.00 | 2.57 | 14.00 | 0 |
| Eugena Gregg | West Indies | 1 | 1 | 3 | 3/35 | 11.66 | 5.00 | 14.00 | 0 |
| Gwen Smith | West Indies | 2 | 2 | 3 | 3/21 | 12.66 | 3.16 | 24.00 | 0 |
| Neetu David | India | 2 | 2 | 3 | 2/27 | 13.00 | 2.43 | 32.00 | 0 |
| Pramila Bhatt | India | 2 | 2 | 3 | 3/25 | 13.33 | 2.60 | 30.66 | 0 |
| Chamani Seneviratna | Sri Lanka | 2 | 2 | 3 | 3/19 | 15.33 | 3.28 | 28.00 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 138 | Beth Mooney | Australia | 75 | India | Arun Jaitley Stadium | 2025-09-20 |
| 125 | Smriti Mandhana | India | 63 | Australia | Arun Jaitley Stadium | 2025-09-20 |
| 99* | Carol-Ann James | West Indies | 95 | Denmark | Arun Jaitley Stadium | 1997-12-20 |
| 81 | Georgia Voll | Australia | 68 | India | Arun Jaitley Stadium | 2025-09-20 |
| 72 | Deepti Sharma | India | 58 | Australia | Arun Jaitley Stadium | 2025-09-20 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 4/6 | Thalika Gunaratne | Sri Lanka | 34 | West Indies | Arun Jaitley Stadium | 1997-12-11 |
| 4/18 | Suthershini Sivanantham | Sri Lanka | 45 | Netherlands | Arun Jaitley Stadium | 1997-12-17 |
| 4/24 | Sandra Kottman | Netherlands | 60 | Sri Lanka | Arun Jaitley Stadium | 1997-12-17 |
| 3/16 | Carol-Ann James | West Indies | 54 | Denmark | Arun Jaitley Stadium | 1997-12-20 |
| 3/18 | Cathryn Fitzpatrick | Australia | 42 | India | Arun Jaitley Stadium | 1997-12-24 |
Latest women ODI matches here
| Date | Match | Result | Scores |
|---|---|---|---|
| 2025-09-20 | Australia v India | Australia won | Australia 412 · India 369 |
| 1997-12-24 | Australia v India | Australia won | Australia 123/7 · India 104/9 |
| 1997-12-20 | Denmark v West Indies | West Indies won | West Indies 229/5 · Denmark 128 |
| 1997-12-17 | Netherlands v Sri Lanka | Netherlands won | Netherlands 138 · Sri Lanka 91 |
