Marizanne Kapp T20I record against West Indies
2009-10-25 – 2025-06-23 · Available official international scorecards
Marizanne Kapp complete career profile · More player studies
The record at a glance
This study covers 23 T20I matches against West Indies with recorded batting or bowling figures: 20 batting innings and 18 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 20 | 293 | 19 | 15.42 | 85.67 |
| Bowling | 18 | 328 | 14 | 23.42 | 25.78 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.
Bowling economy: 5.45 runs per six legal balls. Legal balls recorded: 361.
Batting milestones in this sample: 0 centuries and 1 scores from 50 to 99. Balls faced: 342.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
T20I
- 200911 runs
- 20100 runs
- 20123 runs
- 201315 runs
- 201661 runs
- 201888 runs
- 202160 runs
- 202352 runs
- 20253 runs
- 20100 wickets
- 20120 wickets
- 20133 wickets
- 20181 wickets
- 20214 wickets
- 20230 wickets
- 20242 wickets
- 20254 wickets
Exact yearly figures · 10 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3 | 3 | 2 | 1.00 | 23.07 | 0 | 0 | 0 | 0 | 13 | 3 | 4 | 18.75 | 6.81 | 16.50 |
| 2024 | 1 | 0 | 0 | - | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7.00 | 3.50 | 12.00 |
| 2023 | 2 | 1 | 52 | 52 | 52.00 | 120.93 | 0 | 1 | 5 | 0 | 43 | 2 | 0 | N/A | 5.00 | N/A |
| 2021 | 3 | 3 | 60 | 36 | 20.00 | 75.94 | 0 | 0 | 4 | 0 | 79 | 3 | 4 | 15.75 | 7.13 | 13.25 |
| 2018 | 5 | 4 | 88 | 30 | 22.00 | 108.64 | 0 | 0 | 7 | 2 | 81 | 5 | 1 | 114.00 | 5.70 | 120.00 |
| 2016 | 3 | 3 | 61 | 24 | 30.50 | 80.26 | 0 | 0 | 4 | 0 | 76 | 0 | 0 | N/A | N/A | N/A |
| 2013 | 2 | 2 | 15 | 11 | 7.50 | 125.00 | 0 | 0 | 2 | 0 | 12 | 2 | 3 | 5.00 | 2.04 | 14.66 |
| 2012 | 1 | 1 | 3 | 3 | 3.00 | 25.00 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | N/A | 7.00 | N/A |
| 2010 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | N/A | 4.33 | N/A |
| 2009 | 2 | 2 | 11 | 8 | 5.50 | 45.83 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | N/A | N/A | N/A |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 8 | 7 | 124 | 20.66 | 85.51 | 3 | 0 | N/A |
| Away | 13 | 12 | 166 | 13.83 | 89.72 | 13 | 12 | 22.25 |
| Neutral | 2 | 1 | 3 | 3.00 | 25.00 | 2 | 2 | 14.00 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
T20I v West Indies · Boland Park
- Best recorded bowling · 3/3
T20I v West Indies · Daren Sammy National Cricket Stadium
- Highest recorded innings · 52 runs
T20I v West Indies · Buffalo Park
- Latest available scorecard
T20I v West Indies · Three Ws Oval
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2025-06-23 | Three Ws Oval | 2 | - | - | 2 | 27 |
| 2025-06-23 | Three Ws Oval | 1 | 1 | 4 | - | - |
| 2025-06-22 | Three Ws Oval | 2 | - | - | 0 | 21 |
| 2025-06-22 | Three Ws Oval | 1 | 0 | 3 | - | - |
| 2025-06-20 | Three Ws Oval | 2 | - | - | 2 | 27 |
| 2025-06-20 | Three Ws Oval | 1 | 2 | 6 | - | - |
| 2024-10-04 | Dubai International Cricket Stadium | 1 | - | - | 2 | 14 |
| 2023-01-25 | Buffalo Park | 1 | - | - | 0 | 5 |
| 2023-01-21 | Buffalo Park | 2 | - | - | 0 | 15 |
| 2023-01-21 | Buffalo Park | 1 | 52 | 43 | - | - |
| 2021-09-04 | Sir Vivian Richards Stadium | 2 | - | - | 0 | 17 |
| 2021-09-04 | Sir Vivian Richards Stadium | 1 | 0 | 4 | - | - |
| 2021-09-02 | Sir Vivian Richards Stadium | 2 | - | - | 3 | 31 |
| 2021-09-02 | Sir Vivian Richards Stadium | 1 | 24 | 32 | - | - |
| 2021-08-31 | Sir Vivian Richards Stadium | 2 | - | - | 1 | 15 |
| 2021-08-31 | Sir Vivian Richards Stadium | 1 | 36 | 43 | - | - |
| 2018-11-14 | Daren Sammy National Cricket Stadium | 2 | 26 | 34 | - | - |
| 2018-11-14 | Daren Sammy National Cricket Stadium | 1 | - | - | 0 | 20 |
| 2018-10-06 | Brian Lara Stadium | 2 | 18 | 17 | - | - |
| 2018-10-06 | Brian Lara Stadium | 1 | - | - | 0 | 43 |
This opposition study uses available scorecards in Crickrida’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.