Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
Duck 1 to 49 Fifty Hundred Not out
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| Test | 23 | 37 | 3 | 879 | 116 | 25.85 | - | - | 2 | 3 | 3 | - | 2 |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| Test | 23 | 44 | 8 | 0 | 8 | 0.181 | 1 (1ct 0st) |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
England · Compare with another player
Innings explorer
23 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| Test | 37 | 37 | - | 0 | 1951-06-07 | 1959-03-14 | Complete |
|---|
879Runs
25.85Average
-Strike rate
2Hundreds
3Fifties
116Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
Duck 1 to 49 Fifty Hundred Not out
Official Test record
Official Test batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 23 | 37 | 3 | 879 | 116 | 25.85 | - | - | 2 | 3 | 3 | - | 2 |
|---|
Official Test fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 23 | 44 | 8 | 0 | 8 | 0.181 | 1 (1ct 0st) |
|---|
Test career in charts
Test batting form: average over 10 inningsTest runs by yearLast 20 Test innings
01-4950-99100+* not out
Test innings by scoreHow Test innings endedCaught15 · 40.5%
Bowled13 · 35.1%
LBW3 · 8.1%
Run out1 · 2.7%
Stumped2 · 5.4%
Not out3 · 8.1%
Test batting position: average and innings Test record by situation
complete careerWillie Watson (England, 1951 to 1959): Test batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Australia | 7 | 13 | 0 | 272 | 109 | 20.92 | - | - | 1 | 0 | 2 | - | 0 |
|---|
| West Indies | 5 | 10 | 2 | 224 | 116 | 28.00 | - | - | 1 | 0 | 1 | - | 1 |
|---|
| South Africa | 6 | 9 | 0 | 268 | 79 | 29.77 | - | - | 0 | 2 | 0 | - | 1 |
|---|
| New Zealand | 4 | 4 | 0 | 97 | 66 | 24.25 | - | - | 0 | 1 | 0 | 6 | 0 |
|---|
| India | 1 | 1 | 1 | 18 | 18* | N/A | - | - | 0 | 0 | 0 | - | 0 |
|---|
| All | 23 | 37 | 3 | 879 | 116 | 25.85 | - | - | 2 | 3 | 3 | - | 2 |
|---|
Willie Watson (England, 1951 to 1959): Test batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 14 | 21 | 1 | 562 | 109 | 28.10 | - | - | 1 | 3 | 1 | - | 1 |
|---|
| Away | 9 | 16 | 2 | 317 | 116 | 22.64 | - | - | 1 | 0 | 2 | - | 1 |
|---|
| All | 23 | 37 | 3 | 879 | 116 | 25.85 | - | - | 2 | 3 | 3 | - | 2 |
|---|
Willie Watson (England, 1951 to 1959): Test batting by match innings | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1st innings of the match | 8 | 8 | 1 | 168 | 79 | 24.00 | - | - | 0 | 1 | 2 | - | 0 |
|---|
| 2nd innings of the match | 15 | 15 | 0 | 296 | 66 | 19.73 | - | - | 0 | 2 | 0 | - | 1 |
|---|
| 3rd innings of the match | 5 | 5 | 0 | 73 | 40 | 14.60 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| 4th innings of the match | 9 | 9 | 2 | 342 | 116 | 48.85 | - | - | 2 | 0 | 1 | - | 1 |
|---|
| All | 23 | 37 | 3 | 879 | 116 | 25.85 | - | - | 2 | 3 | 3 | - | 2 |
|---|
Willie Watson (England, 1951 to 1959): Test batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 1 | 3 | 4 | 0 | 163 | 116 | 40.75 | - | - | 1 | 0 | 0 | - | 0 |
|---|
| No. 2 | 6 | 7 | 1 | 153 | 66 | 25.50 | - | - | 0 | 1 | 1 | - | 0 |
|---|
| No. 3 | 4 | 5 | 1 | 52 | 27* | 13.00 | - | - | 0 | 0 | 1 | - | 1 |
|---|
| No. 4 | 1 | 1 | 0 | 18 | 18 | 18.00 | - | - | 0 | 0 | 0 | 2 | 0 |
|---|
| No. 5 | 12 | 16 | 0 | 431 | 109 | 26.93 | - | - | 1 | 2 | 1 | - | 1 |
|---|
| No. 6 | 4 | 4 | 1 | 62 | 25 | 20.66 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| All | 23 | 37 | 3 | 879 | 116 | 25.85 | - | - | 2 | 3 | 3 | - | 2 |
|---|
Willie Watson (England, 1951 to 1959): Test batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 8 | 12 | 2 | 313 | 79 | 31.30 | - | - | 0 | 2 | 0 | - | 1 |
|---|
| Lost | 6 | 12 | 0 | 283 | 116 | 23.58 | - | - | 1 | 1 | 2 | - | 1 |
|---|
| Drawn | 9 | 13 | 1 | 283 | 109 | 23.58 | - | - | 1 | 0 | 1 | - | 0 |
|---|
| All | 23 | 37 | 3 | 879 | 116 | 25.85 | - | - | 2 | 3 | 3 | - | 2 |
|---|
Willie Watson (England, 1951 to 1959): Test batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1951 | 5 | 7 | 0 | 240 | 79 | 34.28 | - | - | 0 | 2 | 0 | - | 1 |
|---|
| 1952 | 1 | 1 | 1 | 18 | 18* | N/A | - | - | 0 | 0 | 0 | - | 0 |
|---|
| 1953 | 3 | 5 | 0 | 168 | 109 | 33.60 | - | - | 1 | 0 | 0 | - | 0 |
|---|
| 1954 | 5 | 10 | 2 | 224 | 116 | 28.00 | - | - | 1 | 0 | 1 | - | 1 |
|---|
| 1955 | 1 | 2 | 0 | 28 | 25 | 14.00 | - | - | 0 | 0 | 0 | 3 | 0 |
|---|
| 1956 | 2 | 4 | 0 | 32 | 18 | 8.00 | - | - | 0 | 0 | 1 | 2 | 0 |
|---|
| 1958 | 3 | 4 | 0 | 83 | 66 | 20.75 | - | - | 0 | 1 | 1 | 5 | 0 |
|---|
| 1959 | 3 | 4 | 0 | 86 | 40 | 21.50 | - | - | 0 | 0 | 0 | 6 | 0 |
|---|
| All | 23 | 37 | 3 | 879 | 116 | 25.85 | - | - | 2 | 3 | 3 | - | 2 |
|---|
Willie Watson (England, 1951 to 1959): Test batting by ground | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Kennington Oval | 4 | 6 | 1 | 102 | 31 | 20.40 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| Lord's | 3 | 5 | 0 | 216 | 109 | 43.20 | - | - | 1 | 1 | 0 | 28 | 0 |
|---|
| Sabina Park | 2 | 4 | 1 | 143 | 116 | 47.66 | - | - | 1 | 0 | 0 | - | 0 |
|---|
| Trent Bridge | 2 | 4 | 0 | 70 | 57 | 17.50 | - | - | 0 | 1 | 1 | - | 1 |
|---|
| Headingley | 2 | 3 | 0 | 71 | 32 | 23.66 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| Old Trafford | 3 | 3 | 0 | 103 | 66 | 34.33 | - | - | 0 | 1 | 0 | 9 | 0 |
|---|
| All | 23 | 37 | 3 | 879 | 116 | 25.85 | - | - | 2 | 3 | 3 | - | 2 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best Test performances
Willie Watson (England, 1951 to 1959): highest Test scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 116 | - | - | 16 | 0 | West Indies | Sabina Park | 1954-01-15 |
|---|
| 109 | - | - | 16 | 0 | Australia | Lord's | 1953-06-25 |
|---|
| 79 | - | - | 9 | 0 | South Africa | Lord's | 1951-06-21 |
|---|
| 66 | - | - | 4 | 0 | New Zealand | Old Trafford | 1958-07-24 |
|---|
| 57 | - | - | 7 | 1 | South Africa | Trent Bridge | 1951-06-07 |
|---|
| 40 | 135 | 29.62 | 4 | 0 | Australia | Adelaide Oval | 1959-01-30 |
|---|
| 32 | - | - | - | 0 | South Africa | Headingley | 1951-07-26 |
|---|
| 32 | - | - | - | 0 | West Indies | Queen's Park Oval | 1954-03-17 |
|---|
| 31 | - | - | - | 0 | South Africa | Kennington Oval | 1951-08-16 |
|---|
| 27* | - | - | - | 1 | West Indies | Bourda | 1954-02-24 |
|---|
Latest Test matches
Latest Test matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1959-03-14 | New Zealand | 11 | - | Eden Park | Match drawn |
|---|
| 1959-02-27 | New Zealand | 10 | - | Lancaster Park | England won by inns & 99 runs |
|---|
| 1959-01-30 | Australia | 25 & 40 | - | Adelaide Oval | Australia won by 10 wickets |
|---|
| 1958-12-31 | Australia | 0 & 7 | - | Melbourne Cricket Ground | Australia won by 8 wickets |
|---|
| 1958-08-21 | New Zealand | 10 | - | Kennington Oval | Match drawn |
|---|
| 1958-07-24 | New Zealand | 66 | - | Old Trafford | England won by inns & 13 runs |
|---|
| 1956-06-21 | Australia | 6 & 18 | - | Lord's | Australia won by 185 runs |
|---|
| 1956-06-07 | Australia | 0 & 8 | - | Trent Bridge | Match drawn |
|---|
| 1955-08-13 | South Africa | 25 & 3 | - | Kennington Oval | England won by 92 runs |
|---|
| 1954-03-30 | West Indies | 4 & 20* | - | Sabina Park | England won by 9 wickets |
|---|
Questions about Willie Watson (England, 1951 to 1959)
How many Test runs has Willie Watson (England, 1951 to 1959) scored?
Willie Watson (England, 1951 to 1959) has 879 runs in 37 Test innings from 23 matches at an average of 25.85. Highest score: 116.
What is Willie Watson (England, 1951 to 1959)'s Test batting average?
Willie Watson (England, 1951 to 1959)'s Test batting average is 25.85, from 879 runs and 37 innings.
How many international centuries does Willie Watson (England, 1951 to 1959) have?
Willie Watson (England, 1951 to 1959) has 2 international hundreds: 2 in Test.
Which teams has Willie Watson (England, 1951 to 1959) played international cricket for?
Willie Watson (England, 1951 to 1959) is recorded for England in this publication.
When did Willie Watson (England, 1951 to 1959) play international cricket?
This career snapshot covers 1951 to 1959. Dates follow the official record, not only the scorecard archive.