England v West Indies
1954-03-17 · Test · Men · Queen's Park Oval
Match drawn
MATCH CHARTS
Runs by over, wickets and phases
West Indies
198.4 overs · run rate 3.42 · declared| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| John Holt | caught Denis Compton | 40 | - | - | 0 | 0.00 |
| Jeffrey Stollmeyer | caught Denis Compton | 41 | - | - | 0 | 0.00 |
| Everton Weekes | caught Trevor Bailey | 206 | - | - | 0 | 0.00 |
| Frank Worrell | bowled | 167 | - | - | 0 | 0.00 |
| Clyde Walcott | caught Jim Laker | 124 | - | - | 1 | 0.00 |
| Bruce Pairaudeau | run out | 0 | - | 0 | 0 | 0.00 |
| Denis Atkinson | caught Tom Graveney | 74 | - | - | 3 | 0.00 |
| Clifford McWatt | bowled | 4 | - | - | 0 | 0.00 |
| Wilf Ferguson | not out | 8* | - | - | 0 | 0.00 |
Did not bat: Sonny Ramadhin, Frank King
Fall of wickets1-78 (Jeffrey Stollmeyer)2-92 (John Holt)3-430 (Everton Weekes)4-517 (Frank Worrell)5-540 (Bruce Pairaudeau)6-627 (Clyde Walcott)7-641 (Clifford McWatt)8-681 (Denis Atkinson)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Brian Statham | 9 | 0 | 31 | 0 | 3.44 | 0 | 0 |
| Fred Trueman | 33 | 3 | 131 | 1 | 3.96 | 0 | 0 |
| Trevor Bailey | 32 | 7 | 104 | 0 | 3.25 | 0 | 0 |
| Jim Laker | 50 | 8 | 154 | 2 | 3.08 | 0 | 0 |
| Tony Lock | 63 | 14 | 178 | 2 | 2.82 | 0 | 0 |
| Denis Compton | 8.4 | 1 | 40 | 2 | 4.61 | 0 | 0 |
| Tom Graveney | 3 | 0 | 26 | 0 | 8.66 | 0 | 0 |
England
221.2 overs · run rate 2.42| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Leonard Hutton | caught Wilf Ferguson | 44 | - | - | 0 | 0.00 |
| Trevor Bailey | caught Everton Weekes | 46 | - | - | 0 | 0.00 |
| Peter May | caught Bruce Pairaudeau | 135 | - | - | 0 | 0.00 |
| Denis Compton | caught Sonny Ramadhin | 133 | - | - | 0 | 0.00 |
| Willie Watson | caught Denis Atkinson | 4 | - | - | 0 | 0.00 |
| Tom Graveney | caught Clyde Walcott | 92 | - | - | 1 | 0.00 |
| Dick Spooner | bowled | 19 | - | - | 0 | 0.00 |
| Jim Laker | not out | 7* | - | - | 0 | 0.00 |
| Tony Lock | lbw | 10 | - | - | 0 | 0.00 |
| Fred Trueman | lbw | 19 | - | - | 0 | 0.00 |
| Brian Statham | not out | 6* | - | - | 0 | 0.00 |
Fall of wickets1-73 (Leonard Hutton)2-135 (Trevor Bailey)3-301 (Peter May)4-314 (Willie Watson)5-424 (Denis Compton)6-493 (Tom Graveney)7-496 (Dick Spooner)8-510 (Tony Lock)8-515 (Jim Laker)9-537 (Fred Trueman)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Frank King | 48.2 | 16 | 97 | 3 | 2.00 | 0 | 0 |
| Frank Worrell | 20 | 2 | 58 | 1 | 2.90 | 0 | 0 |
| Sonny Ramadhin | 34 | 13 | 74 | 1 | 2.17 | 0 | 0 |
| Denis Atkinson | 32 | 12 | 60 | 0 | 1.87 | 0 | 0 |
| Wilf Ferguson | 47 | 7 | 155 | 1 | 3.29 | 0 | 0 |
| Jeffrey Stollmeyer | 6 | 2 | 19 | 0 | 3.16 | 0 | 0 |
| Clyde Walcott | 34 | 18 | 52 | 3 | 1.52 | 0 | 0 |
West Indies
55 overs · run rate 3.85 · declared| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bruce Pairaudeau | retired hurt | 5 | - | - | 0 | 0.00 |
| Wilf Ferguson | bowled | 44 | - | - | 0 | 0.00 |
| Everton Weekes | caught | 1 | - | 0 | 0 | 0.00 |
| Frank Worrell | caught | 56 | - | - | 1 | 0.00 |
| Clyde Walcott | not out | 51* | - | - | 0 | 0.00 |
| Denis Atkinson | not out | 53* | - | - | 0 | 0.00 |
Did not bat: John Holt, Jeffrey Stollmeyer, Clifford McWatt, Sonny Ramadhin, Frank King
Fall of wickets1-19 (Bruce Pairaudeau)2-20 (Everton Weekes)3-72 (Wilf Ferguson)4-111 (Frank Worrell)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Fred Trueman | 15 | 5 | 23 | 1 | 1.53 | 0 | 0 |
| Trevor Bailey | 12 | 2 | 20 | 2 | 1.66 | 0 | 0 |
| Tony Lock | 10 | 2 | 40 | 1 | 4.00 | 0 | 0 |
| Denis Compton | 7 | 0 | 51 | 0 | 7.28 | 0 | 0 |
| Tom Graveney | 5 | 0 | 33 | 0 | 6.60 | 0 | 0 |
| Leonard Hutton | 6 | 0 | 43 | 0 | 7.16 | 0 | 0 |
England
30 overs · run rate 3.26| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Willie Watson | caught Wilf Ferguson | 32 | - | - | 0 | 0.00 |
| Dick Spooner | caught Wilf Ferguson | 16 | - | - | 0 | 0.00 |
| Peter May | caught Frank Worrell | 16 | - | - | 0 | 0.00 |
| Leonard Hutton | not out | 30* | - | - | 0 | 0.00 |
| Tom Graveney | not out | 0* | - | 0 | 0 | 0.00 |
Did not bat: Trevor Bailey, Denis Compton, Jim Laker, Tony Lock, Fred Trueman, Brian Statham
Fall of wickets1-52 (Willie Watson)2-52 (Dick Spooner)3-83 (Peter May)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Frank Worrell | 9 | 1 | 29 | 1 | 3.22 | 0 | 0 |
| Sonny Ramadhin | 7 | 4 | 6 | 1 | 0.85 | 0 | 0 |
| Denis Atkinson | 4 | 0 | 12 | 0 | 3.00 | 0 | 0 |
| Everton Weekes | 5 | 1 | 28 | 0 | 5.60 | 0 | 0 |
| Clifford McWatt | 4 | 2 | 16 | 1 | 4.00 | 0 | 0 |
| Bruce Pairaudeau | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |