Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
383Runs
34.81Average
2Hundreds
Duck 1 to 49 Fifty Hundred Not out
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| Test | 7 | 12 | 1 | 383 | 118 | 34.81 | - | - | 2 | 1 | 3 | - | 0 |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
Australia · Compare with another player
Innings explorer
7 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| Test | 12 | 12 | - | 0 | 1949-12-24 | 1951-12-31 | Complete |
|---|
383Runs
34.81Average
-Strike rate
2Hundreds
1Fifties
118Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
383Runs
34.81Average
2Hundreds
Duck 1 to 49 Fifty Hundred Not out
Official Test record
Official Test batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 7 | 12 | 1 | 383 | 118 | 34.81 | - | - | 2 | 1 | 3 | - | 0 |
|---|
Test career in charts
Test batting form: average over 10 inningsTest runs by yearLast 20 Test innings
01-4950-99100+* not out
Test innings by scoreHow Test innings endedCaught4 · 33.3%
Bowled1 · 8.3%
LBW5 · 41.7%
Run out1 · 8.3%
Not out1 · 8.3%
Test batting position: average and innings Test record by situation
complete careerJack Moroney: Test batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| South Africa | 5 | 8 | 1 | 352 | 118 | 50.28 | - | - | 2 | 1 | 1 | - | 0 |
|---|
| England | 1 | 2 | 0 | 0 | 0 | 0.00 | 11 | 0.00 | 0 | 0 | 2 | 0 | 0 |
|---|
| West Indies | 1 | 2 | 0 | 31 | 26 | 15.50 | - | - | 0 | 0 | 0 | 2 | 0 |
|---|
| All | 7 | 12 | 1 | 383 | 118 | 34.81 | - | - | 2 | 1 | 3 | - | 0 |
|---|
Jack Moroney: Test batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 2 | 4 | 0 | 31 | 26 | 7.75 | - | - | 0 | 0 | 2 | 2 | 0 |
|---|
| Away | 5 | 8 | 1 | 352 | 118 | 50.28 | - | - | 2 | 1 | 1 | - | 0 |
|---|
| All | 7 | 12 | 1 | 383 | 118 | 34.81 | - | - | 2 | 1 | 3 | - | 0 |
|---|
Jack Moroney: Test batting by match innings | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1st innings of the match | 5 | 5 | 0 | 212 | 118 | 42.40 | - | - | 1 | 1 | 2 | - | 0 |
|---|
| 2nd innings of the match | 2 | 2 | 0 | 36 | 26 | 18.00 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| 3rd innings of the match | 2 | 2 | 1 | 101 | 101* | 101.00 | - | - | 1 | 0 | 1 | - | 0 |
|---|
| 4th innings of the match | 3 | 3 | 0 | 34 | 19 | 11.33 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| All | 7 | 12 | 1 | 383 | 118 | 34.81 | - | - | 2 | 1 | 3 | - | 0 |
|---|
Jack Moroney: Test batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 1 | 2 | 4 | 0 | 31 | 26 | 7.75 | - | - | 0 | 0 | 2 | 2 | 0 |
|---|
| No. 2 | 5 | 8 | 1 | 352 | 118 | 50.28 | - | - | 2 | 1 | 1 | - | 0 |
|---|
| All | 7 | 12 | 1 | 383 | 118 | 34.81 | - | - | 2 | 1 | 3 | - | 0 |
|---|
Jack Moroney: Test batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 6 | 10 | 0 | 164 | 87 | 16.40 | - | - | 0 | 1 | 3 | - | 0 |
|---|
| Drawn | 1 | 2 | 1 | 219 | 118 | 219.00 | - | - | 2 | 0 | 0 | - | 0 |
|---|
| All | 7 | 12 | 1 | 383 | 118 | 34.81 | - | - | 2 | 1 | 3 | - | 0 |
|---|
Jack Moroney: Test batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1949 | 2 | 3 | 0 | 106 | 87 | 35.33 | - | - | 0 | 1 | 1 | - | 0 |
|---|
| 1950 | 4 | 7 | 1 | 246 | 118 | 41.00 | - | - | 2 | 0 | 2 | - | 0 |
|---|
| 1951 | 1 | 2 | 0 | 31 | 26 | 15.50 | - | - | 0 | 0 | 0 | 2 | 0 |
|---|
| All | 7 | 12 | 1 | 383 | 118 | 34.81 | - | - | 2 | 1 | 3 | - | 0 |
|---|
Jack Moroney: Test batting by ground | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| The Wanderers Stadium | 2 | 3 | 1 | 219 | 118 | 109.50 | - | - | 2 | 0 | 1 | - | 0 |
|---|
| All | 7 | 12 | 1 | 383 | 118 | 34.81 | - | - | 2 | 1 | 3 | - | 0 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best Test performances
Jack Moroney: highest Test scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 118 | - | - | 13 | 0 | South Africa | The Wanderers Stadium | 1950-02-10 |
|---|
| 101* | - | - | - | 0 | South Africa | The Wanderers Stadium | 1950-02-10 |
|---|
| 87 | - | - | - | 0 | South Africa | Newlands | 1949-12-31 |
|---|
| 26 | - | - | 2 | 0 | West Indies | Melbourne Cricket Ground | 1951-12-31 |
|---|
| 19 | - | - | - | 0 | South Africa | Newlands | 1949-12-31 |
|---|
| 10 | - | - | - | 0 | South Africa | Kingsmead | 1950-01-20 |
|---|
| 10 | - | - | - | 0 | South Africa | Kingsmead | 1950-01-20 |
|---|
| 7 | - | - | - | 0 | South Africa | St George's Park | 1950-03-03 |
|---|
| 5 | - | - | 0 | 0 | West Indies | Melbourne Cricket Ground | 1951-12-31 |
|---|
| 0 | - | - | 0 | 0 | South Africa | The Wanderers Stadium | 1949-12-24 |
|---|
Latest Test matches
Latest Test matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1951-12-31 | West Indies | 26 & 5 | - | Melbourne Cricket Ground | Australia won by 1 wicket |
|---|
| 1950-12-01 | England | 0 & 0 | - | Brisbane Cricket Ground | Australia won by 70 runs |
|---|
| 1950-03-03 | South Africa | 7 | - | St George's Park | Australia won by inns & 259 runs |
|---|
| 1950-02-10 | South Africa | 118 & 101* | - | The Wanderers Stadium | Match drawn |
|---|
| 1950-01-20 | South Africa | 10 & 10 | - | Kingsmead | Australia won by 5 wickets |
|---|
| 1949-12-31 | South Africa | 87 & 19 | - | Newlands | Australia won by 8 wickets |
|---|
| 1949-12-24 | South Africa | 0 | - | The Wanderers Stadium | Australia won by inns & 85 runs |
|---|
Questions about Jack Moroney
How many Test runs has Jack Moroney scored?
Jack Moroney has 383 runs in 12 Test innings from 7 matches at an average of 34.81. Highest score: 118.
What is Jack Moroney's Test batting average?
Jack Moroney's Test batting average is 34.81, from 383 runs and 12 innings.
How many international centuries does Jack Moroney have?
Jack Moroney has 2 international hundreds: 2 in Test.
Which teams has Jack Moroney played international cricket for?
Jack Moroney is recorded for Australia in this publication.
When did Jack Moroney play international cricket?
This career snapshot covers 1949 to 1952. Dates follow the official record, not only the scorecard archive.