TestMen1 December 1950Brisbane Cricket Ground
Australia v England
Australia won by 70 runs
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
Australia
55.5 overs · run rate 4.09 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Moroneycaught Leonard Hutton | caught Leonard Hutton | 0 | 4 | 0 | 0 | 0.00 |
| Arthur Morrislbw | lbw | 25 | - | 3 | 0 | 0.00 |
| Neil Harveycaught Godfrey Evans | caught Godfrey Evans | 74 | - | 10 | 0 | 0.00 |
| Keith Millercaught Arthur McIntyre | caught Arthur McIntyre | 15 | - | 2 | 0 | 0.00 |
| Lindsay Hassettbowled | bowled | 8 | - | 0 | 1 | 0.00 |
| Sam Loxtoncaught Godfrey Evans | caught Godfrey Evans | 24 | - | 3 | 0 | 0.00 |
| Ray Lindwallcaught Alec Bedser | caught Alec Bedser | 41 | - | 5 | 0 | 0.00 |
| Don Talloncaught Reg Simpson | caught Reg Simpson | 5 | - | 0 | 0 | 0.00 |
| Ian Johnsoncaught Reg Simpson | caught Reg Simpson | 23 | - | 2 | 0 | 0.00 |
| Bill Johnstoncaught Leonard Hutton | caught Leonard Hutton | 1 | - | 0 | 0 | 0.00 |
| Jack Iversonnot out | not out | 1* | - | 0 | 0 | 0.00 |
Fall of wickets1-0 (Jack Moroney)2-69 (Arthur Morris)3-116 (Keith Miller)4-118 (Neil Harvey)5-129 (Lindsay Hassett)6-156 (Sam Loxton)7-172 (Don Tallon)8-219 (Ian Johnson)9-226 (Ray Lindwall)10-228 (Bill Johnston)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Trevor Bailey | 12 | 4 | 28 | 3 | 1.75 | 0 | 0 |
| Alec Bedser | 16.5 | 4 | 45 | 4 | 2.03 | 0 | 0 |
| Doug Wright | 16 | 0 | 81 | 1 | 3.79 | 0 | 0 |
| Freddie Brown | 11 | 0 | 63 | 2 | 4.29 | 0 | 0 |
Partnerships
England
22 overs · run rate 3.09 · declared| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Reg Simpsonbowled | bowled | 12 | - | 0 | 0 | 0.00 |
| Cyril Washbrookcaught Lindsay Hassett | caught Lindsay Hassett | 19 | - | 2 | 0 | 0.00 |
| Godfrey Evanscaught Jack Iverson | caught Jack Iverson | 16 | - | 3 | 0 | 0.00 |
| Denis Comptoncaught Ray Lindwall | caught Ray Lindwall | 3 | - | 0 | 0 | 0.00 |
| John Dewescaught Sam Loxton | caught Sam Loxton | 1 | - | 0 | 0 | 0.00 |
| Leonard Huttonnot out | not out | 8* | - | 0 | 0 | 0.00 |
| Arthur McIntyrebowled | bowled | 1 | - | 0 | 0 | 0.00 |
| Freddie Browncaught Don Tallon | caught Don Tallon | 4 | - | 0 | 0 | 0.00 |
| Trevor Baileynot out | not out | 1* | - | 0 | 0 | 0.00 |
Did not bat: Alec Bedser, Doug Wright
Fall of wickets1-28 (Cyril Washbrook)2-49 (Reg Simpson)3-52 (Godfrey Evans)4-52 (Denis Compton)5-56 (John Dewes)6-57 (Arthur McIntyre)7-67 (Freddie Brown)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ray Lindwall | 1 | 0 | 1 | 0 | 0.75 | 0 | 0 |
| Bill Johnston | 11 | 2 | 35 | 5 | 2.38 | 0 | 0 |
| Keith Miller | 10 | 1 | 29 | 2 | 2.17 | 0 | 0 |
Partnerships
Australia
13.5 overs · run rate 2.34 · declared| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Moroneylbw | lbw | 0 | 7 | 0 | 0 | 0.00 |
| Arthur Morriscaught Trevor Bailey | caught Trevor Bailey | 0 | 10 | 0 | 0 | 0.00 |
| Ian Johnsonlbw | lbw | 8 | - | 1 | 0 | 0.00 |
| Sam Loxtoncaught Trevor Bailey | caught Trevor Bailey | 0 | 1 | 0 | 0 | 0.00 |
| Lindsay Hassettlbw | lbw | 3 | - | 0 | 0 | 0.00 |
| Neil Harveycaught Reg Simpson | caught Reg Simpson | 12 | - | 2 | 0 | 0.00 |
| Keith Millercaught Reg Simpson | caught Reg Simpson | 8 | - | 2 | 0 | 0.00 |
| Ray Lindwallnot out | not out | 0* | - | 0 | 0 | 0.00 |
Did not bat: Don Tallon, Bill Johnston, Jack Iverson
Fall of wickets1-0 (Jack Moroney)2-0 (Arthur Morris)3-0 (Sam Loxton)4-12 (Lindsay Hassett)5-19 (Ian Johnson)6-31 (Keith Miller)7-32 (Neil Harvey)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Trevor Bailey | 7 | 2 | 22 | 4 | 2.35 | 0 | 0 |
| Alec Bedser | 6.5 | 2 | 9 | 3 | 1.01 | 0 | 0 |
Partnerships
England
38 overs · run rate 3.21 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Reg Simpsonbowled | bowled | 0 | 1 | 0 | 0 | 0.00 |
| Cyril Washbrookcaught Sam Loxton | caught Sam Loxton | 6 | - | 1 | 0 | 0.00 |
| John Dewesbowled | bowled | 9 | - | 1 | 0 | 0.00 |
| Trevor Baileycaught Bill Johnston | caught Bill Johnston | 7 | - | 1 | 0 | 0.00 |
| Alec Bedsercaught Neil Harvey | caught Neil Harvey | 0 | - | 0 | 0 | 0.00 |
| Godfrey Evanscaught Sam Loxton | caught Sam Loxton | 5 | - | 0 | 0 | 0.00 |
| Arthur McIntyrerun out | run out | 7 | - | 1 | 0 | 0.00 |
| Leonard Huttonnot out | not out | 62* | - | 7 | 0 | 0.00 |
| Denis Comptoncaught Sam Loxton | caught Sam Loxton | 0 | 1 | 0 | 0 | 0.00 |
| Freddie Browncaught Sam Loxton | caught Sam Loxton | 17 | - | 2 | 0 | 0.00 |
| Doug Wrightcaught Ray Lindwall | caught Ray Lindwall | 2 | - | 0 | 0 | 0.00 |
Fall of wickets1-0 (Reg Simpson)2-16 (Cyril Washbrook)3-22 (John Dewes)4-23 (Trevor Bailey)5-23 (Alec Bedser)6-30 (Arthur McIntyre)7-46 (Godfrey Evans)8-46 (Denis Compton)9-77 (Freddie Brown)10-122 (Doug Wright)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ray Lindwall | 7 | 3 | 21 | 2 | 2.25 | 0 | 0 |
| Bill Johnston | 11 | 2 | 30 | 2 | 2.04 | 0 | 0 |
| Keith Miller | 7 | 3 | 21 | 1 | 2.25 | 0 | 0 |
| Jack Iverson | 13 | 3 | 43 | 4 | 2.48 | 0 | 0 |