MATCH SCORECARD
Zimbabwe v Australia
2022-08-28 · ODI · Men · Tony Ireland Stadium
Australia won by 5 wickets
Toss Australia, chose to fieldPlayer of the match Cameron GreenZimbabwe tour of Australia
MATCH CHARTS
Runs by over, wickets and phases
ZimbabweAustraliaWicket
Powerplay36 runs · 0 wkts · 10 overs
Middle overs131 runs · 4 wkts · 30 overs
Death overs33 runs · 6 wkts · 8 overs
Powerplay50 runs · 1 wkts · 10 overs
Middle overs151 runs · 4 wkts · 24 overs
Fours56 · 29.6%
Other runs133 · 70.4%
Fours88 · 48.1%
Sixes30 · 16.4%
Other runs65 · 35.5%
INNINGS 1
200Zimbabwe
47.3 overs · run rate 4.21 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Innocent Kaia | c & b Mitchell Marsh | 17 | 40 | 2 | 0 | 42.50 |
| Tadiwanashe Marumani | b Adam Zampa | 45 | 61 | 4 | 0 | 73.77 |
| Wessly Madhevere | c & b Adam Zampa | 72 | 91 | 4 | 0 | 79.12 |
| Tony Munyonga | c Steven Smith b Adam Zampa | 7 | 14 | 1 | 0 | 50.00 |
| Sikandar Raza | c Adam Zampa b Cameron Green | 5 | 24 | 0 | 0 | 20.83 |
| Regis Chakabva | c Mitchell Starc b Cameron Green | 31 | 33 | 3 | 0 | 93.93 |
| Ryan Burl | c Josh Hazlewood b Cameron Green | 2 | 7 | 0 | 0 | 28.57 |
| Luke Jongwe | c Glenn Maxwell b Cameron Green | 3 | 6 | 0 | 0 | 50.00 |
| Brad Evans | c Glenn Maxwell b Cameron Green | 5 | 5 | 0 | 0 | 100.00 |
| Richard Ngarava | not out | 0* | 2 | 0 | 0 | 0.00 |
| Victor Nyauchi | b Mitchell Starc | 2 | 3 | 0 | 0 | 66.66 |
Extras 11 (w 4, nb 1, b/lb 6)Total 200 (47.3 ov)Run rate 4.21
Fall of wickets1-42 (I Kaia, 10.5 ov)2-87 (T Marumani, 20.5 ov)3-104 (T Munyonga, 24.4 ov)4-122 (Sikandar Raza, 31.2 ov)5-185 (W Madhevere, 43.0 ov)6-188 (RW Chakabva, 44.3 ov)7-190 (RP Burl, 45.0 ov)8-196 (LM Jongwe, 46.2 ov)9-198 (B Evans, 46.4 ov)10-200 (VM Nyauchi, 47.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 8.3 | 1 | 27 | 1 | 3.17 | 0 | 0 |
| Josh Hazlewood | 10.0 | 1 | 36 | 0 | 3.60 | 0 | 0 |
| Mitchell Marsh | 6.0 | 0 | 22 | 1 | 3.66 | 1 | 0 |
| Cameron Green | 9.0 | 0 | 33 | 5 | 3.66 | 0 | 1 |
| Adam Zampa | 10.0 | 0 | 57 | 3 | 5.70 | 3 | 0 |
| Glenn Maxwell | 4.0 | 0 | 19 | 0 | 4.75 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 4 | 0 | 4 |
| 2 | 1 | 0 | 5 |
| 3 | 1 | 0 | 6 |
| 4 | 5 | 0 | 11 |
| 5 | 0 | 0 | 11 |
| 6 | 5 | 0 | 16 |
| 7 | 6 | 0 | 22 |
| 8 | 5 | 0 | 27 |
| 9 | 3 | 0 | 30 |
| 10 | 6 | 0 | 36 |
| 11 | 6 | 1 | 42 |
| 12 | 1 | 0 | 43 |
| 13 | 3 | 0 | 46 |
| 14 | 10 | 0 | 56 |
| 15 | 5 | 0 | 61 |
| 16 | 3 | 0 | 64 |
| 17 | 4 | 0 | 68 |
| 18 | 6 | 0 | 74 |
| 19 | 7 | 0 | 81 |
| 20 | 3 | 0 | 84 |
| 21 | 4 | 1 | 88 |
| 22 | 0 | 0 | 88 |
| 23 | 4 | 0 | 92 |
| 24 | 3 | 0 | 95 |
| 25 | 12 | 1 | 107 |
| 26 | 3 | 0 | 110 |
| 27 | 7 | 0 | 117 |
| 28 | 1 | 0 | 118 |
| 29 | 1 | 0 | 119 |
| 30 | 2 | 0 | 121 |
| 31 | 1 | 0 | 122 |
| 32 | 2 | 1 | 124 |
| 33 | 4 | 0 | 128 |
| 34 | 5 | 0 | 133 |
| 35 | 1 | 0 | 134 |
| 36 | 5 | 0 | 139 |
| 37 | 6 | 0 | 145 |
| 38 | 6 | 0 | 151 |
| 39 | 9 | 0 | 160 |
| 40 | 7 | 0 | 167 |
| 41 | 4 | 0 | 171 |
| 42 | 7 | 0 | 178 |
| 43 | 7 | 1 | 185 |
| 44 | 1 | 0 | 186 |
| 45 | 4 | 2 | 190 |
| 46 | 5 | 0 | 195 |
| 47 | 3 | 2 | 198 |
| 48 | 2 | 1 | 200 |
INNINGS 2
201/5Australia
33.3 overs · run rate 6.00| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aaron Finch | b Richard Ngarava | 15 | 21 | 2 | 0 | 71.42 |
| David Warner | b Sikandar Raza | 57 | 66 | 7 | 1 | 86.36 |
| Steven Smith | not out | 48* | 80 | 6 | 0 | 60.00 |
| Alex Carey | c Victor Nyauchi b Ryan Burl | 10 | 8 | 2 | 0 | 125.00 |
| Marcus Stoinis | c Sikandar Raza b Ryan Burl | 19 | 14 | 2 | 1 | 135.71 |
| Mitchell Marsh | c Regis Chakabva b Ryan Burl | 2 | 3 | 0 | 0 | 66.66 |
| Glenn Maxwell | not out | 32* | 9 | 3 | 3 | 355.55 |
Extras 18 (w 13, nb 0, b/lb 5)Total 201/5 (33.3 ov)Run rate 6.00
Did not bat: Cameron Green, Mitchell Starc, Adam Zampa, Josh Hazlewood
Fall of wickets1-43 (AJ Finch, 7.3 ov)2-108 (DA Warner, 22.1 ov)3-128 (AT Carey, 25.2 ov)4-153 (MP Stoinis, 29.2 ov)5-155 (MR Marsh, 29.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Wessly Madhevere | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Victor Nyauchi | 5.0 | 0 | 20 | 0 | 4.00 | 0 | 0 |
| Richard Ngarava | 5.3 | 0 | 26 | 1 | 4.72 | 1 | 0 |
| Brad Evans | 6.0 | 0 | 33 | 0 | 5.50 | 2 | 0 |
| Sikandar Raza | 8.0 | 0 | 45 | 1 | 5.62 | 7 | 0 |
| Ryan Burl | 7.0 | 0 | 60 | 3 | 8.57 | 1 | 0 |
| Luke Jongwe | 1.0 | 0 | 3 | 0 | 3.00 | 2 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 9 | 0 | 9 |
| 2 | 5 | 0 | 14 |
| 3 | 1 | 0 | 15 |
| 4 | 7 | 0 | 22 |
| 5 | 9 | 0 | 31 |
| 6 | 8 | 0 | 39 |
| 7 | 4 | 0 | 43 |
| 8 | 1 | 1 | 44 |
| 9 | 5 | 0 | 49 |
| 10 | 1 | 0 | 50 |
| 11 | 9 | 0 | 59 |
| 12 | 1 | 0 | 60 |
| 13 | 4 | 0 | 64 |
| 14 | 3 | 0 | 67 |
| 15 | 4 | 0 | 71 |
| 16 | 1 | 0 | 72 |
| 17 | 8 | 0 | 80 |
| 18 | 8 | 0 | 88 |
| 19 | 7 | 0 | 95 |
| 20 | 2 | 0 | 97 |
| 21 | 4 | 0 | 101 |
| 22 | 7 | 0 | 108 |
| 23 | 2 | 1 | 110 |
| 24 | 11 | 0 | 121 |
| 25 | 7 | 0 | 128 |
| 26 | 8 | 1 | 136 |
| 27 | 3 | 0 | 139 |
| 28 | 5 | 0 | 144 |
| 29 | 5 | 0 | 149 |
| 30 | 10 | 2 | 159 |
| 31 | 9 | 0 | 168 |
| 32 | 17 | 0 | 185 |
| 33 | 3 | 0 | 188 |
| 34 | 13 | 0 | 201 |