T20IWomen4 October 2024Dubai International Cricket StadiumICC Women's T20 World Cup
New Zealand v India
New Zealand won by 58 runs
Toss New Zealand, chose to batPlayer of the match Sophie Devine
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
New Zealand
160/4
India
102
1 Sophie Devine
57* 36
2 Georgia Plimmer
34 23
3 Suzie Bates
27 24
4 Brooke Halliday
16 12
5 Harmanpreet Kaur
15 14
6 Amelia Kerr
13 22
1 Rosemary Mair
4/19
2 Lea Tahuhu
3/15
3 Renuka Singh
2/27
4 Eden Carson
2/34
5 Amelia Kerr
1/19
6 S Asha
1/22
INNINGS 1
160/4New Zealand
20 overs · run rate 8.00| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Suzie Batesc SR Patil b Arundhati Reddy | c SR Patil b Arundhati Reddy | 27 | 24 | 2 | 0 | 112.50 |
| Georgia Plimmerc Smriti Mandhana b S Asha | c Smriti Mandhana b S Asha | 34 | 23 | 3 | 1 | 147.82 |
| Amelia Kerrc Pooja Vastrakar b Renuka Singh | c Pooja Vastrakar b Renuka Singh | 13 | 22 | 0 | 0 | 59.09 |
| Sophie Devinenot out | not out | 57* | 36 | 7 | 0 | 158.33 |
| Brooke Hallidayc Smriti Mandhana b Renuka Singh | c Smriti Mandhana b Renuka Singh | 16 | 12 | 2 | 0 | 133.33 |
| Maddy Greennot out | not out | 5* | 3 | 1 | 0 | 166.66 |
Extras 8 (w 4, nb 0, b/lb 4)Total 160/4 (20 ov)Run rate 8.00
Did not bat: Isabella Gaze, Jess Kerr, Rosemary Mair, Lea Tahuhu, Eden Carson
Fall of wickets1-67 (SW Bates, 7.4 ov)2-67 (GE Plimmer, 8.1 ov)3-99 (AC Kerr, 14.2 ov)4-145 (BM Halliday, 18.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Pooja Vastrakar | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Renuka Singh | 4.0 | 0 | 27 | 2 | 6.75 | 2 | 0 |
| Deepti Sharma | 4.0 | 0 | 45 | 0 | 11.25 | 2 | 0 |
| Arundhati Reddy | 4.0 | 0 | 28 | 1 | 7.00 | 0 | 0 |
| S Asha | 4.0 | 0 | 22 | 1 | 5.50 | 0 | 0 |
| SR Patil | 3.0 | 0 | 25 | 0 | 8.33 | 0 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 9 | 0 | 9 |
| 2 | 4 | 0 | 13 |
| 3 | 16 | 0 | 29 |
| 4 | 6 | 0 | 35 |
| 5 | 8 | 0 | 43 |
| 6 | 12 | 0 | 55 |
| 7 | 6 | 0 | 61 |
| 8 | 6 | 1 | 67 |
| 9 | 1 | 1 | 68 |
| 10 | 4 | 0 | 72 |
| 11 | 3 | 0 | 75 |
| 12 | 6 | 0 | 81 |
| 13 | 12 | 0 | 93 |
| 14 | 5 | 0 | 98 |
| 15 | 11 | 1 | 109 |
| 16 | 8 | 0 | 117 |
| 17 | 6 | 0 | 123 |
| 18 | 16 | 0 | 139 |
| 19 | 10 | 1 | 149 |
| 20 | 11 | 0 | 160 |
INNINGS 2
102India
19 overs · run rate 5.36 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Smriti Mandhanac Maddy Green b Eden Carson | c Maddy Green b Eden Carson | 12 | 13 | 2 | 0 | 92.30 |
| Shafali Vermac & b Eden Carson | c & b Eden Carson | 2 | 4 | 0 | 0 | 50.00 |
| Harmanpreet Kaurlbw b Rosemary Mair | lbw b Rosemary Mair | 15 | 14 | 2 | 0 | 107.14 |
| Jemimah Rodriguesc Maddy Green b Lea Tahuhu | c Maddy Green b Lea Tahuhu | 13 | 11 | 1 | 0 | 118.18 |
| Richa Ghoshc Sophie Devine b Lea Tahuhu | c Sophie Devine b Lea Tahuhu | 12 | 19 | 0 | 0 | 63.15 |
| Deepti Sharmac Sophie Devine b Lea Tahuhu | c Sophie Devine b Lea Tahuhu | 13 | 18 | 0 | 0 | 72.22 |
| Arundhati Reddyc Suzie Bates b Rosemary Mair | c Suzie Bates b Rosemary Mair | 1 | 4 | 0 | 0 | 25.00 |
| Pooja Vastrakarb Amelia Kerr | b Amelia Kerr | 8 | 7 | 1 | 0 | 114.28 |
| SR Patilc Molly Penfold b Rosemary Mair | c Molly Penfold b Rosemary Mair | 7 | 13 | 1 | 0 | 53.84 |
| S Ashanot out | not out | 6* | 10 | 0 | 0 | 60.00 |
| Renuka Singhc Sophie Devine b Rosemary Mair | c Sophie Devine b Rosemary Mair | 0 | 1 | 0 | 0 | 0.00 |
Extras 13 (w 11, nb 0, b/lb 2)Total 102 (19 ov)Run rate 5.36
Fall of wickets1-11 (Shafali Verma, 1.1 ov)2-28 (S Mandhana, 4.4 ov)3-42 (H Kaur, 5.4 ov)4-55 (JI Rodrigues, 8.5 ov)5-70 (RM Ghosh, 11.0 ov)6-75 (A Reddy, 12.2 ov)7-88 (DB Sharma, 14.4 ov)8-90 (P Vastrakar, 15.3 ov)9-102 (SR Patil, 18.5 ov)10-102 (Renuka Singh, 19.0 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jess Kerr | 3.0 | 0 | 13 | 0 | 4.33 | 1 | 0 |
| Eden Carson | 4.0 | 0 | 34 | 2 | 8.50 | 6 | 0 |
| Rosemary Mair | 4.0 | 0 | 19 | 4 | 4.75 | 1 | 0 |
| Amelia Kerr | 4.0 | 0 | 19 | 1 | 4.75 | 1 | 0 |
| Lea Tahuhu | 4.0 | 0 | 15 | 3 | 3.75 | 2 | 0 |
Partnerships
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 11 | 0 | 11 |
| 2 | 4 | 1 | 15 |
| 3 | 4 | 0 | 19 |
| 4 | 2 | 0 | 21 |
| 5 | 13 | 1 | 34 |
| 6 | 9 | 1 | 43 |
| 7 | 2 | 0 | 45 |
| 8 | 7 | 0 | 52 |
| 9 | 3 | 1 | 55 |
| 10 | 8 | 0 | 63 |
| 11 | 7 | 1 | 70 |
| 12 | 4 | 0 | 74 |
| 13 | 3 | 1 | 77 |
| 14 | 9 | 0 | 86 |
| 15 | 2 | 1 | 88 |
| 16 | 3 | 1 | 91 |
| 17 | 3 | 0 | 94 |
| 18 | 5 | 0 | 99 |
| 19 | 3 | 2 | 102 |
Match charts
New ZealandIndiaWicket
Powerplay55 runs · 0 wkts · 6 overs · 9.17 an over
Middle overs62 runs · 3 wkts · 10 overs · 6.20 an over
Death overs43 runs · 1 wkt · 4 overs · 10.75 an over
Powerplay43 runs · 3 wkts · 6 overs · 7.17 an over
Middle overs48 runs · 5 wkts · 10 overs · 4.80 an over
Death overs11 runs · 2 wkts · 3 overs · 3.67 an over
Fours60 · 39.5%
Sixes6 · 3.9%
Other runs86 · 56.6%
Fours28 · 31.5%
Other runs61 · 68.5%