MATCH SCORECARD
Ireland v Kenya
14 March 2012 · T20I · Men · Dubai International Cricket Stadium
Ireland won by 10 wickets
Toss Kenya, chose to batPlayer of the match Boyd RankinICC World Twenty20 Qualifier
INNINGS 1
71Kenya
19 overs · run rate 3.73 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Duncan Allan | b Boyd Rankin | 3 | 8 | 0 | 0 | 37.50 |
| Alex Obanda | c Gary Wilson b Boyd Rankin | 0 | 1 | 0 | 0 | 0.00 |
| Nehemiah Odhiambo | b Trent Johnston | 4 | 12 | 1 | 0 | 33.33 |
| Collins Obuya | c Alex Cusack b Boyd Rankin | 0 | 2 | 0 | 0 | 0.00 |
| Tanmay Mishra | c Alex Cusack b John Mooney | 28 | 32 | 3 | 0 | 87.50 |
| Rakep Patel | c Gary Wilson b Alex Cusack | 2 | 5 | 0 | 0 | 40.00 |
| Ragheb Aga | lbw b Alex Cusack | 3 | 8 | 0 | 0 | 37.50 |
| David Obuya | c Gary Wilson b John Mooney | 8 | 22 | 0 | 0 | 36.36 |
| Shem Ngoche | lbw b George Dockrell | 0 | 2 | 0 | 0 | 0.00 |
| Hiren Varaiya | not out | 3* | 9 | 0 | 0 | 33.33 |
| James Ngoche | st Gary Wilson b George Dockrell | 2 | 14 | 0 | 0 | 14.28 |
Extras 18 (w 9, nb 1, b/lb 8)Total 71 (19 ov)Run rate 3.73
Fall of wickets1-2 (AA Obanda, 0.2 ov)2-7 (DI Allan, 2.3 ov)3-13 (CO Obuya, 2.5 ov)4-27 (NN Odhiambo, 5.2 ov)5-32 (RR Patel, 6.5 ov)6-39 (RG Aga, 8.5 ov)7-64 (T Mishra, 14.4 ov)8-64 (DO Obuya, 14.5 ov)9-64 (SO Ngoche, 15.2 ov)10-71 (JO Ngoche, 19.0 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Boyd Rankin | 4.0 | 0 | 20 | 3 | 5.00 | 9 | 0 |
| Trent Johnston | 4.0 | 0 | 13 | 1 | 3.25 | 0 | 1 |
| Alex Cusack | 3.0 | 0 | 5 | 2 | 1.66 | 0 | 0 |
| John Mooney | 4.0 | 1 | 11 | 2 | 2.75 | 0 | 0 |
| George Dockrell | 4.0 | 1 | 14 | 2 | 3.50 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 1 | 6 |
| 2 | 1 | 0 | 7 |
| 3 | 6 | 2 | 13 |
| 4 | 2 | 0 | 15 |
| 5 | 8 | 0 | 23 |
| 6 | 6 | 1 | 29 |
| 7 | 4 | 1 | 33 |
| 8 | 5 | 0 | 38 |
| 9 | 1 | 1 | 39 |
| 10 | 4 | 0 | 43 |
| 11 | 3 | 0 | 46 |
| 12 | 7 | 0 | 53 |
| 13 | 6 | 0 | 59 |
| 14 | 4 | 0 | 63 |
| 15 | 1 | 2 | 64 |
| 16 | 3 | 1 | 67 |
| 17 | 0 | 0 | 67 |
| 18 | 2 | 0 | 69 |
| 19 | 2 | 1 | 71 |
INNINGS 2
72/0Ireland
7.2 overs · run rate 9.81| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| William Porterfield | not out | 56* | 27 | 8 | 2 | 207.40 |
| Paul Stirling | not out | 15* | 17 | 2 | 0 | 88.23 |
Extras 1 (w 1, nb 0, b/lb 0)Total 72/0 (7.2 ov)Run rate 9.81
Did not bat: Alex Cusack, Kevin O'Brien, Ed Joyce, Gary Wilson, John Mooney, Andrew White, Trent Johnston, Boyd Rankin, George Dockrell
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Nehemiah Odhiambo | 2.0 | 0 | 21 | 0 | 10.50 | 1 | 0 |
| Ragheb Aga | 2.0 | 0 | 9 | 0 | 4.50 | 0 | 0 |
| James Ngoche | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Duncan Allan | 1.0 | 0 | 21 | 0 | 21.00 | 0 | 0 |
| Shem Ngoche | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| Hiren Varaiya | 0.2 | 0 | 4 | 0 | 12.00 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 0 | 6 |
| 2 | 3 | 0 | 9 |
| 3 | 15 | 0 | 24 |
| 4 | 9 | 0 | 33 |
| 5 | 6 | 0 | 39 |
| 6 | 21 | 0 | 60 |
| 7 | 8 | 0 | 68 |
| 8 | 4 | 0 | 72 |
MATCH CHARTS
Runs by over, wickets and phases
KenyaIrelandWicket
Powerplay29 runs · 4 wkts · 6 overs · 4.83 an over
Middle overs38 runs · 5 wkts · 10 overs · 3.80 an over
Death overs4 runs · 1 wkts · 3 overs · 1.33 an over
Powerplay60 runs · 0 wkts · 6 overs · 10.00 an over
Middle overs12 runs · 0 wkts · 2 overs · 6.00 an over
Fours16 · 30.2%
Other runs37 · 69.8%
Fours40 · 56.3%
Sixes12 · 16.9%
Other runs19 · 26.8%