MATCH SCORECARD
England v West Indies
1995-05-28 · ODI · Men · Lord's
England won by 73 runs
MATCH CHARTS
Runs by over, wickets and phases
Fours96 · 39.5%
Sixes12 · 4.9%
Other runs135 · 55.6%
Fours72 · 40.2%
Sixes6 · 3.4%
Other runs101 · 56.4%
INNINGS 1
276/7England
55 overs · run rate 5.01| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mike Atherton | caught Jimmy Adams | 127 | 160 | 14 | 1 | 79.37 |
| Alec Stewart | caught Brian Lara | 8 | 16 | 2 | 0 | 50.00 |
| Graeme Hick | bowled | 24 | 55 | 3 | 0 | 43.63 |
| Graham Thorpe | caught Carl Hooper | 28 | 49 | 1 | 0 | 57.14 |
| Mark Ramprakash | not out | 29* | 43 | 1 | 0 | 67.44 |
| Alan Wells | bowled | 15 | 10 | 2 | 0 | 150.00 |
| Darren Gough | bowled | 8 | 5 | 0 | 1 | 160.00 |
| Dominic Cork | lbw | 0 | 1 | 0 | 0 | 0.00 |
| Peter Martin | not out | 4* | 1 | 1 | 0 | 400.00 |
Extras 33 (w 0, nb 0, b/lb 33)Total 276/7 (55 ov)Run rate 5.01
Did not bat: Shaun Udal, Angus Fraser
Fall of wickets1-12 (Alec Stewart)2-79 (Graeme Hick)3-152 (Graham Thorpe)4-244 (Mike Atherton)5-263 (Alan Wells)6-272 (Darren Gough)7-272 (Dominic Cork)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Curtly Ambrose | 11 | 1 | 45 | 0 | 4.09 | 0 | 0 |
| Ian Bishop | 11 | 2 | 53 | 1 | 4.81 | 0 | 0 |
| Winston Benjamin | 10 | 0 | 61 | 2 | 6.10 | 0 | 0 |
| Ottis Gibson | 11 | 0 | 51 | 3 | 4.63 | 0 | 0 |
| Carl Hooper | 11 | 0 | 38 | 1 | 3.45 | 0 | 0 |
| Keith Arthurton | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
INNINGS 2
203West Indies
48.2 overs · run rate 4.20 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stuart Williams | caught Mike Atherton | 21 | 30 | 5 | 0 | 70.00 |
| Carl Hooper | caught Darren Gough | 40 | 89 | 2 | 0 | 44.94 |
| Brian Lara | caught Alec Stewart | 11 | 10 | 2 | 0 | 110.00 |
| Jimmy Adams | caught Alec Stewart | 29 | 46 | 2 | 0 | 63.04 |
| Keith Arthurton | caught Alec Stewart | 35 | 49 | 6 | 0 | 71.42 |
| Richie Richardson | lbw | 23 | 33 | 1 | 1 | 69.69 |
| Junior Murray | bowled | 5 | 7 | 0 | 0 | 71.42 |
| Ottis Gibson | caught Mike Atherton | 7 | 8 | 0 | 0 | 87.50 |
| Winston Benjamin | bowled | 6 | 9 | 0 | 0 | 66.66 |
| Ian Bishop | not out | 1* | 5 | 0 | 0 | 20.00 |
| Curtly Ambrose | bowled | 1 | 4 | 0 | 0 | 25.00 |
Extras 24 (w 0, nb 0, b/lb 24)Total 203 (48.2 ov)Run rate 4.20
Fall of wickets1-29 (Stuart Williams)2-44 (Brian Lara)3-94 (Jimmy Adams)4-128 (Carl Hooper)5-171 (Keith Arthurton)6-184 (Richie Richardson)7-190 (Junior Murray)8-198 (Ottis Gibson)9-201 (Winston Benjamin)10-203 (Curtly Ambrose)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Angus Fraser | 11 | 3 | 34 | 3 | 3.09 | 0 | 0 |
| Peter Martin | 9.2 | 1 | 36 | 2 | 3.85 | 0 | 0 |
| Dominic Cork | 9 | 2 | 27 | 3 | 3.00 | 0 | 0 |
| Darren Gough | 10 | 0 | 31 | 2 | 3.10 | 0 | 0 |
| Shaun Udal | 8 | 0 | 52 | 0 | 6.50 | 0 | 0 |
| Graeme Hick | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |