England v Pakistan
1992-07-23 · Test · Men · Headingley
England won by 6 wickets
MATCH CHARTS
Runs by over, wickets and phases
Pakistan
79.3 overs · run rate 2.47 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aamer Sohail | caught Mike Atherton | 23 | 45 | 5 | 0 | 51.11 |
| Ramiz Raja | bowled | 17 | 78 | 2 | 0 | 21.79 |
| Asif Mujtaba | bowled | 7 | 33 | 1 | 0 | 21.21 |
| Javed Miandad | caught Robin Smith | 6 | 8 | 1 | 0 | 75.00 |
| Saleem Malik | not out | 82* | 164 | 12 | 0 | 50.00 |
| Inzamam-ul-Haq | caught Graeme Hick | 5 | 19 | 1 | 0 | 26.31 |
| Wasim Akram | run out | 12 | 37 | 1 | 0 | 32.43 |
| Moin Khan | caught Graeme Hick | 2 | 13 | 0 | 0 | 15.38 |
| Waqar Younis | caught Graeme Hick | 6 | 21 | 1 | 0 | 28.57 |
| Mushtaq Ahmed | bowled | 11 | 75 | 0 | 0 | 14.66 |
| Aaqib Javed | caught Graeme Hick | 0 | 3 | 0 | 0 | 0.00 |
Fall of wickets1-34 (Aamer Sohail)2-54 (Asif Mujtaba)3-60 (Ramiz Raja)4-68 (Javed Miandad)5-80 (Inzamam-ul-Haq)6-111 (Wasim Akram)7-117 (Moin Khan)8-128 (Waqar Younis)9-192 (Mushtaq Ahmed)10-197 (Aaqib Javed)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Chris Lewis | 23 | 6 | 48 | 2 | 2.08 | 0 | 0 |
| Neil Mallender | 23 | 7 | 72 | 3 | 3.13 | 0 | 0 |
| Derek Pringle | 17 | 6 | 41 | 2 | 2.41 | 0 | 0 |
| Tim Munton | 10.3 | 3 | 22 | 2 | 2.09 | 0 | 0 |
| Graham Gooch | 6 | 3 | 11 | 0 | 1.83 | 0 | 0 |
England
113.5 overs · run rate 2.81 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graham Gooch | bowled | 135 | 301 | 19 | 1 | 44.85 |
| Mike Atherton | bowled | 76 | 186 | 9 | 0 | 40.86 |
| Robin Smith | caught Javed Miandad | 42 | 104 | 7 | 0 | 40.38 |
| Alec Stewart | lbw | 8 | 31 | 1 | 0 | 25.80 |
| David Gower | not out | 18* | 49 | 2 | 0 | 36.73 |
| Mark Ramprakash | lbw | 0 | 3 | 0 | 0 | 0.00 |
| Graeme Hick | bowled | 1 | 7 | 0 | 0 | 14.28 |
| Chris Lewis | lbw | 0 | 11 | 0 | 0 | 0.00 |
| Derek Pringle | bowled | 0 | 5 | 0 | 0 | 0.00 |
| Neil Mallender | bowled | 1 | 4 | 0 | 0 | 25.00 |
| Tim Munton | caught Inzamam-ul-Haq | 0 | 3 | 0 | 0 | 0.00 |
Fall of wickets1-168 (Mike Atherton)2-270 (Robin Smith)3-292 (Alec Stewart)4-298 (Graham Gooch)5-298 (Mark Ramprakash)6-303 (Graeme Hick)7-305 (Chris Lewis)8-305 (Derek Pringle)9-313 (Neil Mallender)10-320 (Tim Munton)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Wasim Akram | 36 | 12 | 80 | 1 | 2.22 | 0 | 0 |
| Aaqib Javed | 16 | 3 | 48 | 1 | 3.00 | 0 | 0 |
| Waqar Younis | 30 | 3 | 117 | 5 | 3.90 | 0 | 0 |
| Mushtaq Ahmed | 29.5 | 6 | 60 | 3 | 2.01 | 0 | 0 |
| Aamer Sohail | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 |
Pakistan
69 overs · run rate 3.20 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aamer Sohail | caught Alec Stewart | 1 | 10 | 0 | 0 | 10.00 |
| Ramiz Raja | caught Mike Atherton | 63 | 108 | 8 | 0 | 58.33 |
| Asif Mujtaba | caught Graeme Hick | 11 | 45 | 0 | 0 | 24.44 |
| Javed Miandad | caught Alec Stewart | 4 | 10 | 0 | 0 | 40.00 |
| Saleem Malik | not out | 84* | 154 | 10 | 0 | 54.54 |
| Inzamam-ul-Haq | caught Robin Smith | 19 | 41 | 1 | 0 | 46.34 |
| Wasim Akram | caught Mark Ramprakash | 17 | 31 | 2 | 0 | 54.83 |
| Moin Khan | caught Graeme Hick | 3 | 9 | 0 | 0 | 33.33 |
| Mushtaq Ahmed | lbw | 0 | 4 | 0 | 0 | 0.00 |
| Waqar Younis | bowled | 3 | 11 | 0 | 0 | 27.27 |
| Aaqib Javed | run out | 0 | 4 | 0 | 0 | 0.00 |
Fall of wickets1-11 (Aamer Sohail)2-53 (Asif Mujtaba)3-64 (Javed Miandad)4-96 (Ramiz Raja)5-147 (Inzamam-ul-Haq)6-177 (Wasim Akram)7-205 (Moin Khan)8-206 (Mushtaq Ahmed)9-213 (Waqar Younis)10-221 (Aaqib Javed)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Chris Lewis | 16 | 3 | 55 | 0 | 3.43 | 0 | 0 |
| Neil Mallender | 23 | 7 | 50 | 5 | 2.17 | 0 | 0 |
| Tim Munton | 10 | 0 | 40 | 1 | 4.00 | 0 | 0 |
| Derek Pringle | 19 | 2 | 66 | 3 | 3.47 | 0 | 0 |
| Graham Gooch | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
England
42.4 overs · run rate 2.32| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graham Gooch | caught Asif Mujtaba | 37 | 93 | 5 | 0 | 39.78 |
| Mike Atherton | lbw | 5 | 19 | 0 | 0 | 26.31 |
| Robin Smith | caught | 0 | 8 | 0 | 0 | 0.00 |
| David Gower | not out | 31* | 97 | 1 | 0 | 31.95 |
| Alec Stewart | caught Moin Khan | 2 | 7 | 0 | 0 | 28.57 |
| Mark Ramprakash | not out | 12* | 37 | 2 | 0 | 32.43 |
Did not bat: Graeme Hick, Chris Lewis, Derek Pringle, Neil Mallender, Tim Munton
Fall of wickets1-27 (Mike Atherton)2-27 (Robin Smith)3-61 (Graham Gooch)4-65 (Alec Stewart)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Wasim Akram | 17 | 4 | 36 | 0 | 2.11 | 0 | 0 |
| Waqar Younis | 12 | 2 | 28 | 2 | 2.33 | 0 | 0 |
| Mushtaq Ahmed | 13.4 | 3 | 27 | 2 | 1.97 | 0 | 0 |