RR
PLAYER · PAKISTAN · MEN
Ramiz Raja
Top-order batter · 1984 to 1997 · 255 internationals
255Internationals
8,674Runs
11Hundreds
-Wickets
67Catches
Career records by format
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 57 | 94 | 5 | 2,833 | 122 | 31.83 | - | - | 2 | 22 | 7 | - | 3 |
| ODI | 198 | 197 | 15 | 5,841 | 119* | 32.09 | 9,226 | 63.31 | 9 | 31 | 15 | - | - |
| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 57 | - | - | - | - | - | - | - | N/A | N/A | N/A | - | - | - |
| ODI | 198 | 1 | 6 | 0 | 10 | 0 | - | - | N/A | 10.00 | N/A | 0 | 0 | - |
| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|---|---|---|---|---|---|---|
| Test | 57 | 103 | 34 | 0 | 34 | 0.330 | 3 (3ct 0st) |
| ODI | 198 | 193 | 33 | 0 | 33 | 0.170 | 2 (2ct 0st) |
Career records checked 2026-09-30. Independent of the scorecard archive.
Ramiz Raja: Test and ODI stats
Where the career sits
Scorecard coverage
| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|---|---|---|---|---|---|---|
| Test | 94 | 94 | - | 0 | 1984-03-02 | 1997-04-26 | Complete |
| ODI | 197 | 196 | 1 | 1 | 1985-02-06 | 1997-09-21 | 99% |
Questions fans ask about Ramiz Raja
- How many Test runs has Ramiz Raja scored?
- Ramiz Raja has 2,833 runs in 94 Test innings from 57 matches at an average of 31.83. Highest score: 122.
- What is Ramiz Raja's Test batting average?
- Ramiz Raja's Test batting average is 31.83, from 2,833 runs and 94 innings.
- How many ODI runs has Ramiz Raja scored?
- Ramiz Raja has 5,841 runs in 197 ODI innings from 198 matches at an average of 32.09 and a strike rate of 63.31. Highest score: 119*.
- What is Ramiz Raja's ODI batting average?
- Ramiz Raja's ODI batting average is 32.09, from 5,841 runs and 197 innings.
- How many international centuries does Ramiz Raja have?
- Ramiz Raja has 11 international hundreds: 2 in Test; 9 in ODI.
- Which teams has Ramiz Raja played international cricket for?
- Ramiz Raja is recorded for Pakistan in this publication.
Explore every recorded innings
255 match appearances in available scorecards. Filters apply to this archive only.
Latest appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 1997-09-21 | India v Pakistan | ODI | Pakistan won by 5 wickets |
| 1997-09-20 | India v Pakistan | ODI | India won by 7 wickets |
| 1997-09-18 | India v Pakistan | ODI | India won by 34 runs |
| 1997-09-17 | India v Pakistan | ODI | No result |
| 1997-09-14 | India v Pakistan | ODI | India won by 7 wickets |
| 1997-09-13 | India v Pakistan | ODI | India won by 20 runs |
| 1997-07-20 | India v Pakistan | ODI | No result |
| 1997-07-16 | Bangladesh v Pakistan | ODI | Pakistan won by 109 runs |
| 1997-07-14 | Pakistan v Sri Lanka | ODI | Sri Lanka won by 15 runs |
| 1997-05-27 | Pakistan v Sri Lanka | ODI | Sri Lanka won by 85 runs |
| 1997-05-24 | Pakistan v Sri Lanka | ODI | Sri Lanka won by 115 runs |
| 1997-05-21 | India v Pakistan | ODI | Pakistan won by 35 runs |
TEST CAREER · 1984 to 1997
Ramiz Raja in Tests
Complete: every official innings is in the scorecards
2,833Runs
31.83Average
-Strike rate
2Hundreds
22Fifties
122Highest
Official Test record
| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 57 | 94 | 5 | 2,833 | 122 | 31.83 | - | - | 2 | 22 | 7 | - | 3 |
| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|---|---|---|---|---|---|---|
| Career | 57 | 103 | 34 | 0 | 34 | 0.330 | 3 (3ct 0st) |
Test career in charts
01-4950-99100+* not out
8
0
20
1-9
21
10-24
21
25-49
22
50-99
2
100+
Caught57 · 60.6%
Bowled14 · 14.9%
LBW18 · 19.1%
Not out5 · 5.3%
137.6619 inns
230.9749 inns
321.7613 inns
438.005 inns
533.166 inns
652.001 inns
7-0 inns
811 inns
9-0 inns
10-0 inns
11-0 inns
Recent Test form
Last 10 batting innings
374runs
37.40average
51.16strike rate
450s
0100s
Test record by situation
complete career| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Indies | 11 | 21 | 1 | 382 | 62 | 19.10 | 976 | 39.13 | 0 | 2 | 3 | 35 | 1 |
| England | 12 | 19 | 3 | 485 | 88 | 30.31 | 995 | 48.74 | 0 | 4 | 1 | 61 | 1 |
| Sri Lanka | 12 | 17 | 1 | 744 | 122 | 46.50 | - | - | 1 | 7 | 1 | - | 0 |
| Australia | 8 | 14 | 0 | 317 | 64 | 22.64 | 726 | 43.66 | 0 | 2 | 2 | 33 | 0 |
| India | 9 | 14 | 0 | 604 | 114 | 43.14 | - | - | 1 | 4 | 0 | - | 1 |
| New Zealand | 5 | 9 | 0 | 301 | 78 | 33.44 | 578 | 52.07 | 0 | 3 | 0 | 39 | 0 |
| All | 57 | 94 | 5 | 2,833 | 122 | 31.83 | - | - | 2 | 22 | 7 | - | 3 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 27 | 43 | 3 | 1,320 | 98 | 33.00 | - | - | 0 | 13 | 3 | - | 1 |
| Away | 30 | 51 | 2 | 1,513 | 122 | 30.87 | - | - | 2 | 9 | 4 | - | 2 |
| All | 57 | 94 | 5 | 2,833 | 122 | 31.83 | - | - | 2 | 22 | 7 | - | 3 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st innings of the match | 22 | 22 | 1 | 622 | 78 | 29.61 | - | - | 0 | 5 | 3 | - | 0 |
| 2nd innings of the match | 35 | 35 | 0 | 1,444 | 122 | 41.25 | - | - | 2 | 14 | 2 | - | 2 |
| 3rd innings of the match | 18 | 18 | 0 | 474 | 88 | 26.33 | - | - | 0 | 3 | 0 | - | 0 |
| 4th innings of the match | 19 | 19 | 4 | 293 | 44 | 19.53 | - | - | 0 | 0 | 2 | - | 1 |
| All | 57 | 94 | 5 | 2,833 | 122 | 31.83 | - | - | 2 | 22 | 7 | - | 3 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 1 | 14 | 19 | 1 | 678 | 114 | 37.66 | - | - | 1 | 4 | 1 | - | 1 |
| No. 2 | 32 | 49 | 3 | 1,425 | 88 | 30.97 | - | - | 0 | 13 | 5 | - | 2 |
| No. 3 | 9 | 13 | 0 | 283 | 78 | 21.76 | - | - | 0 | 2 | 1 | - | 0 |
| No. 4 | 5 | 5 | 0 | 190 | 75 | 38.00 | - | - | 0 | 2 | 0 | - | 0 |
| No. 5 | 5 | 6 | 0 | 199 | 122 | 33.16 | - | - | 1 | 0 | 0 | - | 0 |
| No. 6 | 1 | 1 | 0 | 52 | 52 | 52.00 | - | - | 0 | 1 | 0 | - | 0 |
| No. 8 | 1 | 1 | 1 | 6 | 6* | N/A | 17 | 35.29 | 0 | 0 | 0 | 1 | 0 |
| All | 57 | 94 | 5 | 2,833 | 122 | 31.83 | - | - | 2 | 22 | 7 | - | 3 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | 19 | 32 | 2 | 778 | 78 | 25.93 | - | - | 0 | 6 | 3 | - | 2 |
| Lost | 10 | 20 | 0 | 527 | 75 | 26.35 | - | - | 0 | 4 | 0 | - | 0 |
| Drawn | 28 | 42 | 3 | 1,528 | 122 | 39.17 | - | - | 2 | 12 | 4 | - | 1 |
| All | 57 | 94 | 5 | 2,833 | 122 | 31.83 | - | - | 2 | 22 | 7 | - | 3 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 2 | 4 | 1 | 34 | 26 | 11.33 | 129 | 26.35 | 0 | 0 | 0 | 7 | 0 |
| 1985 | 1 | 1 | 0 | 52 | 52 | 52.00 | - | - | 0 | 1 | 0 | - | 0 |
| 1986 | 6 | 10 | 0 | 298 | 122 | 29.80 | - | - | 1 | 1 | 1 | - | 0 |
| 1987 | 10 | 15 | 1 | 520 | 114 | 37.14 | - | - | 1 | 2 | 0 | - | 2 |
| 1988 | 6 | 11 | 1 | 252 | 64 | 25.20 | 471 | 53.50 | 0 | 2 | 1 | 32 | 1 |
| 1989 | 4 | 5 | 0 | 223 | 63 | 44.60 | 440 | 50.68 | 0 | 3 | 0 | 30 | 0 |
| 1990 | 7 | 12 | 0 | 238 | 78 | 19.83 | 581 | 40.96 | 0 | 1 | 2 | 27 | 0 |
| 1991 | 2 | 2 | 1 | 149 | 98 | 149.00 | 347 | 42.93 | 0 | 2 | 0 | 17 | 0 |
| 1992 | 6 | 11 | 1 | 383 | 88 | 38.30 | 776 | 49.35 | 0 | 4 | 1 | 48 | 0 |
| 1993 | 4 | 7 | 0 | 94 | 37 | 13.42 | 209 | 44.97 | 0 | 0 | 1 | 13 | 0 |
| 1995 | 7 | 13 | 0 | 504 | 78 | 38.76 | 1,106 | 45.56 | 0 | 5 | 0 | 61 | 0 |
| 1997 | 2 | 3 | 0 | 86 | 50 | 28.66 | 122 | 70.49 | 0 | 1 | 1 | 9 | 0 |
| All | 57 | 94 | 5 | 2,833 | 122 | 31.83 | - | - | 2 | 22 | 7 | - | 3 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iqbal Stadium | 7 | 13 | 1 | 335 | 75 | 27.91 | 727 | 46.07 | 0 | 3 | 2 | 47 | 0 |
| Gaddafi Stadium | 7 | 12 | 1 | 337 | 64 | 30.63 | 685 | 49.19 | 0 | 2 | 0 | 44 | 1 |
| National Stadium, Karachi | 8 | 12 | 0 | 335 | 78 | 27.91 | - | - | 0 | 4 | 1 | - | 0 |
| Kensington Oval | 2 | 4 | 0 | 120 | 54 | 30.00 | 245 | 48.97 | 0 | 1 | 0 | 16 | 0 |
| Queen's Park Oval | 2 | 4 | 0 | 65 | 44 | 16.25 | 141 | 46.09 | 0 | 0 | 0 | 8 | 0 |
| Sialkot | 3 | 4 | 0 | 184 | 98 | 46.00 | 472 | 38.98 | 0 | 2 | 0 | 18 | 0 |
| Kennington Oval | 2 | 3 | 1 | 33 | 19 | 16.50 | 91 | 36.26 | 0 | 0 | 0 | 3 | 0 |
| Old Trafford | 2 | 3 | 0 | 157 | 88 | 52.33 | 225 | 69.77 | 0 | 2 | 0 | 19 | 0 |
| Sydney Cricket Ground | 2 | 3 | 0 | 72 | 39 | 24.00 | 162 | 44.44 | 0 | 0 | 1 | 6 | 0 |
| All | 57 | 94 | 5 | 2,833 | 122 | 31.83 | - | - | 2 | 22 | 7 | - | 3 |
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Test milestones
Best Test performances
| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|---|---|---|---|---|---|---|
| 122 | 242 | 50.41 | 17 | 0 | Sri Lanka | P Sara Oval | 1986-03-22 |
| 114 | 279 | 40.86 | 12 | 1 | India | Sawai Mansingh Stadium | 1987-02-21 |
| 98 | 245 | 40.00 | 11 | 0 | Sri Lanka | Sialkot | 1991-12-12 |
| 88 | 138 | 63.76 | 11 | 0 | England | Old Trafford | 1992-07-02 |
| 78 | 201 | 38.80 | 8 | 0 | New Zealand | National Stadium, Karachi | 1990-10-10 |
| 78 | 184 | 42.39 | 11 | 0 | Sri Lanka | Arbab Niaz Stadium | 1995-09-08 |
| 75 | 141 | 53.19 | 12 | 0 | Sri Lanka | Iqbal Stadium | 1995-09-15 |
| 69 | - | - | - | 0 | India | Eden Gardens | 1987-02-11 |
| 64 | 120 | 53.33 | 8 | 0 | Australia | Gaddafi Stadium | 1988-10-07 |
| 63 | 110 | 57.27 | 9 | 0 | India | Gaddafi Stadium | 1989-12-01 |
Latest Test matches
| Date | Opponent | Bat | Bowl | Ground | Result |
|---|---|---|---|---|---|
| 1997-04-26 | Sri Lanka | 36 & 0 | - | Sinhalese Sports Club Ground | Match drawn |
| 1997-04-19 | Sri Lanka | 50 | - | R Premadasa Stadium | Match drawn |
| 1995-12-08 | New Zealand | 54 & 62 | - | Lancaster Park | Pakistan won by 161 runs |
| 1995-11-30 | Australia | 33 & 39 | - | Sydney Cricket Ground | Pakistan won by 74 runs |
| 1995-11-17 | Australia | 59 & 25 | - | Bellerive Oval | Australia won by 155 runs |
| 1995-11-09 | Australia | 8 & 16 | - | Brisbane Cricket Ground | Australia won by inns & 126 runs |
| 1995-09-22 | Sri Lanka | 26 & 4 | - | Sialkot | Sri Lanka won by 144 runs |
| 1995-09-15 | Sri Lanka | 75 & 25 | - | Iqbal Stadium | Sri Lanka won by 42 runs |
| 1995-09-08 | Sri Lanka | 78 | - | Arbab Niaz Stadium | Pakistan won by inns & 40 runs |
| 1993-05-01 | West Indies | 0 | - | Antigua Recreation Ground | Match drawn |
ODI CAREER · 1985 to 1997
Ramiz Raja in ODIs
Scorecards for 196 of 197 official batting innings
5,841Runs
32.09Average
63.31Strike rate
9Hundreds
31Fifties
119*Highest
Official ODI record
| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 198 | 197 | 15 | 5,841 | 119* | 32.09 | 9,226 | 63.31 | 9 | 31 | 15 | - | - |
| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 198 | 1 | 6 | 0 | 10 | 0 | - | - | N/A | 10.00 | N/A | 0 | 0 | - |
| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|---|---|---|---|---|---|---|
| Career | 198 | 193 | 33 | 0 | 33 | 0.170 | 2 (2ct 0st) |
ODI career in charts
01-4950-99100+* not out
15
0
45
1-9
43
10-24
53
25-49
31
50-99
9
100+
Caught109 · 55.6%
Bowled30 · 15.3%
LBW12 · 6.1%
Run out23 · 11.7%
Stumped6 · 3.1%
Other dismissal1 · 0.5%
Not out15 · 7.7%
137.7261 inns
229.9864 inns
329.5054 inns
429.579 inns
544.002 inns
633.004 inns
73.001 inns
811 inns
9-0 inns
10-0 inns
11-0 inns
Recent ODI form
Last 10 batting innings
236runs
26.22average
61.45strike rate
250s
0100s
ODI record by situation
196 recorded innings| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Indies | 53 | 53 | 3 | 1,624 | 104* | 32.48 | 2,783 | 58.35 | 2 | 8 | 3 | 120 | 3 |
| Sri Lanka | 42 | 42 | 6 | 1,446 | 116* | 40.16 | 2,073 | 69.75 | 3 | 6 | 0 | - | - |
| India | 29 | 29 | 1 | 666 | 77 | 23.78 | 1,138 | 58.52 | 0 | 4 | 2 | 44 | 1 |
| England | 21 | 21 | 1 | 687 | 113 | 34.35 | 1,049 | 65.49 | 1 | 3 | 3 | 57 | 0 |
| New Zealand | 19 | 19 | 2 | 911 | 119* | 53.58 | 1,268 | 71.84 | 3 | 6 | 1 | 86 | 6 |
| Australia | 18 | 18 | 1 | 278 | 67 | 16.35 | 515 | 53.98 | 0 | 2 | 3 | 24 | 0 |
| South Africa | 7 | 7 | 1 | 133 | 53 | 22.16 | 229 | 58.07 | 0 | 1 | 0 | 13 | 2 |
| Zimbabwe | 4 | 4 | 0 | 34 | 20 | 8.50 | 75 | 45.33 | 0 | 0 | 1 | 4 | 0 |
| Bangladesh | 3 | 3 | 0 | 62 | 52 | 20.66 | 93 | 66.66 | 0 | 1 | 1 | - | - |
| All | 196 | 196 | 15 | 5,841 | 119* | 32.27 | 9,223 | 63.33 | 9 | 31 | 14 | - | - |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 40 | 40 | 3 | 1,222 | 114 | 33.02 | 1,856 | 65.84 | 2 | 6 | 2 | 96 | 4 |
| Away | 64 | 64 | 3 | 1,842 | 119* | 30.19 | 2,791 | 65.99 | 2 | 12 | 8 | - | - |
| Neutral | 92 | 92 | 9 | 2,777 | 116* | 33.45 | 4,576 | 60.68 | 5 | 13 | 4 | 189 | 3 |
| All | 196 | 196 | 15 | 5,841 | 119* | 32.27 | 9,223 | 63.33 | 9 | 31 | 14 | - | - |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting first | 112 | 112 | 6 | 3,071 | 114 | 28.97 | 5,139 | 59.75 | 5 | 14 | 6 | - | - |
| Chasing | 84 | 84 | 9 | 2,770 | 119* | 36.93 | 4,084 | 67.82 | 4 | 17 | 8 | - | - |
| All | 196 | 196 | 15 | 5,841 | 119* | 32.27 | 9,223 | 63.33 | 9 | 31 | 14 | - | - |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 1 | 61 | 61 | 6 | 2,075 | 116* | 37.72 | 3,209 | 64.66 | 5 | 12 | 4 | - | - |
| No. 2 | 64 | 64 | 2 | 1,859 | 119* | 29.98 | 3,017 | 61.61 | 3 | 9 | 6 | 178 | 3 |
| No. 3 | 54 | 54 | 4 | 1,475 | 104* | 29.50 | 2,412 | 61.15 | 1 | 6 | 3 | - | - |
| No. 4 | 9 | 9 | 2 | 207 | 72 | 29.57 | 273 | 75.82 | 0 | 1 | 1 | - | - |
| No. 5 | 2 | 2 | 0 | 88 | 59 | 44.00 | 120 | 73.33 | 0 | 1 | 0 | 2 | 1 |
| No. 6 | 4 | 4 | 0 | 132 | 75 | 33.00 | 184 | 71.73 | 0 | 2 | 0 | 10 | 1 |
| No. 7 | 1 | 1 | 0 | 3 | 3 | 3.00 | 6 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| No. 8 | 1 | 1 | 1 | 2 | 2* | N/A | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| All | 196 | 196 | 15 | 5,841 | 119* | 32.27 | 9,223 | 63.33 | 9 | 31 | 14 | - | - |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | 97 | 97 | 11 | 3,322 | 119* | 38.62 | 4,987 | 66.61 | 8 | 17 | 4 | - | - |
| Lost | 90 | 90 | 3 | 2,358 | 102* | 27.10 | 3,935 | 59.92 | 1 | 13 | 9 | 187 | 5 |
| Tied | 3 | 3 | 0 | 56 | 26 | 18.66 | 110 | 50.90 | 0 | 0 | 0 | 7 | 0 |
| No result | 6 | 6 | 1 | 105 | 59 | 21.00 | 191 | 54.97 | 0 | 1 | 1 | - | - |
| All | 196 | 196 | 15 | 5,841 | 119* | 32.27 | 9,223 | 63.33 | 9 | 31 | 14 | - | - |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 20 | 20 | 0 | 620 | 75 | 31.00 | 860 | 72.09 | 0 | 5 | 1 | 45 | 2 |
| 1986 | 18 | 18 | 3 | 397 | 56* | 26.46 | 787 | 50.44 | 0 | 1 | 1 | - | - |
| 1987 | 24 | 24 | 0 | 837 | 113 | 34.87 | 1,311 | 63.84 | 1 | 5 | 2 | 55 | 0 |
| 1988 | 15 | 15 | 1 | 419 | 71 | 29.92 | 621 | 67.47 | 0 | 4 | 0 | - | - |
| 1989 | 20 | 20 | 1 | 567 | 101 | 29.84 | 825 | 68.72 | 1 | 4 | 3 | 50 | 2 |
| 1990 | 11 | 11 | 3 | 423 | 116* | 52.87 | 591 | 71.57 | 3 | 1 | 1 | 34 | 2 |
| 1991 | 6 | 6 | 0 | 240 | 90 | 40.00 | 441 | 54.42 | 0 | 1 | 0 | 17 | 0 |
| 1992 | 26 | 26 | 2 | 865 | 119* | 36.04 | 1,434 | 60.32 | 2 | 5 | 3 | 79 | 0 |
| 1993 | 18 | 18 | 1 | 547 | 109* | 32.17 | 864 | 63.31 | 1 | 3 | 2 | 56 | 1 |
| 1995 | 11 | 11 | 2 | 342 | 104* | 38.00 | 509 | 67.19 | 1 | 0 | 0 | 25 | 3 |
| 1996 | 9 | 9 | 1 | 139 | 40 | 17.37 | 233 | 59.65 | 0 | 0 | 0 | 9 | 1 |
| 1997 | 18 | 18 | 1 | 445 | 76 | 26.17 | 747 | 59.57 | 0 | 2 | 1 | 39 | 1 |
| All | 196 | 196 | 15 | 5,841 | 119* | 32.27 | 9,223 | 63.33 | 9 | 31 | 14 | - | - |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharjah Cricket Stadium | 36 | 36 | 3 | 1,203 | 109* | 36.45 | 2,001 | 60.11 | 2 | 6 | 0 | 79 | 3 |
| Gaddafi Stadium | 9 | 9 | 0 | 224 | 56 | 24.88 | 348 | 64.36 | 0 | 1 | 0 | 19 | 0 |
| Melbourne Cricket Ground | 9 | 9 | 1 | 268 | 102* | 33.50 | 448 | 59.82 | 1 | 1 | 0 | 17 | 0 |
| National Stadium, Karachi | 9 | 9 | 1 | 340 | 113 | 42.50 | 519 | 65.51 | 1 | 2 | 2 | 17 | 0 |
| WACA Ground | 8 | 8 | 0 | 185 | 42 | 23.12 | 381 | 48.55 | 0 | 0 | 1 | 13 | 0 |
| Adelaide Oval | 6 | 6 | 2 | 260 | 107* | 65.00 | 456 | 57.01 | 1 | 2 | 0 | 8 | 0 |
| Toronto | 6 | 6 | 1 | 74 | 34* | 14.80 | 164 | 45.12 | 0 | 0 | 1 | 7 | 0 |
| Arbab Niaz Stadium | 5 | 5 | 1 | 131 | 50* | 32.75 | 224 | 58.48 | 0 | 1 | 0 | 10 | 2 |
| Eden Park | 5 | 5 | 0 | 273 | 101 | 54.60 | 356 | 76.68 | 1 | 1 | 0 | 23 | 2 |
| Gujranwala | 5 | 5 | 1 | 146 | 45 | 36.50 | 194 | 75.25 | 0 | 0 | 0 | 13 | 2 |
| Bellerive Oval | 4 | 4 | 1 | 132 | 116* | 44.00 | 197 | 67.00 | 1 | 0 | 0 | 10 | 0 |
| Brisbane Cricket Ground | 4 | 4 | 0 | 26 | 12 | 6.50 | 76 | 34.21 | 0 | 0 | 1 | 2 | 0 |
| Eden Gardens | 4 | 4 | 0 | 246 | 77 | 61.50 | 289 | 85.12 | 0 | 3 | 0 | 24 | 1 |
| Hyderabad (Sind) | 4 | 4 | 0 | 165 | 76 | 41.25 | 249 | 66.26 | 0 | 1 | 0 | 9 | 0 |
| Lancaster Park | 4 | 4 | 1 | 259 | 119* | 86.33 | 348 | 74.42 | 1 | 2 | 0 | 27 | 1 |
| All | 196 | 196 | 15 | 5,841 | 119* | 32.27 | 9,223 | 63.33 | 9 | 31 | 14 | - | - |
- not recorded in the scorecards · N/A no dismissals or balls to divide by
ODI milestones
Hundreds 9
- 104*v West IndiesSharjah Cricket Stadium · 1995-10-13
- 109*v Sri LankaSharjah Cricket Stadium · 1993-02-04
- 119*v New ZealandLancaster Park · 1992-03-18
- 102*v West IndiesMelbourne Cricket Ground · 1992-02-23
- 114v New ZealandSialkot · 1990-11-06
- 107*v Sri LankaAdelaide Oval · 1990-02-17
- 116*v Sri LankaBellerive Oval · 1990-02-15
- 101v New ZealandEden Park · 1989-03-11
- 113v EnglandNational Stadium, Karachi · 1987-10-20
Best ODI performances
| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|---|---|---|---|---|---|---|
| 119* | 155 | 76.77 | 16 | 0 | New Zealand | Lancaster Park | 1992-03-18 |
| 116* | 148 | 78.37 | 8 | 0 | Sri Lanka | Bellerive Oval | 1990-02-15 |
| 114 | 123 | 92.68 | 14 | 0 | New Zealand | Sialkot | 1990-11-06 |
| 113 | 148 | 76.35 | 5 | 0 | England | National Stadium, Karachi | 1987-10-20 |
| 109* | 115 | 94.78 | 8 | 0 | Sri Lanka | Sharjah Cricket Stadium | 1993-02-04 |
| 107* | 154 | 69.48 | 3 | 0 | Sri Lanka | Adelaide Oval | 1990-02-17 |
| 104* | 134 | 77.61 | 7 | 1 | West Indies | Sharjah Cricket Stadium | 1995-10-13 |
| 102* | 158 | 64.55 | 4 | 0 | West Indies | Melbourne Cricket Ground | 1992-02-23 |
| 101 | 114 | 88.59 | 9 | 1 | New Zealand | Eden Park | 1989-03-11 |
| 99 | 122 | 81.14 | 6 | 0 | England | National Stadium, Karachi | 1987-11-20 |
Latest ODI matches
| Date | Opponent | Bat | Bowl | Ground | Result |
|---|---|---|---|---|---|
| 1997-09-21 | India | 0 | - | Toronto | Pakistan won by 5 wickets |
| 1997-09-20 | India | 20 | - | Toronto | India won by 7 wickets |
| 1997-09-18 | India | 11 | - | Toronto | India won by 34 runs |
| 1997-09-17 | India | 34* | - | Toronto | No result |
| 1997-09-14 | India | 8 | - | Toronto | India won by 7 wickets |
| 1997-09-13 | India | 1 | - | Toronto | India won by 20 runs |
| 1997-07-20 | India | 5 | - | Sinhalese Sports Club Ground | No result |
| 1997-07-16 | Bangladesh | 52 | - | R Premadasa Stadium | Pakistan won by 109 runs |
| 1997-07-14 | Sri Lanka | 29 | - | R Premadasa Stadium | Sri Lanka won by 15 runs |
| 1997-05-27 | Sri Lanka | 76 | - | Eden Gardens | Sri Lanka won by 85 runs |