TestMen9 December 1981M Chinnaswamy Stadium
England v India
Match drawn
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
England 1st inns
400
India
428
England 2nd inns
174/3d
1 Sunil Gavaskar
172 472
2 David Gower1st inns
82 178
3 Kris Srikkanth
65 88
4 Kapil Dev
59 58
5 Graham Gooch1st inns
58 114
6 Ian Botham1st inns
55 97
1 John Lever
5/100
2 Ravi Shastri
4/83
3 Derek Underwood
3/88
4 Kapil Dev
3/136
5 Dilip Doshi
2/83
6 Ian Botham
2/137
INNINGS 1
400England
158 overs · run rate 2.53 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graham Goochcaught Sunil Gavaskar | caught Sunil Gavaskar | 58 | 114 | 7 | 0 | 50.87 |
| Geoff Boycottcaught Sunil Gavaskar | caught Sunil Gavaskar | 36 | 101 | 4 | 0 | 35.64 |
| Chris Tavarélbw | lbw | 22 | 143 | 2 | 0 | 15.38 |
| David Gowerlbw | lbw | 82 | 178 | 12 | 0 | 46.06 |
| John Leverlbw | lbw | 1 | 7 | 0 | 0 | 14.28 |
| Keith Fletchercaught Syed Kirmani | caught Syed Kirmani | 25 | 82 | 1 | 0 | 30.48 |
| Ian Bothamcaught Madan Lal | caught Madan Lal | 55 | 97 | 8 | 1 | 56.70 |
| Mike Gattinglbw | lbw | 29 | 53 | 6 | 0 | 54.71 |
| Graham Dilleycaught Sunil Gavaskar | caught Sunil Gavaskar | 52 | 110 | 5 | 0 | 47.27 |
| Bob Taylorcaught Kapil Dev | caught Kapil Dev | 33 | 72 | 4 | 0 | 45.83 |
| Derek Underwoodnot out | not out | 2* | 4 | 0 | 0 | 50.00 |
Extras 5 (w 0, nb 0, b/lb 5)Total 400 (158 ov)Run rate 2.53
Fall of wickets1-88 (Geoff Boycott)2-96 (Graham Gooch)3-180 (Chris Tavaré)4-181 (John Lever)5-223 (David Gower)6-230 (Keith Fletcher)7-278 (Mike Gatting)8-324 (Ian Botham)9-393 (Bob Taylor)10-400 (Graham Dilley)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kapil Dev | 40 | 3 | 136 | 3 | 3.40 | 0 | 0 |
| Madan Lal | 24 | 7 | 46 | 1 | 1.91 | 0 | 0 |
| Dilip Doshi | 39 | 15 | 83 | 2 | 2.12 | 0 | 0 |
| Kirti Azad | 12 | 1 | 47 | 0 | 3.91 | 0 | 0 |
| Ravi Shastri | 43 | 14 | 83 | 4 | 1.93 | 0 | 0 |
Partnerships
INNINGS 2
428India
150 overs · run rate 2.85 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sunil Gavaskarcaught Derek Underwood | caught Derek Underwood | 172 | 472 | 19 | 0 | 36.44 |
| Kris Srikkanthcaught Graham Gooch | caught Graham Gooch | 65 | 88 | 8 | 0 | 73.86 |
| Dilip Vengsarkarcaught Bob Taylor | caught Bob Taylor | 43 | 137 | 3 | 0 | 31.38 |
| Gundappa Viswanathlbw | lbw | 3 | 12 | 0 | 0 | 25.00 |
| Ravi Shastrilbw | lbw | 1 | 13 | 0 | 0 | 7.69 |
| Sandeep Patillbw | lbw | 17 | 19 | 3 | 0 | 89.47 |
| Kirti Azadcaught Keith Fletcher | caught Keith Fletcher | 24 | 57 | 3 | 0 | 42.10 |
| Kapil Devcaught Bob Taylor | caught Bob Taylor | 59 | 58 | 10 | 1 | 101.72 |
| Syed Kirmanilbw | lbw | 9 | 32 | 0 | 0 | 28.12 |
| Madan Lalnot out | not out | 7* | 17 | 1 | 0 | 41.17 |
| Dilip Doshicaught Geoff Boycott | caught Geoff Boycott | 0 | 6 | 0 | 0 | 0.00 |
Extras 28 (w 0, nb 0, b/lb 28)Total 428 (150 ov)Run rate 2.85
Fall of wickets1-102 (Kris Srikkanth)2-195 (Dilip Vengsarkar)3-208 (Gundappa Viswanath)4-214 (Ravi Shastri)5-242 (Sandeep Patil)6-284 (Kirti Azad)7-376 (Kapil Dev)8-412 (Syed Kirmani)9-428 (Sunil Gavaskar)10-428 (Dilip Doshi)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ian Botham | 47 | 9 | 137 | 2 | 2.91 | 0 | 0 |
| Graham Dilley | 24 | 4 | 75 | 0 | 3.12 | 0 | 0 |
| John Lever | 36 | 9 | 100 | 5 | 2.77 | 0 | 0 |
| Derek Underwood | 43 | 21 | 88 | 3 | 2.04 | 0 | 0 |
Partnerships
INNINGS 3
174/3dEngland
69 overs · run rate 2.52 · declared| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graham Goochlbw | lbw | 40 | 59 | 7 | 0 | 67.79 |
| Geoff Boycottbowled | bowled | 50 | 166 | 5 | 0 | 30.12 |
| Chris Tavarécaught Sandeep Patil | caught Sandeep Patil | 31 | 71 | 4 | 0 | 43.66 |
| David Gowernot out | not out | 34* | 87 | 5 | 0 | 39.08 |
| Keith Fletchernot out | not out | 12* | 32 | 3 | 0 | 37.50 |
Extras 7 (w 0, nb 0, b/lb 7)Total 174/3d (69 ov)Run rate 2.52
Did not bat: John Lever, Ian Botham, Mike Gatting, Graham Dilley, Bob Taylor, Derek Underwood
Fall of wickets1-59 (Graham Gooch)2-105 (Chris Tavaré)3-152 (Geoff Boycott)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kapil Dev | 12 | 2 | 49 | 1 | 4.08 | 0 | 0 |
| Madan Lal | 4 | 2 | 14 | 0 | 3.50 | 0 | 0 |
| Dilip Doshi | 21 | 8 | 37 | 1 | 1.76 | 0 | 0 |
| Ravi Shastri | 20 | 7 | 31 | 1 | 1.55 | 0 | 0 |
| Kirti Azad | 12 | 3 | 36 | 0 | 3.00 | 0 | 0 |
Partnerships
Match charts
Scoring mix and bowling spells
Fours196 · 49.6%
Sixes6 · 1.5%
Other runs193 · 48.9%
Fours188 · 47.0%
Sixes6 · 1.5%
Other runs206 · 51.5%
Fours96 · 57.5%
Other runs71 · 42.5%