TestMen18 July 2013Lord'sThe Ashes
England v Australia
England won by 347 runs
Toss England, chose to batPlayer of the match Joe Root
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
Innings totalsTop scoresBowling spells INNINGS 1
England
100.1 overs · run rate 3.60 · all out361Batting scorecard| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Alastair Cooklbw b Shane Watson | lbw b Shane Watson | 12 | 14 | 2 | 0 | 85.71 |
|---|
| Joe Rootlbw b Ryan Harris | lbw b Ryan Harris | 6 | 14 | 1 | 0 | 42.85 |
|---|
| Jonathan Trottc Usman Khawaja b Ryan Harris | c Usman Khawaja b Ryan Harris | 58 | 87 | 11 | 0 | 66.66 |
|---|
| Kevin Pietersenc Brad Haddin b Ryan Harris | c Brad Haddin b Ryan Harris | 2 | 4 | 0 | 0 | 50.00 |
|---|
| Ian Bellc Michael Clarke b Steve Smith | c Michael Clarke b Steve Smith | 109 | 211 | 16 | 0 | 51.65 |
|---|
| Jonny Bairstowc & b Steve Smith | c & b Steve Smith | 67 | 146 | 7 | 0 | 45.89 |
|---|
| Matt Priorc Brad Haddin b Steve Smith | c Brad Haddin b Steve Smith | 6 | 18 | 1 | 0 | 33.33 |
|---|
| Tim Bresnanc Brad Haddin b Ryan Harris | c Brad Haddin b Ryan Harris | 7 | 29 | 1 | 0 | 24.13 |
|---|
| James Andersonc Brad Haddin b Ryan Harris | c Brad Haddin b Ryan Harris | 12 | 29 | 2 | 0 | 41.37 |
|---|
| Stuart Broadc Brad Haddin b James Pattinson | c Brad Haddin b James Pattinson | 33 | 29 | 5 | 1 | 113.79 |
|---|
| Graeme Swannnot out | not out | 28* | 26 | 5 | 0 | 107.69 |
|---|
Extras 21 (w 4, nb 6, b/lb 11)Total 361 (100.1 ov)Run rate 3.60
Fall of wickets1-18 (AN Cook, 4.2 ov)2-26 (JE Root, 5.2 ov)3-28 (KP Pietersen, 6.0 ov)4-127 (IJL Trott, 33.5 ov)5-271 (IR Bell, 77.0 ov)6-274 (JM Bairstow, 80.1 ov)7-283 (MJ Prior, 84.3 ov)8-289 (TT Bresnan, 89.1 ov)9-313 (JM Anderson, 93.3 ov)10-361 (SCJ Broad, 100.1 ov)
Partnerships
Partnerships · England1st wicket · AN Cook & JE Root
18 2nd wicket · JE Root & IJL Trott
8 3rd wicket · IJL Trott & KP Pietersen
2 4th wicket · IJL Trott & IR Bell
99 5th wicket · IR Bell & JM Bairstow
144 6th wicket · JM Bairstow & MJ Prior
3 7th wicket · MJ Prior & TT Bresnan
9 8th wicket · TT Bresnan & JM Anderson
6 9th wicket · JM Anderson & SCJ Broad
24 10th wicket · SCJ Broad & GP Swann
48 Over-by-over totals
Runs and wickets in each over| Over | Runs | Wickets | Total |
|---|
| 1 | 6 | 0 | 6 |
|---|
| 2 | 0 | 0 | 6 |
|---|
| 3 | 6 | 0 | 12 |
|---|
| 4 | 6 | 0 | 18 |
|---|
| 5 | 8 | 1 | 26 |
|---|
| 6 | 2 | 2 | 28 |
|---|
| 7 | 0 | 0 | 28 |
|---|
| 8 | 0 | 0 | 28 |
|---|
| 9 | 4 | 0 | 32 |
|---|
| 10 | 1 | 0 | 33 |
|---|
| 11 | 0 | 0 | 33 |
|---|
| 12 | 5 | 0 | 38 |
|---|
| 13 | 4 | 0 | 42 |
|---|
| 14 | 0 | 0 | 42 |
|---|
| 15 | 0 | 0 | 42 |
|---|
| 16 | 6 | 0 | 48 |
|---|
| 17 | 4 | 0 | 52 |
|---|
| 18 | 4 | 0 | 56 |
|---|
| 19 | 0 | 0 | 56 |
|---|
| 20 | 0 | 0 | 56 |
|---|
| 21 | 3 | 0 | 59 |
|---|
| 22 | 3 | 0 | 62 |
|---|
| 23 | 2 | 0 | 64 |
|---|
| 24 | 7 | 0 | 71 |
|---|
| 25 | 3 | 0 | 74 |
|---|
| 26 | 6 | 0 | 80 |
|---|
| 27 | 8 | 0 | 88 |
|---|
| 28 | 4 | 0 | 92 |
|---|
| 29 | 7 | 0 | 99 |
|---|
| 30 | 6 | 0 | 105 |
|---|
| 31 | 5 | 0 | 110 |
|---|
| 32 | 4 | 0 | 114 |
|---|
| 33 | 9 | 0 | 123 |
|---|
| 34 | 4 | 1 | 127 |
|---|
| 35 | 5 | 0 | 132 |
|---|
| 36 | 2 | 0 | 134 |
|---|
| 37 | 0 | 0 | 134 |
|---|
| 38 | 1 | 0 | 135 |
|---|
| 39 | 6 | 0 | 141 |
|---|
| 40 | 0 | 0 | 141 |
|---|
| 41 | 1 | 0 | 142 |
|---|
| 42 | 7 | 0 | 149 |
|---|
| 43 | 4 | 0 | 153 |
|---|
| 44 | 6 | 0 | 159 |
|---|
| 45 | 2 | 0 | 161 |
|---|
| 46 | 2 | 0 | 163 |
|---|
| 47 | 3 | 0 | 166 |
|---|
| 48 | 2 | 0 | 168 |
|---|
| 49 | 0 | 0 | 168 |
|---|
| 50 | 5 | 0 | 173 |
|---|
| 51 | 6 | 0 | 179 |
|---|
| 52 | 3 | 0 | 182 |
|---|
| 53 | 1 | 0 | 183 |
|---|
| 54 | 2 | 0 | 185 |
|---|
| 55 | 4 | 0 | 189 |
|---|
| 56 | 5 | 0 | 194 |
|---|
| 57 | 4 | 0 | 198 |
|---|
| 58 | 5 | 0 | 203 |
|---|
| 59 | 16 | 0 | 219 |
|---|
| 60 | 1 | 0 | 220 |
|---|
| 61 | 5 | 0 | 225 |
|---|
| 62 | 1 | 0 | 226 |
|---|
| 63 | 3 | 0 | 229 |
|---|
| 64 | 0 | 0 | 229 |
|---|
| 65 | 3 | 0 | 232 |
|---|
| 66 | 2 | 0 | 234 |
|---|
| 67 | 0 | 0 | 234 |
|---|
| 68 | 2 | 0 | 236 |
|---|
| 69 | 11 | 0 | 247 |
|---|
| 70 | 3 | 0 | 250 |
|---|
| 71 | 0 | 0 | 250 |
|---|
| 72 | 0 | 0 | 250 |
|---|
| 73 | 3 | 0 | 253 |
|---|
| 74 | 6 | 0 | 259 |
|---|
| 75 | 8 | 0 | 267 |
|---|
| 76 | 0 | 0 | 267 |
|---|
| 77 | 4 | 1 | 271 |
|---|
| 78 | 0 | 0 | 271 |
|---|
| 79 | 3 | 0 | 274 |
|---|
| 80 | 0 | 0 | 274 |
|---|
| 81 | 5 | 1 | 279 |
|---|
| 82 | 0 | 0 | 279 |
|---|
| 83 | 4 | 0 | 283 |
|---|
| 84 | 0 | 0 | 283 |
|---|
| 85 | 0 | 1 | 283 |
|---|
| 86 | 2 | 0 | 285 |
|---|
| 87 | 2 | 0 | 287 |
|---|
| 88 | 0 | 0 | 287 |
|---|
| 89 | 2 | 0 | 289 |
|---|
| 90 | 1 | 1 | 290 |
|---|
| 91 | 6 | 0 | 296 |
|---|
| 92 | 3 | 0 | 299 |
|---|
| 93 | 10 | 0 | 309 |
|---|
| 94 | 5 | 1 | 314 |
|---|
| 95 | 4 | 0 | 318 |
|---|
| 96 | 3 | 0 | 321 |
|---|
| 97 | 8 | 0 | 329 |
|---|
| 98 | 13 | 0 | 342 |
|---|
| 99 | 15 | 0 | 357 |
|---|
| 100 | 4 | 0 | 361 |
|---|
| 101 | 0 | 1 | 361 |
|---|
INNINGS 2
Australia
53.3 overs · run rate 2.39 · all out128Batting scorecard| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Shane Watsonlbw b Tim Bresnan | lbw b Tim Bresnan | 30 | 42 | 6 | 0 | 71.42 |
|---|
| Christopher Rogerslbw b Graeme Swann | lbw b Graeme Swann | 15 | 45 | 0 | 0 | 33.33 |
|---|
| Usman Khawajac Kevin Pietersen b Graeme Swann | c Kevin Pietersen b Graeme Swann | 14 | 35 | 1 | 0 | 40.00 |
|---|
| Phillip Hughesc Matt Prior b Tim Bresnan | c Matt Prior b Tim Bresnan | 1 | 8 | 0 | 0 | 12.50 |
|---|
| Michael Clarkelbw b Stuart Broad | lbw b Stuart Broad | 28 | 41 | 4 | 0 | 68.29 |
|---|
| Steve Smithc Ian Bell b Graeme Swann | c Ian Bell b Graeme Swann | 2 | 14 | 0 | 0 | 14.28 |
|---|
| Brad Haddinc Jonathan Trott b Graeme Swann | c Jonathan Trott b Graeme Swann | 7 | 42 | 1 | 0 | 16.66 |
|---|
| Ashton Agarrun out (Matt Prior, James Anderson) | run out (Matt Prior, James Anderson) | 2 | 21 | 0 | 0 | 9.52 |
|---|
| Peter Siddlec Graeme Swann b James Anderson | c Graeme Swann b James Anderson | 2 | 24 | 0 | 0 | 8.33 |
|---|
| James Pattinsonnot out | not out | 10* | 24 | 1 | 0 | 41.66 |
|---|
| Ryan Harrisc Kevin Pietersen b Graeme Swann | c Kevin Pietersen b Graeme Swann | 10 | 25 | 1 | 0 | 40.00 |
|---|
Extras 7 (w 2, nb 0, b/lb 5)Total 128 (53.3 ov)Run rate 2.39
Fall of wickets1-42 (SR Watson, 12.4 ov)2-50 (CJL Rogers, 15.2 ov)3-53 (PJ Hughes, 19.0 ov)4-69 (UT Khawaja, 23.5 ov)5-86 (SPD Smith, 29.5 ov)6-91 (MJ Clarke, 31.0 ov)7-96 (AC Agar, 39.0 ov)8-104 (PM Siddle, 44.4 ov)9-104 (BJ Haddin, 45.4 ov)10-128 (RJ Harris, 53.3 ov)
Partnerships
Partnerships · Australia1st wicket · SR Watson & CJL Rogers
42 2nd wicket · CJL Rogers & UT Khawaja
8 3rd wicket · UT Khawaja & PJ Hughes
3 4th wicket · UT Khawaja & MJ Clarke
16 5th wicket · MJ Clarke & SPD Smith
17 6th wicket · MJ Clarke & BJ Haddin
5 7th wicket · BJ Haddin & AC Agar
5 8th wicket · BJ Haddin & PM Siddle
8 9th wicket · BJ Haddin & JL Pattinson
0 10th wicket · JL Pattinson & RJ Harris
24 Over-by-over totals
Runs and wickets in each over| Over | Runs | Wickets | Total |
|---|
| 1 | 0 | 0 | 0 |
|---|
| 2 | 0 | 0 | 0 |
|---|
| 3 | 4 | 0 | 4 |
|---|
| 4 | 1 | 0 | 5 |
|---|
| 5 | 0 | 0 | 5 |
|---|
| 6 | 4 | 0 | 9 |
|---|
| 7 | 3 | 0 | 12 |
|---|
| 8 | 2 | 0 | 14 |
|---|
| 9 | 11 | 0 | 25 |
|---|
| 10 | 10 | 0 | 35 |
|---|
| 11 | 2 | 0 | 37 |
|---|
| 12 | 5 | 0 | 42 |
|---|
| 13 | 2 | 1 | 44 |
|---|
| 14 | 0 | 0 | 44 |
|---|
| 15 | 6 | 0 | 50 |
|---|
| 16 | 2 | 1 | 52 |
|---|
| 17 | 1 | 0 | 53 |
|---|
| 18 | 0 | 0 | 53 |
|---|
| 19 | 0 | 1 | 53 |
|---|
| 20 | 1 | 0 | 54 |
|---|
| 21 | 7 | 0 | 61 |
|---|
| 22 | 6 | 0 | 67 |
|---|
| 23 | 1 | 0 | 68 |
|---|
| 24 | 1 | 1 | 69 |
|---|
| 25 | 0 | 0 | 69 |
|---|
| 26 | 5 | 0 | 74 |
|---|
| 27 | 5 | 0 | 79 |
|---|
| 28 | 2 | 0 | 81 |
|---|
| 29 | 4 | 0 | 85 |
|---|
| 30 | 1 | 1 | 86 |
|---|
| 31 | 5 | 1 | 91 |
|---|
| 32 | 2 | 0 | 93 |
|---|
| 33 | 0 | 0 | 93 |
|---|
| 34 | 0 | 0 | 93 |
|---|
| 35 | 0 | 0 | 93 |
|---|
| 36 | 1 | 0 | 94 |
|---|
| 37 | 0 | 0 | 94 |
|---|
| 38 | 2 | 0 | 96 |
|---|
| 39 | 0 | 1 | 96 |
|---|
| 40 | 0 | 0 | 96 |
|---|
| 41 | 0 | 0 | 96 |
|---|
| 42 | 1 | 0 | 97 |
|---|
| 43 | 0 | 0 | 97 |
|---|
| 44 | 6 | 0 | 103 |
|---|
| 45 | 1 | 1 | 104 |
|---|
| 46 | 4 | 1 | 108 |
|---|
| 47 | 4 | 0 | 112 |
|---|
| 48 | 1 | 0 | 113 |
|---|
| 49 | 0 | 0 | 113 |
|---|
| 50 | 5 | 0 | 118 |
|---|
| 51 | 2 | 0 | 120 |
|---|
| 52 | 4 | 0 | 124 |
|---|
| 53 | 4 | 0 | 128 |
|---|
| 54 | 0 | 1 | 128 |
|---|
INNINGS 3
England
114.1 overs · run rate 3.05 · declared349/7dBatting scorecard| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Alastair Cookb Peter Siddle | b Peter Siddle | 8 | 28 | 0 | 0 | 28.57 |
|---|
| Joe Rootc Steve Smith b Ryan Harris | c Steve Smith b Ryan Harris | 180 | 338 | 18 | 2 | 53.25 |
|---|
| Jonathan Trottb Peter Siddle | b Peter Siddle | 0 | 6 | 0 | 0 | 0.00 |
|---|
| Kevin Pietersenc Christopher Rogers b Peter Siddle | c Christopher Rogers b Peter Siddle | 5 | 11 | 1 | 0 | 45.45 |
|---|
| Tim Bresnanc Christopher Rogers b James Pattinson | c Christopher Rogers b James Pattinson | 38 | 137 | 4 | 0 | 27.73 |
|---|
| Ian Bellc Christopher Rogers b Steve Smith | c Christopher Rogers b Steve Smith | 74 | 103 | 11 | 0 | 71.84 |
|---|
| Jonny Bairstowc Brad Haddin b Ryan Harris | c Brad Haddin b Ryan Harris | 20 | 54 | 2 | 1 | 37.03 |
|---|
| Matt Priornot out | not out | 1* | 8 | 0 | 0 | 12.50 |
|---|
Extras 23 (w 0, nb 0, b/lb 23)Total 349/7d (114.1 ov)Run rate 3.05
Did not bat: James Anderson, Stuart Broad, Graeme Swann
Fall of wickets1-22 (AN Cook, 10.2 ov)2-22 (IJL Trott, 12.2 ov)3-30 (KP Pietersen, 14.5 ov)4-129 (TT Bresnan, 61.3 ov)5-282 (IR Bell, 98.2 ov)6-344 (JM Bairstow, 112.4 ov)7-349 (JE Root, 114.1 ov)
Partnerships
Partnerships · England1st wicket · AN Cook & JE Root
22 2nd wicket · JE Root & IJL Trott
0 3rd wicket · JE Root & KP Pietersen
8 4th wicket · JE Root & TT Bresnan
99 5th wicket · JE Root & IR Bell
153 6th wicket · JE Root & JM Bairstow
62 7th wicket · JE Root & MJ Prior
5 Over-by-over totals
Runs and wickets in each over| Over | Runs | Wickets | Total |
|---|
| 1 | 4 | 0 | 4 |
|---|
| 2 | 5 | 0 | 9 |
|---|
| 3 | 5 | 0 | 14 |
|---|
| 4 | 4 | 0 | 18 |
|---|
| 5 | 1 | 0 | 19 |
|---|
| 6 | 0 | 0 | 19 |
|---|
| 7 | 2 | 0 | 21 |
|---|
| 8 | 0 | 0 | 21 |
|---|
| 9 | 0 | 0 | 21 |
|---|
| 10 | 1 | 0 | 22 |
|---|
| 11 | 0 | 1 | 22 |
|---|
| 12 | 0 | 0 | 22 |
|---|
| 13 | 1 | 1 | 23 |
|---|
| 14 | 4 | 0 | 27 |
|---|
| 15 | 3 | 1 | 30 |
|---|
| 16 | 0 | 0 | 30 |
|---|
| 17 | 0 | 0 | 30 |
|---|
| 18 | 0 | 0 | 30 |
|---|
| 19 | 0 | 0 | 30 |
|---|
| 20 | 1 | 0 | 31 |
|---|
| 21 | 4 | 0 | 35 |
|---|
| 22 | 0 | 0 | 35 |
|---|
| 23 | 1 | 0 | 36 |
|---|
| 24 | 1 | 0 | 37 |
|---|
| 25 | 0 | 0 | 37 |
|---|
| 26 | 5 | 0 | 42 |
|---|
| 27 | 8 | 0 | 50 |
|---|
| 28 | 4 | 0 | 54 |
|---|
| 29 | 0 | 0 | 54 |
|---|
| 30 | 2 | 0 | 56 |
|---|
| 31 | 6 | 0 | 62 |
|---|
| 32 | 4 | 0 | 66 |
|---|
| 33 | 1 | 0 | 67 |
|---|
| 34 | 0 | 0 | 67 |
|---|
| 35 | 3 | 0 | 70 |
|---|
| 36 | 3 | 0 | 73 |
|---|
| 37 | 4 | 0 | 77 |
|---|
| 38 | 4 | 0 | 81 |
|---|
| 39 | 4 | 0 | 85 |
|---|
| 40 | 0 | 0 | 85 |
|---|
| 41 | 6 | 0 | 91 |
|---|
| 42 | 5 | 0 | 96 |
|---|
| 43 | 2 | 0 | 98 |
|---|
| 44 | 0 | 0 | 98 |
|---|
| 45 | 1 | 0 | 99 |
|---|
| 46 | 4 | 0 | 103 |
|---|
| 47 | 1 | 0 | 104 |
|---|
| 48 | 3 | 0 | 107 |
|---|
| 49 | 1 | 0 | 108 |
|---|
| 50 | 6 | 0 | 114 |
|---|
| 51 | 0 | 0 | 114 |
|---|
| 52 | 1 | 0 | 115 |
|---|
| 53 | 2 | 0 | 117 |
|---|
| 54 | 2 | 0 | 119 |
|---|
| 55 | 0 | 0 | 119 |
|---|
| 56 | 0 | 0 | 119 |
|---|
| 57 | 5 | 0 | 124 |
|---|
| 58 | 1 | 0 | 125 |
|---|
| 59 | 1 | 0 | 126 |
|---|
| 60 | 0 | 0 | 126 |
|---|
| 61 | 3 | 0 | 129 |
|---|
| 62 | 0 | 1 | 129 |
|---|
| 63 | 1 | 0 | 130 |
|---|
| 64 | 1 | 0 | 131 |
|---|
| 65 | 0 | 0 | 131 |
|---|
| 66 | 1 | 0 | 132 |
|---|
| 67 | 2 | 0 | 134 |
|---|
| 68 | 6 | 0 | 140 |
|---|
| 69 | 0 | 0 | 140 |
|---|
| 70 | 1 | 0 | 141 |
|---|
| 71 | 1 | 0 | 142 |
|---|
| 72 | 4 | 0 | 146 |
|---|
| 73 | 8 | 0 | 154 |
|---|
| 74 | 2 | 0 | 156 |
|---|
| 75 | 1 | 0 | 157 |
|---|
| 76 | 2 | 0 | 159 |
|---|
| 77 | 7 | 0 | 166 |
|---|
| 78 | 5 | 0 | 171 |
|---|
| 79 | 0 | 0 | 171 |
|---|
| 80 | 1 | 0 | 172 |
|---|
| 81 | 0 | 0 | 172 |
|---|
| 82 | 6 | 0 | 178 |
|---|
| 83 | 7 | 0 | 185 |
|---|
| 84 | 3 | 0 | 188 |
|---|
| 85 | 8 | 0 | 196 |
|---|
| 86 | 4 | 0 | 200 |
|---|
| 87 | 10 | 0 | 210 |
|---|
| 88 | 6 | 0 | 216 |
|---|
| 89 | 9 | 0 | 225 |
|---|
| 90 | 7 | 0 | 232 |
|---|
| 91 | 8 | 0 | 240 |
|---|
| 92 | 9 | 0 | 249 |
|---|
| 93 | 6 | 0 | 255 |
|---|
| 94 | 6 | 0 | 261 |
|---|
| 95 | 2 | 0 | 263 |
|---|
| 96 | 5 | 0 | 268 |
|---|
| 97 | 2 | 0 | 270 |
|---|
| 98 | 11 | 0 | 281 |
|---|
| 99 | 1 | 1 | 282 |
|---|
| 100 | 5 | 0 | 287 |
|---|
| 101 | 5 | 0 | 292 |
|---|
| 102 | 5 | 0 | 297 |
|---|
| 103 | 4 | 0 | 301 |
|---|
| 104 | 4 | 0 | 305 |
|---|
| 105 | 1 | 0 | 306 |
|---|
| 106 | 1 | 0 | 307 |
|---|
| 107 | 7 | 0 | 314 |
|---|
| 108 | 1 | 0 | 315 |
|---|
| 109 | 18 | 0 | 333 |
|---|
| 110 | 0 | 0 | 333 |
|---|
| 111 | 2 | 0 | 335 |
|---|
| 112 | 9 | 0 | 344 |
|---|
| 113 | 1 | 1 | 345 |
|---|
| 114 | 4 | 0 | 349 |
|---|
| 115 | 0 | 1 | 349 |
|---|
INNINGS 4
Australia
90.3 overs · run rate 2.59 · all out235Batting scorecard| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Shane Watsonlbw b James Anderson | lbw b James Anderson | 20 | 23 | 3 | 0 | 86.95 |
|---|
| Christopher Rogersb Graeme Swann | b Graeme Swann | 6 | 29 | 0 | 0 | 20.68 |
|---|
| Usman Khawajac James Anderson b Joe Root | c James Anderson b Joe Root | 54 | 133 | 7 | 0 | 40.60 |
|---|
| Phillip Hugheslbw b Graeme Swann | lbw b Graeme Swann | 1 | 21 | 0 | 0 | 4.76 |
|---|
| Michael Clarkec Alastair Cook b Joe Root | c Alastair Cook b Joe Root | 51 | 85 | 7 | 0 | 60.00 |
|---|
| Steve Smithc Matt Prior b Tim Bresnan | c Matt Prior b Tim Bresnan | 1 | 14 | 0 | 0 | 7.14 |
|---|
| Brad Haddinlbw b Graeme Swann | lbw b Graeme Swann | 7 | 32 | 0 | 0 | 21.87 |
|---|
| Ashton Agarc Matt Prior b Tim Bresnan | c Matt Prior b Tim Bresnan | 16 | 13 | 4 | 0 | 123.07 |
|---|
| Peter Siddleb James Anderson | b James Anderson | 18 | 62 | 1 | 0 | 29.03 |
|---|
| James Pattinsonlbw b Graeme Swann | lbw b Graeme Swann | 35 | 91 | 3 | 0 | 38.46 |
|---|
| Ryan Harrisnot out | not out | 16* | 40 | 1 | 0 | 40.00 |
|---|
Extras 10 (w 1, nb 0, b/lb 9)Total 235 (90.3 ov)Run rate 2.59
Fall of wickets1-24 (SR Watson, 6.4 ov)2-32 (CJL Rogers, 9.5 ov)3-36 (PJ Hughes, 15.3 ov)4-134 (MJ Clarke, 47.2 ov)5-135 (UT Khawaja, 50.0 ov)6-136 (SPD Smith, 50.5 ov)7-154 (AC Agar, 54.5 ov)8-162 (BJ Haddin, 62.0 ov)9-192 (PM Siddle, 76.1 ov)10-235 (JL Pattinson, 90.3 ov)
Partnerships
Partnerships · Australia1st wicket · SR Watson & CJL Rogers
24 2nd wicket · CJL Rogers & UT Khawaja
8 3rd wicket · UT Khawaja & PJ Hughes
4 4th wicket · UT Khawaja & MJ Clarke
98 5th wicket · UT Khawaja & SPD Smith
1 6th wicket · SPD Smith & BJ Haddin
1 7th wicket · BJ Haddin & AC Agar
18 8th wicket · BJ Haddin & PM Siddle
8 9th wicket · PM Siddle & JL Pattinson
30 10th wicket · JL Pattinson & RJ Harris
43 Over-by-over totals
Runs and wickets in each over| Over | Runs | Wickets | Total |
|---|
| 1 | 5 | 0 | 5 |
|---|
| 2 | 3 | 0 | 8 |
|---|
| 3 | 1 | 0 | 9 |
|---|
| 4 | 3 | 0 | 12 |
|---|
| 5 | 6 | 0 | 18 |
|---|
| 6 | 1 | 0 | 19 |
|---|
| 7 | 5 | 1 | 24 |
|---|
| 8 | 2 | 0 | 26 |
|---|
| 9 | 6 | 0 | 32 |
|---|
| 10 | 0 | 1 | 32 |
|---|
| 11 | 0 | 0 | 32 |
|---|
| 12 | 2 | 0 | 34 |
|---|
| 13 | 0 | 0 | 34 |
|---|
| 14 | 1 | 0 | 35 |
|---|
| 15 | 0 | 0 | 35 |
|---|
| 16 | 3 | 1 | 38 |
|---|
| 17 | 0 | 0 | 38 |
|---|
| 18 | 0 | 0 | 38 |
|---|
| 19 | 0 | 0 | 38 |
|---|
| 20 | 5 | 0 | 43 |
|---|
| 21 | 4 | 0 | 47 |
|---|
| 22 | 1 | 0 | 48 |
|---|
| 23 | 10 | 0 | 58 |
|---|
| 24 | 7 | 0 | 65 |
|---|
| 25 | 2 | 0 | 67 |
|---|
| 26 | 3 | 0 | 70 |
|---|
| 27 | 5 | 0 | 75 |
|---|
| 28 | 5 | 0 | 80 |
|---|
| 29 | 4 | 0 | 84 |
|---|
| 30 | 1 | 0 | 85 |
|---|
| 31 | 1 | 0 | 86 |
|---|
| 32 | 4 | 0 | 90 |
|---|
| 33 | 0 | 0 | 90 |
|---|
| 34 | 1 | 0 | 91 |
|---|
| 35 | 4 | 0 | 95 |
|---|
| 36 | 2 | 0 | 97 |
|---|
| 37 | 4 | 0 | 101 |
|---|
| 38 | 2 | 0 | 103 |
|---|
| 39 | 1 | 0 | 104 |
|---|
| 40 | 1 | 0 | 105 |
|---|
| 41 | 1 | 0 | 106 |
|---|
| 42 | 8 | 0 | 114 |
|---|
| 43 | 5 | 0 | 119 |
|---|
| 44 | 2 | 0 | 121 |
|---|
| 45 | 1 | 0 | 122 |
|---|
| 46 | 5 | 0 | 127 |
|---|
| 47 | 7 | 0 | 134 |
|---|
| 48 | 1 | 1 | 135 |
|---|
| 49 | 0 | 0 | 135 |
|---|
| 50 | 0 | 1 | 135 |
|---|
| 51 | 1 | 1 | 136 |
|---|
| 52 | 1 | 0 | 137 |
|---|
| 53 | 9 | 0 | 146 |
|---|
| 54 | 0 | 0 | 146 |
|---|
| 55 | 8 | 1 | 154 |
|---|
| 56 | 1 | 0 | 155 |
|---|
| 57 | 1 | 0 | 156 |
|---|
| 58 | 2 | 0 | 158 |
|---|
| 59 | 0 | 0 | 158 |
|---|
| 60 | 1 | 0 | 159 |
|---|
| 61 | 1 | 0 | 160 |
|---|
| 62 | 2 | 1 | 162 |
|---|
| 63 | 1 | 0 | 163 |
|---|
| 64 | 2 | 0 | 165 |
|---|
| 65 | 3 | 0 | 168 |
|---|
| 66 | 3 | 0 | 171 |
|---|
| 67 | 0 | 0 | 171 |
|---|
| 68 | 3 | 0 | 174 |
|---|
| 69 | 0 | 0 | 174 |
|---|
| 70 | 6 | 0 | 180 |
|---|
| 71 | 1 | 0 | 181 |
|---|
| 72 | 7 | 0 | 188 |
|---|
| 73 | 2 | 0 | 190 |
|---|
| 74 | 0 | 0 | 190 |
|---|
| 75 | 1 | 0 | 191 |
|---|
| 76 | 1 | 0 | 192 |
|---|
| 77 | 0 | 1 | 192 |
|---|
| 78 | 2 | 0 | 194 |
|---|
| 79 | 6 | 0 | 200 |
|---|
| 80 | 5 | 0 | 205 |
|---|
| 81 | 3 | 0 | 208 |
|---|
| 82 | 12 | 0 | 220 |
|---|
| 83 | 5 | 0 | 225 |
|---|
| 84 | 5 | 0 | 230 |
|---|
| 85 | 0 | 0 | 230 |
|---|
| 86 | 1 | 0 | 231 |
|---|
| 87 | 0 | 0 | 231 |
|---|
| 88 | 0 | 0 | 231 |
|---|
| 89 | 0 | 0 | 231 |
|---|
| 90 | 4 | 0 | 235 |
|---|
| 91 | 0 | 1 | 235 |
|---|
Match charts
Worm · cumulative runs by overEnglandAustraliaEnglandAustraliaWicket
Manhattan · England runs per over
Manhattan · Australia runs per over
Manhattan · England runs per over
Manhattan · Australia runs per over
Scoring mix and bowling spells
Scoring mix · EnglandFours204 · 60.0%
Sixes6 · 1.8%
Other runs130 · 38.2%
Scoring mix · AustraliaFours56 · 46.3%
Other runs65 · 53.7%
Scoring mix · EnglandFours144 · 44.2%
Sixes18 · 5.5%
Other runs164 · 50.3%
Scoring mix · AustraliaFours104 · 46.2%
Other runs121 · 53.8%
Bowling spells · wickets, with economyBowling spells · wickets, with economyBowling spells · wickets, with economyBowling spells · wickets, with economy