MATCH SCORECARD
Bangladesh v England
2025-10-07 · ODI · Women · Barsapara Cricket Stadium
England won by 4 wickets
Toss England, chose to fieldPlayer of the match Heather KnightICC Women's World Cup
MATCH CHARTS
Runs by over, wickets and phases
BangladeshEnglandWicket
Powerplay31 runs · 2 wkts · 10 overs
Middle overs90 runs · 3 wkts · 30 overs
Death overs57 runs · 5 wkts · 10 overs
Powerplay45 runs · 2 wkts · 10 overs
Middle overs102 runs · 4 wkts · 30 overs
Death overs35 runs · 0 wkts · 7 overs
Fours84 · 52.2%
Sixes6 · 3.7%
Other runs71 · 44.1%
Fours80 · 46.2%
Sixes6 · 3.5%
Other runs87 · 50.3%
INNINGS 1
178Bangladesh
49.4 overs · run rate 3.58 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rubya Haider | c Sophia Dunkley b Lauren Bell | 4 | 9 | 0 | 0 | 44.44 |
| Sharmin Akhter | c Amy Jones b Sophie Ecclestone | 30 | 52 | 6 | 0 | 57.69 |
| Nigar Sultana | c Charlie Dean b Linsey Smith | 0 | 2 | 0 | 0 | 0.00 |
| Sobhana Mostary | lbw b Alice Capsey | 60 | 108 | 8 | 0 | 55.55 |
| Shorna Akter | c Amy Jones b Charlie Dean | 10 | 23 | 1 | 0 | 43.47 |
| Ritu Moni | c Linsey Smith b Charlie Dean | 5 | 36 | 0 | 0 | 13.88 |
| Fahima Khatun | b Sophie Ecclestone | 7 | 25 | 0 | 0 | 28.00 |
| Nahida Akter | c Charlie Dean b Sophie Ecclestone | 1 | 8 | 0 | 0 | 12.50 |
| Rabeya Khan | not out | 43* | 27 | 6 | 1 | 159.25 |
| Marufa Akter | c Lauren Bell b Alice Capsey | 0 | 1 | 0 | 0 | 0.00 |
| Sanjida Akter Meghla | c Nat Sciver-Brunt b Linsey Smith | 1 | 7 | 0 | 0 | 14.28 |
Extras 17 (w 15, nb 0, b/lb 2)Total 178 (49.4 ov)Run rate 3.58
Fall of wickets1-24 (Rubya Haider, 4.5 ov)2-25 (Nigar Sultana, 5.3 ov)3-59 (Sharmin Akhter, 15.3 ov)4-85 (Shorna Akter, 22.1 ov)5-108 (Ritu Moni, 33.2 ov)6-121 (Fahima Khatun, 40.1 ov)7-130 (Nahida Akter, 43.0 ov)8-156 (S Mostary, 46.5 ov)9-157 (Marufa Akter, 47.0 ov)10-178 (Sanjida Akter Meghla, 49.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Lauren Bell | 7.0 | 1 | 28 | 1 | 4.00 | 3 | 0 |
| Linsey Smith | 9.4 | 1 | 33 | 2 | 3.41 | 1 | 0 |
| Nat Sciver-Brunt | 5.0 | 0 | 32 | 0 | 6.40 | 1 | 0 |
| Sophie Ecclestone | 10.0 | 3 | 24 | 3 | 2.40 | 4 | 0 |
| Charlie Dean | 10.0 | 2 | 28 | 2 | 2.80 | 4 | 0 |
| Alice Capsey | 8.0 | 1 | 31 | 2 | 3.87 | 2 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 5 | 0 | 5 |
| 2 | 2 | 0 | 7 |
| 3 | 14 | 0 | 21 |
| 4 | 2 | 0 | 23 |
| 5 | 1 | 1 | 24 |
| 6 | 1 | 1 | 25 |
| 7 | 0 | 0 | 25 |
| 8 | 1 | 0 | 26 |
| 9 | 5 | 0 | 31 |
| 10 | 0 | 0 | 31 |
| 11 | 14 | 0 | 45 |
| 12 | 5 | 0 | 50 |
| 13 | 1 | 0 | 51 |
| 14 | 5 | 0 | 56 |
| 15 | 3 | 0 | 59 |
| 16 | 0 | 1 | 59 |
| 17 | 7 | 0 | 66 |
| 18 | 3 | 0 | 69 |
| 19 | 6 | 0 | 75 |
| 20 | 1 | 0 | 76 |
| 21 | 7 | 0 | 83 |
| 22 | 2 | 0 | 85 |
| 23 | 2 | 1 | 87 |
| 24 | 1 | 0 | 88 |
| 25 | 0 | 0 | 88 |
| 26 | 0 | 0 | 88 |
| 27 | 1 | 0 | 89 |
| 28 | 1 | 0 | 90 |
| 29 | 2 | 0 | 92 |
| 30 | 0 | 0 | 92 |
| 31 | 11 | 0 | 103 |
| 32 | 3 | 0 | 106 |
| 33 | 2 | 0 | 108 |
| 34 | 1 | 1 | 109 |
| 35 | 5 | 0 | 114 |
| 36 | 0 | 0 | 114 |
| 37 | 1 | 0 | 115 |
| 38 | 2 | 0 | 117 |
| 39 | 1 | 0 | 118 |
| 40 | 3 | 0 | 121 |
| 41 | 0 | 1 | 121 |
| 42 | 5 | 0 | 126 |
| 43 | 4 | 1 | 130 |
| 44 | 10 | 0 | 140 |
| 45 | 5 | 0 | 145 |
| 46 | 8 | 0 | 153 |
| 47 | 4 | 2 | 157 |
| 48 | 5 | 0 | 162 |
| 49 | 5 | 0 | 167 |
| 50 | 11 | 1 | 178 |
INNINGS 2
182/6England
46.1 overs · run rate 3.94| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tammy Beaumont | lbw b Marufa Akter | 13 | 17 | 2 | 0 | 76.47 |
| Amy Jones | lbw b Marufa Akter | 1 | 3 | 0 | 0 | 33.33 |
| Heather Knight | not out | 79* | 111 | 8 | 1 | 71.17 |
| Nat Sciver-Brunt | c Fargana Hoque b Fahima Khatun | 32 | 41 | 5 | 0 | 78.04 |
| Sophia Dunkley | lbw b Fahima Khatun | 0 | 3 | 0 | 0 | 0.00 |
| Emma Lamb | c Nahida Akter b Fahima Khatun | 1 | 12 | 0 | 0 | 8.33 |
| Alice Capsey | lbw b Sanjida Akter Meghla | 20 | 34 | 3 | 0 | 58.82 |
| Charlie Dean | not out | 27* | 56 | 2 | 0 | 48.21 |
Extras 9 (w 8, nb 0, b/lb 1)Total 182/6 (46.1 ov)Run rate 3.94
Did not bat: Sophie Ecclestone, Linsey Smith, Lauren Bell
Fall of wickets1-6 (AE Jones, 1.0 ov)2-29 (TT Beaumont, 6.1 ov)3-69 (NR Sciver-Brunt, 18.2 ov)4-69 (SIR Dunkley, 18.5 ov)5-78 (EL Lamb, 22.1 ov)6-103 (A Capsey, 29.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Marufa Akter | 5.0 | 0 | 28 | 2 | 5.60 | 7 | 0 |
| Nahida Akter | 8.0 | 1 | 34 | 0 | 4.25 | 0 | 0 |
| Sanjida Akter Meghla | 7.0 | 0 | 24 | 1 | 3.42 | 0 | 0 |
| Rabeya Khan | 7.0 | 1 | 39 | 0 | 5.57 | 0 | 0 |
| Fahima Khatun | 10.0 | 2 | 16 | 3 | 1.60 | 1 | 0 |
| Shorna Akter | 7.0 | 0 | 33 | 0 | 4.71 | 0 | 0 |
| Ritu Moni | 2.0 | 1 | 3 | 0 | 1.50 | 0 | 0 |
| Sobhana Mostary | 0.1 | 0 | 4 | 0 | 24.00 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 1 | 6 |
| 2 | 0 | 0 | 6 |
| 3 | 4 | 0 | 10 |
| 4 | 5 | 0 | 15 |
| 5 | 2 | 0 | 17 |
| 6 | 9 | 0 | 26 |
| 7 | 4 | 1 | 30 |
| 8 | 1 | 0 | 31 |
| 9 | 12 | 0 | 43 |
| 10 | 2 | 0 | 45 |
| 11 | 10 | 0 | 55 |
| 12 | 4 | 0 | 59 |
| 13 | 3 | 0 | 62 |
| 14 | 2 | 0 | 64 |
| 15 | 0 | 0 | 64 |
| 16 | 2 | 0 | 66 |
| 17 | 1 | 0 | 67 |
| 18 | 2 | 0 | 69 |
| 19 | 1 | 2 | 70 |
| 20 | 0 | 0 | 70 |
| 21 | 2 | 0 | 72 |
| 22 | 6 | 0 | 78 |
| 23 | 5 | 1 | 83 |
| 24 | 3 | 0 | 86 |
| 25 | 5 | 0 | 91 |
| 26 | 1 | 0 | 92 |
| 27 | 6 | 0 | 98 |
| 28 | 2 | 0 | 100 |
| 29 | 2 | 0 | 102 |
| 30 | 3 | 1 | 105 |
| 31 | 7 | 0 | 112 |
| 32 | 5 | 0 | 117 |
| 33 | 6 | 0 | 123 |
| 34 | 1 | 0 | 124 |
| 35 | 6 | 0 | 130 |
| 36 | 7 | 0 | 137 |
| 37 | 3 | 0 | 140 |
| 38 | 3 | 0 | 143 |
| 39 | 4 | 0 | 147 |
| 40 | 0 | 0 | 147 |
| 41 | 6 | 0 | 153 |
| 42 | 2 | 0 | 155 |
| 43 | 8 | 0 | 163 |
| 44 | 0 | 0 | 163 |
| 45 | 10 | 0 | 173 |
| 46 | 5 | 0 | 178 |
| 47 | 4 | 0 | 182 |