MATCH SCORECARD
Australia v Sri Lanka
1992-08-15 · ODI · Men · P Sara Oval
Sri Lanka won by 4 wickets
MATCH CHARTS
Runs by over, wickets and phases
Fours72 · 31.4%
Sixes6 · 2.6%
Other runs151 · 65.9%
Fours80 · 35.4%
Sixes30 · 13.3%
Other runs116 · 51.3%
INNINGS 1
247/5Australia
50 overs · run rate 4.94| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Moody | caught Ruwan Kalpage | 54 | 90 | 6 | 0 | 60.00 |
| Mark Taylor | caught Hashan Tillakaratne | 94 | 129 | 7 | 0 | 72.86 |
| Dean Jones | stumped Romesh Kaluwitharana | 30 | 38 | 2 | 0 | 78.94 |
| David Boon | lbw | 0 | 3 | 0 | 0 | 0.00 |
| Mark Waugh | bowled | 31 | 30 | 1 | 0 | 103.33 |
| Allan Border | not out | 19* | 12 | 2 | 1 | 158.33 |
| Greg Matthews | not out | 1* | 2 | 0 | 0 | 50.00 |
Extras 18 (w 4, nb 4, b/lb 10)Total 247/5 (50 ov)Run rate 4.94
Did not bat: Ian Healy, Craig McDermott, Tony Dodemaide, Mike Whitney
Fall of wickets1-109 (Tom Moody)2-175 (Dean Jones)3-176 (David Boon)4-216 (Mark Taylor)5-244 (Mark Waugh)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Pramodya Wickramasinghe | 9 | 1 | 35 | 1 | 3.88 | 0 | 0 |
| Champaka Ramanayake | 10 | 0 | 54 | 1 | 5.40 | 0 | 4 |
| Asanka Gurusinha | 8 | 0 | 30 | 0 | 3.75 | 4 | 0 |
| Arjuna Ranatunga | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| Don Anurasiri | 10 | 0 | 44 | 1 | 4.40 | 0 | 0 |
| Ruwan Kalpage | 10 | 0 | 52 | 2 | 5.20 | 0 | 0 |
INNINGS 2
251/6Sri Lanka
49.2 overs · run rate 5.08| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Roshan Mahanama | bowled | 0 | 8 | 0 | 0 | 0.00 |
| Hashan Tillakaratne | caught Ian Healy | 7 | 21 | 1 | 0 | 33.33 |
| Asanka Gurusinha | caught Mark Waugh | 53 | 101 | 4 | 1 | 52.47 |
| Aravinda de Silva | run out | 105 | 105 | 12 | 2 | 100.00 |
| Arjuna Ranatunga | not out | 45* | 46 | 2 | 2 | 97.82 |
| Marvan Atapattu | caught Mark Waugh | 4 | 8 | 0 | 0 | 50.00 |
| Romesh Kaluwitharana | bowled | 1 | 3 | 0 | 0 | 33.33 |
| Ruwan Kalpage | not out | 11* | 7 | 1 | 0 | 157.14 |
Extras 25 (w 8, nb 3, b/lb 14)Total 251/6 (49.2 ov)Run rate 5.08
Did not bat: Champaka Ramanayake, Don Anurasiri, Pramodya Wickramasinghe
Fall of wickets1-3 (Roshan Mahanama)2-12 (Hashan Tillakaratne)3-159 (Asanka Gurusinha)4-202 (Aravinda de Silva)5-212 (Marvan Atapattu)6-214 (Romesh Kaluwitharana)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Craig McDermott | 9.2 | 1 | 64 | 1 | 6.85 | 4 | 2 |
| Mike Whitney | 10 | 1 | 33 | 2 | 3.30 | 3 | 0 |
| Tony Dodemaide | 10 | 0 | 50 | 1 | 5.00 | 0 | 1 |
| Tom Moody | 7 | 1 | 36 | 0 | 5.14 | 1 | 0 |
| Greg Matthews | 10 | 0 | 34 | 1 | 3.40 | 0 | 0 |
| Allan Border | 3 | 0 | 20 | 0 | 6.66 | 0 | 0 |