IH
PLAYER · AUSTRALIA · MEN
Ian Healy
Wicketkeeper-batter · 1988 to 1999 · 287 internationals
287Internationals
6,120Runs
4Hundreds
-Wickets
560Catches
68Stumpings
Career records by format
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 119 | 182 | 23 | 4,356 | 161* | 27.39 | 8,760 | 49.72 | 4 | 22 | 18 | 425 | 5 |
| ODI | 168 | 120 | 36 | 1,764 | 56 | 21.00 | 2,104 | 83.84 | 0 | 4 | 9 | 77 | 5 |
| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|---|---|---|---|---|---|---|
| Test | 119 | 224 | 366 | 29 | 395 | 1.763 | 6 (6ct 0st) |
| ODI | 168 | 168 | 194 | 39 | 233 | 1.386 | 4 (4ct 0st) |
Career records checked 2026-09-30. Independent of the scorecard archive.
Ian Healy: Test and ODI stats
Where the career sits
Scorecard coverage
| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|---|---|---|---|---|---|---|
| Test | 182 | 182 | - | 0 | 1988-09-15 | 1999-10-14 | Complete |
| ODI | 120 | 119 | - | 0 | 1988-10-14 | 1997-05-25 | 99% |
Questions fans ask about Ian Healy
- How many Test runs has Ian Healy scored?
- Ian Healy has 4,356 runs in 182 Test innings from 119 matches at an average of 27.39 and a strike rate of 49.72. Highest score: 161*.
- What is Ian Healy's Test batting average?
- Ian Healy's Test batting average is 27.39, from 4,356 runs and 182 innings.
- How many ODI runs has Ian Healy scored?
- Ian Healy has 1,764 runs in 120 ODI innings from 168 matches at an average of 21.00 and a strike rate of 83.84. Highest score: 56.
- What is Ian Healy's ODI batting average?
- Ian Healy's ODI batting average is 21.00, from 1,764 runs and 120 innings.
- How many international centuries does Ian Healy have?
- Ian Healy has 4 international hundreds: 4 in Test.
- Which teams has Ian Healy played international cricket for?
- Ian Healy is recorded for Australia in this publication.
Explore every recorded innings
286 match appearances in available scorecards. Filters apply to this archive only.
Latest appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 1999-10-14 | Australia v Zimbabwe | Test | Australia won by 10 wickets |
| 1999-09-30 | Australia v Sri Lanka | Test | Match drawn |
| 1999-09-22 | Australia v Sri Lanka | Test | Match drawn |
| 1999-09-09 | Australia v Sri Lanka | Test | Sri Lanka won by 6 wickets |
| 1999-04-03 | Australia v West Indies | Test | Australia won by 176 runs |
| 1999-03-26 | Australia v West Indies | Test | West Indies won by 1 wickets |
| 1999-03-13 | Australia v West Indies | Test | West Indies won by 10 wickets |
| 1999-03-05 | Australia v West Indies | Test | Australia won by 312 runs |
| 1999-01-02 | Australia v England | Test | Australia won by 98 runs |
| 1998-12-26 | Australia v England | Test | England won by 12 runs |
| 1998-12-11 | Australia v England | Test | Australia won by 205 runs |
| 1998-11-28 | Australia v England | Test | Australia won by 7 wickets |
TEST CAREER · 1988 to 1999
Ian Healy in Tests
Complete: every official innings is in the scorecards
4,356Runs
27.39Average
49.72Strike rate
4Hundreds
366Catches
29Stumpings
Official Test record
| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 119 | 182 | 23 | 4,356 | 161* | 27.39 | 8,760 | 49.72 | 4 | 22 | 18 | 425 | 5 |
| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|---|---|---|---|---|---|---|
| Career | 119 | 224 | 366 | 29 | 395 | 1.763 | 6 (6ct 0st) |
Test career in charts
01-4950-99100+* not out
18
0
49
1-9
50
10-24
39
25-49
22
50-99
4
100+
Caught118 · 64.8%
Bowled16 · 8.8%
LBW18 · 9.9%
Run out5 · 2.7%
Stumped2 · 1.1%
Not out23 · 12.6%
1-0 inns
2-0 inns
331.754 inns
411 inns
57.001 inns
631.1210 inns
727.64121 inns
825.6443 inns
913.502 inns
10-0 inns
11-0 inns
Fours1,700 · 39.0%
Sixes30 · 0.7%
Other runs2,626 · 60.3%
Recent Test form
Last 10 batting innings
65runs
6.50average
30.09strike rate
050s
0100s
Test record by situation
complete career| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 31 | 49 | 8 | 1,269 | 134 | 30.95 | 2,254 | 56.29 | 2 | 6 | 3 | 132 | 0 |
| West Indies | 28 | 48 | 5 | 960 | 161* | 22.32 | 1,937 | 49.56 | 1 | 3 | 10 | 86 | 3 |
| Pakistan | 13 | 20 | 1 | 547 | 82 | 28.78 | 1,220 | 44.83 | 0 | 3 | 1 | 51 | 0 |
| South Africa | 12 | 19 | 4 | 332 | 61 | 22.13 | 755 | 43.97 | 0 | 2 | 1 | 34 | 1 |
| Sri Lanka | 10 | 16 | 3 | 445 | 71 | 34.23 | 942 | 47.23 | 0 | 3 | 1 | 38 | 0 |
| India | 9 | 15 | 1 | 351 | 90 | 25.07 | 747 | 46.98 | 0 | 2 | 0 | 37 | 0 |
| New Zealand | 11 | 14 | 1 | 447 | 113* | 34.38 | 875 | 51.08 | 1 | 3 | 2 | 47 | 1 |
| Zimbabwe | 1 | 1 | 0 | 5 | 5 | 5.00 | 30 | 16.66 | 0 | 0 | 0 | 0 | 0 |
| All | 115 | 182 | 23 | 4,356 | 161* | 27.39 | 8,760 | 49.72 | 4 | 22 | 18 | 425 | 5 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 57 | 92 | 13 | 2,317 | 161* | 29.32 | 4,567 | 50.73 | 3 | 8 | 7 | 208 | 0 |
| Away | 58 | 90 | 10 | 2,039 | 102* | 25.48 | 4,193 | 48.62 | 1 | 14 | 11 | 217 | 5 |
| All | 115 | 182 | 23 | 4,356 | 161* | 27.39 | 8,760 | 49.72 | 4 | 22 | 18 | 425 | 5 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st innings of the match | 69 | 69 | 5 | 1,803 | 161* | 28.17 | 3,496 | 51.57 | 3 | 9 | 9 | 174 | 2 |
| 2nd innings of the match | 45 | 45 | 4 | 1,129 | 90 | 27.53 | 2,379 | 47.45 | 0 | 9 | 3 | 108 | 2 |
| 3rd innings of the match | 50 | 50 | 11 | 1,166 | 102* | 29.89 | 2,298 | 50.73 | 1 | 2 | 3 | 118 | 0 |
| 4th innings of the match | 18 | 18 | 3 | 258 | 52 | 17.20 | 587 | 43.95 | 0 | 2 | 3 | 25 | 1 |
| All | 115 | 182 | 23 | 4,356 | 161* | 27.39 | 8,760 | 49.72 | 4 | 22 | 18 | 425 | 5 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 3 | 4 | 4 | 0 | 127 | 69 | 31.75 | 283 | 44.87 | 0 | 1 | 0 | 13 | 0 |
| No. 4 | 1 | 1 | 1 | 33 | 33* | N/A | 46 | 71.73 | 0 | 0 | 0 | 3 | 0 |
| No. 5 | 1 | 1 | 0 | 7 | 7 | 7.00 | 21 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| No. 6 | 10 | 10 | 2 | 249 | 85 | 31.12 | 546 | 45.60 | 0 | 1 | 0 | 29 | 0 |
| No. 7 | 86 | 121 | 11 | 3,041 | 161* | 27.64 | 5,850 | 51.98 | 4 | 17 | 14 | 305 | 4 |
| No. 8 | 34 | 43 | 9 | 872 | 71 | 25.64 | 1,925 | 45.29 | 0 | 3 | 3 | 73 | 1 |
| No. 9 | 2 | 2 | 0 | 27 | 27 | 13.50 | 89 | 30.33 | 0 | 0 | 1 | 2 | 0 |
| All | 115 | 182 | 23 | 4,356 | 161* | 27.39 | 8,760 | 49.72 | 4 | 22 | 18 | 425 | 5 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | 52 | 76 | 12 | 2,135 | 161* | 33.35 | 3,994 | 53.45 | 2 | 11 | 3 | 213 | 4 |
| Lost | 29 | 58 | 3 | 1,105 | 90 | 20.09 | 2,416 | 45.73 | 0 | 7 | 11 | 104 | 1 |
| Drawn | 34 | 48 | 8 | 1,116 | 134 | 27.90 | 2,350 | 47.48 | 2 | 4 | 4 | 108 | 0 |
| All | 115 | 182 | 23 | 4,356 | 161* | 27.39 | 8,760 | 49.72 | 4 | 22 | 18 | 425 | 5 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 6 | 10 | 0 | 201 | 52 | 20.10 | 499 | 40.28 | 0 | 1 | 1 | 17 | 0 |
| 1989 | 11 | 13 | 2 | 206 | 44 | 18.72 | 398 | 51.75 | 0 | 0 | 2 | 19 | 0 |
| 1990 | 5 | 9 | 0 | 150 | 48 | 16.66 | 354 | 42.37 | 0 | 0 | 1 | 12 | 0 |
| 1991 | 10 | 14 | 0 | 374 | 69 | 26.71 | 778 | 48.07 | 0 | 3 | 2 | 33 | 0 |
| 1992 | 8 | 16 | 2 | 354 | 71 | 25.28 | 797 | 44.41 | 0 | 2 | 1 | 30 | 0 |
| 1993 | 14 | 20 | 5 | 581 | 113* | 38.73 | 963 | 60.33 | 2 | 3 | 4 | 60 | 1 |
| 1994 | 9 | 15 | 2 | 400 | 61 | 30.76 | 788 | 50.76 | 0 | 4 | 1 | 45 | 0 |
| 1995 | 11 | 18 | 3 | 424 | 74* | 28.26 | 907 | 46.74 | 0 | 3 | 1 | 32 | 2 |
| 1996 | 5 | 10 | 3 | 450 | 161* | 64.28 | 730 | 61.64 | 1 | 1 | 1 | 54 | 0 |
| 1997 | 15 | 24 | 2 | 544 | 85 | 24.72 | 1,008 | 53.96 | 0 | 3 | 1 | 66 | 1 |
| 1998 | 12 | 18 | 4 | 570 | 134 | 40.71 | 1,233 | 46.22 | 1 | 2 | 1 | 52 | 0 |
| 1999 | 9 | 15 | 0 | 102 | 16 | 6.80 | 305 | 33.44 | 0 | 0 | 2 | 5 | 1 |
| All | 115 | 182 | 23 | 4,356 | 161* | 27.39 | 8,760 | 49.72 | 4 | 22 | 18 | 425 | 5 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide Oval | 11 | 19 | 3 | 377 | 74 | 23.56 | 768 | 49.08 | 0 | 3 | 4 | 36 | 0 |
| Melbourne Cricket Ground | 11 | 19 | 1 | 357 | 60 | 19.83 | 647 | 55.17 | 0 | 1 | 2 | 24 | 0 |
| Brisbane Cricket Ground | 11 | 17 | 4 | 689 | 161* | 53.00 | 1,360 | 50.66 | 2 | 1 | 0 | 70 | 0 |
| Sydney Cricket Ground | 10 | 17 | 3 | 338 | 69 | 24.14 | 834 | 40.52 | 0 | 1 | 0 | 23 | 0 |
| WACA Ground | 10 | 15 | 2 | 461 | 113* | 35.46 | 761 | 60.57 | 1 | 2 | 1 | 48 | 0 |
| Antigua Recreation Ground | 3 | 6 | 0 | 106 | 32 | 17.66 | 260 | 40.76 | 0 | 0 | 0 | 8 | 0 |
| National Stadium, Karachi | 3 | 6 | 0 | 162 | 57 | 27.00 | 379 | 42.74 | 0 | 1 | 0 | 18 | 0 |
| Bellerive Oval | 4 | 5 | 0 | 95 | 37 | 19.00 | 197 | 48.22 | 0 | 0 | 0 | 7 | 0 |
| Edgbaston | 3 | 5 | 1 | 145 | 80 | 36.25 | 214 | 67.75 | 0 | 1 | 1 | 19 | 0 |
| Kennington Oval | 3 | 5 | 1 | 148 | 83* | 37.00 | 222 | 66.66 | 0 | 1 | 0 | 15 | 0 |
| Kensington Oval | 3 | 5 | 1 | 79 | 74* | 19.75 | 151 | 52.31 | 0 | 1 | 2 | 7 | 2 |
| Old Trafford | 3 | 5 | 1 | 170 | 102* | 42.50 | 280 | 60.71 | 1 | 0 | 1 | 19 | 0 |
| Queen's Park Oval | 3 | 5 | 0 | 29 | 12 | 5.80 | 94 | 30.85 | 0 | 0 | 2 | 2 | 0 |
| Trent Bridge | 3 | 5 | 0 | 98 | 63 | 19.60 | 136 | 72.05 | 0 | 1 | 0 | 13 | 0 |
| Sabina Park | 3 | 4 | 0 | 22 | 10 | 5.50 | 55 | 40.00 | 0 | 0 | 1 | 1 | 1 |
| All | 115 | 182 | 23 | 4,356 | 161* | 27.39 | 8,760 | 49.72 | 4 | 22 | 18 | 425 | 5 |
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Test milestones
Best Test performances
| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|---|---|---|---|---|---|---|
| 161* | 250 | 64.40 | 20 | 0 | West Indies | Brisbane Cricket Ground | 1996-11-22 |
| 134 | 229 | 58.51 | 14 | 0 | England | Brisbane Cricket Ground | 1998-11-20 |
| 113* | 181 | 62.43 | 11 | 0 | New Zealand | WACA Ground | 1993-11-12 |
| 102* | 133 | 76.69 | 12 | 0 | England | Old Trafford | 1993-06-03 |
| 90 | 194 | 46.39 | 6 | 0 | India | MA Chidambaram Stadium | 1998-03-06 |
| 85 | 154 | 55.19 | 9 | 0 | New Zealand | WACA Ground | 1997-11-20 |
| 83* | 117 | 70.94 | 6 | 0 | England | Kennington Oval | 1993-08-19 |
| 82 | 197 | 41.62 | 6 | 0 | Pakistan | Rawalpindi Cricket Stadium | 1998-10-01 |
| 80 | 107 | 74.76 | 11 | 0 | England | Edgbaston | 1993-08-05 |
| 74* | 121 | 61.15 | 7 | 2 | West Indies | Kensington Oval | 1995-03-31 |
Latest Test matches
| Date | Opponent | Bat | Bowl | Ground | Result |
|---|---|---|---|---|---|
| 1999-10-14 | Zimbabwe | 5 | - | Harare Sports Club | Australia won by 10 wickets |
| 1999-09-30 | Sri Lanka | 7 | - | Sinhalese Sports Club Ground | Match drawn |
| 1999-09-22 | Sri Lanka | 4 | - | Galle International Stadium | Match drawn |
| 1999-09-09 | Sri Lanka | 11 & 3 | - | Asgiriya Stadium | Sri Lanka won by 6 wickets |
| 1999-04-03 | West Indies | 6 & 16 | - | Antigua Recreation Ground | Australia won by 176 runs |
| 1999-03-26 | West Indies | 0 & 3 | - | Kensington Oval | West Indies won by 1 wickets |
| 1999-03-13 | West Indies | 6 & 10 | - | Sabina Park | West Indies won by 10 wickets |
| 1999-03-05 | West Indies | 12 & 0 | - | Queen's Park Oval | Australia won by 312 runs |
| 1999-01-02 | England | 14 & 5 | - | Sydney Cricket Ground | Australia won by 98 runs |
| 1998-12-26 | England | 36 & 0 | - | Melbourne Cricket Ground | England won by 12 runs |
ODI CAREER · 1988 to 1997
Ian Healy in ODIs
Scorecards for 119 of 120 official batting innings
1,764Runs
21.00Average
83.84Strike rate
0Hundreds
194Catches
39Stumpings
Official ODI record
| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 168 | 120 | 36 | 1,764 | 56 | 21.00 | 2,104 | 83.84 | 0 | 4 | 9 | 77 | 5 |
| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|---|---|---|---|---|---|---|
| Career | 168 | 168 | 194 | 39 | 233 | 1.386 | 4 (4ct 0st) |
ODI career in charts
01-4950-99100+* not out
10
0
45
1-9
39
10-24
21
25-49
4
50-99
0
100+
Caught45 · 37.8%
Bowled10 · 8.4%
LBW6 · 5.0%
Run out21 · 17.6%
Stumped1 · 0.8%
Not out36 · 30.3%
1-0 inns
234.001 inns
3-0 inns
4-0 inns
524.001 inns
643.003 inns
721.8077 inns
816.6834 inns
915.003 inns
10-0 inns
11-0 inns
Fours300 · 17.2%
Sixes30 · 1.7%
Other runs1,417 · 81.1%
Recent ODI form
Last 10 batting innings
125runs
17.85average
67.93strike rate
050s
0100s
ODI record by situation
119 recorded innings| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Indies | 31 | 31 | 11 | 479 | 51 | 23.95 | 545 | 87.88 | 0 | 1 | 1 | 23 | 1 |
| South Africa | 22 | 22 | 8 | 273 | 41* | 19.50 | 412 | 66.26 | 0 | 0 | 4 | 14 | 0 |
| Pakistan | 18 | 18 | 4 | 201 | 30* | 14.35 | 275 | 73.09 | 0 | 0 | 2 | 7 | 0 |
| New Zealand | 13 | 13 | 6 | 178 | 48 | 25.42 | 197 | 90.35 | 0 | 0 | 0 | 9 | 0 |
| England | 11 | 11 | 3 | 238 | 56 | 29.75 | 262 | 90.83 | 0 | 2 | 0 | 8 | 2 |
| India | 10 | 10 | 2 | 109 | 25 | 13.62 | 118 | 92.37 | 0 | 0 | 0 | 5 | 2 |
| Sri Lanka | 10 | 10 | 2 | 190 | 50* | 23.75 | 194 | 97.93 | 0 | 1 | 1 | 3 | 0 |
| Zimbabwe | 3 | 3 | 0 | 45 | 40 | 15.00 | 55 | 81.81 | 0 | 0 | 1 | 5 | 0 |
| Bangladesh | 1 | 1 | 0 | 34 | 34 | 34.00 | 35 | 97.14 | 0 | 0 | 0 | 1 | 0 |
| All | 119 | 119 | 36 | 1,747 | 56 | 21.04 | 2,093 | 83.46 | 0 | 4 | 9 | 75 | 5 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 57 | 57 | 18 | 896 | 56 | 22.97 | 1,057 | 84.76 | 0 | 3 | 7 | 34 | 1 |
| Away | 44 | 44 | 14 | 606 | 51 | 20.20 | 694 | 87.31 | 0 | 1 | 2 | 31 | 2 |
| Neutral | 18 | 18 | 4 | 245 | 34 | 17.50 | 342 | 71.63 | 0 | 0 | 0 | 10 | 2 |
| All | 119 | 119 | 36 | 1,747 | 56 | 21.04 | 2,093 | 83.46 | 0 | 4 | 9 | 75 | 5 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting first | 79 | 79 | 30 | 1,168 | 51 | 23.83 | 1,288 | 90.68 | 0 | 3 | 6 | 50 | 5 |
| Chasing | 40 | 40 | 6 | 579 | 56 | 17.02 | 805 | 71.92 | 0 | 1 | 3 | 25 | 0 |
| All | 119 | 119 | 36 | 1,747 | 56 | 21.04 | 2,093 | 83.46 | 0 | 4 | 9 | 75 | 5 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 2 | 1 | 1 | 0 | 34 | 34 | 34.00 | 35 | 97.14 | 0 | 0 | 0 | 1 | 0 |
| No. 5 | 1 | 1 | 0 | 24 | 24 | 24.00 | 32 | 75.00 | 0 | 0 | 0 | 3 | 0 |
| No. 6 | 3 | 3 | 1 | 86 | 40 | 43.00 | 103 | 83.49 | 0 | 0 | 0 | 7 | 1 |
| No. 7 | 77 | 77 | 21 | 1,221 | 56 | 21.80 | 1,441 | 84.73 | 0 | 3 | 9 | 53 | 4 |
| No. 8 | 34 | 34 | 12 | 367 | 50* | 16.68 | 471 | 77.91 | 0 | 1 | 0 | 11 | 0 |
| No. 9 | 3 | 3 | 2 | 15 | 8* | 15.00 | 11 | 136.36 | 0 | 0 | 0 | 0 | 0 |
| All | 119 | 119 | 36 | 1,747 | 56 | 21.04 | 2,093 | 83.46 | 0 | 4 | 9 | 75 | 5 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | 59 | 59 | 24 | 897 | 51 | 25.62 | 1,022 | 87.76 | 0 | 3 | 6 | 40 | 2 |
| Lost | 58 | 58 | 11 | 800 | 56 | 17.02 | 1,020 | 78.43 | 0 | 1 | 3 | 34 | 3 |
| Tied | 2 | 2 | 1 | 50 | 26* | 50.00 | 51 | 98.03 | 0 | 0 | 0 | 1 | 0 |
| All | 119 | 119 | 36 | 1,747 | 56 | 21.04 | 2,093 | 83.46 | 0 | 4 | 9 | 75 | 5 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 3 | 3 | 1 | 27 | 23* | 13.50 | 24 | 112.50 | 0 | 0 | 0 | 1 | 0 |
| 1989 | 10 | 10 | 3 | 89 | 26* | 12.71 | 129 | 68.99 | 0 | 0 | 0 | 4 | 0 |
| 1990 | 13 | 13 | 5 | 240 | 36* | 30.00 | 238 | 100.84 | 0 | 0 | 0 | 11 | 1 |
| 1991 | 8 | 8 | 5 | 131 | 50* | 43.66 | 115 | 113.91 | 0 | 1 | 0 | 8 | 0 |
| 1992 | 13 | 13 | 3 | 140 | 24 | 14.00 | 172 | 81.39 | 0 | 0 | 1 | 4 | 1 |
| 1993 | 14 | 14 | 3 | 223 | 41 | 20.27 | 311 | 71.70 | 0 | 0 | 1 | 9 | 0 |
| 1994 | 19 | 19 | 6 | 290 | 48 | 22.30 | 320 | 90.62 | 0 | 0 | 4 | 16 | 0 |
| 1995 | 11 | 11 | 4 | 235 | 56 | 33.57 | 276 | 85.14 | 0 | 2 | 1 | 13 | 2 |
| 1996 | 17 | 17 | 2 | 225 | 50* | 15.00 | 288 | 78.12 | 0 | 1 | 1 | 6 | 0 |
| 1997 | 11 | 11 | 4 | 147 | 27 | 21.00 | 220 | 66.81 | 0 | 0 | 1 | 3 | 1 |
| All | 119 | 119 | 36 | 1,747 | 56 | 21.04 | 2,093 | 83.46 | 0 | 4 | 9 | 75 | 5 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Cricket Ground | 21 | 21 | 6 | 339 | 48 | 22.60 | 387 | 87.59 | 0 | 0 | 2 | 14 | 1 |
| Melbourne Cricket Ground | 18 | 18 | 8 | 310 | 56 | 31.00 | 339 | 91.44 | 0 | 3 | 2 | 6 | 0 |
| WACA Ground | 7 | 7 | 2 | 104 | 40 | 20.80 | 136 | 76.47 | 0 | 0 | 1 | 6 | 0 |
| Brisbane Cricket Ground | 5 | 5 | 1 | 89 | 41 | 22.25 | 124 | 71.77 | 0 | 0 | 1 | 4 | 0 |
| R Premadasa Stadium | 5 | 5 | 0 | 54 | 20 | 10.80 | 65 | 83.07 | 0 | 0 | 0 | 0 | 0 |
| Bellerive Oval | 4 | 4 | 0 | 50 | 24 | 12.50 | 62 | 80.64 | 0 | 0 | 1 | 4 | 0 |
| Eden Park | 4 | 4 | 3 | 64 | 36* | 64.00 | 65 | 98.46 | 0 | 0 | 0 | 3 | 0 |
| Queen's Park Oval | 4 | 4 | 2 | 100 | 51 | 50.00 | 97 | 103.09 | 0 | 1 | 0 | 7 | 1 |
| Gaddafi Stadium | 3 | 3 | 1 | 21 | 18* | 10.50 | 26 | 80.76 | 0 | 0 | 0 | 0 | 0 |
| Lancaster Park | 3 | 3 | 0 | 46 | 25 | 15.33 | 56 | 82.14 | 0 | 0 | 0 | 2 | 1 |
| All | 119 | 119 | 36 | 1,747 | 56 | 21.04 | 2,093 | 83.46 | 0 | 4 | 9 | 75 | 5 |
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best ODI performances
| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|---|---|---|---|---|---|---|
| 56 | 63 | 88.88 | 1 | 0 | England | Melbourne Cricket Ground | 1995-01-10 |
| 51 | 50 | 102.00 | 3 | 1 | West Indies | Queen's Park Oval | 1995-03-11 |
| 50* | 37 | 135.13 | 2 | 0 | England | Melbourne Cricket Ground | 1991-01-10 |
| 50* | 55 | 90.90 | 0 | 0 | Sri Lanka | Melbourne Cricket Ground | 1996-01-18 |
| 48 | 48 | 100.00 | 2 | 0 | New Zealand | Sydney Cricket Ground | 1994-01-11 |
| 41* | 30 | 136.66 | 3 | 0 | South Africa | Mangaung Oval | 1994-04-08 |
| 41 | 63 | 65.07 | 2 | 0 | West Indies | Brisbane Cricket Ground | 1993-01-10 |
| 40* | 28 | 142.85 | 1 | 0 | Sri Lanka | Sydney Cricket Ground | 1996-01-20 |
| 40 | 43 | 93.02 | 5 | 0 | Zimbabwe | WACA Ground | 1994-12-02 |
| 38 | 60 | 63.33 | 2 | 0 | South Africa | Sydney Cricket Ground | 1993-12-14 |
Latest ODI matches
| Date | Opponent | Bat | Bowl | Ground | Result |
|---|---|---|---|---|---|
| 1997-05-25 | England | 27 | - | Lord's | England won by 6 wickets |
| 1997-05-24 | England | 7 | - | Kennington Oval | England won by 6 wickets |
| 1997-05-22 | England | 17 | - | Headingley | England won by 6 wickets |
| 1997-04-10 | South Africa | 9* | - | SuperSport Park | Australia won by 5 wickets |
| 1997-04-08 | South Africa | 3* | - | The Wanderers Stadium | Australia won by 8 runs |
| 1997-04-05 | South Africa | 19 | - | Kingsmead | Australia won by 15 runs |
| 1997-04-02 | South Africa | 25 | - | Newlands | South Africa won by 46 runs |
| 1997-01-16 | Pakistan | 0 | - | Melbourne Cricket Ground | Australia won by 3 wickets |
| 1997-01-12 | West Indies | 16* | - | WACA Ground | West Indies won by 4 wickets |
| 1997-01-07 | Pakistan | 2 | - | Bellerive Oval | Pakistan won by 29 runs |