Australia v South Africa
1997-12-26 · Test · Men · Melbourne Cricket Ground
Match drawn
MATCH CHARTS
Runs by over, wickets and phases
Australia
121.2 overs · run rate 2.54 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Elliott | caught David Richardson | 6 | 33 | 0 | 0 | 18.18 |
| Mark Taylor | caught Gary Kirsten | 20 | 78 | 1 | 0 | 25.64 |
| Greg Blewett | stumped David Richardson | 26 | 114 | 1 | 0 | 22.80 |
| Mark Waugh | caught David Richardson | 0 | 18 | 0 | 0 | 0.00 |
| Steve Waugh | caught Daryll Cullinan | 96 | 188 | 9 | 0 | 51.06 |
| Ricky Ponting | bowled | 105 | 208 | 14 | 0 | 50.48 |
| Ian Healy | bowled | 16 | 25 | 2 | 0 | 64.00 |
| Paul Reiffel | bowled | 27 | 54 | 2 | 0 | 50.00 |
| Shane Warne | caught Shaun Pollock | 1 | 8 | 0 | 0 | 12.50 |
| Michael Kasprowicz | caught Adam Bacher | 0 | 3 | 0 | 0 | 0.00 |
| Glenn McGrath | not out | 0* | 5 | 0 | 0 | 0.00 |
Fall of wickets1-18 (Matthew Elliott, 13.2 ov)2-42 (Mark Taylor, 22.5 ov)3-44 (Mark Waugh, 28.3 ov)4-77 (Greg Blewett, 51.3 ov)5-222 (Steve Waugh, 94.3 ov)6-250 (Ian Healy, 100.6 ov)7-302 (Ricky Ponting, 117.4 ov)8-309 (Paul Reiffel, 119.5 ov)9-309 (Shane Warne, 120.1 ov)10-309 (Michael Kasprowicz, 121.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Allan Donald | 29 | 6 | 74 | 3 | 2.55 | 0 | 2 |
| Shaun Pollock | 28 | 6 | 76 | 1 | 2.71 | 0 | 2 |
| Lance Klusener | 19 | 3 | 48 | 1 | 2.52 | 0 | 2 |
| Brian McMillan | 10 | 3 | 19 | 1 | 1.90 | 0 | 0 |
| Pat Symcox | 27.2 | 4 | 69 | 4 | 2.52 | 0 | 0 |
| Jacques Kallis | 4 | 2 | 5 | 0 | 1.25 | 0 | 0 |
| Hansie Cronje | 4 | 2 | 11 | 0 | 2.75 | 0 | 0 |
South Africa
106.5 overs · run rate 1.74 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adam Bacher | caught Ian Healy | 3 | 35 | 0 | 0 | 8.57 |
| Gary Kirsten | caught Ian Healy | 83 | 256 | 7 | 0 | 32.42 |
| Jacques Kallis | caught Ian Healy | 15 | 57 | 1 | 0 | 26.31 |
| Daryll Cullinan | run out Ricky Ponting | 5 | 29 | 0 | 0 | 17.24 |
| Hansie Cronje | caught Greg Blewett | 0 | 2 | 0 | 0 | 0.00 |
| Brian McMillan | caught Ian Healy | 48 | 189 | 2 | 0 | 25.39 |
| Shaun Pollock | lbw | 7 | 25 | 1 | 0 | 28.00 |
| David Richardson | lbw | 1 | 9 | 0 | 0 | 11.11 |
| Lance Klusener | lbw | 11 | 35 | 1 | 0 | 31.42 |
| Pat Symcox | bowled | 4 | 9 | 1 | 0 | 44.44 |
| Allan Donald | not out | 0* | 2 | 0 | 0 | 0.00 |
Fall of wickets1-28 (Adam Bacher, 12.3 ov)2-62 (Jacques Kallis, 32.2 ov)3-75 (Daryll Cullinan, 40.6 ov)4-76 (Hansie Cronje, 41.5 ov)5-138 (Gary Kirsten, 81.4 ov)6-155 (Shaun Pollock, 90.4 ov)7-158 (David Richardson, 93.5 ov)8-182 (Brian McMillan, 104.2 ov)9-182 (Lance Klusener, 105.3 ov)10-186 (Pat Symcox, 106.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Glenn McGrath | 17 | 9 | 20 | 1 | 1.17 | 0 | 0 |
| Paul Reiffel | 14 | 5 | 32 | 0 | 2.28 | 0 | 2 |
| Michael Kasprowicz | 13.5 | 3 | 28 | 3 | 2.02 | 0 | 2 |
| Shane Warne | 42 | 15 | 64 | 3 | 1.52 | 1 | 2 |
| Mark Waugh | 18 | 8 | 28 | 2 | 1.55 | 0 | 0 |
| Steve Waugh | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
Australia
96.2 overs · run rate 2.66 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mark Taylor | caught Daryll Cullinan | 59 | 195 | 4 | 0 | 30.25 |
| Matthew Elliott | lbw | 1 | 19 | 0 | 0 | 5.26 |
| Greg Blewett | caught Brian McMillan | 6 | 7 | 0 | 0 | 85.71 |
| Mark Waugh | bowled | 1 | 12 | 0 | 0 | 8.33 |
| Steve Waugh | caught David Richardson | 17 | 27 | 2 | 0 | 62.96 |
| Ricky Ponting | caught Shaun Pollock | 32 | 84 | 2 | 0 | 38.09 |
| Ian Healy | bowled | 4 | 17 | 0 | 0 | 23.52 |
| Paul Reiffel | not out | 79* | 115 | 6 | 0 | 68.69 |
| Shane Warne | caught Pat Symcox | 10 | 16 | 2 | 0 | 62.50 |
| Michael Kasprowicz | caught Gary Kirsten | 19 | 43 | 2 | 0 | 44.18 |
| Glenn McGrath | caught Brian McMillan | 18 | 47 | 0 | 0 | 38.29 |
Fall of wickets1-4 (Matthew Elliott, 6.1 ov)2-10 (Greg Blewett, 8.3 ov)3-12 (Mark Waugh, 12.5 ov)4-44 (Steve Waugh, 22.2 ov)5-106 (Ricky Ponting, 50.4 ov)6-128 (Mark Taylor, 59.3 ov)7-128 (Ian Healy, 60.1 ov)8-146 (Shane Warne, 64.4 ov)9-208 (Michael Kasprowicz, 80.4 ov)10-257 (Glenn McGrath, 96.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Allan Donald | 27 | 8 | 59 | 6 | 2.18 | 0 | 3 |
| Shaun Pollock | 21.2 | 5 | 56 | 3 | 2.62 | 0 | 1 |
| Pat Symcox | 35 | 9 | 90 | 1 | 2.57 | 0 | 0 |
| Brian McMillan | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
| Lance Klusener | 9 | 2 | 28 | 0 | 3.11 | 0 | 0 |
| Hansie Cronje | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
South Africa
122 overs · run rate 2.23| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gary Kirsten | bowled | 0 | 14 | 0 | 0 | 0.00 |
| Adam Bacher | caught Mark Taylor | 39 | 109 | 1 | 0 | 35.77 |
| Jacques Kallis | bowled | 101 | 279 | 6 | 0 | 36.20 |
| Daryll Cullinan | bowled | 0 | 8 | 0 | 0 | 0.00 |
| Hansie Cronje | caught Mark Taylor | 70 | 143 | 2 | 0 | 48.95 |
| Brian McMillan | caught Mark Taylor | 16 | 69 | 2 | 0 | 23.18 |
| Shaun Pollock | not out | 15* | 70 | 1 | 0 | 21.42 |
| David Richardson | lbw | 11 | 39 | 0 | 0 | 28.20 |
| Lance Klusener | not out | 6* | 10 | 1 | 0 | 60.00 |
Did not bat: Pat Symcox, Allan Donald
Fall of wickets1-1 (Gary Kirsten, 5.1 ov)2-88 (Adam Bacher, 37.1 ov)3-88 (Daryll Cullinan, 39.3 ov)4-211 (Hansie Cronje, 84.2 ov)5-229 (Jacques Kallis, 97.2 ov)6-241 (Brian McMillan, 105.6 ov)7-260 (David Richardson, 118.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Glenn McGrath | 28 | 11 | 57 | 1 | 2.03 | 0 | 0 |
| Paul Reiffel | 18 | 7 | 24 | 2 | 1.33 | 0 | 2 |
| Michael Kasprowicz | 14 | 1 | 45 | 0 | 3.21 | 0 | 0 |
| Shane Warne | 44 | 11 | 97 | 3 | 2.20 | 0 | 8 |
| Mark Waugh | 10 | 0 | 25 | 0 | 2.50 | 0 | 0 |
| Steve Waugh | 7 | 2 | 12 | 1 | 1.71 | 0 | 0 |
| Greg Blewett | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |