ODIMen11 December 1990Melbourne Cricket Ground
Australia v New Zealand
Australia won by 39 runs
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
Australia
263/7
New Zealand
224/8
1 Martin Crowe
81 116
2 Simon O'Donnell
66 43
3 Dean Jones
54 60
4 Geoff Marsh
51 86
5 Allan Border
40 42
6 Ken Rutherford
37 51
1 Mark Waugh
3/20
2 Steve Waugh
2/39
3 Chris Pringle
2/40
4 Danny Morrison
2/45
5 Terry Alderman
1/24
6 Richard Petrie
1/38
INNINGS 1
263/7Australia
50 overs · run rate 5.26| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Geoff Marshbowled | bowled | 51 | 86 | 2 | 1 | 59.30 |
| David Booncaught Martin Crowe | caught Martin Crowe | 5 | 23 | 0 | 0 | 21.73 |
| Dean Jonesrun out | run out | 54 | 60 | 3 | 0 | 90.00 |
| Simon O'Donnellbowled | bowled | 66 | 43 | 7 | 2 | 153.48 |
| Allan Bordercaught Rod Latham | caught Rod Latham | 40 | 42 | 1 | 0 | 95.23 |
| Mark Waughcaught Martin Crowe | caught Martin Crowe | 9 | 18 | 0 | 0 | 50.00 |
| Steve Waughcaught Martin Crowe | caught Martin Crowe | 4 | 11 | 0 | 0 | 36.36 |
| Greg Matthewsnot out | not out | 16* | 13 | 1 | 0 | 123.07 |
| Ian Healynot out | not out | 6* | 4 | 0 | 0 | 150.00 |
Extras 12 (w 0, nb 0, b/lb 12)Total 263/7 (50 ov)Run rate 5.26
Did not bat: Merv Hughes, Terry Alderman
Fall of wickets1-16 (David Boon)2-102 (Dean Jones)3-122 (Geoff Marsh)4-202 (Simon O'Donnell)5-232 (Mark Waugh)6-237 (Allan Border)7-244 (Steve Waugh)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Chris Pringle | 10 | 1 | 40 | 2 | 4.00 | 0 | 0 |
| Richard Petrie | 8 | 2 | 38 | 1 | 4.75 | 0 | 0 |
| Danny Morrison | 10 | 0 | 45 | 2 | 4.50 | 0 | 0 |
| Grant Bradburn | 9 | 1 | 56 | 1 | 6.22 | 0 | 0 |
| Willie Watson | 10 | 0 | 59 | 0 | 5.90 | 0 | 0 |
| Rod Latham | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
Partnerships
INNINGS 2
224/8New Zealand
50 overs · run rate 4.48| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Crowecaught Greg Matthews | caught Greg Matthews | 81 | 116 | 5 | 0 | 69.82 |
| John Wrightcaught Mark Waugh | caught Mark Waugh | 24 | 37 | 2 | 0 | 64.86 |
| Mark Greatbatchcaught Greg Matthews | caught Greg Matthews | 7 | 5 | 1 | 0 | 140.00 |
| Ken Rutherfordcaught Terry Alderman | caught Terry Alderman | 37 | 51 | 0 | 0 | 72.54 |
| Rod Lathamrun out | run out | 4 | 11 | 0 | 0 | 36.36 |
| Grant Bradburncaught Ian Healy | caught Ian Healy | 6 | 14 | 0 | 0 | 42.85 |
| Bryan Youngnot out | not out | 26* | 36 | 1 | 0 | 72.22 |
| Richard Petriebowled | bowled | 10 | 16 | 0 | 0 | 62.50 |
| Chris Pringlebowled | bowled | 6 | 7 | 0 | 0 | 85.71 |
| Danny Morrisonnot out | not out | 9* | 9 | 1 | 0 | 100.00 |
Extras 14 (w 0, nb 0, b/lb 14)Total 224/8 (50 ov)Run rate 4.48
Did not bat: Willie Watson
Fall of wickets1-52 (John Wright)2-59 (Mark Greatbatch)3-142 (Ken Rutherford)4-146 (Rod Latham)5-167 (Grant Bradburn)6-181 (Martin Crowe)7-195 (Richard Petrie)8-205 (Chris Pringle)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Terry Alderman | 8 | 1 | 24 | 1 | 3.00 | 0 | 0 |
| Merv Hughes | 8 | 0 | 40 | 0 | 5.00 | 0 | 0 |
| Simon O'Donnell | 10 | 1 | 42 | 1 | 4.20 | 0 | 0 |
| Steve Waugh | 10 | 0 | 39 | 2 | 3.90 | 0 | 0 |
| Greg Matthews | 8 | 0 | 51 | 0 | 6.37 | 0 | 0 |
| Mark Waugh | 6 | 0 | 20 | 3 | 3.33 | 0 | 0 |
Partnerships
Match charts
Fours56 · 22.3%
Sixes18 · 7.2%
Other runs177 · 70.5%
Fours40 · 19.0%
Other runs170 · 81.0%