Australia v New Zealand
1985-11-22 · Test · Men · Sydney Cricket Ground
Australia won by 4 wickets
MATCH CHARTS
Runs by over, wickets and phases
New Zealand
124.3 overs · run rate 2.35 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| John Wright | caught Simon O'Donnell | 38 | 148 | 3 | 0 | 25.67 |
| Bruce Edgar | caught Allan Border | 50 | 163 | 3 | 0 | 30.67 |
| John Reid | caught Robbie Kerr | 7 | 18 | 0 | 0 | 38.88 |
| Martin Crowe | run out | 8 | 44 | 1 | 0 | 18.18 |
| Jeremy Coney | caught Allan Border | 8 | 86 | 1 | 0 | 9.30 |
| Jeff Crowe | bowled | 13 | 38 | 2 | 0 | 34.21 |
| Vaughan Brown | lbw | 0 | 1 | 0 | 0 | 0.00 |
| Ian Smith | caught David Hookes | 28 | 24 | 4 | 0 | 116.66 |
| Richard Hadlee | lbw | 5 | 13 | 1 | 0 | 38.46 |
| John Bracewell | not out | 83* | 120 | 8 | 0 | 69.16 |
| Stephen Boock | lbw | 37 | 94 | 3 | 0 | 39.36 |
Fall of wickets1-79 (John Wright)2-92 (John Reid)3-109 (Bruce Edgar)4-112 (Martin Crowe)5-128 (Jeff Crowe)6-128 (Vaughan Brown)7-161 (Ian Smith)8-166 (Richard Hadlee)9-169 (Jeremy Coney)10-293 (Stephen Boock, 124.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dave Gilbert | 20.3 | 6 | 41 | 1 | 2.00 | 0 | 1 |
| Simon O'Donnell | 6 | 2 | 13 | 0 | 2.16 | 0 | 0 |
| Ray Bright | 34 | 12 | 87 | 2 | 2.55 | 0 | 0 |
| Greg Matthews | 17 | 3 | 32 | 0 | 1.88 | 0 | 1 |
| Bob Holland | 47 | 19 | 106 | 6 | 2.25 | 0 | 0 |
Australia
97.5 overs · run rate 2.32 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Wayne Phillips | bowled | 31 | 70 | 5 | 0 | 44.28 |
| Robbie Kerr | lbw | 7 | 7 | 0 | 0 | 100.00 |
| David Boon | lbw | 0 | 3 | 0 | 0 | 0.00 |
| Allan Border | bowled | 20 | 30 | 2 | 0 | 66.66 |
| Greg Ritchie | caught Jeff Crowe | 89 | 254 | 5 | 1 | 35.03 |
| David Hookes | run out | 0 | 5 | 0 | 0 | 0.00 |
| Greg Matthews | caught Ian Smith | 50 | 138 | 3 | 0 | 36.23 |
| Simon O'Donnell | not out | 20* | 63 | 0 | 0 | 31.74 |
| Ray Bright | lbw | 1 | 7 | 0 | 0 | 14.28 |
| Dave Gilbert | caught Ian Smith | 0 | 1 | 0 | 0 | 0.00 |
| Bob Holland | stumped Ian Smith | 0 | 11 | 0 | 0 | 0.00 |
Fall of wickets1-19 (Robbie Kerr)2-22 (David Boon)3-48 (Allan Border)4-71 (Wayne Phillips)5-71 (David Hookes)6-186 (Greg Matthews)7-224 (Greg Ritchie)8-225 (Ray Bright)9-226 (Dave Gilbert)10-227 (Bob Holland, 97.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Richard Hadlee | 24 | 2 | 65 | 5 | 2.70 | 0 | 1 |
| Martin Crowe | 5 | 2 | 15 | 0 | 3.00 | 0 | 1 |
| John Bracewell | 25 | 9 | 51 | 2 | 2.04 | 0 | 0 |
| Stephen Boock | 29.5 | 14 | 53 | 2 | 1.77 | 0 | 0 |
| Vaughan Brown | 13 | 3 | 35 | 0 | 2.69 | 0 | 0 |
| Jeremy Coney | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
New Zealand
102.5 overs · run rate 1.87 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| John Wright | caught Greg Matthews | 43 | 164 | 3 | 0 | 26.21 |
| Bruce Edgar | caught Bob Holland | 52 | 144 | 5 | 0 | 36.11 |
| John Reid | bowled | 19 | 82 | 1 | 0 | 23.17 |
| Martin Crowe | bowled | 0 | 4 | 0 | 0 | 0.00 |
| Jeremy Coney | bowled | 7 | 39 | 1 | 0 | 17.94 |
| Jeff Crowe | caught Bob Holland | 6 | 27 | 0 | 0 | 22.22 |
| Vaughan Brown | bowled | 15 | 50 | 1 | 0 | 30.00 |
| Ian Smith | caught Ray Bright | 12 | 25 | 1 | 0 | 48.00 |
| Richard Hadlee | lbw | 26 | 37 | 2 | 1 | 70.27 |
| John Bracewell | not out | 2* | 32 | 0 | 0 | 6.25 |
| Stephen Boock | caught David Boon | 3 | 9 | 0 | 0 | 33.33 |
Fall of wickets1-100 (Bruce Edgar)2-106 (John Wright)3-107 (Martin Crowe)4-119 (Jeremy Coney)5-131 (John Reid)6-137 (Jeff Crowe)7-162 (Ian Smith)8-163 (Vaughan Brown)9-190 (Richard Hadlee)10-193 (Stephen Boock, 102.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dave Gilbert | 9 | 2 | 22 | 1 | 2.44 | 0 | 2 |
| Simon O'Donnell | 5 | 4 | 4 | 0 | 0.80 | 0 | 0 |
| Ray Bright | 17.5 | 3 | 39 | 3 | 2.18 | 0 | 0 |
| Greg Matthews | 30 | 11 | 55 | 2 | 1.83 | 0 | 1 |
| Bob Holland | 41 | 16 | 68 | 4 | 1.65 | 0 | 0 |
Australia
97.1 overs · run rate 2.67| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Wayne Phillips | caught John Bracewell | 63 | 187 | 2 | 0 | 33.68 |
| Robbie Kerr | caught John Wright | 7 | 55 | 0 | 0 | 12.72 |
| David Boon | caught John Reid | 81 | 198 | 6 | 0 | 40.90 |
| Allan Border | stumped Ian Smith | 11 | 28 | 1 | 0 | 39.28 |
| Greg Ritchie | caught Martin Crowe | 13 | 27 | 0 | 0 | 48.14 |
| David Hookes | not out | 38* | 55 | 4 | 0 | 69.09 |
| Greg Matthews | lbw | 32 | 28 | 4 | 0 | 114.28 |
| Simon O'Donnell | not out | 2* | 5 | 0 | 0 | 40.00 |
Did not bat: Ray Bright, Dave Gilbert, Bob Holland
Fall of wickets1-27 (Robbie Kerr)2-132 (Wayne Phillips)3-144 (Allan Border)4-163 (Greg Ritchie)5-192 (David Boon)6-258 (Greg Matthews)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Richard Hadlee | 27.1 | 10 | 58 | 2 | 2.13 | 0 | 0 |
| Martin Crowe | 2 | 1 | 7 | 0 | 3.50 | 0 | 1 |
| John Bracewell | 30 | 7 | 91 | 3 | 3.03 | 0 | 0 |
| Stephen Boock | 22 | 4 | 49 | 1 | 2.22 | 0 | 0 |
| Vaughan Brown | 7 | 0 | 28 | 0 | 4.00 | 0 | 0 |
| Jeremy Coney | 9 | 1 | 15 | 0 | 1.66 | 0 | 0 |