TestMen15 August 1985Edgbaston
Australia v England
England won by inns & 118 runs
Picture of the match
Bar length is runs, or wickets for the bowling. Recorded figures only.
Australia
113.5 overs · run rate 2.94 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graeme Woodcaught Phil Edmonds | caught Phil Edmonds | 19 | 45 | 3 | 0 | 42.22 |
| Andrew Hilditchcaught Paul Downton | caught Paul Downton | 39 | 71 | 5 | 0 | 54.92 |
| Kepler Wesselscaught Paul Downton | caught Paul Downton | 83 | 205 | 8 | 0 | 40.48 |
| Allan Bordercaught Phil Edmonds | caught Phil Edmonds | 45 | 111 | 5 | 0 | 40.54 |
| Greg Ritchiecaught Ian Botham | caught Ian Botham | 8 | 22 | 1 | 0 | 36.36 |
| Wayne Phillipscaught Tim Robinson | caught Tim Robinson | 15 | 42 | 3 | 0 | 35.71 |
| Simon O'Donnellcaught Paul Downton | caught Paul Downton | 1 | 3 | 0 | 0 | 33.33 |
| Geoff Lawsonrun out | run out | 53 | 93 | 7 | 0 | 56.98 |
| Craig McDermottcaught David Gower | caught David Gower | 35 | 51 | 4 | 0 | 68.62 |
| Jeff Thomsonnot out | not out | 28* | 43 | 2 | 1 | 65.11 |
| Bob Hollandcaught Phil Edmonds | caught Phil Edmonds | 0 | 4 | 0 | 0 | 0.00 |
Fall of wickets1-44 (Graeme Wood)2-92 (Andrew Hilditch)3-189 (Allan Border)4-191 (Kepler Wessels)5-207 (Greg Ritchie)6-208 (Simon O'Donnell)7-218 (Wayne Phillips)8-276 (Craig McDermott)9-335 (Geoff Lawson)10-335 (Bob Holland)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ian Botham | 27 | 1 | 108 | 1 | 4.00 | 0 | 0 |
| Les Taylor | 26 | 5 | 78 | 1 | 3.00 | 0 | 0 |
| Richard Ellison | 31.5 | 9 | 77 | 6 | 2.41 | 0 | 0 |
| Phil Edmonds | 20 | 4 | 47 | 1 | 2.35 | 0 | 0 |
| John Emburey | 9 | 2 | 21 | 0 | 2.33 | 0 | 0 |
Partnerships
England
134 overs · run rate 4.44 · declared| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graham Goochcaught Wayne Phillips | caught Wayne Phillips | 19 | 28 | 4 | 0 | 67.85 |
| Tim Robinsonbowled | bowled | 148 | 294 | 18 | 0 | 50.34 |
| David Gowercaught Allan Border | caught Allan Border | 215 | 314 | 25 | 1 | 68.47 |
| Mike Gattingnot out | not out | 100* | 127 | 12 | 0 | 78.74 |
| Allan Lambcaught Graeme Wood | caught Graeme Wood | 46 | 62 | 5 | 0 | 74.19 |
| Ian Bothamcaught Jeff Thomson | caught Jeff Thomson | 18 | 7 | 1 | 2 | 257.14 |
| Paul Downtonnot out | not out | 0* | 0 | 0 | 0 | 0.00 |
Did not bat: John Emburey, Richard Ellison, Phil Edmonds, Les Taylor
Fall of wickets1-38 (Graham Gooch)2-369 (Tim Robinson)3-463 (David Gower)4-572 (Allan Lamb)5-592 (Ian Botham)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Geoff Lawson | 37 | 1 | 135 | 2 | 3.64 | 0 | 0 |
| Craig McDermott | 31 | 2 | 155 | 2 | 5.00 | 0 | 0 |
| Jeff Thomson | 19 | 1 | 101 | 1 | 5.31 | 0 | 0 |
| Bob Holland | 25 | 4 | 95 | 0 | 3.80 | 0 | 0 |
| Simon O'Donnell | 16 | 3 | 69 | 0 | 4.31 | 0 | 0 |
| Allan Border | 6 | 1 | 13 | 0 | 2.16 | 0 | 0 |
Partnerships
Australia
64.1 overs · run rate 2.21 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Hilditchcaught Richard Ellison | caught Richard Ellison | 10 | 14 | 1 | 0 | 71.42 |
| Graeme Woodcaught Tim Robinson | caught Tim Robinson | 10 | 51 | 1 | 0 | 19.60 |
| Kepler Wesselscaught Paul Downton | caught Paul Downton | 10 | 36 | 1 | 0 | 27.77 |
| Bob Hollandlbw | lbw | 0 | 1 | 0 | 0 | 0.00 |
| Allan Borderbowled | bowled | 2 | 17 | 0 | 0 | 11.76 |
| Greg Ritchiecaught Allan Lamb | caught Allan Lamb | 20 | 102 | 0 | 0 | 19.60 |
| Wayne Phillipscaught David Gower | caught David Gower | 59 | 90 | 11 | 0 | 65.55 |
| Simon O'Donnellbowled | bowled | 11 | 39 | 1 | 0 | 28.20 |
| Geoff Lawsoncaught David Gower | caught David Gower | 3 | 8 | 0 | 0 | 37.50 |
| Craig McDermottcaught Phil Edmonds | caught Phil Edmonds | 8 | 22 | 1 | 0 | 36.36 |
| Jeff Thomsonnot out | not out | 4* | 5 | 1 | 0 | 80.00 |
Fall of wickets1-10 (Andrew Hilditch)2-32 (Kepler Wessels)3-32 (Bob Holland)4-35 (Graeme Wood)5-36 (Allan Border)6-113 (Wayne Phillips)7-117 (Greg Ritchie)8-120 (Geoff Lawson)9-137 (Simon O'Donnell)10-142 (Craig McDermott)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ian Botham | 14.1 | 2 | 52 | 3 | 3.67 | 0 | 0 |
| Les Taylor | 13 | 4 | 27 | 0 | 2.07 | 0 | 0 |
| Richard Ellison | 9 | 3 | 27 | 4 | 3.00 | 0 | 0 |
| Phil Edmonds | 15 | 9 | 13 | 2 | 0.86 | 0 | 0 |
| John Emburey | 13 | 5 | 19 | 1 | 1.46 | 0 | 0 |