MATCH SCORECARD
Afghanistan v Zimbabwe
2016-01-10 · T20I · Men · Sharjah Cricket Stadium
Afghanistan won by 81 runs
MATCH CHARTS
Runs by over, wickets and phases
Fours60 · 30.6%
Sixes78 · 39.8%
Other runs58 · 29.6%
Fours24 · 19.5%
Sixes42 · 34.1%
Other runs57 · 46.3%
INNINGS 1
215/6Afghanistan
20 overs · run rate 10.75| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Shahzad | not out | 118* | 67 | 10 | 8 | 176.11 |
| Usman Ghani | bowled b Graeme Cremer | 5 | 13 | 0 | 0 | 38.46 |
| Asghar Afghan | bowled b Luke Jongwe | 18 | 12 | 2 | 1 | 150.00 |
| Karim Sadiq | caught Peter Moor b Tendai Chisoro | 12 | 5 | 2 | 0 | 240.00 |
| Shafiqullah | caught Peter Moor b Chamu Chibhabha | 8 | 6 | 0 | 1 | 133.33 |
| Mohammad Nabi | bowled b Donald Tiripano | 22 | 12 | 1 | 2 | 183.33 |
| Gulbadin Naib | run out Donald Tiripano, Richmond Mutumbami b Luke Jongwe | 13 | 6 | 0 | 1 | 216.66 |
Extras 19 (w 6, nb 1, b/lb 12)Total 215/6 (20 ov)Run rate 10.75
Did not bat: Dawlat Zadran, Rashid Khan, Amir Hamza, Sayed Shirzad
Fall of wickets1-43 (Usman Ghani, 6.1 ov)2-116 (Asghar Afghan, 11.4 ov)3-145 (Karim Sadiq, 13.3 ov)4-154 (Shafiqullah, 14.4 ov)5-201 (Mohammad Nabi, 18.5 ov)6-215 (Gulbadin Naib, 19.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Donald Tiripano | 4 | 0 | 36 | 1 | 9.00 | 3 | 0 |
| Tendai Chisoro | 4 | 0 | 25 | 1 | 6.25 | 1 | 0 |
| Luke Jongwe | 4 | 0 | 34 | 1 | 8.50 | 1 | 0 |
| Chamu Chibhabha | 4 | 0 | 56 | 1 | 14.00 | 0 | 0 |
| Graeme Cremer | 3 | 0 | 35 | 1 | 11.66 | 1 | 0 |
| Sikandar Raza | 1 | 0 | 17 | 0 | 17.00 | 0 | 1 |
INNINGS 2
134Zimbabwe
18.1 overs · run rate 7.37 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chamu Chibhabha | caught Mohammad Nabi b Dawlat Zadran | 3 | 6 | 0 | 0 | 50.00 |
| Hamilton Masakadza | bowled b Rashid Khan | 63 | 44 | 2 | 5 | 143.18 |
| Richmond Mutumbami | stumped Mohammad Shahzad b Amir Hamza | 1 | 3 | 0 | 0 | 33.33 |
| Malcolm Waller | lbw b Amir Hamza | 0 | 1 | 0 | 0 | 0.00 |
| Sikandar Raza | stumped Mohammad Shahzad b Mohammad Nabi | 1 | 5 | 0 | 0 | 20.00 |
| Elton Chigumbura | run out Usman Ghani, Mohammad Shahzad b Mohammad Nabi | 0 | 2 | 0 | 0 | 0.00 |
| Peter Moor | caught Usman Ghani b Dawlat Zadran | 35 | 32 | 2 | 2 | 109.37 |
| Luke Jongwe | caught Asghar Afghan b Sayed Shirzad | 5 | 3 | 1 | 0 | 166.66 |
| Graeme Cremer | caught Usman Ghani b Sayed Shirzad | 3 | 4 | 0 | 0 | 75.00 |
| Tendai Chisoro | run out Gulbadin Naib b Amir Hamza | 10 | 7 | 1 | 0 | 142.85 |
| Donald Tiripano | not out | 2* | 2 | 0 | 0 | 100.00 |
Extras 11 (w 3, nb 0, b/lb 8)Total 134 (18.1 ov)Run rate 7.37
Fall of wickets1-8 (Chamu Chibhabha, 2.1 ov)2-18 (Richmond Mutumbami, 3.2 ov)3-18 (Malcolm Waller, 3.3 ov)4-34 (Sikandar Raza, 5.1 ov)5-34 (Elton Chigumbura, 5.3 ov)6-111 (Peter Moor, 14.5 ov)7-114 (Hamilton Masakadza, 15.4 ov)8-120 (Luke Jongwe, 16.2 ov)9-124 (Graeme Cremer, 16.6 ov)10-134 (Tendai Chisoro, 18.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dawlat Zadran | 3 | 0 | 21 | 2 | 7.00 | 0 | 0 |
| Amir Hamza | 3.1 | 1 | 15 | 2 | 4.73 | 0 | 0 |
| Sayed Shirzad | 4 | 0 | 31 | 2 | 7.75 | 3 | 0 |
| Mohammad Nabi | 2 | 1 | 10 | 1 | 5.00 | 0 | 0 |
| Rashid Khan | 4 | 0 | 22 | 1 | 5.50 | 0 | 0 |
| Gulbadin Naib | 2 | 0 | 27 | 0 | 13.50 | 0 | 0 |