MATCH SCORECARD
Afghanistan v Ireland
2017-03-12 · T20I · Men · Greater Noida
Afghanistan won by 28 runs
MATCH CHARTS
Runs by over, wickets and phases
Fours68 · 30.9%
Sixes96 · 43.6%
Other runs56 · 25.5%
Fours56 · 27.9%
Sixes72 · 35.8%
Other runs73 · 36.3%
INNINGS 1
233/8Afghanistan
20 overs · run rate 11.65| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Shahzad | caught George Dockrell b Jacob Mulder | 72 | 43 | 6 | 5 | 167.44 |
| Najeeb Tarakai | caught George Dockrell b Kevin O'Brien | 3 | 5 | 0 | 0 | 60.00 |
| Usman Ghani | bowled b Kevin O'Brien | 23 | 20 | 3 | 0 | 115.00 |
| Asghar Afghan | caught Stuart Thompson b Andy McBrine | 12 | 5 | 1 | 1 | 240.00 |
| Najibullah Zadran | caught Gary Wilson b Jacob Mulder | 1 | 5 | 0 | 0 | 20.00 |
| Samiullah Shinwari | caught George Dockrell b Kevin O'Brien | 13 | 10 | 1 | 0 | 130.00 |
| Mohammad Nabi | run out Barry McCarthy b Barry McCarthy | 89 | 30 | 6 | 9 | 296.66 |
| Karim Janat | caught Jacob Mulder b Kevin O'Brien | 6 | 2 | 0 | 1 | 300.00 |
| Rashid Khan | not out | 1* | 1 | 0 | 0 | 100.00 |
Extras 13 (w 6, nb 1, b/lb 6)Total 233/8 (20 ov)Run rate 11.65
Did not bat: Shapoor Zadran, Amir Hamza
Fall of wickets1-23 (Najeeb Tarakai, 2.4 ov)2-97 (Usman Ghani, 10.2 ov)3-119 (Asghar Afghan, 11.4 ov)4-121 (Mohammad Shahzad, 12.3 ov)5-121 (Najibullah Zadran, 12.5 ov)6-195 (Samiullah Shinwari, 18.1 ov)7-206 (Karim Janat, 18.5 ov)8-233 (Mohammad Nabi, 19.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Barry McCarthy | 4 | 0 | 69 | 0 | 17.25 | 1 | 0 |
| George Dockrell | 4 | 0 | 35 | 0 | 8.75 | 2 | 0 |
| Kevin O'Brien | 4 | 0 | 45 | 4 | 11.25 | 1 | 1 |
| Stuart Thompson | 3 | 0 | 36 | 0 | 12.00 | 2 | 0 |
| Jacob Mulder | 4 | 0 | 32 | 2 | 8.00 | 0 | 0 |
| Andy McBrine | 1 | 0 | 11 | 1 | 11.00 | 0 | 0 |
INNINGS 2
205Ireland
19.2 overs · run rate 10.60 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Paul Stirling | caught Mohammad Nabi b Shapoor Zadran | 49 | 20 | 6 | 3 | 245.00 |
| Stuart Thompson | bowled b Amir Hamza | 43 | 18 | 2 | 5 | 238.88 |
| William Porterfield | caught Mohammad Nabi b Amir Hamza | 16 | 14 | 1 | 0 | 114.28 |
| Kevin O'Brien | caught Mohammad Nabi b Karim Janat | 3 | 6 | 0 | 0 | 50.00 |
| Gary Wilson | caught Samiullah Shinwari b Rashid Khan | 59 | 34 | 5 | 2 | 173.52 |
| Andy McBrine | lbw b Karim Janat | 13 | 8 | 0 | 1 | 162.50 |
| Lorcan Tucker | bowled b Rashid Khan | 16 | 14 | 0 | 1 | 114.28 |
| Greg Thompson | bowled b Rashid Khan | 0 | 1 | 0 | 0 | 0.00 |
| George Dockrell | caught Usman Ghani b Mohammad Nabi | 2 | 3 | 0 | 0 | 66.66 |
| Barry McCarthy | run out Najibullah Zadran b Mohammad Nabi | 0 | 0 | 0 | 0 | 0.00 |
| Jacob Mulder | not out | 0* | 0 | 0 | 0 | 0.00 |
Extras 4 (w 1, nb 2, b/lb 1)Total 205 (19.2 ov)Run rate 10.60
Fall of wickets1-65 (Paul Stirling, 4.2 ov)2-95 (Stuart Thompson, 6.2 ov)3-100 (Kevin O'Brien, 7.5 ov)4-123 (William Porterfield, 10.3 ov)5-159 (Andy McBrine, 13.4 ov)6-201 (Gary Wilson, 18.2 ov)7-203 (Lorcan Tucker, 18.4 ov)8-204 (Greg Thompson, 18.6 ov)9-205 (Barry McCarthy, 19.1 ov)10-205 (George Dockrell, 19.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shapoor Zadran | 4 | 0 | 60 | 1 | 15.00 | 1 | 2 |
| Amir Hamza | 4 | 0 | 39 | 2 | 9.75 | 0 | 0 |
| Mohammad Nabi | 3.2 | 0 | 43 | 1 | 12.90 | 0 | 0 |
| Karim Janat | 4 | 0 | 34 | 2 | 8.50 | 0 | 0 |
| Rashid Khan | 4 | 0 | 28 | 3 | 7.00 | 0 | 0 |