# Scotland men's cricket records: ODI and T20I results

Scotland men's side: 139 recorded wins, 325 matches, 204 ODIs, 121 T20Is. 118 women's matches are a separate record.

Source: https://crickrida.com/teams/scotland-e2ff49/

NATIONAL TEAM

325 recorded internationals · 1999 to 2026 · ODI and T20I

- Side: Men
- Won: 139
- Lost: 146
- Drawn, tied, no result: 40
- Win %: 42.8%

118 recorded internationals · 2001 to 2026 · ODI and T20I

- Side: Women
- Won: 62
- Lost: 50
- Drawn, tied, no result: 6
- Win %: 52.5%

Men is the default. Women's matches are on this page and are never added to these figures.

## Scotland: Tests, ODIs and T20Is

### Men's ODI

- wins: 87
- **Matches**: 204
- **Losses**: 87
- **Other**: 30
- **Win rate**: 50.0%
- **From**: 1999
- **To**: 2026

### Men's T20I

Open the ODI record →

- wins: 52
- **Matches**: 121
- **Losses**: 59
- **Other**: 10
- **Win rate**: 46.8%
- **From**: 2007
- **To**: 2026

Open the T20I record →

## Elo rating

[How the ratings work →](https://crickrida.com/ratings/)

- [ODI](https://crickrida.com/ratings/men-odi/): 1,306 (No. 11)
- [T20I](https://crickrida.com/ratings/men-t20i/): 1,284 (No. 15)

*Scotland men results by decade*

- 1990s: 5
- 2000s: 46
- 2010s: 140
- 2020s: 134

## Men head-to-head results

**Scotland men matches, all formats**

| Opponent | Matches | Wins | Losses | Other |
| --- | --- | --- | --- | --- |
| [Ireland](https://crickrida.com/head-to-head/ireland-vs-scotland-852eac/) | 39 | 9 | 24 | 6 |
| [Netherlands](https://crickrida.com/head-to-head/netherlands-vs-scotland-a598e0/) | 35 | 19 | 14 | 2 |
| [United Arab Emirates](https://crickrida.com/head-to-head/scotland-vs-united-arab-emirates-e0464c/) | 28 | 17 | 7 | 4 |
| [Afghanistan](https://crickrida.com/head-to-head/afghanistan-vs-scotland-b62d62/) | 21 | 4 | 15 | 2 |
| [Namibia](https://crickrida.com/head-to-head/namibia-vs-scotland-746e10/) | 19 | 12 | 5 | 2 |
| [Kenya](https://crickrida.com/head-to-head/kenya-vs-scotland-344448/) | 18 | 10 | 6 | 2 |
| [Canada](https://crickrida.com/head-to-head/canada-vs-scotland-c6d9c6/) | 17 | 11 | 4 | 2 |
| [Oman](https://crickrida.com/head-to-head/oman-vs-scotland-f2d80e/) | 16 | 11 | 2 | 3 |
| [Nepal](https://crickrida.com/head-to-head/nepal-vs-scotland-7f3fa9/) | 15 | 6 | 8 | 1 |
| [Papua New Guinea](https://crickrida.com/head-to-head/papua-new-guinea-vs-scotland-1d49c5/) | 13 | 12 | 1 | 0 |
| [United States of America](https://crickrida.com/head-to-head/scotland-vs-united-states-of-america-97048c/) | 12 | 6 | 4 | 2 |
| [Hong Kong](https://crickrida.com/head-to-head/hong-kong-vs-scotland-908f74/) | 11 | 6 | 3 | 2 |
| [Australia](https://crickrida.com/head-to-head/australia-vs-scotland-05161c/) | 10 | 0 | 9 | 1 |
| [New Zealand](https://crickrida.com/head-to-head/new-zealand-vs-scotland-8a5f8f/) | 10 | 0 | 8 | 2 |
| [Zimbabwe](https://crickrida.com/head-to-head/scotland-vs-zimbabwe-3f33da/) | 9 | 3 | 5 | 1 |
| [Pakistan](https://crickrida.com/head-to-head/pakistan-vs-scotland-66f83a/) | 9 | 0 | 7 | 2 |
| [England](https://crickrida.com/head-to-head/england-vs-scotland-95c50f/) | 7 | 1 | 4 | 2 |
| [Bangladesh](https://crickrida.com/head-to-head/bangladesh-vs-scotland-5b83ec/) | 7 | 2 | 4 | 1 |
| [West Indies](https://crickrida.com/head-to-head/scotland-vs-west-indies-174c4b/) | 6 | 2 | 4 | 0 |
| [Sri Lanka](https://crickrida.com/head-to-head/scotland-vs-sri-lanka-c3295b/) | 5 | 0 | 4 | 1 |
| [Italy](https://crickrida.com/head-to-head/italy-vs-scotland-dda5ac/) | 3 | 2 | 1 | 0 |
| [India](https://crickrida.com/head-to-head/india-vs-scotland-84ed67/) | 3 | 0 | 2 | 1 |
| [Bermuda](https://crickrida.com/head-to-head/bermuda-vs-scotland-5e675a/) | 3 | 2 | 1 | 0 |
| [Jersey](https://crickrida.com/head-to-head/jersey-vs-scotland-22b3d5/) | 2 | 1 | 1 | 0 |
| [South Africa](https://crickrida.com/head-to-head/scotland-vs-south-africa-6b92ba/) | 2 | 0 | 2 | 0 |
| [Guernsey](https://crickrida.com/head-to-head/guernsey-vs-scotland-afa67c/) | 1 | 0 | 0 | 1 |
| [Denmark](https://crickrida.com/head-to-head/denmark-vs-scotland-e38418/) | 1 | 1 | 0 | 0 |
| [Austria](https://crickrida.com/head-to-head/austria-vs-scotland-90a408/) | 1 | 1 | 0 | 0 |
| [Germany](https://crickrida.com/head-to-head/germany-vs-scotland-b5ec55/) | 1 | 1 | 0 | 0 |
| [Singapore](https://crickrida.com/head-to-head/scotland-vs-singapore-fe40f2/) | 1 | 0 | 1 | 0 |

## Men players

**Scotland men players by career runs**

| Player | Career runs | Career wickets |
| --- | --- | --- |
| [Richie Berrington](https://crickrida.com/players/richie-berrington/) | 6,385 | 62 |
| [George Munsey](https://crickrida.com/players/george-munsey/) | 5,375 | 0 |
| [Kyle Coetzer](https://crickrida.com/players/kyle-coetzer/) | 4,687 | 7 |
| [Calum MacLeod](https://crickrida.com/players/calum-macleod/) | 4,264 | 16 |
| [Matthew Cross](https://crickrida.com/players/matthew-cross/) | 3,929 | 0 |
| [Michael Leask](https://crickrida.com/players/michael-leask/) | 2,525 | 133 |
| [Brandon McMullen](https://crickrida.com/players/brandon-mcmullen/) | 2,359 | 76 |
| [Preston Mommsen](https://crickrida.com/players/preston-mommsen/) | 1,534 | 10 |
| [Gavin Hamilton](https://crickrida.com/players/gm-hamilton/) | 1,321 | 3 |
| [Mark Watt](https://crickrida.com/players/mark-watt/) | 1,253 | 215 |
| [Matt Machan](https://crickrida.com/players/matt-machan/) | 1,141 | 14 |
| [Ryan Watson](https://crickrida.com/players/ryan-watson/) | 1,115 | 15 |
| [Fraser Watts](https://crickrida.com/players/fraser-watts/) | 1,111 | 0 |
| [Neil McCallum](https://crickrida.com/players/neil-mccallum/) | 1,078 | 0 |
| [Michael Jones](https://crickrida.com/players/michael-jones/) | 872 | 0 |
| [Safyaan Sharif](https://crickrida.com/players/safyaan-sharif/) | 847 | 209 |
| [Craig Wallace](https://crickrida.com/players/craig-wallace/) | 747 | 0 |
| [Chris Greaves](https://crickrida.com/players/chris-greaves/) | 671 | 55 |
| [Finlay McCreath](https://crickrida.com/players/finlay-mccreath/) | 655 | 0 |
| [Majid Haq](https://crickrida.com/players/majid-haq/) | 630 | 88 |
| [Josh Davey](https://crickrida.com/players/josh-davey/) | 613 | 87 |
| [Charlie Tear](https://crickrida.com/players/charlie-tear/) | 576 | 0 |
| [Ollie Hairs](https://crickrida.com/players/ollie-hairs/) | 572 | 1 |
| [Colin Smith](https://crickrida.com/players/colin-smith/) | 490 | 0 |
| [Christopher McBride](https://crickrida.com/players/christopher-mcbride/) | 438 | 3 |
| [Tom Bruce](https://crickrida.com/players/tc-bruce/) | 377 | 0 |
| [Navdeep Poonia](https://crickrida.com/players/navdeep-poonia/) | 332 | 0 |
| [Dougie Brown](https://crickrida.com/players/dr-brown/) | 320 | 22 |
| [Dylan Budge](https://crickrida.com/players/dylan-budge/) | 308 | 2 |
| [Gordon Drummond](https://crickrida.com/players/gordon-drummond/) | 294 | 41 |

## Scotland: Tests, ODIs and T20Is

### Women's ODI

- wins: 10
- **Matches**: 25
- **Losses**: 14
- **Other**: 1
- **Win rate**: 41.7%
- **From**: 2001
- **To**: 2026

### Women's T20I

Open the ODI record →

- wins: 52
- **Matches**: 93
- **Losses**: 36
- **Other**: 5
- **Win rate**: 59.1%
- **From**: 2018
- **To**: 2026

Open the T20I record →

## Elo rating

- [ODI](https://crickrida.com/ratings/women-odi/): 1,214 (No. 12)
- [T20I](https://crickrida.com/ratings/women-t20i/): 1,254 (No. 12)

*Scotland women results by decade*

- 2000s: 8
- 2010s: 20
- 2020s: 90

## Women head-to-head results

**Scotland women matches, all formats**

| Opponent | Matches | Wins | Losses | Other |
| --- | --- | --- | --- | --- |
| [Netherlands](https://crickrida.com/head-to-head/netherlands-vs-scotland-a598e0/) | 23 | 11 | 9 | 3 |
| [Ireland](https://crickrida.com/head-to-head/ireland-vs-scotland-852eac/) | 23 | 8 | 14 | 1 |
| [Thailand](https://crickrida.com/head-to-head/scotland-vs-thailand-36cc42/) | 10 | 7 | 3 | 0 |
| [Bangladesh](https://crickrida.com/head-to-head/bangladesh-vs-scotland-5b83ec/) | 9 | 1 | 8 | 0 |
| [Papua New Guinea](https://crickrida.com/head-to-head/papua-new-guinea-vs-scotland-1d49c5/) | 9 | 7 | 2 | 0 |
| [United States of America](https://crickrida.com/head-to-head/scotland-vs-united-states-of-america-97048c/) | 6 | 5 | 0 | 1 |
| [Sri Lanka](https://crickrida.com/head-to-head/scotland-vs-sri-lanka-c3295b/) | 4 | 0 | 4 | 0 |
| [West Indies](https://crickrida.com/head-to-head/scotland-vs-west-indies-174c4b/) | 4 | 1 | 3 | 0 |
| [England](https://crickrida.com/head-to-head/england-vs-scotland-95c50f/) | 3 | 0 | 3 | 0 |
| [Namibia](https://crickrida.com/head-to-head/namibia-vs-scotland-746e10/) | 3 | 3 | 0 | 0 |
| [United Arab Emirates](https://crickrida.com/head-to-head/scotland-vs-united-arab-emirates-e0464c/) | 3 | 2 | 0 | 1 |
| [Uganda](https://crickrida.com/head-to-head/scotland-vs-uganda-c28fac/) | 3 | 3 | 0 | 0 |
| [France](https://crickrida.com/head-to-head/france-vs-scotland-4383dd/) | 3 | 3 | 0 | 0 |
| [Germany](https://crickrida.com/head-to-head/germany-vs-scotland-b5ec55/) | 3 | 3 | 0 | 0 |
| [Pakistan](https://crickrida.com/head-to-head/pakistan-vs-scotland-66f83a/) | 2 | 0 | 2 | 0 |
| [Italy](https://crickrida.com/head-to-head/italy-vs-scotland-dda5ac/) | 2 | 2 | 0 | 0 |
| [New Zealand](https://crickrida.com/head-to-head/new-zealand-vs-scotland-8a5f8f/) | 1 | 0 | 1 | 0 |
| [Nepal](https://crickrida.com/head-to-head/nepal-vs-scotland-7f3fa9/) | 1 | 1 | 0 | 0 |
| [Zimbabwe](https://crickrida.com/head-to-head/scotland-vs-zimbabwe-3f33da/) | 1 | 1 | 0 | 0 |
| [Tanzania](https://crickrida.com/head-to-head/scotland-vs-tanzania-ab80c2/) | 1 | 1 | 0 | 0 |
| [South Africa](https://crickrida.com/head-to-head/scotland-vs-south-africa-6b92ba/) | 1 | 0 | 1 | 0 |
| [Kenya](https://crickrida.com/head-to-head/kenya-vs-scotland-344448/) | 1 | 1 | 0 | 0 |
| [Malaysia](https://crickrida.com/head-to-head/malaysia-vs-scotland-aa9d2c/) | 1 | 1 | 0 | 0 |
| [Japan](https://crickrida.com/head-to-head/japan-vs-scotland-3c25b2/) | 1 | 1 | 0 | 0 |

## Women players

**Scotland women players by career runs**

| Player | Career runs | Career wickets |
| --- | --- | --- |
| [Sarah Bryce](https://crickrida.com/players/sarah-bryce/) | 2,256 | 0 |
| [Kathryn Bryce](https://crickrida.com/players/kathryn-bryce/) | 2,244 | 84 |
| [Darcey Carter](https://crickrida.com/players/darcey-carter/) | 1,342 | 30 |
| [Ailsa Lister](https://crickrida.com/players/ailsa-lister/) | 1,020 | 0 |
| [Priyanaz Chatterji](https://crickrida.com/players/priyanaz-chatterji/) | 881 | 56 |
| [Katherine Fraser](https://crickrida.com/players/katherine-fraser/) | 744 | 87 |
| [Megan McColl](https://crickrida.com/players/megan-mccoll/) | 695 | 13 |
| [Lorna Jack-Brown](https://crickrida.com/players/lorna-jack-brown/) | 671 | 0 |
| [Saskia Horley](https://crickrida.com/players/saskia-horley/) | 599 | 15 |
| [Ellen Watson](https://crickrida.com/players/ellen-watson/) | 275 | 0 |
| [Abbi Aitken-Drummond](https://crickrida.com/players/abbi-aitken-drummond/) | 247 | 4 |
| [Becky Glen](https://crickrida.com/players/becky-glen/) | 238 | 1 |
| [Rachel Slater](https://crickrida.com/players/rachel-slater/) | 207 | 47 |
| [Pippa Sproul](https://crickrida.com/players/pippa-sproul/) | 161 | 0 |
| [Katie McGill](https://crickrida.com/players/katie-mcgill/) | 158 | 33 |
| [Kari Anderson](https://crickrida.com/players/kari-anderson/) | 133 | 8 |
| [Chloe Abel](https://crickrida.com/players/chloe-abel/) | 89 | 36 |
| [Abtaha Maqsood](https://crickrida.com/players/abtaha-maqsood/) | 86 | 101 |
| [Kathryn White](https://crickrida.com/players/kathryn-white/) | 84 | 5 |
| [Linda Spence](https://crickrida.com/players/linda-spence/) | 78 | 3 |
| [Maryam Faisal](https://crickrida.com/players/maryam-faisal/) | 77 | 0 |
| [Sara MacLean](https://crickrida.com/players/sara-maclean/) | 67 | 3 |
| [Rachel Hawkins](https://crickrida.com/players/rachel-hawkins/) | 63 | 16 |
| [Ali Ramsay](https://crickrida.com/players/ali-ramsay/) | 59 | 1 |
| [Ruth Willis](https://crickrida.com/players/ruth-willis/) | 57 | 0 |
| [S Haggo](https://crickrida.com/players/s-haggo/) | 50 | 6 |
| [O Bell](https://crickrida.com/players/o-bell/) | 49 | 30 |
| [Vari Maxwell](https://crickrida.com/players/vari-maxwell/) | 45 | 7 |
| [Fiona Urquhart](https://crickrida.com/players/fiona-urquhart/) | 41 | 4 |
| [Hannah Rainey](https://crickrida.com/players/hannah-rainey/) | 35 | 36 |

## Recent recorded matches

**International match results**

| Date | Match | Format | Result | Coverage |
| --- | --- | --- | --- | --- |
| 2026-08-13 | [Scotland v Canada](https://crickrida.com/matches/scotland-canada-2026-08-13-1546003/) | ODI · Men | Scotland won by 170 runs | Scorecard |
| 2026-08-09 | [United Arab Emirates v Scotland](https://crickrida.com/matches/united-arab-emirates-scotland-2026-08-09-1546001/) | ODI · Men | Scotland won by 1 wicket | Scorecard |
| 2026-08-07 | [Scotland v Canada](https://crickrida.com/matches/scotland-canada-2026-08-07-1546000/) | ODI · Men | Scotland won by 9 runs | Scorecard |
| 2026-08-03 | [Scotland v United Arab Emirates](https://crickrida.com/matches/scotland-united-arab-emirates-2026-08-03-1545998/) | ODI · Men | No result | No play |
| 2026-05-20 | [Scotland v United States of America](https://crickrida.com/matches/scotland-united-states-of-america-2026-05-20-1531706/) | ODI · Men | United States of America won by 6 wickets | Scorecard |
| 2026-05-18 | [Scotland v Nepal](https://crickrida.com/matches/scotland-nepal-2026-05-18-1531705/) | ODI · Men | Nepal won by 6 wickets | Scorecard |
| 2026-05-14 | [Scotland v United States of America](https://crickrida.com/matches/scotland-united-states-of-america-2026-05-14-1531703/) | ODI · Men | Scotland won by 2 runs (D/L method) | Scorecard |
| 2026-05-12 | [Scotland v Nepal](https://crickrida.com/matches/scotland-nepal-2026-05-12-1531702/) | ODI · Men | Scotland won by 2 runs (D/L method) | Scorecard |
| 2026-04-18 | [Scotland v Namibia](https://crickrida.com/matches/scotland-namibia-2026-04-18-1529147/) | T20I · Men | Namibia won by 4 wickets | Scorecard |
| 2026-04-17 | [Scotland v Namibia](https://crickrida.com/matches/scotland-namibia-2026-04-17-1529146/) | T20I · Men | Scotland won by 19 runs | Scorecard |
| 2026-04-15 | [Namibia v Scotland](https://crickrida.com/matches/namibia-scotland-2026-04-15-1529145/) | T20I · Men | Scotland won by 7 wickets | Scorecard |
| 2026-04-12 | [Namibia v Scotland](https://crickrida.com/matches/namibia-scotland-2026-04-12-1529144/) | ODI · Men | Scotland won by 7 wickets | Scorecard |
| 2026-04-08 | [Oman v Scotland](https://crickrida.com/matches/oman-scotland-2026-04-08-1529142/) | ODI · Men | Oman won by 12 runs | Scorecard |
| 2026-04-06 | [Namibia v Scotland](https://crickrida.com/matches/namibia-scotland-2026-04-06-1529141/) | ODI · Men | No result | Scorecard |
| 2026-04-02 | [Oman v Scotland](https://crickrida.com/matches/oman-scotland-2026-04-02-1529139/) | ODI · Men | No result | No play |
| 2026-02-17 | [Scotland v Nepal](https://crickrida.com/matches/scotland-nepal-2026-02-17-1512751/) | T20I · Men | Nepal won by 7 wickets | Scorecard |
| 2026-02-14 | [Scotland v England](https://crickrida.com/matches/scotland-england-2026-02-14-1512741/) | T20I · Men | England won by 5 wickets | Scorecard |
| 2026-02-09 | [Scotland v Italy](https://crickrida.com/matches/scotland-italy-2026-02-09-1512725/) | T20I · Men | Scotland won by 73 runs | Scorecard |
| 2026-02-07 | [West Indies v Scotland](https://crickrida.com/matches/west-indies-scotland-2026-02-07-1512720/) | T20I · Men | West Indies won by 35 runs | Scorecard |
| 2025-09-06 | [Canada v Scotland](https://crickrida.com/matches/canada-scotland-2025-09-06-1498186/) | ODI · Men | No result | No play |
| 2025-09-04 | [Scotland v Namibia](https://crickrida.com/matches/scotland-namibia-2025-09-04-1498185/) | ODI · Men | Scotland won by 55 runs | Scorecard |
| 2025-08-31 | [Canada v Scotland](https://crickrida.com/matches/canada-scotland-2025-08-31-1498183/) | ODI · Men | Scotland won by 7 wickets | Scorecard |
| 2025-08-29 | [Namibia v Scotland](https://crickrida.com/matches/namibia-scotland-2025-08-29-1498182/) | ODI · Men | No result | No play |
| 2025-07-11 | [Scotland v Jersey](https://crickrida.com/matches/scotland-jersey-2025-07-11-1490479/) | T20I · Men | Jersey won by 1 wicket | Scorecard |
| 2025-07-09 | [Italy v Scotland](https://crickrida.com/matches/italy-scotland-2025-07-09-1490477/) | T20I · Men | Italy won by 12 runs | Scorecard |
| 2025-07-08 | [Scotland v Netherlands](https://crickrida.com/matches/scotland-netherlands-2025-07-08-1490476/) | T20I · Men | Scotland won by 6 runs | Scorecard |
| 2025-07-06 | [Guernsey v Scotland](https://crickrida.com/matches/guernsey-scotland-2025-07-06-1490473/) | T20I · Men | No result | No play |
| 2025-06-20 | [Scotland v Nepal](https://crickrida.com/matches/scotland-nepal-2025-06-20-1485943/) | T20I · Men | Scotland won by 34 runs | Scorecard |
| 2025-06-18 | [Netherlands v Scotland](https://crickrida.com/matches/netherlands-scotland-2025-06-18-1485942/) | T20I · Men | Netherlands won by 17 runs | Scorecard |
| 2025-06-17 | [Scotland v Nepal](https://crickrida.com/matches/scotland-nepal-2025-06-17-1485940/) | T20I · Men | Nepal won by 2 wickets | Scorecard |
| 2025-06-15 | [Scotland v Netherlands](https://crickrida.com/matches/scotland-netherlands-2025-06-15-1485938/) | T20I · Men | Scotland won by 39 runs | Scorecard |
| 2025-06-12 | [Scotland v Netherlands](https://crickrida.com/matches/scotland-netherlands-2025-06-12-1486777/) | ODI · Men | Netherlands won by 4 wickets | Scorecard |
| 2025-06-08 | [Scotland v Nepal](https://crickrida.com/matches/scotland-nepal-2025-06-08-1486775/) | ODI · Men | Scotland won by 2 runs | Scorecard |
| 2025-06-06 | [Scotland v Netherlands](https://crickrida.com/matches/scotland-netherlands-2025-06-06-1486774/) | ODI · Men | Scotland won by 44 runs | Scorecard |
| 2025-06-02 | [Scotland v Nepal](https://crickrida.com/matches/scotland-nepal-2025-06-02-1486772/) | ODI · Men | Nepal won by 1 wicket | Scorecard |
| 2025-05-16 | [Scotland v Netherlands](https://crickrida.com/matches/scotland-netherlands-2025-05-16-1481535/) | ODI · Men | Scotland won by 145 runs | Scorecard |
| 2025-05-14 | [United Arab Emirates v Scotland](https://crickrida.com/matches/united-arab-emirates-scotland-2025-05-14-1481534/) | ODI · Men | Scotland won by 8 wickets | Scorecard |
| 2025-05-10 | [Netherlands v Scotland](https://crickrida.com/matches/netherlands-scotland-2025-05-10-1481532/) | ODI · Men | Netherlands won by 19 runs | Scorecard |
| 2025-05-08 | [United Arab Emirates v Scotland](https://crickrida.com/matches/united-arab-emirates-scotland-2025-05-08-1481531/) | ODI · Men | United Arab Emirates won by 97 runs | Scorecard |
| 2025-05-04 | [United Arab Emirates v Scotland](https://crickrida.com/matches/united-arab-emirates-scotland-2025-05-04-1421074/) | ODI · Men | Scotland won by 3 wickets | Scorecard |
| 2024-11-04 | [Nepal v Scotland](https://crickrida.com/matches/nepal-scotland-2024-11-04-1450707/) | ODI · Men | No result | Scorecard |
| 2024-10-31 | [Scotland v United States of America](https://crickrida.com/matches/scotland-united-states-of-america-2024-10-31-1450705/) | ODI · Men | Scotland won by 71 runs | Scorecard |
| 2024-10-29 | [Scotland v Nepal](https://crickrida.com/matches/scotland-nepal-2024-10-29-1450704/) | ODI · Men | Nepal won by 5 wickets | Scorecard |
| 2024-10-25 | [United States of America v Scotland](https://crickrida.com/matches/united-states-of-america-scotland-2024-10-25-1450702/) | ODI · Men | Scotland won by 10 wickets | Scorecard |
| 2024-09-07 | [Scotland v Australia](https://crickrida.com/matches/scotland-australia-2024-09-07-1440465/) | T20I · Men | Australia won by 6 wickets | Scorecard |
| 2024-09-06 | [Australia v Scotland](https://crickrida.com/matches/australia-scotland-2024-09-06-1440464/) | T20I · Men | Australia won by 70 runs | Scorecard |
| 2024-09-04 | [Scotland v Australia](https://crickrida.com/matches/scotland-australia-2024-09-04-1440463/) | T20I · Men | Australia won by 7 wickets | Scorecard |
| 2024-07-26 | [Scotland v Namibia](https://crickrida.com/matches/scotland-namibia-2024-07-26-1428961/) | ODI · Men | Scotland won by 138 runs | Scorecard |
| 2024-07-22 | [Oman v Scotland](https://crickrida.com/matches/oman-scotland-2024-07-22-1428959/) | ODI · Men | Scotland won by 8 wickets | Scorecard |
| 2024-07-20 | [Scotland v Namibia](https://crickrida.com/matches/scotland-namibia-2024-07-20-1428958/) | ODI · Men | Scotland won by 47 runs (D/L method) | Scorecard |

[Search all matching matches →](https://crickrida.com/matches/?team=Scotland) · [Cricket questions](https://crickrida.com/questions/)

MEN · ODI · 1999 to 2026

## Scotland men in ODIs

L N W W W

- Played: 184
- Won: 87
- Lost: 87
- Drawn / tied: 1
- No result: 9
- Win %: 47.28

Official results above. The tables below use the 204 ODIs in these scorecards and results, which can include matches the official count leaves out, such as ones abandoned without a ball bowled.

## Men ODI results by opponent

**Scotland Men ODI results by opponent**

| Opponent | P | W | L | D/T | NR | Win % | Last |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Ireland](https://crickrida.com/head-to-head/ireland-vs-scotland-852eac/) | 22 | 5 | 15 | 0 | 2 | 22.72 | 2023 |
| [United Arab Emirates](https://crickrida.com/head-to-head/scotland-vs-united-arab-emirates-e0464c/) | 22 | 13 | 5 | 0 | 4 | 59.09 | 2026 |
| [Canada](https://crickrida.com/head-to-head/canada-vs-scotland-c6d9c6/) | 16 | 10 | 4 | 0 | 2 | 62.50 | 2026 |
| [Netherlands](https://crickrida.com/head-to-head/netherlands-vs-scotland-a598e0/) | 16 | 9 | 6 | 0 | 1 | 56.25 | 2025 |
| [Afghanistan](https://crickrida.com/head-to-head/afghanistan-vs-scotland-b62d62/) | 14 | 4 | 8 | 0 | 2 | 28.57 | 2019 |
| [Namibia](https://crickrida.com/head-to-head/namibia-vs-scotland-746e10/) | 12 | 9 | 1 | 0 | 2 | 75.00 | 2026 |
| [Nepal](https://crickrida.com/head-to-head/nepal-vs-scotland-7f3fa9/) | 12 | 5 | 6 | 0 | 1 | 41.66 | 2026 |
| [United States of America](https://crickrida.com/head-to-head/scotland-vs-united-states-of-america-97048c/) | 12 | 6 | 4 | 0 | 2 | 50.00 | 2026 |
| [Oman](https://crickrida.com/head-to-head/oman-vs-scotland-f2d80e/) | 11 | 6 | 2 | 0 | 3 | 54.54 | 2026 |
| [Kenya](https://crickrida.com/head-to-head/kenya-vs-scotland-344448/) | 10 | 5 | 3 | 0 | 2 | 50.00 | 2014 |
| [Papua New Guinea](https://crickrida.com/head-to-head/papua-new-guinea-vs-scotland-1d49c5/) | 10 | 9 | 1 | 0 | 0 | 90.00 | 2022 |
| [Hong Kong](https://crickrida.com/head-to-head/hong-kong-vs-scotland-908f74/) | 6 | 2 | 2 | 0 | 2 | 33.33 | 2018 |
| [Australia](https://crickrida.com/head-to-head/australia-vs-scotland-05161c/) | 5 | 0 | 5 | 0 | 0 | 0.00 | 2015 |
| [Bangladesh](https://crickrida.com/head-to-head/bangladesh-vs-scotland-5b83ec/) | 5 | 0 | 4 | 0 | 1 | 0.00 | 2015 |
| [England](https://crickrida.com/head-to-head/england-vs-scotland-95c50f/) | 5 | 1 | 3 | 0 | 1 | 20.00 | 2018 |
| [New Zealand](https://crickrida.com/head-to-head/new-zealand-vs-scotland-8a5f8f/) | 5 | 0 | 4 | 0 | 1 | 0.00 | 2022 |
| [Pakistan](https://crickrida.com/head-to-head/pakistan-vs-scotland-66f83a/) | 5 | 0 | 3 | 0 | 2 | 0.00 | 2013 |
| [Sri Lanka](https://crickrida.com/head-to-head/scotland-vs-sri-lanka-c3295b/) | 5 | 0 | 4 | 0 | 1 | 0.00 | 2023 |
| [West Indies](https://crickrida.com/head-to-head/scotland-vs-west-indies-174c4b/) | 4 | 1 | 3 | 0 | 0 | 25.00 | 2023 |
| [Zimbabwe](https://crickrida.com/head-to-head/scotland-vs-zimbabwe-3f33da/) | 4 | 2 | 1 | 1 | 0 | 50.00 | 2023 |
| [Bermuda](https://crickrida.com/head-to-head/bermuda-vs-scotland-5e675a/) | 1 | 0 | 1 | 0 | 0 | 0.00 | 2007 |
| [India](https://crickrida.com/head-to-head/india-vs-scotland-84ed67/) | 1 | 0 | 1 | 0 | 0 | 0.00 | 2007 |
| [South Africa](https://crickrida.com/head-to-head/scotland-vs-south-africa-6b92ba/) | 1 | 0 | 1 | 0 | 0 | 0.00 | 2007 |
| All | 204 | 87 | 87 | 1 | 29 | 42.64 | 2026 |

## Men ODI results by situation

**Scotland Men ODI results home and away**

| Setting | P | W | L | D/T | NR | Win % | Last |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Unknown | 204 | 87 | 87 | 1 | 29 | 42.64 | 2026 |
| All | 204 | 87 | 87 | 1 | 29 | 42.64 | 2026 |

**ODI record by toss and batting order**

| Situation | P | W | L | D/T | NR | Win % |
| --- | --- | --- | --- | --- | --- | --- |
| Won the toss | 58 | 33 | 19 | 0 | 6 | 56.89 |
| Lost the toss | 62 | 28 | 32 | 1 | 1 | 45.16 |
| Chose to bat | 25 | 13 | 10 | 0 | 2 | 52.00 |
| Chose to field | 33 | 20 | 9 | 0 | 4 | 60.60 |
| Batted first | 102 | 42 | 56 | 0 | 4 | 41.17 |
| Chased | 82 | 45 | 31 | 1 | 5 | 54.87 |
| All | 362 | 181 | 157 | 2 | 22 | 50.00 |

## Men ODI results by year

**Scotland Men ODI results by decade**

| Decade | P | W | L | D/T | NR | Win % | Last |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1990s | 5 | 0 | 5 | 0 | 0 | 0.00 | 1999 |
| 2000s | 38 | 10 | 22 | 0 | 6 | 26.31 | 2009 |
| 2010s | 82 | 32 | 39 | 1 | 10 | 39.02 | 2019 |
| 2020s | 79 | 45 | 21 | 0 | 13 | 56.96 | 2026 |
| All | 204 | 87 | 87 | 1 | 29 | 42.64 | 2026 |

**Scotland Men ODI results by year**

| Year | P | W | L | D/T | NR | Win % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 | 12 | 6 | 3 | 0 | 3 | 50.00 |
