# Women's Ashes 2023: results, scorecards and stats

Women's Ashes 2023: Tests: Australia won 1-0 · ODIs: England won 2-1 · T20Is: England won 2-1.

Source: https://crickrida.com/series/women-s-ashes-0053eb/2023/

TEST · ODI · T20I · WOMEN · SERIES

22 Jun to 18 Jul 2023 · England · 7 matches

RESULT

Tests: Australia won 1-0 · ODIs: England won 2-1 · T20Is: England won 2-1

- [Australia](https://crickrida.com/teams/australia-ceafb5/)
- [England](https://crickrida.com/teams/england-707fe0/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [22 Jun 2023](https://crickrida.com/matches/australia-england-2023-06-22-1336073/) | Australia v England | Test | Australia won by 89 runs | Trent Bridge |
| [1 Jul 2023](https://crickrida.com/matches/england-australia-2023-07-01-1336074/) | England v Australia | T20I | Australia won by 4 wickets | Edgbaston |
| [5 Jul 2023](https://crickrida.com/matches/england-australia-2023-07-05-1336075/) | England v Australia | T20I | England won by 3 runs | Kennington Oval |
| [8 Jul 2023](https://crickrida.com/matches/australia-england-2023-07-08-1336076/) | Australia v England | T20I | England won by 5 wickets (D/L method) | Lord's |
| [12 Jul 2023](https://crickrida.com/matches/australia-england-2023-07-12-1336077/) | Australia v England | ODI | England won by 2 wickets | County Ground, Bristol |
| [16 Jul 2023](https://crickrida.com/matches/australia-england-2023-07-16-1336078/) | Australia v England | ODI | Australia won by 3 runs | The Rose Bowl |
| [18 Jul 2023](https://crickrida.com/matches/england-australia-2023-07-18-1336079/) | England v Australia | ODI | England won by 69 runs (D/L method) | The County Ground |

## Leading players in the Tests

**Most Test runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Tammy Beaumont](https://crickrida.com/players/tt-beaumont/) | England | 1 | 2 | 230 | 208 | 115.00 | 64.42 | 1 | 0 |
| [Annabel Sutherland](https://crickrida.com/players/a-sutherland/) | Australia | 1 | 2 | 152 | 137* | 152.00 | 75.62 | 1 | 0 |
| [Ellyse Perry](https://crickrida.com/players/ellyse-perry/) | Australia | 1 | 2 | 124 | 99 | 62.00 | 56.88 | 0 | 1 |
| [Beth Mooney](https://crickrida.com/players/bl-mooney/) | Australia | 1 | 2 | 118 | 85 | 59.00 | 52.44 | 0 | 1 |
| [Danni Wyatt-Hodge](https://crickrida.com/players/dn-wyatt/) | England | 1 | 2 | 98 | 54 | 49.00 | 71.53 | 0 | 1 |

**Most Test wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Ashleigh Gardner](https://crickrida.com/players/a-gardner/) | Australia | 1 | 2 | 12 | 8/66 | 13.75 | 3.63 | 22.66 | 1 |
| [Sophie Ecclestone](https://crickrida.com/players/s-ecclestone/) | England | 1 | 2 | 10 | 5/63 | 19.20 | 2.48 | 46.30 | 2 |
| [Tahlia McGrath](https://crickrida.com/players/tm-mcgrath/) | Australia | 1 | 2 | 4 | 3/24 | 13.00 | 2.00 | 39.00 | 0 |
| [L Filer](https://crickrida.com/players/l-filer/) | England | 1 | 2 | 4 | 2/49 | 37.00 | 4.48 | 49.50 | 0 |
| [Lauren Bell](https://crickrida.com/players/lk-bell/) | England | 1 | 2 | 3 | 2/91 | 39.33 | 4.53 | 52.00 | 0 |

**Highest individual Test scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [208](https://crickrida.com/matches/australia-england-2023-06-22-1336073/) | [Tammy Beaumont](https://crickrida.com/players/tt-beaumont/) | England | 331 | Australia | Trent Bridge | 2023-06-22 |
| [137*](https://crickrida.com/matches/australia-england-2023-06-22-1336073/) | [Annabel Sutherland](https://crickrida.com/players/a-sutherland/) | Australia | 184 | England | Trent Bridge | 2023-06-22 |
| [99](https://crickrida.com/matches/australia-england-2023-06-22-1336073/) | [Ellyse Perry](https://crickrida.com/players/ellyse-perry/) | Australia | 153 | England | Trent Bridge | 2023-06-22 |
| [85](https://crickrida.com/matches/australia-england-2023-06-22-1336073/) | [Beth Mooney](https://crickrida.com/players/bl-mooney/) | Australia | 168 | England | Trent Bridge | 2023-06-22 |
| [78](https://crickrida.com/matches/australia-england-2023-06-22-1336073/) | [Nat Sciver-Brunt](https://crickrida.com/players/nr-sciver/) | England | 111 | Australia | Trent Bridge | 2023-06-22 |

**Best Test bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [8/66](https://crickrida.com/matches/australia-england-2023-06-22-1336073/) | [Ashleigh Gardner](https://crickrida.com/players/a-gardner/) | Australia | 120 | England | Trent Bridge | 2023-06-22 |
| [5/63](https://crickrida.com/matches/australia-england-2023-06-22-1336073/) | [Sophie Ecclestone](https://crickrida.com/players/s-ecclestone/) | England | 185 | Australia | Trent Bridge | 2023-06-22 |
| [5/129](https://crickrida.com/matches/australia-england-2023-06-22-1336073/) | [Sophie Ecclestone](https://crickrida.com/players/s-ecclestone/) | England | 278 | Australia | Trent Bridge | 2023-06-22 |
| [4/99](https://crickrida.com/matches/australia-england-2023-06-22-1336073/) | [Ashleigh Gardner](https://crickrida.com/players/a-gardner/) | Australia | 152 | England | Trent Bridge | 2023-06-22 |
| [3/24](https://crickrida.com/matches/australia-england-2023-06-22-1336073/) | [Tahlia McGrath](https://crickrida.com/players/tm-mcgrath/) | Australia | 72 | England | Trent Bridge | 2023-06-22 |

## Leading players in the ODIs

**Most ODI runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Nat Sciver-Brunt](https://crickrida.com/players/nr-sciver/) | England | 3 | 3 | 271 | 129 | 135.50 | 93.77 | 2 | 0 |
| [Ellyse Perry](https://crickrida.com/players/ellyse-perry/) | Australia | 3 | 3 | 185 | 91 | 61.66 | 79.39 | 0 | 2 |
| [Heather Knight](https://crickrida.com/players/hc-knight/) | England | 3 | 3 | 154 | 75* | 77.00 | 87.00 | 0 | 2 |
| [Beth Mooney](https://crickrida.com/players/bl-mooney/) | Australia | 3 | 3 | 130 | 81* | 65.00 | 77.38 | 0 | 1 |
| [Tammy Beaumont](https://crickrida.com/players/tt-beaumont/) | England | 3 | 3 | 111 | 60 | 37.00 | 100.00 | 0 | 1 |

**Most ODI wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Ashleigh Gardner](https://crickrida.com/players/a-gardner/) | Australia | 3 | 3 | 9 | 3/39 | 15.00 | 4.50 | 20.00 | 0 |
| [Lauren Bell](https://crickrida.com/players/lk-bell/) | England | 3 | 3 | 7 | 3/85 | 27.71 | 7.46 | 22.28 | 0 |
| [Sophie Ecclestone](https://crickrida.com/players/s-ecclestone/) | England | 3 | 3 | 5 | 3/40 | 23.80 | 4.40 | 32.40 | 0 |
| [Alana King](https://crickrida.com/players/a-king/) | Australia | 2 | 2 | 4 | 3/44 | 26.50 | 5.57 | 28.50 | 0 |
| [Jess Jonassen](https://crickrida.com/players/jl-jonassen/) | Australia | 3 | 3 | 4 | 3/30 | 27.50 | 6.05 | 27.25 | 0 |

**Highest individual ODI scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [129](https://crickrida.com/matches/england-australia-2023-07-18-1336079/) | [Nat Sciver-Brunt](https://crickrida.com/players/nr-sciver/) | England | 149 | Australia | The County Ground | 2023-07-18 |
| [111*](https://crickrida.com/matches/australia-england-2023-07-16-1336078/) | [Nat Sciver-Brunt](https://crickrida.com/players/nr-sciver/) | England | 99 | Australia | The Rose Bowl | 2023-07-16 |
| [91](https://crickrida.com/matches/australia-england-2023-07-16-1336078/) | [Ellyse Perry](https://crickrida.com/players/ellyse-perry/) | Australia | 124 | England | The Rose Bowl | 2023-07-16 |
| [81*](https://crickrida.com/matches/australia-england-2023-07-12-1336077/) | [Beth Mooney](https://crickrida.com/players/bl-mooney/) | Australia | 99 | England | County Ground, Bristol | 2023-07-12 |
| [75*](https://crickrida.com/matches/australia-england-2023-07-12-1336077/) | [Heather Knight](https://crickrida.com/players/hc-knight/) | England | 86 | Australia | County Ground, Bristol | 2023-07-12 |

**Best ODI bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [3/30](https://crickrida.com/matches/england-australia-2023-07-18-1336079/) | [Jess Jonassen](https://crickrida.com/players/jl-jonassen/) | Australia | 30 | England | The County Ground | 2023-07-18 |
| [3/39](https://crickrida.com/matches/england-australia-2023-07-18-1336079/) | [Ashleigh Gardner](https://crickrida.com/players/a-gardner/) | Australia | 60 | England | The County Ground | 2023-07-18 |
| [3/40](https://crickrida.com/matches/australia-england-2023-07-16-1336078/) | [Sophie Ecclestone](https://crickrida.com/players/s-ecclestone/) | England | 60 | Australia | The Rose Bowl | 2023-07-16 |
| [3/42](https://crickrida.com/matches/australia-england-2023-07-12-1336077/) | [Ashleigh Gardner](https://crickrida.com/players/a-gardner/) | Australia | 60 | England | County Ground, Bristol | 2023-07-12 |
| [3/44](https://crickrida.com/matches/australia-england-2023-07-16-1336078/) | [Alana King](https://crickrida.com/players/a-king/) | Australia | 60 | England | The Rose Bowl | 2023-07-16 |

## Leading players in the T20Is

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Beth Mooney](https://crickrida.com/players/bl-mooney/) | Australia | 3 | 3 | 115 | 61* | 57.50 | 116.16 | 0 | 1 |
| [Danni Wyatt-Hodge](https://crickrida.com/players/dn-wyatt/) | England | 3 | 3 | 109 | 76 | 36.33 | 160.29 | 0 | 1 |
| [Ellyse Perry](https://crickrida.com/players/ellyse-perry/) | Australia | 3 | 3 | 92 | 51* | 46.00 | 158.62 | 0 | 1 |
| [Sophia Dunkley](https://crickrida.com/players/sir-dunkley/) | England | 3 | 3 | 88 | 56 | 29.33 | 112.82 | 0 | 1 |
| [Ashleigh Gardner](https://crickrida.com/players/a-gardner/) | Australia | 3 | 3 | 72 | 32 | 24.00 | 128.57 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Sophie Ecclestone](https://crickrida.com/players/s-ecclestone/) | England | 3 | 3 | 5 | 2/24 | 18.00 | 7.60 | 14.20 | 0 |
| [Jess Jonassen](https://crickrida.com/players/jl-jonassen/) | Australia | 3 | 3 | 4 | 3/25 | 12.50 | 7.89 | 9.50 | 0 |
| [Sarah Glenn](https://crickrida.com/players/s-glenn/) | England | 3 | 3 | 4 | 2/27 | 20.75 | 8.30 | 15.00 | 0 |
| [Lauren Bell](https://crickrida.com/players/lk-bell/) | England | 3 | 3 | 4 | 2/32 | 25.25 | 8.41 | 18.00 | 0 |
| [Megan Schutt](https://crickrida.com/players/ml-schutt/) | Australia | 3 | 3 | 4 | 2/33 | 27.25 | 10.90 | 15.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [76](https://crickrida.com/matches/england-australia-2023-07-05-1336075/) | [Danni Wyatt-Hodge](https://crickrida.com/players/dn-wyatt/) | England | 46 | Australia | Kennington Oval | 2023-07-05 |
| [61*](https://crickrida.com/matches/england-australia-2023-07-01-1336074/) | [Beth Mooney](https://crickrida.com/players/bl-mooney/) | Australia | 47 | England | Edgbaston | 2023-07-01 |
| [56](https://crickrida.com/matches/england-australia-2023-07-01-1336074/) | [Sophia Dunkley](https://crickrida.com/players/sir-dunkley/) | England | 49 | Australia | Edgbaston | 2023-07-01 |
| [51*](https://crickrida.com/matches/england-australia-2023-07-05-1336075/) | [Ellyse Perry](https://crickrida.com/players/ellyse-perry/) | Australia | 27 | England | Kennington Oval | 2023-07-05 |
| [46](https://crickrida.com/matches/australia-england-2023-07-08-1336076/) | [Alice Capsey](https://crickrida.com/players/a-capsey/) | England | 23 | Australia | Lord's | 2023-07-08 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [3/25](https://crickrida.com/matches/england-australia-2023-07-01-1336074/) | [Jess Jonassen](https://crickrida.com/players/jl-jonassen/) | Australia | 24 | England | Edgbaston | 2023-07-01 |
| [3/28](https://crickrida.com/matches/england-australia-2023-07-05-1336075/) | [Annabel Sutherland](https://crickrida.com/players/a-sutherland/) | Australia | 24 | England | Kennington Oval | 2023-07-05 |
| [2/24](https://crickrida.com/matches/england-australia-2023-07-01-1336074/) | [Sophie Ecclestone](https://crickrida.com/players/s-ecclestone/) | England | 23 | Australia | Edgbaston | 2023-07-01 |
| [2/27](https://crickrida.com/matches/england-australia-2023-07-05-1336075/) | [Sarah Glenn](https://crickrida.com/players/s-glenn/) | England | 24 | Australia | Kennington Oval | 2023-07-05 |
| [2/31](https://crickrida.com/matches/australia-england-2023-07-08-1336076/) | [Nat Sciver-Brunt](https://crickrida.com/players/nr-sciver/) | England | 24 | Australia | Lord's | 2023-07-08 |

[Every edition of Women's Ashes](https://crickrida.com/series/women-s-ashes-0053eb/) · [All series in 2023](https://crickrida.com/series/year/2023/) · [Latest series](https://crickrida.com/series/)
