# West Indies Women tour of Pakistan 2024: results and scorecards

West Indies Women tour of Pakistan 2024: ODIs: West Indies won 3-0 · T20Is: West Indies won 4-1.

Source: https://crickrida.com/series/west-indies-women-tour-of-pakistan-1899ce/2024/

ODI · T20I · WOMEN · SERIES

18 Apr to 3 May 2024 · Pakistan · 8 matches

RESULT

ODIs: West Indies won 3-0 · T20Is: West Indies won 4-1

- [Pakistan](https://crickrida.com/teams/pakistan-82d220/)
- [West Indies](https://crickrida.com/teams/west-indies-8a5e41/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [18 Apr 2024](https://crickrida.com/matches/west-indies-pakistan-2024-04-18-1426081/) | West Indies v Pakistan | ODI | West Indies won by 113 runs | National Bank Cricket Arena |
| [21 Apr 2024](https://crickrida.com/matches/pakistan-west-indies-2024-04-21-1426082/) | Pakistan v West Indies | ODI | West Indies won by 2 wickets | National Bank Cricket Arena |
| [23 Apr 2024](https://crickrida.com/matches/west-indies-pakistan-2024-04-23-1426083/) | West Indies v Pakistan | ODI | West Indies won by 88 runs | National Bank Cricket Arena |
| [26 Apr 2024](https://crickrida.com/matches/west-indies-pakistan-2024-04-26-1426084/) | West Indies v Pakistan | T20I | West Indies won by 1 run | National Bank Cricket Arena |
| [28 Apr 2024](https://crickrida.com/matches/pakistan-west-indies-2024-04-28-1426085/) | Pakistan v West Indies | T20I | West Indies won by 7 wickets | National Bank Cricket Arena |
| [30 Apr 2024](https://crickrida.com/matches/west-indies-pakistan-2024-04-30-1426086/) | West Indies v Pakistan | T20I | West Indies won by 2 runs | National Bank Cricket Arena |
| [2 May 2024](https://crickrida.com/matches/west-indies-pakistan-2024-05-02-1426087/) | West Indies v Pakistan | T20I | Pakistan won by 8 wickets | National Bank Cricket Arena |
| [3 May 2024](https://crickrida.com/matches/pakistan-west-indies-2024-05-03-1426088/) | Pakistan v West Indies | T20I | West Indies won by 8 wickets | National Bank Cricket Arena |

## Leading players in the ODIs

**Most ODI runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hayley Matthews](https://crickrida.com/players/hk-matthews/) | West Indies | 3 | 3 | 325 | 141 | 162.50 | 89.77 | 2 | 0 |
| [Shemaine Campbelle](https://crickrida.com/players/sa-campbelle/) | West Indies | 3 | 3 | 135 | 52 | 45.00 | 66.83 | 0 | 1 |
| [Stafanie Taylor](https://crickrida.com/players/sr-taylor-92cf79a8/) | West Indies | 3 | 3 | 122 | 73 | 40.66 | 76.72 | 0 | 1 |
| [Bismah Maroof](https://crickrida.com/players/bismah-maroof/) | Pakistan | 3 | 3 | 91 | 65 | 30.33 | 58.33 | 0 | 1 |
| [Muneeba Ali](https://crickrida.com/players/muneeba-ali/) | Pakistan | 3 | 3 | 62 | 38 | 20.66 | 62.62 | 0 | 0 |

**Most ODI wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hayley Matthews](https://crickrida.com/players/hk-matthews/) | West Indies | 3 | 3 | 6 | 3/17 | 14.00 | 3.50 | 24.00 | 0 |
| [Nida Dar](https://crickrida.com/players/nida-dar/) | Pakistan | 3 | 3 | 6 | 4/52 | 25.50 | 5.27 | 29.00 | 0 |
| [Chinelle Henry](https://crickrida.com/players/ca-henry/) | West Indies | 3 | 3 | 5 | 3/37 | 17.00 | 4.28 | 23.80 | 0 |
| [Afy Fletcher](https://crickrida.com/players/ass-fletcher/) | West Indies | 3 | 3 | 4 | 2/19 | 20.75 | 3.45 | 36.00 | 0 |
| [Nashra Sandhu](https://crickrida.com/players/nashra-sandhu/) | Pakistan | 2 | 2 | 4 | 3/54 | 26.25 | 5.25 | 30.00 | 0 |

**Highest individual ODI scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [141](https://crickrida.com/matches/west-indies-pakistan-2024-04-23-1426083/) | [Hayley Matthews](https://crickrida.com/players/hk-matthews/) | West Indies | 149 | Pakistan | National Bank Cricket Arena | 2024-04-23 |
| [140*](https://crickrida.com/matches/west-indies-pakistan-2024-04-18-1426081/) | [Hayley Matthews](https://crickrida.com/players/hk-matthews/) | West Indies | 150 | Pakistan | National Bank Cricket Arena | 2024-04-18 |
| [73](https://crickrida.com/matches/pakistan-west-indies-2024-04-21-1426082/) | [Stafanie Taylor](https://crickrida.com/players/sr-taylor-92cf79a8/) | West Indies | 90 | Pakistan | National Bank Cricket Arena | 2024-04-21 |
| [65](https://crickrida.com/matches/pakistan-west-indies-2024-04-21-1426082/) | [Bismah Maroof](https://crickrida.com/players/bismah-maroof/) | Pakistan | 105 | West Indies | National Bank Cricket Arena | 2024-04-21 |
| [52](https://crickrida.com/matches/pakistan-west-indies-2024-04-21-1426082/) | [Shemaine Campbelle](https://crickrida.com/players/sa-campbelle/) | West Indies | 73 | Pakistan | National Bank Cricket Arena | 2024-04-21 |

**Best ODI bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [4/52](https://crickrida.com/matches/pakistan-west-indies-2024-04-21-1426082/) | [Nida Dar](https://crickrida.com/players/nida-dar/) | Pakistan | 54 | West Indies | National Bank Cricket Arena | 2024-04-21 |
| [3/17](https://crickrida.com/matches/west-indies-pakistan-2024-04-18-1426081/) | [Hayley Matthews](https://crickrida.com/players/hk-matthews/) | West Indies | 36 | Pakistan | National Bank Cricket Arena | 2024-04-18 |
| [3/37](https://crickrida.com/matches/pakistan-west-indies-2024-04-21-1426082/) | [Chinelle Henry](https://crickrida.com/players/ca-henry/) | West Indies | 53 | Pakistan | National Bank Cricket Arena | 2024-04-21 |
| [3/48](https://crickrida.com/matches/pakistan-west-indies-2024-04-21-1426082/) | [Karishma Ramharack](https://crickrida.com/players/k-ramharack/) | West Indies | 60 | Pakistan | National Bank Cricket Arena | 2024-04-21 |
| [3/54](https://crickrida.com/matches/west-indies-pakistan-2024-04-23-1426083/) | [Nashra Sandhu](https://crickrida.com/players/nashra-sandhu/) | Pakistan | 60 | West Indies | National Bank Cricket Arena | 2024-04-23 |

## Leading players in the T20Is

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hayley Matthews](https://crickrida.com/players/hk-matthews/) | West Indies | 5 | 5 | 205 | 78 | 41.00 | 126.54 | 0 | 3 |
| [Sidra Amin](https://crickrida.com/players/sidra-ameen/) | Pakistan | 5 | 5 | 159 | 63 | 31.80 | 106.71 | 0 | 1 |
| [Muneeba Ali](https://crickrida.com/players/muneeba-ali/) | Pakistan | 5 | 5 | 118 | 55 | 23.60 | 103.50 | 0 | 1 |
| [Shemaine Campbelle](https://crickrida.com/players/sa-campbelle/) | West Indies | 5 | 5 | 113 | 33* | 28.25 | 88.28 | 0 | 0 |
| [Ayesha Zafar](https://crickrida.com/players/ayesha-zafar/) | Pakistan | 5 | 5 | 99 | 42* | 33.00 | 91.66 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Afy Fletcher](https://crickrida.com/players/ass-fletcher/) | West Indies | 5 | 5 | 8 | 3/17 | 11.62 | 5.16 | 13.50 | 0 |
| [Hayley Matthews](https://crickrida.com/players/hk-matthews/) | West Indies | 5 | 5 | 7 | 3/25 | 15.28 | 5.63 | 16.28 | 0 |
| [Sadia Iqbal](https://crickrida.com/players/sadia-iqbal/) | Pakistan | 5 | 5 | 7 | 3/18 | 15.42 | 5.40 | 17.14 | 0 |
| [Karishma Ramharack](https://crickrida.com/players/k-ramharack/) | West Indies | 4 | 4 | 5 | 4/15 | 14.20 | 5.91 | 14.40 | 0 |
| [Fatima Sana](https://crickrida.com/players/fatima-sana/) | Pakistan | 4 | 4 | 5 | 3/24 | 16.40 | 5.46 | 18.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [78](https://crickrida.com/matches/pakistan-west-indies-2024-05-03-1426088/) | [Hayley Matthews](https://crickrida.com/players/hk-matthews/) | West Indies | 59 | Pakistan | National Bank Cricket Arena | 2024-05-03 |
| [68](https://crickrida.com/matches/west-indies-pakistan-2024-04-30-1426086/) | [Hayley Matthews](https://crickrida.com/players/hk-matthews/) | West Indies | 49 | Pakistan | National Bank Cricket Arena | 2024-04-30 |
| [63](https://crickrida.com/matches/west-indies-pakistan-2024-04-30-1426086/) | [Sidra Amin](https://crickrida.com/players/sidra-ameen/) | Pakistan | 58 | West Indies | National Bank Cricket Arena | 2024-04-30 |
| [58](https://crickrida.com/matches/pakistan-west-indies-2024-04-28-1426085/) | [Hayley Matthews](https://crickrida.com/players/hk-matthews/) | West Indies | 43 | Pakistan | National Bank Cricket Arena | 2024-04-28 |
| [55](https://crickrida.com/matches/pakistan-west-indies-2024-04-28-1426085/) | [Muneeba Ali](https://crickrida.com/players/muneeba-ali/) | Pakistan | 47 | West Indies | National Bank Cricket Arena | 2024-04-28 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [4/15](https://crickrida.com/matches/west-indies-pakistan-2024-04-26-1426084/) | [Karishma Ramharack](https://crickrida.com/players/k-ramharack/) | West Indies | 24 | Pakistan | National Bank Cricket Arena | 2024-04-26 |
| [3/17](https://crickrida.com/matches/pakistan-west-indies-2024-05-03-1426088/) | [Afy Fletcher](https://crickrida.com/players/ass-fletcher/) | West Indies | 24 | Pakistan | National Bank Cricket Arena | 2024-05-03 |
| [3/18](https://crickrida.com/matches/west-indies-pakistan-2024-05-02-1426087/) | [Sadia Iqbal](https://crickrida.com/players/sadia-iqbal/) | Pakistan | 24 | West Indies | National Bank Cricket Arena | 2024-05-02 |
| [3/19](https://crickrida.com/matches/west-indies-pakistan-2024-05-02-1426087/) | [Nida Dar](https://crickrida.com/players/nida-dar/) | Pakistan | 24 | West Indies | National Bank Cricket Arena | 2024-05-02 |
| [3/24](https://crickrida.com/matches/west-indies-pakistan-2024-04-26-1426084/) | [Fatima Sana](https://crickrida.com/players/fatima-sana/) | Pakistan | 24 | West Indies | National Bank Cricket Arena | 2024-04-26 |

[Every edition of West Indies Women tour of Pakistan](https://crickrida.com/series/west-indies-women-tour-of-pakistan-1899ce/) · [All series in 2024](https://crickrida.com/series/year/2024/) · [Latest series](https://crickrida.com/series/)
