# West Indies tour of South Africa 2026: results and scorecards

West Indies tour of South Africa 2026: South Africa won 2-1. Every match, result and the leading run-scorers and wicket-takers, 27 Jan to 31 Jan 2026.

Source: https://crickrida.com/series/west-indies-tour-of-south-africa-677f2b/2026/

T20I · MEN · SERIES

27 Jan to 31 Jan 2026 · South Africa · 3 matches

RESULT

South Africa won 2-1

- [South Africa](https://crickrida.com/teams/south-africa-35fda1/)
- [West Indies](https://crickrida.com/teams/west-indies-8a5e41/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [27 Jan 2026](https://crickrida.com/matches/west-indies-south-africa-2026-01-27-1477609/) | West Indies v South Africa | T20I | South Africa won by 9 wickets | Boland Park |
| [29 Jan 2026](https://crickrida.com/matches/west-indies-south-africa-2026-01-29-1477610/) | West Indies v South Africa | T20I | South Africa won by 7 wickets | SuperSport Park |
| [31 Jan 2026](https://crickrida.com/matches/west-indies-south-africa-2026-01-31-1477611/) | West Indies v South Africa | T20I | West Indies won by 6 runs (D/L method) | Wanderers Stadium |

## Leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Shimron Hetmyer](https://crickrida.com/players/so-hetmyer/) | West Indies | 3 | 3 | 171 | 75 | 85.50 | 178.12 | 0 | 1 |
| [Quinton de Kock](https://crickrida.com/players/q-de-kock/) | South Africa | 2 | 2 | 143 | 115 | 71.50 | 226.98 | 1 | 0 |
| [Ryan Rickelton](https://crickrida.com/players/rd-rickelton/) | South Africa | 3 | 3 | 132 | 77* | 132.00 | 176.00 | 0 | 1 |
| [Aiden Markram](https://crickrida.com/players/ak-markram/) | South Africa | 3 | 3 | 103 | 86* | 51.50 | 163.49 | 0 | 1 |
| [Brandon King](https://crickrida.com/players/ba-king/) | West Indies | 2 | 2 | 76 | 49 | 38.00 | 165.21 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Keshav Maharaj](https://crickrida.com/players/ka-maharaj/) | South Africa | 3 | 3 | 5 | 2/22 | 20.80 | 10.40 | 12.00 | 0 |
| [Gudakesh Motie](https://crickrida.com/players/g-motie/) | West Indies | 1 | 1 | 3 | 3/17 | 5.66 | 8.50 | 4.00 | 0 |
| [George Linde](https://crickrida.com/players/gf-linde/) | South Africa | 2 | 2 | 3 | 3/25 | 11.33 | 5.66 | 12.00 | 0 |
| [Akeal Hosein](https://crickrida.com/players/aj-hosein/) | West Indies | 3 | 3 | 3 | 2/41 | 32.33 | 10.77 | 18.00 | 0 |
| [Corbin Bosch](https://crickrida.com/players/c-bosch/) | South Africa | 2 | 2 | 2 | 2/35 | 25.50 | 8.50 | 18.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [115](https://crickrida.com/matches/west-indies-south-africa-2026-01-29-1477610/) | [Quinton de Kock](https://crickrida.com/players/q-de-kock/) | South Africa | 49 | West Indies | SuperSport Park | 2026-01-29 |
| [86*](https://crickrida.com/matches/west-indies-south-africa-2026-01-27-1477609/) | [Aiden Markram](https://crickrida.com/players/ak-markram/) | South Africa | 47 | West Indies | Boland Park | 2026-01-27 |
| [77*](https://crickrida.com/matches/west-indies-south-africa-2026-01-29-1477610/) | [Ryan Rickelton](https://crickrida.com/players/rd-rickelton/) | South Africa | 36 | West Indies | SuperSport Park | 2026-01-29 |
| [75](https://crickrida.com/matches/west-indies-south-africa-2026-01-29-1477610/) | [Shimron Hetmyer](https://crickrida.com/players/so-hetmyer/) | West Indies | 42 | South Africa | SuperSport Park | 2026-01-29 |
| [57*](https://crickrida.com/matches/west-indies-south-africa-2026-01-29-1477610/) | [Sherfane Rutherford](https://crickrida.com/players/se-rutherford/) | West Indies | 24 | South Africa | SuperSport Park | 2026-01-29 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [3/17](https://crickrida.com/matches/west-indies-south-africa-2026-01-31-1477611/) | [Gudakesh Motie](https://crickrida.com/players/g-motie/) | West Indies | 12 | South Africa | Wanderers Stadium | 2026-01-31 |
| [3/25](https://crickrida.com/matches/west-indies-south-africa-2026-01-27-1477609/) | [George Linde](https://crickrida.com/players/gf-linde/) | South Africa | 24 | West Indies | Boland Park | 2026-01-27 |
| [2/22](https://crickrida.com/matches/west-indies-south-africa-2026-01-29-1477610/) | [Keshav Maharaj](https://crickrida.com/players/ka-maharaj/) | South Africa | 24 | West Indies | SuperSport Park | 2026-01-29 |
| [2/35](https://crickrida.com/matches/west-indies-south-africa-2026-01-27-1477609/) | [Corbin Bosch](https://crickrida.com/players/c-bosch/) | South Africa | 24 | West Indies | Boland Park | 2026-01-27 |
| [2/41](https://crickrida.com/matches/west-indies-south-africa-2026-01-29-1477610/) | [Akeal Hosein](https://crickrida.com/players/aj-hosein/) | West Indies | 24 | South Africa | SuperSport Park | 2026-01-29 |

[Every edition of West Indies tour of South Africa](https://crickrida.com/series/west-indies-tour-of-south-africa-677f2b/) · [All series in 2026](https://crickrida.com/series/year/2026/) · [Latest series](https://crickrida.com/series/)
