# West Indies tour of England and Ireland 2007

West Indies tour of England and Ireland 2007: England won 3-0 (1 drawn or no result).

Source: https://crickrida.com/series/west-indies-tour-of-england-and-ireland-686946/2007/

TEST · MEN · SERIES

17 May to 15 Jun 2007 · England · 4 matches

RESULT

England won 3-0 (1 drawn or no result)

- [England](https://crickrida.com/teams/england-707fe0/)
- [West Indies](https://crickrida.com/teams/west-indies-8a5e41/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [17 May 2007](https://crickrida.com/matches/england-west-indies-2007-05-17-258459/) | England v West Indies | Test | Match drawn | Lord's |
| [25 May 2007](https://crickrida.com/matches/england-west-indies-2007-05-25-258460/) | England v West Indies | Test | England won by an innings and 283 runs | Headingley |
| [7 Jun 2007](https://crickrida.com/matches/england-west-indies-2007-06-07-258461/) | England v West Indies | Test | England won by 60 runs | Old Trafford |
| [15 Jun 2007](https://crickrida.com/matches/west-indies-england-2007-06-15-258462/) | West Indies v England | Test | England won by 7 wickets | Riverside Ground |

## Leading players

**Most Test runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Kevin Pietersen](https://crickrida.com/players/kp-pietersen/) | England | 4 | 7 | 466 | 226 | 66.57 | 76.51 | 2 | 1 |
| [Shivnarine Chanderpaul](https://crickrida.com/players/s-chanderpaul/) | West Indies | 3 | 5 | 446 | 136* | 148.66 | 47.04 | 2 | 3 |
| [Alastair Cook](https://crickrida.com/players/an-cook/) | England | 4 | 7 | 398 | 106 | 56.85 | 52.29 | 2 | 2 |
| [Paul Collingwood](https://crickrida.com/players/pd-collingwood/) | England | 4 | 7 | 359 | 128 | 59.83 | 58.37 | 2 | 0 |
| [Matt Prior](https://crickrida.com/players/mj-prior/) | England | 4 | 6 | 324 | 126* | 64.80 | 79.02 | 1 | 2 |

**Most Test wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Monty Panesar](https://crickrida.com/players/ms-panesar/) | England | 4 | 8 | 23 | 6/129 | 18.69 | 2.98 | 37.52 | 3 |
| [Ryan Sidebottom](https://crickrida.com/players/rj-sidebottom/) | England | 3 | 6 | 16 | 5/88 | 19.68 | 2.86 | 41.25 | 1 |
| [Steve Harmison](https://crickrida.com/players/sj-harmison/) | England | 4 | 8 | 16 | 4/95 | 34.25 | 3.64 | 56.31 | 0 |
| [Corey Collymore](https://crickrida.com/players/cd-collymore/) | West Indies | 4 | 6 | 11 | 3/58 | 43.45 | 3.49 | 74.63 | 0 |
| [Fidel Edwards](https://crickrida.com/players/fh-edwards/) | West Indies | 2 | 4 | 9 | 5/112 | 34.00 | 4.92 | 41.44 | 1 |

**Highest individual Test scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [226](https://crickrida.com/matches/england-west-indies-2007-05-25-258460/) | [Kevin Pietersen](https://crickrida.com/players/kp-pietersen/) | England | 262 | West Indies | Headingley | 2007-05-25 |
| [136*](https://crickrida.com/matches/west-indies-england-2007-06-15-258462/) | [Shivnarine Chanderpaul](https://crickrida.com/players/s-chanderpaul/) | West Indies | 257 | England | Riverside Ground | 2007-06-15 |
| [128](https://crickrida.com/matches/west-indies-england-2007-06-15-258462/) | [Paul Collingwood](https://crickrida.com/players/pd-collingwood/) | England | 188 | West Indies | Riverside Ground | 2007-06-15 |
| [126*](https://crickrida.com/matches/england-west-indies-2007-05-17-258459/) | [Matt Prior](https://crickrida.com/players/mj-prior/) | England | 128 | West Indies | Lord's | 2007-05-17 |
| [116*](https://crickrida.com/matches/england-west-indies-2007-06-07-258461/) | [Shivnarine Chanderpaul](https://crickrida.com/players/s-chanderpaul/) | West Indies | 257 | England | Old Trafford | 2007-06-07 |

**Best Test bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [7/66](https://crickrida.com/matches/england-west-indies-2007-06-07-258461/) | [Daren Sammy](https://crickrida.com/players/djg-sammy/) | West Indies | 129 | England | Old Trafford | 2007-06-07 |
| [6/129](https://crickrida.com/matches/england-west-indies-2007-05-17-258459/) | [Monty Panesar](https://crickrida.com/players/ms-panesar/) | England | 217 | West Indies | Lord's | 2007-05-17 |
| [6/137](https://crickrida.com/matches/england-west-indies-2007-06-07-258461/) | [Monty Panesar](https://crickrida.com/players/ms-panesar/) | England | 311 | West Indies | Old Trafford | 2007-06-07 |
| [5/46](https://crickrida.com/matches/west-indies-england-2007-06-15-258462/) | [Monty Panesar](https://crickrida.com/players/ms-panesar/) | England | 96 | West Indies | Riverside Ground | 2007-06-15 |
| [5/88](https://crickrida.com/matches/west-indies-england-2007-06-15-258462/) | [Ryan Sidebottom](https://crickrida.com/players/rj-sidebottom/) | England | 174 | West Indies | Riverside Ground | 2007-06-15 |

[Every edition of West Indies tour of England and Ireland](https://crickrida.com/series/west-indies-tour-of-england-and-ireland-686946/) · [All series in 2007](https://crickrida.com/series/year/2007/) · [Latest series](https://crickrida.com/series/)
