# Trans-Tasman Trophy 2011: results, scorecards and stats

Trans-Tasman Trophy 2011: Series drawn 1-1. Every match, result and the leading run-scorers and wicket-takers, 1 Dec to 9 Dec 2011.

Source: https://crickrida.com/series/trans-tasman-trophy-12eae8/2011/

TEST · MEN · SERIES

1 Dec to 9 Dec 2011 · Australia · 2 matches

RESULT

Series drawn 1-1

- [Australia](https://crickrida.com/teams/australia-ceafb5/)
- [New Zealand](https://crickrida.com/teams/new-zealand-a2238e/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [1 Dec 2011](https://crickrida.com/matches/australia-new-zealand-2011-12-01-518947/) | Australia v New Zealand | Test | Australia won by 9 wickets | Brisbane Cricket Ground |
| [9 Dec 2011](https://crickrida.com/matches/australia-new-zealand-2011-12-09-518948/) | Australia v New Zealand | Test | New Zealand won by 7 runs | Bellerive Oval |

## Leading players

**Most Test runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Dean Brownlie](https://crickrida.com/players/dg-brownlie/) | New Zealand | 2 | 4 | 196 | 77* | 65.33 | 48.15 | 0 | 2 |
| [Michael Clarke](https://crickrida.com/players/mj-clarke/) | Australia | 2 | 3 | 161 | 139 | 53.66 | 51.60 | 1 | 0 |
| [David Warner](https://crickrida.com/players/david-warner/) | Australia | 2 | 4 | 153 | 123* | 76.50 | 73.91 | 1 | 0 |
| [Daniel Vettori](https://crickrida.com/players/dl-vettori/) | New Zealand | 1 | 2 | 113 | 96 | 56.50 | 59.47 | 0 | 1 |
| [Brad Haddin](https://crickrida.com/players/bj-haddin/) | Australia | 2 | 3 | 100 | 80 | 33.33 | 55.86 | 0 | 1 |

**Most Test wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [James Pattinson](https://crickrida.com/players/jl-pattinson/) | Australia | 2 | 4 | 14 | 5/27 | 14.00 | 3.22 | 26.07 | 2 |
| [Nathan Lyon](https://crickrida.com/players/nm-lyon/) | Australia | 2 | 4 | 10 | 4/69 | 12.60 | 2.57 | 29.40 | 0 |
| [Doug Bracewell](https://crickrida.com/players/daj-bracewell/) | New Zealand | 2 | 4 | 10 | 6/40 | 17.20 | 3.24 | 31.80 | 1 |
| [Peter Siddle](https://crickrida.com/players/pm-siddle/) | Australia | 2 | 4 | 9 | 3/42 | 23.22 | 2.68 | 51.88 | 0 |
| [Chris Martin](https://crickrida.com/players/cs-martin/) | New Zealand | 2 | 4 | 8 | 3/46 | 22.37 | 2.93 | 45.75 | 0 |

**Highest individual Test scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [139](https://crickrida.com/matches/australia-new-zealand-2011-12-01-518947/) | [Michael Clarke](https://crickrida.com/players/mj-clarke/) | Australia | 249 | New Zealand | Brisbane Cricket Ground | 2011-12-01 |
| [123*](https://crickrida.com/matches/australia-new-zealand-2011-12-09-518948/) | [David Warner](https://crickrida.com/players/david-warner/) | Australia | 170 | New Zealand | Bellerive Oval | 2011-12-09 |
| [96](https://crickrida.com/matches/australia-new-zealand-2011-12-01-518947/) | [Daniel Vettori](https://crickrida.com/players/dl-vettori/) | New Zealand | 127 | Australia | Brisbane Cricket Ground | 2011-12-01 |
| [80](https://crickrida.com/matches/australia-new-zealand-2011-12-01-518947/) | [Brad Haddin](https://crickrida.com/players/bj-haddin/) | Australia | 145 | New Zealand | Brisbane Cricket Ground | 2011-12-01 |
| [78](https://crickrida.com/matches/australia-new-zealand-2011-12-01-518947/) | [Ricky Ponting](https://crickrida.com/players/ricky-ponting/) | Australia | 140 | New Zealand | Brisbane Cricket Ground | 2011-12-01 |

**Best Test bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [6/40](https://crickrida.com/matches/australia-new-zealand-2011-12-09-518948/) | [Doug Bracewell](https://crickrida.com/players/daj-bracewell/) | New Zealand | 100 | Australia | Bellerive Oval | 2011-12-09 |
| [5/27](https://crickrida.com/matches/australia-new-zealand-2011-12-01-518947/) | [James Pattinson](https://crickrida.com/players/jl-pattinson/) | Australia | 66 | New Zealand | Brisbane Cricket Ground | 2011-12-01 |
| [5/51](https://crickrida.com/matches/australia-new-zealand-2011-12-09-518948/) | [James Pattinson](https://crickrida.com/players/jl-pattinson/) | Australia | 83 | New Zealand | Bellerive Oval | 2011-12-09 |
| [4/69](https://crickrida.com/matches/australia-new-zealand-2011-12-01-518947/) | [Nathan Lyon](https://crickrida.com/players/nm-lyon/) | Australia | 131 | New Zealand | Brisbane Cricket Ground | 2011-12-01 |
| [3/19](https://crickrida.com/matches/australia-new-zealand-2011-12-01-518947/) | [Nathan Lyon](https://crickrida.com/players/nm-lyon/) | Australia | 70 | New Zealand | Brisbane Cricket Ground | 2011-12-01 |

[Every edition of Trans-Tasman Trophy](https://crickrida.com/series/trans-tasman-trophy-12eae8/) · [All series in 2011](https://crickrida.com/series/year/2011/) · [Latest series](https://crickrida.com/series/)
