# South Africa in Australia Test Series 2012

South Africa in Australia Test Series 2012: South Africa won 1-0 (2 drawn or no result).

Source: https://crickrida.com/series/south-africa-in-australia-test-series-eb9e29/2012/

TEST · MEN · SERIES

9 Nov to 30 Nov 2012 · Australia · 3 matches

RESULT

South Africa won 1-0 (2 drawn or no result)

- [Australia](https://crickrida.com/teams/australia-ceafb5/)
- [South Africa](https://crickrida.com/teams/south-africa-35fda1/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [9 Nov 2012](https://crickrida.com/matches/australia-south-africa-2012-11-09-573007/) | Australia v South Africa | Test | Match drawn | Brisbane Cricket Ground |
| [22 Nov 2012](https://crickrida.com/matches/australia-south-africa-2012-11-22-573008/) | Australia v South Africa | Test | Match drawn | Adelaide Oval |
| [30 Nov 2012](https://crickrida.com/matches/australia-south-africa-2012-11-30-573009/) | Australia v South Africa | Test | South Africa won by 309 runs | WACA |

## Leading players

**Most Test runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Michael Clarke](https://crickrida.com/players/mj-clarke/) | Australia | 3 | 5 | 576 | 259* | 144.00 | 73.75 | 2 | 0 |
| [Hashim Amla](https://crickrida.com/players/hm-amla/) | South Africa | 3 | 6 | 377 | 196 | 62.83 | 58.54 | 2 | 0 |
| [Jacques Kallis](https://crickrida.com/players/jacques-kallis/) | South Africa | 3 | 6 | 339 | 147 | 56.50 | 52.96 | 1 | 1 |
| [Michael Hussey](https://crickrida.com/players/mek-hussey/) | Australia | 3 | 5 | 295 | 103 | 59.00 | 65.12 | 2 | 1 |
| [Faf du Plessis](https://crickrida.com/players/f-du-plessis/) | South Africa | 2 | 4 | 293 | 110* | 146.50 | 40.97 | 1 | 2 |

**Most Test wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Morne Morkel](https://crickrida.com/players/m-morkel/) | South Africa | 3 | 5 | 14 | 5/146 | 28.50 | 3.66 | 46.71 | 1 |
| [Dale Steyn](https://crickrida.com/players/dw-steyn/) | South Africa | 3 | 5 | 12 | 4/40 | 30.83 | 3.37 | 54.75 | 0 |
| [Nathan Lyon](https://crickrida.com/players/nm-lyon/) | Australia | 3 | 6 | 12 | 3/41 | 40.50 | 2.73 | 89.00 | 0 |
| [Peter Siddle](https://crickrida.com/players/pm-siddle/) | Australia | 2 | 4 | 9 | 4/65 | 38.00 | 2.92 | 77.88 | 0 |
| [Mitchell Starc](https://crickrida.com/players/ma-starc/) | Australia | 1 | 2 | 8 | 6/154 | 26.12 | 4.66 | 33.62 | 1 |

**Highest individual Test scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [259*](https://crickrida.com/matches/australia-south-africa-2012-11-09-573007/) | [Michael Clarke](https://crickrida.com/players/mj-clarke/) | Australia | 398 | South Africa | Brisbane Cricket Ground | 2012-11-09 |
| [230](https://crickrida.com/matches/australia-south-africa-2012-11-22-573008/) | [Michael Clarke](https://crickrida.com/players/mj-clarke/) | Australia | 257 | South Africa | Adelaide Oval | 2012-11-22 |
| [196](https://crickrida.com/matches/australia-south-africa-2012-11-30-573009/) | [Hashim Amla](https://crickrida.com/players/hm-amla/) | South Africa | 221 | Australia | WACA | 2012-11-30 |
| [169](https://crickrida.com/matches/australia-south-africa-2012-11-30-573009/) | [AB de Villiers](https://crickrida.com/players/ab-de-villiers/) | South Africa | 184 | Australia | WACA | 2012-11-30 |
| [147](https://crickrida.com/matches/australia-south-africa-2012-11-09-573007/) | [Jacques Kallis](https://crickrida.com/players/jacques-kallis/) | South Africa | 274 | Australia | Brisbane Cricket Ground | 2012-11-09 |

**Best Test bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [6/154](https://crickrida.com/matches/australia-south-africa-2012-11-30-573009/) | [Mitchell Starc](https://crickrida.com/players/ma-starc/) | Australia | 173 | South Africa | WACA | 2012-11-30 |
| [5/146](https://crickrida.com/matches/australia-south-africa-2012-11-22-573008/) | [Morne Morkel](https://crickrida.com/players/m-morkel/) | South Africa | 180 | Australia | Adelaide Oval | 2012-11-22 |
| [4/40](https://crickrida.com/matches/australia-south-africa-2012-11-30-573009/) | [Dale Steyn](https://crickrida.com/players/dw-steyn/) | South Africa | 96 | Australia | WACA | 2012-11-30 |
| [4/65](https://crickrida.com/matches/australia-south-africa-2012-11-22-573008/) | [Peter Siddle](https://crickrida.com/players/pm-siddle/) | Australia | 198 | South Africa | Adelaide Oval | 2012-11-22 |
| [4/110](https://crickrida.com/matches/australia-south-africa-2012-11-30-573009/) | [Mitchell Johnson](https://crickrida.com/players/mg-johnson/) | Australia | 150 | South Africa | WACA | 2012-11-30 |

[Every edition of South Africa in Australia Test Series](https://crickrida.com/series/south-africa-in-australia-test-series-eb9e29/) · [All series in 2012](https://crickrida.com/series/year/2012/) · [Latest series](https://crickrida.com/series/)
