# Pakistan tour of Bangladesh 2026 (March): results and scorecards

Pakistan tour of Bangladesh 2026 (March): Bangladesh won 2-1. Every match, result and the leading run-scorers and wicket-takers, 11 Mar to 15 Mar 2026.

Source: https://crickrida.com/series/pakistan-tour-of-bangladesh-b40ab0/2026-mar/

ODI · MEN · SERIES

11 Mar to 15 Mar 2026 · Bangladesh · 3 matches

RESULT

Bangladesh won 2-1

- [Bangladesh](https://crickrida.com/teams/bangladesh-fa6c37/)
- [Pakistan](https://crickrida.com/teams/pakistan-82d220/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [11 Mar 2026](https://crickrida.com/matches/pakistan-bangladesh-2026-03-11-1525652/) | Pakistan v Bangladesh | ODI | Bangladesh won by 8 wickets | Shere Bangla National Stadium |
| [13 Mar 2026](https://crickrida.com/matches/pakistan-bangladesh-2026-03-13-1525653/) | Pakistan v Bangladesh | ODI | Pakistan won by 128 runs (D/L method) | Shere Bangla National Stadium |
| [15 Mar 2026](https://crickrida.com/matches/bangladesh-pakistan-2026-03-15-1525654/) | Bangladesh v Pakistan | ODI | Bangladesh won by 11 runs | Shere Bangla National Stadium |

## Leading players

**Most ODI runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Tanzid Hasan](https://crickrida.com/players/tanzid-hasan/) | Bangladesh | 3 | 3 | 175 | 107 | 87.50 | 112.17 | 1 | 1 |
| [Salman Agha](https://crickrida.com/players/agha-salman/) | Pakistan | 3 | 3 | 175 | 106 | 58.33 | 104.16 | 1 | 1 |
| [Maaz Sadaqat](https://crickrida.com/players/maaz-sadaqat/) | Pakistan | 3 | 3 | 99 | 75 | 33.00 | 125.31 | 0 | 1 |
| [Litton Das](https://crickrida.com/players/liton-das/) | Bangladesh | 3 | 3 | 85 | 41 | 42.50 | 94.44 | 0 | 0 |
| [Towhid Hridoy](https://crickrida.com/players/towhid-hridoy/) | Bangladesh | 2 | 2 | 76 | 48* | 76.00 | 92.68 | 0 | 0 |

**Most ODI wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Nahid Rana](https://crickrida.com/players/nahid-rana/) | Bangladesh | 3 | 3 | 8 | 5/24 | 18.12 | 5.37 | 20.25 | 1 |
| [Haris Rauf](https://crickrida.com/players/haris-rauf/) | Pakistan | 2 | 2 | 6 | 3/26 | 13.00 | 5.37 | 14.50 | 0 |
| [Taskin Ahmed](https://crickrida.com/players/taskin-ahmed/) | Bangladesh | 3 | 3 | 6 | 4/49 | 22.83 | 5.48 | 25.00 | 0 |
| [Mehidy Hasan Miraz](https://crickrida.com/players/mehedi-hasan-miraz/) | Bangladesh | 3 | 3 | 5 | 3/29 | 20.00 | 3.33 | 36.00 | 0 |
| [Mustafizur Rahman](https://crickrida.com/players/mustafizur-rahman/) | Bangladesh | 3 | 3 | 5 | 3/54 | 25.00 | 5.28 | 28.40 | 0 |

**Highest individual ODI scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [107](https://crickrida.com/matches/bangladesh-pakistan-2026-03-15-1525654/) | [Tanzid Hasan](https://crickrida.com/players/tanzid-hasan/) | Bangladesh | 107 | Pakistan | Shere Bangla National Stadium | 2026-03-15 |
| [106](https://crickrida.com/matches/bangladesh-pakistan-2026-03-15-1525654/) | [Salman Agha](https://crickrida.com/players/agha-salman/) | Pakistan | 98 | Bangladesh | Shere Bangla National Stadium | 2026-03-15 |
| [75](https://crickrida.com/matches/pakistan-bangladesh-2026-03-13-1525653/) | [Maaz Sadaqat](https://crickrida.com/players/maaz-sadaqat/) | Pakistan | 46 | Bangladesh | Shere Bangla National Stadium | 2026-03-13 |
| [67*](https://crickrida.com/matches/pakistan-bangladesh-2026-03-11-1525652/) | [Tanzid Hasan](https://crickrida.com/players/tanzid-hasan/) | Bangladesh | 42 | Pakistan | Shere Bangla National Stadium | 2026-03-11 |
| [64](https://crickrida.com/matches/pakistan-bangladesh-2026-03-13-1525653/) | [Salman Agha](https://crickrida.com/players/agha-salman/) | Pakistan | 62 | Bangladesh | Shere Bangla National Stadium | 2026-03-13 |

**Best ODI bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [5/24](https://crickrida.com/matches/pakistan-bangladesh-2026-03-11-1525652/) | [Nahid Rana](https://crickrida.com/players/nahid-rana/) | Bangladesh | 42 | Pakistan | Shere Bangla National Stadium | 2026-03-11 |
| [4/49](https://crickrida.com/matches/bangladesh-pakistan-2026-03-15-1525654/) | [Taskin Ahmed](https://crickrida.com/players/taskin-ahmed/) | Bangladesh | 60 | Pakistan | Shere Bangla National Stadium | 2026-03-15 |
| [3/23](https://crickrida.com/matches/pakistan-bangladesh-2026-03-13-1525653/) | [Maaz Sadaqat](https://crickrida.com/players/maaz-sadaqat/) | Pakistan | 30 | Bangladesh | Shere Bangla National Stadium | 2026-03-13 |
| [3/26](https://crickrida.com/matches/pakistan-bangladesh-2026-03-13-1525653/) | [Haris Rauf](https://crickrida.com/players/haris-rauf/) | Pakistan | 27 | Bangladesh | Shere Bangla National Stadium | 2026-03-13 |
| [3/29](https://crickrida.com/matches/pakistan-bangladesh-2026-03-11-1525652/) | [Mehidy Hasan Miraz](https://crickrida.com/players/mehedi-hasan-miraz/) | Bangladesh | 60 | Pakistan | Shere Bangla National Stadium | 2026-03-11 |

[Every edition of Pakistan tour of Bangladesh](https://crickrida.com/series/pakistan-tour-of-bangladesh-b40ab0/) · [All series in 2026](https://crickrida.com/series/year/2026/) · [Latest series](https://crickrida.com/series/)
