# Nigeria Invitational Women's T20I Tournament 2026

Nigeria Invitational Women's T20I Tournament 2026: 3 teams · last match: Nigeria beat Rwanda.

Source: https://crickrida.com/series/nigeria-invitational-women-s-t20i-tournament-aacbf6/2026/

T20I · WOMEN · SERIES

20 Mar to 28 Mar 2026 · Nigeria · 4 matches

RESULT

3 teams · last match: Nigeria beat Rwanda

- [Ghana](https://crickrida.com/teams/ghana-317dba/)
- [Nigeria](https://crickrida.com/teams/nigeria-9742d0/)
- [Rwanda](https://crickrida.com/teams/rwanda-7266a1/)

## Results by team

**Results by team in this edition**

| Team | P | W | L | Other |
| --- | --- | --- | --- | --- |
| [Nigeria](https://crickrida.com/teams/nigeria-9742d0/) | 3 | 2 | 1 | 0 |
| [Rwanda](https://crickrida.com/teams/rwanda-7266a1/) | 3 | 2 | 1 | 0 |
| [Ghana](https://crickrida.com/teams/ghana-317dba/) | 2 | 0 | 2 | 0 |

All matches of the edition, group and knockout together. Not an official points table.

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [20 Mar 2026](https://crickrida.com/matches/rwanda-ghana-2026-03-20-1526693/) | Rwanda v Ghana | T20I | Rwanda won by 122 runs | Tafawa Balewa Square Cricket Oval |
| [22 Mar 2026](https://crickrida.com/matches/nigeria-ghana-2026-03-22-1526697/) | Nigeria v Ghana | T20I | Nigeria won by 136 runs | Tafawa Balewa Square Cricket Oval |
| [24 Mar 2026](https://crickrida.com/matches/nigeria-rwanda-2026-03-24-1526699/) | Nigeria v Rwanda | T20I | Rwanda won by 6 wickets | Tafawa Balewa Square Cricket Oval |
| [28 Mar 2026](https://crickrida.com/matches/nigeria-rwanda-2026-03-28-1528293/) | Nigeria v Rwanda | T20I | Nigeria won by 9 runs | Tafawa Balewa Square Cricket Oval |

## Leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [⁠Fanny Utagushimaninde](https://crickrida.com/players/f-utagushimaninde/) | Rwanda | 3 | 3 | 132 | 111* | 66.00 | 136.08 | 1 | 0 |
| [Esther Sandy](https://crickrida.com/players/esther-sandy/) | Nigeria | 3 | 3 | 66 | 34* | 33.00 | 103.12 | 0 | 0 |
| [Christabel Chukwuonye](https://crickrida.com/players/christabel-chukwuonye/) | Nigeria | 3 | 3 | 62 | 43* | 62.00 | 121.56 | 0 | 0 |
| [Muhibat Amusa](https://crickrida.com/players/muhibat-amusa/) | Nigeria | 3 | 3 | 53 | 36 | 17.66 | 60.22 | 0 | 0 |
| [Merveille Uwase](https://crickrida.com/players/merveille-uwase/) | Rwanda | 3 | 3 | 51 | 32* | 51.00 | 108.51 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Usen Peace](https://crickrida.com/players/usen-peace/) | Nigeria | 3 | 3 | 7 | 3/9 | 6.57 | 3.83 | 10.28 | 0 |
| [Marie Bimenyimana](https://crickrida.com/players/marie-bimenyimana/) | Rwanda | 3 | 3 | 6 | 3/12 | 5.16 | 2.81 | 11.00 | 0 |
| [Belise Murekatete](https://crickrida.com/players/belise-murekatete/) | Rwanda | 3 | 3 | 5 | 3/20 | 12.40 | 5.63 | 13.20 | 0 |
| [Alice Ikuzwe](https://crickrida.com/players/alice-ikuzwe/) | Rwanda | 3 | 3 | 4 | 2/10 | 9.25 | 3.36 | 16.50 | 0 |
| [Rosine Irera](https://crickrida.com/players/rosine-irera/) | Rwanda | 3 | 3 | 4 | 2/11 | 12.75 | 5.01 | 15.25 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [111*](https://crickrida.com/matches/rwanda-ghana-2026-03-20-1526693/) | [⁠Fanny Utagushimaninde](https://crickrida.com/players/f-utagushimaninde/) | Rwanda | 65 | Ghana | Tafawa Balewa Square Cricket Oval | 2026-03-20 |
| [43*](https://crickrida.com/matches/nigeria-ghana-2026-03-22-1526697/) | [Christabel Chukwuonye](https://crickrida.com/players/christabel-chukwuonye/) | Nigeria | 27 | Ghana | Tafawa Balewa Square Cricket Oval | 2026-03-22 |
| [36](https://crickrida.com/matches/nigeria-ghana-2026-03-22-1526697/) | [Muhibat Amusa](https://crickrida.com/players/muhibat-amusa/) | Nigeria | 39 | Ghana | Tafawa Balewa Square Cricket Oval | 2026-03-22 |
| [34*](https://crickrida.com/matches/nigeria-rwanda-2026-03-24-1526699/) | [Esther Sandy](https://crickrida.com/players/esther-sandy/) | Nigeria | 31 | Rwanda | Tafawa Balewa Square Cricket Oval | 2026-03-24 |
| [32*](https://crickrida.com/matches/rwanda-ghana-2026-03-20-1526693/) | [Merveille Uwase](https://crickrida.com/players/merveille-uwase/) | Rwanda | 19 | Ghana | Tafawa Balewa Square Cricket Oval | 2026-03-20 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [3/7](https://crickrida.com/matches/nigeria-ghana-2026-03-22-1526697/) | [H Mbam](https://crickrida.com/players/h-mbam/) | Nigeria | 10 | Ghana | Tafawa Balewa Square Cricket Oval | 2026-03-22 |
| [3/9](https://crickrida.com/matches/nigeria-ghana-2026-03-22-1526697/) | [Usen Peace](https://crickrida.com/players/usen-peace/) | Nigeria | 24 | Ghana | Tafawa Balewa Square Cricket Oval | 2026-03-22 |
| [3/12](https://crickrida.com/matches/nigeria-rwanda-2026-03-28-1528293/) | [Marie Bimenyimana](https://crickrida.com/players/marie-bimenyimana/) | Rwanda | 24 | Nigeria | Tafawa Balewa Square Cricket Oval | 2026-03-28 |
| [3/18](https://crickrida.com/matches/nigeria-rwanda-2026-03-28-1528293/) | [Usen Peace](https://crickrida.com/players/usen-peace/) | Nigeria | 24 | Rwanda | Tafawa Balewa Square Cricket Oval | 2026-03-28 |
| [3/20](https://crickrida.com/matches/rwanda-ghana-2026-03-20-1526693/) | [Belise Murekatete](https://crickrida.com/players/belise-murekatete/) | Rwanda | 24 | Ghana | Tafawa Balewa Square Cricket Oval | 2026-03-20 |

[Every edition of Nigeria Invitational Women's T20I Tournament](https://crickrida.com/series/nigeria-invitational-women-s-t20i-tournament-aacbf6/) · [All series in 2026](https://crickrida.com/series/year/2026/) · [Latest series](https://crickrida.com/series/)
