# NatWest Series 2004: results, scorecards and stats

NatWest Series 2004: 3 teams · last match: New Zealand beat West Indies.

Source: https://crickrida.com/series/natwest-series-fb325e/2004/

ODI · MEN · SERIES

27 Jun to 10 Jul 2004 · England · 8 matches

RESULT

3 teams · last match: New Zealand beat West Indies

- [England](https://crickrida.com/teams/england-707fe0/)
- [New Zealand](https://crickrida.com/teams/new-zealand-a2238e/)
- [West Indies](https://crickrida.com/teams/west-indies-8a5e41/)

## Results by team

**Results by team in this edition**

| Team | P | W | L | Other |
| --- | --- | --- | --- | --- |
| [New Zealand](https://crickrida.com/teams/new-zealand-a2238e/) | 5 | 4 | 0 | 1 |
| [West Indies](https://crickrida.com/teams/west-indies-8a5e41/) | 6 | 2 | 3 | 1 |
| [England](https://crickrida.com/teams/england-707fe0/) | 5 | 1 | 4 | 0 |

All matches of the edition, group and knockout together. Not an official points table.

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [27 Jun 2004](https://crickrida.com/matches/england-west-indies-2004-06-27-66304/) | England v West Indies | ODI | West Indies won by 7 wickets | Trent Bridge |
| [29 Jun 2004](https://crickrida.com/matches/england-new-zealand-2004-06-29-66305/) | England v New Zealand | ODI | New Zealand won by 7 wickets | Riverside Ground |
| [1 Jul 2004](https://crickrida.com/matches/west-indies-england-2004-07-01-66306/) | West Indies v England | ODI | England won by 7 wickets | Headingley |
| [3 Jul 2004](https://crickrida.com/matches/new-zealand-west-indies-2004-07-03-66307/) | New Zealand v West Indies | ODI | New Zealand won by 5 wickets | Sophia Gardens |
| [4 Jul 2004](https://crickrida.com/matches/england-new-zealand-2004-07-04-66308/) | England v New Zealand | ODI | New Zealand won by 6 wickets | County Ground, Bristol |
| [6 Jul 2004](https://crickrida.com/matches/england-west-indies-2004-07-06-66309/) | England v West Indies | ODI | West Indies won by 7 wickets | Lord's |
| [8 Jul 2004](https://crickrida.com/matches/new-zealand-west-indies-2004-07-08-66310/) | New Zealand v West Indies | ODI | No result | The Rose Bowl |
| [10 Jul 2004](https://crickrida.com/matches/new-zealand-west-indies-2004-07-10-66311/) | New Zealand v West Indies | ODI | New Zealand won by 107 runs | Lord's |

## Leading players

**Most ODI runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Andrew Strauss](https://crickrida.com/players/aj-strauss/) | England | 5 | 5 | 256 | 100 | 64.00 | 77.34 | 1 | 1 |
| [Andrew Flintoff](https://crickrida.com/players/a-flintoff/) | England | 3 | 3 | 250 | 123 | 125.00 | 102.88 | 2 | 0 |
| [Chris Gayle](https://crickrida.com/players/ch-gayle/) | West Indies | 5 | 5 | 246 | 132* | 82.00 | 69.29 | 1 | 1 |
| [Stephen Fleming](https://crickrida.com/players/sp-fleming/) | New Zealand | 4 | 4 | 242 | 99 | 60.50 | 84.02 | 0 | 2 |
| [Ramnaresh Sarwan](https://crickrida.com/players/rr-sarwan/) | West Indies | 5 | 5 | 221 | 89 | 44.20 | 83.39 | 0 | 2 |

**Most ODI wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Dwayne Bravo](https://crickrida.com/players/dj-bravo/) | West Indies | 5 | 5 | 10 | 3/26 | 23.80 | 5.66 | 25.20 | 0 |
| [Steve Harmison](https://crickrida.com/players/sj-harmison/) | England | 5 | 5 | 7 | 3/31 | 26.71 | 4.06 | 39.42 | 0 |
| [James Anderson](https://crickrida.com/players/james-anderson/) | England | 5 | 5 | 7 | 3/37 | 28.85 | 5.20 | 33.28 | 0 |
| [Daniel Vettori](https://crickrida.com/players/dl-vettori/) | New Zealand | 4 | 4 | 6 | 5/30 | 15.50 | 4.01 | 23.16 | 1 |
| [Jacob Oram](https://crickrida.com/players/jdp-oram/) | New Zealand | 4 | 4 | 6 | 3/23 | 19.83 | 3.13 | 38.00 | 0 |

**Highest individual ODI scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [132*](https://crickrida.com/matches/england-west-indies-2004-07-06-66309/) | [Chris Gayle](https://crickrida.com/players/ch-gayle/) | West Indies | 165 | England | Lord's | 2004-07-06 |
| [123](https://crickrida.com/matches/england-west-indies-2004-07-06-66309/) | [Andrew Flintoff](https://crickrida.com/players/a-flintoff/) | England | 104 | West Indies | Lord's | 2004-07-06 |
| [106](https://crickrida.com/matches/england-new-zealand-2004-07-04-66308/) | [Andrew Flintoff](https://crickrida.com/players/a-flintoff/) | England | 121 | New Zealand | County Ground, Bristol | 2004-07-04 |
| [100](https://crickrida.com/matches/england-west-indies-2004-07-06-66309/) | [Andrew Strauss](https://crickrida.com/players/aj-strauss/) | England | 116 | West Indies | Lord's | 2004-07-06 |
| [99](https://crickrida.com/matches/england-new-zealand-2004-07-04-66308/) | [Stephen Fleming](https://crickrida.com/players/sp-fleming/) | New Zealand | 126 | England | County Ground, Bristol | 2004-07-04 |

**Best ODI bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [5/30](https://crickrida.com/matches/new-zealand-west-indies-2004-07-10-66311/) | [Daniel Vettori](https://crickrida.com/players/dl-vettori/) | New Zealand | 56 | West Indies | Lord's | 2004-07-10 |
| [5/42](https://crickrida.com/matches/england-new-zealand-2004-06-29-66305/) | [James Franklin](https://crickrida.com/players/jec-franklin/) | New Zealand | 60 | England | Riverside Ground | 2004-06-29 |
| [3/23](https://crickrida.com/matches/england-new-zealand-2004-06-29-66305/) | [Jacob Oram](https://crickrida.com/players/jdp-oram/) | New Zealand | 60 | England | Riverside Ground | 2004-06-29 |
| [3/26](https://crickrida.com/matches/england-west-indies-2004-06-27-66304/) | [Dwayne Bravo](https://crickrida.com/players/dj-bravo/) | West Indies | 60 | England | Trent Bridge | 2004-06-27 |
| [3/29](https://crickrida.com/matches/new-zealand-west-indies-2004-07-03-66307/) | [Chris Cairns](https://crickrida.com/players/cl-cairns/) | New Zealand | 48 | West Indies | Sophia Gardens | 2004-07-03 |

[Every edition of NatWest Series](https://crickrida.com/series/natwest-series-fb325e/) · [All series in 2004](https://crickrida.com/series/year/2004/) · [Latest series](https://crickrida.com/series/)
