# Ireland Women tour of South Africa 2025: results and scorecards

Ireland Women tour of South Africa 2025: ODIs: South Africa won 3-0 · T20Is: South Africa won 2-0.

Source: https://crickrida.com/series/ireland-women-tour-of-south-africa-4a088e/2025/

ODI · T20I · WOMEN · SERIES

5 Dec to 19 Dec 2025 · South Africa · 5 matches

RESULT

ODIs: South Africa won 3-0 · T20Is: South Africa won 2-0

- [Ireland](https://crickrida.com/teams/ireland-eb2131/)
- [South Africa](https://crickrida.com/teams/south-africa-35fda1/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [5 Dec 2025](https://crickrida.com/matches/south-africa-ireland-2025-12-05-1477591/) | South Africa v Ireland | T20I | South Africa won by 105 runs | Newlands |
| [7 Dec 2025](https://crickrida.com/matches/south-africa-ireland-2025-12-07-1477592/) | South Africa v Ireland | T20I | South Africa won by 65 runs | Boland Park |
| [13 Dec 2025](https://crickrida.com/matches/ireland-south-africa-2025-12-13-1477594/) | Ireland v South Africa | ODI | South Africa won by 7 wickets | Buffalo Park |
| [16 Dec 2025](https://crickrida.com/matches/south-africa-ireland-2025-12-16-1477595/) | South Africa v Ireland | ODI | South Africa won by 74 runs | St George's Park |
| [19 Dec 2025](https://crickrida.com/matches/ireland-south-africa-2025-12-19-1477596/) | Ireland v South Africa | ODI | South Africa won by 6 wickets | Wanderers Stadium |

## Leading players in the ODIs

**Most ODI runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Laura Wolvaardt](https://crickrida.com/players/l-wolvaardt/) | South Africa | 3 | 3 | 255 | 124 | 127.50 | 111.84 | 2 | 0 |
| [Sune Luus](https://crickrida.com/players/s-luus/) | South Africa | 3 | 3 | 205 | 114 | 102.50 | 98.55 | 1 | 1 |
| [Orla Prendergast](https://crickrida.com/players/o-prendergast/) | Ireland | 3 | 3 | 146 | 97 | 48.66 | 92.40 | 0 | 1 |
| [Gaby Lewis](https://crickrida.com/players/gh-lewis/) | Ireland | 3 | 3 | 123 | 64 | 41.00 | 77.35 | 0 | 1 |
| [Dane van Niekerk](https://crickrida.com/players/d-van-niekerk/) | South Africa | 2 | 2 | 98 | 88 | 49.00 | 184.90 | 0 | 1 |

**Most ODI wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Nonkululeko Mlaba](https://crickrida.com/players/n-mlaba/) | South Africa | 2 | 2 | 7 | 4/33 | 10.85 | 4.00 | 16.28 | 0 |
| [Tumi Sekhukhune](https://crickrida.com/players/ts-sekhukhune/) | South Africa | 3 | 3 | 5 | 2/27 | 22.60 | 4.52 | 30.00 | 0 |
| [L Jones](https://crickrida.com/players/l-jones/) | South Africa | 2 | 2 | 4 | 3/48 | 22.75 | 5.74 | 23.75 | 0 |
| [Aimee Maguire](https://crickrida.com/players/ak-maguire/) | Ireland | 2 | 2 | 4 | 2/51 | 30.00 | 6.66 | 27.00 | 0 |
| [Sune Luus](https://crickrida.com/players/s-luus/) | South Africa | 3 | 3 | 4 | 2/45 | 32.75 | 4.97 | 39.50 | 0 |

**Highest individual ODI scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [124](https://crickrida.com/matches/south-africa-ireland-2025-12-16-1477595/) | [Laura Wolvaardt](https://crickrida.com/players/l-wolvaardt/) | South Africa | 111 | Ireland | St George's Park | 2025-12-16 |
| [114](https://crickrida.com/matches/south-africa-ireland-2025-12-16-1477595/) | [Sune Luus](https://crickrida.com/players/s-luus/) | South Africa | 113 | Ireland | St George's Park | 2025-12-16 |
| [100*](https://crickrida.com/matches/ireland-south-africa-2025-12-19-1477596/) | [Laura Wolvaardt](https://crickrida.com/players/l-wolvaardt/) | South Africa | 93 | Ireland | Wanderers Stadium | 2025-12-19 |
| [97](https://crickrida.com/matches/south-africa-ireland-2025-12-16-1477595/) | [Orla Prendergast](https://crickrida.com/players/o-prendergast/) | Ireland | 86 | South Africa | St George's Park | 2025-12-16 |
| [88](https://crickrida.com/matches/south-africa-ireland-2025-12-16-1477595/) | [Dane van Niekerk](https://crickrida.com/players/d-van-niekerk/) | South Africa | 47 | Ireland | St George's Park | 2025-12-16 |

**Best ODI bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [4/33](https://crickrida.com/matches/ireland-south-africa-2025-12-19-1477596/) | [Nonkululeko Mlaba](https://crickrida.com/players/n-mlaba/) | South Africa | 54 | Ireland | Wanderers Stadium | 2025-12-19 |
| [3/43](https://crickrida.com/matches/ireland-south-africa-2025-12-13-1477594/) | [Nonkululeko Mlaba](https://crickrida.com/players/n-mlaba/) | South Africa | 60 | Ireland | Buffalo Park | 2025-12-13 |
| [3/48](https://crickrida.com/matches/south-africa-ireland-2025-12-16-1477595/) | [L Jones](https://crickrida.com/players/l-jones/) | South Africa | 41 | Ireland | St George's Park | 2025-12-16 |
| [3/75](https://crickrida.com/matches/south-africa-ireland-2025-12-16-1477595/) | [Jane Maguire](https://crickrida.com/players/j-maguire/) | Ireland | 60 | South Africa | St George's Park | 2025-12-16 |
| [2/27](https://crickrida.com/matches/ireland-south-africa-2025-12-19-1477596/) | [Tumi Sekhukhune](https://crickrida.com/players/ts-sekhukhune/) | South Africa | 48 | Ireland | Wanderers Stadium | 2025-12-19 |

## Leading players in the T20Is

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Laura Wolvaardt](https://crickrida.com/players/l-wolvaardt/) | South Africa | 2 | 2 | 137 | 115* | 137.00 | 190.27 | 1 | 0 |
| [Sune Luus](https://crickrida.com/players/s-luus/) | South Africa | 2 | 2 | 118 | 81 | 59.00 | 157.33 | 0 | 1 |
| [Leah Paul](https://crickrida.com/players/l-paul/) | Ireland | 2 | 2 | 74 | 40 | 37.00 | 142.30 | 0 | 0 |
| [Dane van Niekerk](https://crickrida.com/players/d-van-niekerk/) | South Africa | 2 | 2 | 62 | 41 | 62.00 | 229.62 | 0 | 0 |
| [Orla Prendergast](https://crickrida.com/players/o-prendergast/) | Ireland | 2 | 2 | 53 | 51* | 53.00 | 117.77 | 0 | 1 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Chloe Tryon](https://crickrida.com/players/cl-tryon/) | South Africa | 2 | 2 | 4 | 2/14 | 9.50 | 5.42 | 10.50 | 0 |
| [Sune Luus](https://crickrida.com/players/s-luus/) | South Africa | 2 | 2 | 4 | 4/22 | 11.25 | 6.42 | 10.50 | 0 |
| [Nonkululeko Mlaba](https://crickrida.com/players/n-mlaba/) | South Africa | 2 | 2 | 3 | 2/9 | 11.33 | 5.66 | 12.00 | 0 |
| [Aimee Maguire](https://crickrida.com/players/ak-maguire/) | Ireland | 2 | 2 | 3 | 3/43 | 26.33 | 9.87 | 16.00 | 0 |
| [Nondumiso Shangase](https://crickrida.com/players/n-shangase/) | South Africa | 2 | 2 | 1 | 1/13 | 29.00 | 7.25 | 24.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [115*](https://crickrida.com/matches/south-africa-ireland-2025-12-05-1477591/) | [Laura Wolvaardt](https://crickrida.com/players/l-wolvaardt/) | South Africa | 56 | Ireland | Newlands | 2025-12-05 |
| [81](https://crickrida.com/matches/south-africa-ireland-2025-12-05-1477591/) | [Sune Luus](https://crickrida.com/players/s-luus/) | South Africa | 51 | Ireland | Newlands | 2025-12-05 |
| [51*](https://crickrida.com/matches/south-africa-ireland-2025-12-07-1477592/) | [Orla Prendergast](https://crickrida.com/players/o-prendergast/) | Ireland | 43 | South Africa | Boland Park | 2025-12-07 |
| [51](https://crickrida.com/matches/south-africa-ireland-2025-12-07-1477592/) | [Faye Tunnicliffe](https://crickrida.com/players/f-tunnicliffe/) | South Africa | 42 | Ireland | Boland Park | 2025-12-07 |
| [41](https://crickrida.com/matches/south-africa-ireland-2025-12-07-1477592/) | [Dane van Niekerk](https://crickrida.com/players/d-van-niekerk/) | South Africa | 19 | Ireland | Boland Park | 2025-12-07 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [4/22](https://crickrida.com/matches/south-africa-ireland-2025-12-05-1477591/) | [Sune Luus](https://crickrida.com/players/s-luus/) | South Africa | 24 | Ireland | Newlands | 2025-12-05 |
| [3/43](https://crickrida.com/matches/south-africa-ireland-2025-12-07-1477592/) | [Aimee Maguire](https://crickrida.com/players/ak-maguire/) | Ireland | 24 | South Africa | Boland Park | 2025-12-07 |
| [2/9](https://crickrida.com/matches/south-africa-ireland-2025-12-05-1477591/) | [Nonkululeko Mlaba](https://crickrida.com/players/n-mlaba/) | South Africa | 18 | Ireland | Newlands | 2025-12-05 |
| [2/14](https://crickrida.com/matches/south-africa-ireland-2025-12-05-1477591/) | [Chloe Tryon](https://crickrida.com/players/cl-tryon/) | South Africa | 18 | Ireland | Newlands | 2025-12-05 |
| [2/24](https://crickrida.com/matches/south-africa-ireland-2025-12-07-1477592/) | [Chloe Tryon](https://crickrida.com/players/cl-tryon/) | South Africa | 24 | Ireland | Boland Park | 2025-12-07 |

[Every edition of Ireland Women tour of South Africa](https://crickrida.com/series/ireland-women-tour-of-south-africa-4a088e/) · [All series in 2025](https://crickrida.com/series/year/2025/) · [Latest series](https://crickrida.com/series/)
