# India Women tour of England 2021: results and scorecards

India Women tour of England 2021: Tests: Series drawn 0-0 (1 drawn or no result) · ODIs: England won 2-1 · T20Is: England won 2-1.

Source: https://crickrida.com/series/india-women-tour-of-england-7771fc/2021/

TEST · ODI · T20I · WOMEN · SERIES

16 Jun to 14 Jul 2021 · England · 7 matches

RESULT

Tests: Series drawn 0-0 (1 drawn or no result) · ODIs: England won 2-1 · T20Is: England won 2-1

- [England](https://crickrida.com/teams/england-707fe0/)
- [India](https://crickrida.com/teams/india-967ce3/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [16 Jun 2021](https://crickrida.com/matches/england-india-2021-06-16-1260093/) | England v India | Test | Match drawn | County Ground, Bristol |
| [27 Jun 2021](https://crickrida.com/matches/india-england-2021-06-27-1260094/) | India v England | ODI | England won by 8 wickets | County Ground, Bristol |
| [30 Jun 2021](https://crickrida.com/matches/india-england-2021-06-30-1260095/) | India v England | ODI | England won by 5 wickets | The County Ground |
| [3 Jul 2021](https://crickrida.com/matches/england-india-2021-07-03-1260096/) | England v India | ODI | India won by 4 wickets | New Road, Worcester |
| [9 Jul 2021](https://crickrida.com/matches/england-india-2021-07-09-1260097/) | England v India | T20I | England won by 18 runs (D/L method) | County Ground, Northampton |
| [11 Jul 2021](https://crickrida.com/matches/india-england-2021-07-11-1260098/) | India v England | T20I | India won by 8 runs | The County Ground |
| [14 Jul 2021](https://crickrida.com/matches/india-england-2021-07-14-1260099/) | India v England | T20I | England won by 8 wickets | The County Ground |

## Leading players in the Tests

**Most Test runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Shafali Verma](https://crickrida.com/players/shafali-verma/) | India | 1 | 2 | 159 | 96 | 79.50 | 67.65 | 0 | 2 |
| [Heather Knight](https://crickrida.com/players/hc-knight/) | England | 1 | 1 | 95 | 95 | 95.00 | 54.28 | 0 | 1 |
| [Smriti Mandhana](https://crickrida.com/players/s-mandhana/) | India | 1 | 2 | 86 | 78 | 43.00 | 51.19 | 0 | 1 |
| [Deepti Sharma](https://crickrida.com/players/db-sharma/) | India | 1 | 2 | 83 | 54 | 83.00 | 34.43 | 0 | 1 |
| [Sneh Rana](https://crickrida.com/players/s-rana-c4c374d9/) | India | 1 | 2 | 82 | 80* | 82.00 | 48.23 | 0 | 1 |

**Most Test wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Sophie Ecclestone](https://crickrida.com/players/s-ecclestone/) | England | 1 | 2 | 8 | 4/88 | 25.75 | 3.21 | 48.00 | 0 |
| [Sneh Rana](https://crickrida.com/players/s-rana-c4c374d9/) | India | 1 | 1 | 4 | 4/131 | 32.75 | 3.33 | 59.00 | 0 |
| [Nat Sciver-Brunt](https://crickrida.com/players/nr-sciver/) | England | 1 | 2 | 3 | 2/21 | 14.33 | 1.65 | 52.00 | 0 |
| [Heather Knight](https://crickrida.com/players/hc-knight/) | England | 1 | 2 | 3 | 2/7 | 16.00 | 1.84 | 52.00 | 0 |
| [Deepti Sharma](https://crickrida.com/players/db-sharma/) | India | 1 | 1 | 3 | 3/65 | 21.66 | 2.40 | 54.00 | 0 |

**Highest individual Test scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [96](https://crickrida.com/matches/england-india-2021-06-16-1260093/) | [Shafali Verma](https://crickrida.com/players/shafali-verma/) | India | 152 | England | County Ground, Bristol | 2021-06-16 |
| [95](https://crickrida.com/matches/england-india-2021-06-16-1260093/) | [Heather Knight](https://crickrida.com/players/hc-knight/) | England | 175 | India | County Ground, Bristol | 2021-06-16 |
| [80*](https://crickrida.com/matches/england-india-2021-06-16-1260093/) | [Sneh Rana](https://crickrida.com/players/s-rana-c4c374d9/) | India | 154 | England | County Ground, Bristol | 2021-06-16 |
| [78](https://crickrida.com/matches/england-india-2021-06-16-1260093/) | [Smriti Mandhana](https://crickrida.com/players/s-mandhana/) | India | 155 | England | County Ground, Bristol | 2021-06-16 |
| [74*](https://crickrida.com/matches/england-india-2021-06-16-1260093/) | [Sophia Dunkley](https://crickrida.com/players/sir-dunkley/) | England | 127 | India | County Ground, Bristol | 2021-06-16 |

**Best Test bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [4/88](https://crickrida.com/matches/england-india-2021-06-16-1260093/) | [Sophie Ecclestone](https://crickrida.com/players/s-ecclestone/) | England | 156 | India | County Ground, Bristol | 2021-06-16 |
| [4/118](https://crickrida.com/matches/england-india-2021-06-16-1260093/) | [Sophie Ecclestone](https://crickrida.com/players/s-ecclestone/) | England | 228 | India | County Ground, Bristol | 2021-06-16 |
| [4/131](https://crickrida.com/matches/england-india-2021-06-16-1260093/) | [Sneh Rana](https://crickrida.com/players/s-rana-c4c374d9/) | India | 236 | England | County Ground, Bristol | 2021-06-16 |
| [3/65](https://crickrida.com/matches/england-india-2021-06-16-1260093/) | [Deepti Sharma](https://crickrida.com/players/db-sharma/) | India | 162 | England | County Ground, Bristol | 2021-06-16 |
| [2/7](https://crickrida.com/matches/england-india-2021-06-16-1260093/) | [Heather Knight](https://crickrida.com/players/hc-knight/) | England | 66 | India | County Ground, Bristol | 2021-06-16 |

## Leading players in the ODIs

**Most ODI runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Mithali Raj](https://crickrida.com/players/mithali-raj/) | India | 3 | 3 | 206 | 75* | 103.00 | 72.02 | 0 | 3 |
| [Nat Sciver-Brunt](https://crickrida.com/players/nr-sciver/) | England | 3 | 3 | 142 | 74* | 71.00 | 87.65 | 0 | 1 |
| [Sophia Dunkley](https://crickrida.com/players/sir-dunkley/) | England | 2 | 2 | 101 | 73* | 101.00 | 87.06 | 0 | 1 |
| [Tammy Beaumont](https://crickrida.com/players/tt-beaumont/) | England | 3 | 3 | 97 | 87* | 48.50 | 91.50 | 0 | 1 |
| [Lauren Winfield-Hill](https://crickrida.com/players/l-winfield/) | England | 3 | 3 | 94 | 42 | 31.33 | 72.86 | 0 | 0 |

**Most ODI wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Sophie Ecclestone](https://crickrida.com/players/s-ecclestone/) | England | 3 | 3 | 8 | 3/33 | 13.62 | 3.63 | 22.50 | 0 |
| [Kate Cross](https://crickrida.com/players/kl-cross/) | England | 3 | 3 | 7 | 5/34 | 13.57 | 3.80 | 21.42 | 1 |
| [Jhulan Goswami](https://crickrida.com/players/jhulan-goswami/) | India | 3 | 3 | 3 | 1/25 | 31.66 | 3.80 | 50.00 | 0 |
| [Poonam Yadav](https://crickrida.com/players/poonam-yadav/) | India | 2 | 2 | 3 | 2/63 | 35.33 | 5.30 | 40.00 | 0 |
| [Deepti Sharma](https://crickrida.com/players/db-sharma/) | India | 3 | 3 | 3 | 3/47 | 40.00 | 4.70 | 51.00 | 0 |

**Highest individual ODI scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [87*](https://crickrida.com/matches/india-england-2021-06-27-1260094/) | [Tammy Beaumont](https://crickrida.com/players/tt-beaumont/) | England | 87 | India | County Ground, Bristol | 2021-06-27 |
| [75*](https://crickrida.com/matches/england-india-2021-07-03-1260096/) | [Mithali Raj](https://crickrida.com/players/mithali-raj/) | India | 86 | England | New Road, Worcester | 2021-07-03 |
| [74*](https://crickrida.com/matches/india-england-2021-06-27-1260094/) | [Nat Sciver-Brunt](https://crickrida.com/players/nr-sciver/) | England | 74 | India | County Ground, Bristol | 2021-06-27 |
| [73*](https://crickrida.com/matches/india-england-2021-06-30-1260095/) | [Sophia Dunkley](https://crickrida.com/players/sir-dunkley/) | England | 81 | India | The County Ground | 2021-06-30 |
| [72](https://crickrida.com/matches/india-england-2021-06-27-1260094/) | [Mithali Raj](https://crickrida.com/players/mithali-raj/) | India | 108 | England | County Ground, Bristol | 2021-06-27 |

**Best ODI bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [5/34](https://crickrida.com/matches/india-england-2021-06-30-1260095/) | [Kate Cross](https://crickrida.com/players/kl-cross/) | England | 60 | India | The County Ground | 2021-06-30 |
| [3/33](https://crickrida.com/matches/india-england-2021-06-30-1260095/) | [Sophie Ecclestone](https://crickrida.com/players/s-ecclestone/) | England | 60 | India | The County Ground | 2021-06-30 |
| [3/40](https://crickrida.com/matches/india-england-2021-06-27-1260094/) | [Sophie Ecclestone](https://crickrida.com/players/s-ecclestone/) | England | 60 | India | County Ground, Bristol | 2021-06-27 |
| [3/47](https://crickrida.com/matches/england-india-2021-07-03-1260096/) | [Deepti Sharma](https://crickrida.com/players/db-sharma/) | India | 60 | England | New Road, Worcester | 2021-07-03 |
| [2/33](https://crickrida.com/matches/india-england-2021-06-27-1260094/) | [Anya Shrubsole](https://crickrida.com/players/a-shrubsole/) | England | 48 | India | County Ground, Bristol | 2021-06-27 |

## Leading players in the T20Is

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Danni Wyatt-Hodge](https://crickrida.com/players/dn-wyatt/) | England | 3 | 3 | 123 | 89* | 61.50 | 138.20 | 0 | 1 |
| [Smriti Mandhana](https://crickrida.com/players/s-mandhana/) | India | 3 | 3 | 119 | 70 | 39.66 | 141.66 | 0 | 1 |
| [Nat Sciver-Brunt](https://crickrida.com/players/nr-sciver/) | England | 3 | 3 | 98 | 55 | 32.66 | 153.12 | 0 | 1 |
| [Tammy Beaumont](https://crickrida.com/players/tt-beaumont/) | England | 3 | 3 | 88 | 59 | 29.33 | 101.14 | 0 | 1 |
| [Harmanpreet Kaur](https://crickrida.com/players/harmanpreet-kaur/) | India | 3 | 3 | 68 | 36 | 22.66 | 128.30 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Nat Sciver-Brunt](https://crickrida.com/players/nr-sciver/) | England | 3 | 3 | 3 | 1/16 | 17.33 | 5.20 | 20.00 | 0 |
| [Sophie Ecclestone](https://crickrida.com/players/s-ecclestone/) | England | 3 | 3 | 3 | 3/35 | 21.33 | 7.11 | 18.00 | 0 |
| [Shikha Pandey](https://crickrida.com/players/s-pandey/) | India | 3 | 3 | 3 | 3/22 | 22.00 | 7.33 | 18.00 | 0 |
| [Katherine Sciver-Brunt](https://crickrida.com/players/kh-brunt/) | England | 3 | 3 | 3 | 2/27 | 24.00 | 8.00 | 18.00 | 0 |
| [Poonam Yadav](https://crickrida.com/players/poonam-yadav/) | India | 3 | 3 | 3 | 2/17 | 27.00 | 6.75 | 24.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [89*](https://crickrida.com/matches/india-england-2021-07-14-1260099/) | [Danni Wyatt-Hodge](https://crickrida.com/players/dn-wyatt/) | England | 56 | India | The County Ground | 2021-07-14 |
| [70](https://crickrida.com/matches/india-england-2021-07-14-1260099/) | [Smriti Mandhana](https://crickrida.com/players/s-mandhana/) | India | 51 | England | The County Ground | 2021-07-14 |
| [59](https://crickrida.com/matches/india-england-2021-07-11-1260098/) | [Tammy Beaumont](https://crickrida.com/players/tt-beaumont/) | England | 50 | India | The County Ground | 2021-07-11 |
| [55](https://crickrida.com/matches/england-india-2021-07-09-1260097/) | [Nat Sciver-Brunt](https://crickrida.com/players/nr-sciver/) | England | 27 | India | County Ground, Northampton | 2021-07-09 |
| [48](https://crickrida.com/matches/india-england-2021-07-11-1260098/) | [Shafali Verma](https://crickrida.com/players/shafali-verma/) | India | 38 | England | The County Ground | 2021-07-11 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [3/22](https://crickrida.com/matches/england-india-2021-07-09-1260097/) | [Shikha Pandey](https://crickrida.com/players/s-pandey/) | India | 24 | England | County Ground, Northampton | 2021-07-09 |
| [3/35](https://crickrida.com/matches/india-england-2021-07-14-1260099/) | [Sophie Ecclestone](https://crickrida.com/players/s-ecclestone/) | England | 24 | India | The County Ground | 2021-07-14 |
| [2/17](https://crickrida.com/matches/india-england-2021-07-11-1260098/) | [Poonam Yadav](https://crickrida.com/players/poonam-yadav/) | India | 24 | England | The County Ground | 2021-07-11 |
| [2/27](https://crickrida.com/matches/india-england-2021-07-14-1260099/) | [Katherine Sciver-Brunt](https://crickrida.com/players/kh-brunt/) | England | 24 | India | The County Ground | 2021-07-14 |
| [1/6](https://crickrida.com/matches/england-india-2021-07-09-1260097/) | [Sarah Glenn](https://crickrida.com/players/s-glenn/) | England | 10 | India | County Ground, Northampton | 2021-07-09 |

[Every edition of India Women tour of England](https://crickrida.com/series/india-women-tour-of-england-7771fc/) · [All series in 2021](https://crickrida.com/series/year/2021/) · [Latest series](https://crickrida.com/series/)
