# ICC Men's T20 World Cup Qualifier 2022: results and scorecards

ICC Men's T20 World Cup Qualifier 2022: 8 teams · last match: Zimbabwe beat Netherlands.

Source: https://crickrida.com/series/icc-men-s-t20-world-cup-qualifier-4c6e71/2022/

T20I · MEN · SERIES

11 Jul to 17 Jul 2022 · Zimbabwe · 20 matches

RESULT

8 teams · last match: Zimbabwe beat Netherlands

- [Hong Kong](https://crickrida.com/teams/hong-kong-2f488f/)
- [Jersey](https://crickrida.com/teams/jersey-ff4636/)
- [Netherlands](https://crickrida.com/teams/netherlands-fb61c8/)
- [Papua New Guinea](https://crickrida.com/teams/papua-new-guinea-fbaa3c/)
- [Singapore](https://crickrida.com/teams/singapore-20c0b7/)
- [Uganda](https://crickrida.com/teams/uganda-e92904/)
- [United States of America](https://crickrida.com/teams/united-states-of-america-166f6d/)
- [Zimbabwe](https://crickrida.com/teams/zimbabwe-5922f5/)

## Results by team

**Results by team in this edition**

| Team | P | W | L | Other |
| --- | --- | --- | --- | --- |
| [Zimbabwe](https://crickrida.com/teams/zimbabwe-5922f5/) | 5 | 5 | 0 | 0 |
| [Netherlands](https://crickrida.com/teams/netherlands-fb61c8/) | 5 | 4 | 1 | 0 |
| [Uganda](https://crickrida.com/teams/uganda-e92904/) | 5 | 3 | 2 | 0 |
| [Hong Kong](https://crickrida.com/teams/hong-kong-2f488f/) | 5 | 2 | 3 | 0 |
| [Jersey](https://crickrida.com/teams/jersey-ff4636/) | 5 | 2 | 3 | 0 |
| [Papua New Guinea](https://crickrida.com/teams/papua-new-guinea-fbaa3c/) | 5 | 2 | 3 | 0 |
| [United States of America](https://crickrida.com/teams/united-states-of-america-166f6d/) | 5 | 2 | 3 | 0 |
| [Singapore](https://crickrida.com/teams/singapore-20c0b7/) | 5 | 0 | 5 | 0 |

All matches of the edition, group and knockout together. Not an official points table.

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [11 Jul 2022](https://crickrida.com/matches/zimbabwe-singapore-2022-07-11-1321465/) | Zimbabwe v Singapore | T20I | Zimbabwe won by 111 runs | Queens Sports Club |
| [11 Jul 2022](https://crickrida.com/matches/jersey-united-states-of-america-2022-07-11-1321466/) | Jersey v United States of America | T20I | United States of America won by 8 wickets | Bulawayo Athletic Club |
| [11 Jul 2022](https://crickrida.com/matches/netherlands-papua-new-guinea-2022-07-11-1321467/) | Netherlands v Papua New Guinea | T20I | Netherlands won by 52 runs | Queens Sports Club |
| [11 Jul 2022](https://crickrida.com/matches/hong-kong-uganda-2022-07-11-1321468/) | Hong Kong v Uganda | T20I | Uganda won by 2 wickets | Bulawayo Athletic Club |
| [12 Jul 2022](https://crickrida.com/matches/zimbabwe-jersey-2022-07-12-1321469/) | Zimbabwe v Jersey | T20I | Zimbabwe won by 23 runs | Queens Sports Club |
| [12 Jul 2022](https://crickrida.com/matches/united-states-of-america-singapore-2022-07-12-1321470/) | United States of America v Singapore | T20I | United States of America won by 132 runs | Bulawayo Athletic Club |
| [12 Jul 2022](https://crickrida.com/matches/hong-kong-netherlands-2022-07-12-1321471/) | Hong Kong v Netherlands | T20I | Netherlands won by 7 wickets | Queens Sports Club |
| [12 Jul 2022](https://crickrida.com/matches/uganda-papua-new-guinea-2022-07-12-1321472/) | Uganda v Papua New Guinea | T20I | Papua New Guinea won by 8 wickets | Bulawayo Athletic Club |
| [14 Jul 2022](https://crickrida.com/matches/netherlands-uganda-2022-07-14-1321473/) | Netherlands v Uganda | T20I | Netherlands won by 97 runs | Queens Sports Club |
| [14 Jul 2022](https://crickrida.com/matches/papua-new-guinea-hong-kong-2022-07-14-1321474/) | Papua New Guinea v Hong Kong | T20I | Hong Kong won by 2 wickets | Bulawayo Athletic Club |
| [14 Jul 2022](https://crickrida.com/matches/zimbabwe-united-states-of-america-2022-07-14-1321475/) | Zimbabwe v United States of America | T20I | Zimbabwe won by 46 runs | Queens Sports Club |
| [14 Jul 2022](https://crickrida.com/matches/jersey-singapore-2022-07-14-1321476/) | Jersey v Singapore | T20I | Jersey won by 13 runs | Queens Sports Club |
| [15 Jul 2022](https://crickrida.com/matches/uganda-jersey-2022-07-15-1321477/) | Uganda v Jersey | T20I | Uganda won by 5 runs | Queens Sports Club |
| [15 Jul 2022](https://crickrida.com/matches/singapore-hong-kong-2022-07-15-1321478/) | Singapore v Hong Kong | T20I | Hong Kong won by 7 wickets | Bulawayo Athletic Club |
| [15 Jul 2022](https://crickrida.com/matches/zimbabwe-papua-new-guinea-2022-07-15-1321479/) | Zimbabwe v Papua New Guinea | T20I | Zimbabwe won by 27 runs | Queens Sports Club |
| [15 Jul 2022](https://crickrida.com/matches/united-states-of-america-netherlands-2022-07-15-1321480/) | United States of America v Netherlands | T20I | Netherlands won by 7 wickets | Bulawayo Athletic Club |
| [17 Jul 2022](https://crickrida.com/matches/uganda-hong-kong-2022-07-17-1321481/) | Uganda v Hong Kong | T20I | Uganda won by 4 runs | Queens Sports Club |
| [17 Jul 2022](https://crickrida.com/matches/singapore-jersey-2022-07-17-1321482/) | Singapore v Jersey | T20I | Jersey won by 6 wickets | Bulawayo Athletic Club |
| [17 Jul 2022](https://crickrida.com/matches/papua-new-guinea-united-states-of-america-2022-07-17-1321483/) | Papua New Guinea v United States of America | T20I | Papua New Guinea won by 5 runs | Bulawayo Athletic Club |
| [17 Jul 2022](https://crickrida.com/matches/zimbabwe-netherlands-2022-07-17-1321484/) | Zimbabwe v Netherlands | T20I | Zimbabwe won by 37 runs | Queens Sports Club |

## Leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Steven Taylor](https://crickrida.com/players/steven-taylor/) | United States of America | 5 | 5 | 233 | 101* | 58.25 | 159.58 | 1 | 1 |
| [Sikandar Raza](https://crickrida.com/players/sikandar-raza/) | Zimbabwe | 5 | 5 | 228 | 87 | 57.00 | 176.74 | 0 | 2 |
| [Sean Williams](https://crickrida.com/players/sc-williams-afe57f7a/) | Zimbabwe | 5 | 5 | 197 | 57 | 39.40 | 135.86 | 0 | 2 |
| [Max O'Dowd](https://crickrida.com/players/max-o-dowd/) | Netherlands | 5 | 5 | 178 | 73 | 35.60 | 128.98 | 0 | 1 |
| [Asa Tribe](https://crickrida.com/players/asa-tribe/) | Jersey | 5 | 5 | 173 | 73* | 43.25 | 121.83 | 0 | 1 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Logan van Beek](https://crickrida.com/players/logan-van-beek/) | Netherlands | 4 | 4 | 11 | 4/27 | 7.45 | 5.34 | 8.36 | 0 |
| [Fred Klaassen](https://crickrida.com/players/fred-klaassen/) | Netherlands | 5 | 5 | 10 | 5/19 | 12.20 | 6.53 | 11.20 | 1 |
| [Bas de Leede](https://crickrida.com/players/bas-de-leede/) | Netherlands | 5 | 5 | 9 | 2/11 | 9.00 | 5.34 | 10.11 | 0 |
| [Nisarg Patel](https://crickrida.com/players/nisarg-patel/) | United States of America | 5 | 5 | 9 | 2/12 | 11.22 | 5.31 | 12.66 | 0 |
| [Ehsan Khan](https://crickrida.com/players/ehsan-khan/) | Hong Kong | 5 | 5 | 9 | 3/20 | 11.55 | 5.37 | 12.88 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [101*](https://crickrida.com/matches/jersey-united-states-of-america-2022-07-11-1321466/) | [Steven Taylor](https://crickrida.com/players/steven-taylor/) | United States of America | 55 | Jersey | Bulawayo Athletic Club | 2022-07-11 |
| [93*](https://crickrida.com/matches/uganda-papua-new-guinea-2022-07-12-1321472/) | [Assad Vala](https://crickrida.com/players/assad-vala/) | Papua New Guinea | 47 | Uganda | Bulawayo Athletic Club | 2022-07-12 |
| [91*](https://crickrida.com/matches/united-states-of-america-netherlands-2022-07-15-1321480/) | [Bas de Leede](https://crickrida.com/players/bas-de-leede/) | Netherlands | 67 | United States of America | Bulawayo Athletic Club | 2022-07-15 |
| [87](https://crickrida.com/matches/zimbabwe-singapore-2022-07-11-1321465/) | [Sikandar Raza](https://crickrida.com/players/sikandar-raza/) | Zimbabwe | 40 | Singapore | Queens Sports Club | 2022-07-11 |
| [86](https://crickrida.com/matches/papua-new-guinea-hong-kong-2022-07-14-1321474/) | [Babar Hayat](https://crickrida.com/players/babar-hayat/) | Hong Kong | 45 | Papua New Guinea | Bulawayo Athletic Club | 2022-07-14 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [5/12](https://crickrida.com/matches/united-states-of-america-singapore-2022-07-12-1321470/) | [Saurabh Netravalkar](https://crickrida.com/players/saurabh-netravalkar/) | United States of America | 24 | Singapore | Bulawayo Athletic Club | 2022-07-12 |
| [5/19](https://crickrida.com/matches/netherlands-uganda-2022-07-14-1321473/) | [Fred Klaassen](https://crickrida.com/players/fred-klaassen/) | Netherlands | 24 | Uganda | Queens Sports Club | 2022-07-14 |
| [4/8](https://crickrida.com/matches/zimbabwe-netherlands-2022-07-17-1321484/) | [Sikandar Raza](https://crickrida.com/players/sikandar-raza/) | Zimbabwe | 24 | Netherlands | Queens Sports Club | 2022-07-17 |
| [4/11](https://crickrida.com/matches/zimbabwe-united-states-of-america-2022-07-14-1321475/) | [Wellington Masakadza](https://crickrida.com/players/wp-masakadza/) | Zimbabwe | 18 | United States of America | Queens Sports Club | 2022-07-14 |
| [4/12](https://crickrida.com/matches/hong-kong-uganda-2022-07-11-1321468/) | [Dinesh Nakrani](https://crickrida.com/players/dinesh-nakrani/) | Uganda | 24 | Hong Kong | Bulawayo Athletic Club | 2022-07-11 |

[Every edition of ICC Men's T20 World Cup Qualifier](https://crickrida.com/series/icc-men-s-t20-world-cup-qualifier-4c6e71/) · [All series in 2022](https://crickrida.com/series/year/2022/) · [Latest series](https://crickrida.com/series/)
