# ICC Men's T20 World Cup Qualifier 2019: results and scorecards

ICC Men's T20 World Cup Qualifier 2019: 14 teams · last match: Netherlands beat Papua New Guinea.

Source: https://crickrida.com/series/icc-men-s-t20-world-cup-qualifier-4c6e71/2019/

T20I · MEN · SERIES

18 Oct to 2 Nov 2019 · United Arab Emirates · 51 matches

RESULT

14 teams · last match: Netherlands beat Papua New Guinea

- [Bermuda](https://crickrida.com/teams/bermuda-027ed3/)
- [Canada](https://crickrida.com/teams/canada-cd6a7b/)
- [Hong Kong](https://crickrida.com/teams/hong-kong-2f488f/)
- [Ireland](https://crickrida.com/teams/ireland-eb2131/)
- [Jersey](https://crickrida.com/teams/jersey-ff4636/)
- [Kenya](https://crickrida.com/teams/kenya-a84f56/)
- [Namibia](https://crickrida.com/teams/namibia-bfe79d/)
- [Netherlands](https://crickrida.com/teams/netherlands-fb61c8/)
- [Nigeria](https://crickrida.com/teams/nigeria-9742d0/)
- [Oman](https://crickrida.com/teams/oman-c14c36/)
- [Papua New Guinea](https://crickrida.com/teams/papua-new-guinea-fbaa3c/)
- [Scotland](https://crickrida.com/teams/scotland-e2ff49/)
- [Singapore](https://crickrida.com/teams/singapore-20c0b7/)
- [United Arab Emirates](https://crickrida.com/teams/united-arab-emirates-d115b8/)

## Results by team

**Results by team in this edition**

| Team | P | W | L | Other |
| --- | --- | --- | --- | --- |
| [Netherlands](https://crickrida.com/teams/netherlands-fb61c8/) | 9 | 8 | 1 | 0 |
| [Papua New Guinea](https://crickrida.com/teams/papua-new-guinea-fbaa3c/) | 8 | 6 | 2 | 0 |
| [Ireland](https://crickrida.com/teams/ireland-eb2131/) | 8 | 5 | 3 | 0 |
| [Scotland](https://crickrida.com/teams/scotland-e2ff49/) | 8 | 5 | 3 | 0 |
| [Namibia](https://crickrida.com/teams/namibia-bfe79d/) | 9 | 5 | 4 | 0 |
| [Oman](https://crickrida.com/teams/oman-c14c36/) | 9 | 5 | 4 | 0 |
| [United Arab Emirates](https://crickrida.com/teams/united-arab-emirates-d115b8/) | 8 | 4 | 4 | 0 |
| [Canada](https://crickrida.com/teams/canada-cd6a7b/) | 6 | 3 | 3 | 0 |
| [Jersey](https://crickrida.com/teams/jersey-ff4636/) | 6 | 3 | 3 | 0 |
| [Hong Kong](https://crickrida.com/teams/hong-kong-2f488f/) | 7 | 3 | 4 | 0 |
| [Kenya](https://crickrida.com/teams/kenya-a84f56/) | 6 | 2 | 4 | 0 |
| [Singapore](https://crickrida.com/teams/singapore-20c0b7/) | 6 | 2 | 4 | 0 |
| [Bermuda](https://crickrida.com/teams/bermuda-027ed3/) | 6 | 0 | 6 | 0 |
| [Nigeria](https://crickrida.com/teams/nigeria-9742d0/) | 6 | 0 | 6 | 0 |

All matches of the edition, group and knockout together. Not an official points table.

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [18 Oct 2019](https://crickrida.com/matches/scotland-singapore-2019-10-18-1199499/) | Scotland v Singapore | T20I | Singapore won by 2 runs | ICC Academy, Dubai |
| [18 Oct 2019](https://crickrida.com/matches/hong-kong-ireland-2019-10-18-1199500/) | Hong Kong v Ireland | T20I | Ireland won by 8 wickets | Sheikh Zayed Stadium |
| [18 Oct 2019](https://crickrida.com/matches/kenya-netherlands-2019-10-18-1199501/) | Kenya v Netherlands | T20I | Netherlands won by 30 runs | ICC Academy, Dubai |
| [18 Oct 2019](https://crickrida.com/matches/united-arab-emirates-oman-2019-10-18-1199502/) | United Arab Emirates v Oman | T20I | Oman won by 7 wickets | Sheikh Zayed Stadium |
| [19 Oct 2019](https://crickrida.com/matches/bermuda-papua-new-guinea-2019-10-19-1199503/) | Bermuda v Papua New Guinea | T20I | Papua New Guinea won by 10 wickets | ICC Academy, Dubai |
| [19 Oct 2019](https://crickrida.com/matches/jersey-nigeria-2019-10-19-1199504/) | Jersey v Nigeria | T20I | Jersey won by 69 runs | Sheikh Zayed Stadium |
| [19 Oct 2019](https://crickrida.com/matches/namibia-netherlands-2019-10-19-1199505/) | Namibia v Netherlands | T20I | Netherlands won by 44 runs | ICC Academy, Dubai |
| [19 Oct 2019](https://crickrida.com/matches/kenya-scotland-2019-10-19-1199506/) | Kenya v Scotland | T20I | Scotland won by 31 runs | ICC Academy Ground No 2 |
| [19 Oct 2019](https://crickrida.com/matches/united-arab-emirates-ireland-2019-10-19-1199507/) | United Arab Emirates v Ireland | T20I | United Arab Emirates won by 5 wickets | Sheikh Zayed Stadium |
| [20 Oct 2019](https://crickrida.com/matches/namibia-papua-new-guinea-2019-10-20-1199508/) | Namibia v Papua New Guinea | T20I | Papua New Guinea won by 81 runs | ICC Academy Ground No 2 |
| [20 Oct 2019](https://crickrida.com/matches/canada-jersey-2019-10-20-1199509/) | Canada v Jersey | T20I | Canada won by 53 runs | Sheikh Zayed Stadium Nursery 1 |
| [20 Oct 2019](https://crickrida.com/matches/bermuda-singapore-2019-10-20-1199510/) | Bermuda v Singapore | T20I | Singapore won by 5 wickets | ICC Academy Ground No 2 |
| [20 Oct 2019](https://crickrida.com/matches/hong-kong-oman-2019-10-20-1199511/) | Hong Kong v Oman | T20I | Oman won by 7 wickets | Sheikh Zayed Stadium |
| [21 Oct 2019](https://crickrida.com/matches/papua-new-guinea-scotland-2019-10-21-1199512/) | Papua New Guinea v Scotland | T20I | Scotland won by 4 runs | ICC Academy, Dubai |
| [21 Oct 2019](https://crickrida.com/matches/united-arab-emirates-hong-kong-2019-10-21-1199513/) | United Arab Emirates v Hong Kong | T20I | United Arab Emirates won by 8 wickets | Sheikh Zayed Stadium |
| [21 Oct 2019](https://crickrida.com/matches/ireland-oman-2019-10-21-1199514/) | Ireland v Oman | T20I | Ireland won by 35 runs | Sheikh Zayed Stadium Nursery 1 |
| [21 Oct 2019](https://crickrida.com/matches/bermuda-kenya-2019-10-21-1199515/) | Bermuda v Kenya | T20I | Kenya won by 45 runs | ICC Academy, Dubai |
| [21 Oct 2019](https://crickrida.com/matches/canada-nigeria-2019-10-21-1199516/) | Canada v Nigeria | T20I | Canada won by 50 runs | Sheikh Zayed Stadium |
| [22 Oct 2019](https://crickrida.com/matches/namibia-scotland-2019-10-22-1199517/) | Namibia v Scotland | T20I | Namibia won by 24 runs | ICC Academy, Dubai |
| [22 Oct 2019](https://crickrida.com/matches/netherlands-singapore-2019-10-22-1199518/) | Netherlands v Singapore | T20I | Netherlands won by 5 wickets | ICC Academy, Dubai |
| [22 Oct 2019](https://crickrida.com/matches/united-arab-emirates-jersey-2019-10-22-1199519/) | United Arab Emirates v Jersey | T20I | Jersey won by 35 runs | Sheikh Zayed Stadium Nursery 1 |
| [23 Oct 2019](https://crickrida.com/matches/bermuda-namibia-2019-10-23-1199520/) | Bermuda v Namibia | T20I | Namibia won by 6 wickets | ICC Academy Ground No 2 |
| [23 Oct 2019](https://crickrida.com/matches/nigeria-oman-2019-10-23-1199521/) | Nigeria v Oman | T20I | Oman won by 7 wickets | Sheikh Zayed Stadium Nursery 1 |
| [23 Oct 2019](https://crickrida.com/matches/kenya-singapore-2019-10-23-1199522/) | Kenya v Singapore | T20I | Kenya won by 7 wickets | ICC Academy Ground No 2 |
| [23 Oct 2019](https://crickrida.com/matches/canada-ireland-2019-10-23-1199523/) | Canada v Ireland | T20I | Canada won by 10 runs | Sheikh Zayed Stadium |
| [23 Oct 2019](https://crickrida.com/matches/hong-kong-jersey-2019-10-23-1199524/) | Hong Kong v Jersey | T20I | Hong Kong won by 8 runs | Sheikh Zayed Stadium |
| [24 Oct 2019](https://crickrida.com/matches/netherlands-papua-new-guinea-2019-10-24-1199525/) | Netherlands v Papua New Guinea | T20I | Papua New Guinea won by 5 wickets | ICC Academy, Dubai |
| [24 Oct 2019](https://crickrida.com/matches/united-arab-emirates-nigeria-2019-10-24-1199526/) | United Arab Emirates v Nigeria | T20I | United Arab Emirates won by 5 wickets | Sheikh Zayed Stadium Nursery 1 |
| [24 Oct 2019](https://crickrida.com/matches/canada-hong-kong-2019-10-24-1199527/) | Canada v Hong Kong | T20I | Hong Kong won by 32 runs | Sheikh Zayed Stadium Nursery 1 |
| [24 Oct 2019](https://crickrida.com/matches/bermuda-scotland-2019-10-24-1199528/) | Bermuda v Scotland | T20I | Scotland won by 46 runs | Dubai International Cricket Stadium |
| [25 Oct 2019](https://crickrida.com/matches/papua-new-guinea-singapore-2019-10-25-1199529/) | Papua New Guinea v Singapore | T20I | Papua New Guinea won by 43 runs | Dubai International Cricket Stadium |
| [25 Oct 2019](https://crickrida.com/matches/ireland-jersey-2019-10-25-1199530/) | Ireland v Jersey | T20I | Ireland won by 8 wickets | Sheikh Zayed Stadium Nursery 1 |
| [25 Oct 2019](https://crickrida.com/matches/kenya-namibia-2019-10-25-1199531/) | Kenya v Namibia | T20I | Namibia won by 87 runs | Dubai International Cricket Stadium |
| [25 Oct 2019](https://crickrida.com/matches/canada-oman-2019-10-25-1199532/) | Canada v Oman | T20I | Oman won by 8 wickets | Sheikh Zayed Stadium |
| [26 Oct 2019](https://crickrida.com/matches/ireland-nigeria-2019-10-26-1199533/) | Ireland v Nigeria | T20I | Ireland won by 8 wickets | Sheikh Zayed Stadium |
| [26 Oct 2019](https://crickrida.com/matches/bermuda-netherlands-2019-10-26-1199534/) | Bermuda v Netherlands | T20I | Netherlands won by 92 runs | Dubai International Cricket Stadium |
| [26 Oct 2019](https://crickrida.com/matches/namibia-singapore-2019-10-26-1199535/) | Namibia v Singapore | T20I | Namibia won by 87 runs | Dubai International Cricket Stadium |
| [27 Oct 2019](https://crickrida.com/matches/kenya-papua-new-guinea-2019-10-27-1199536/) | Kenya v Papua New Guinea | T20I | Papua New Guinea won by 45 runs | Dubai International Cricket Stadium |
| [27 Oct 2019](https://crickrida.com/matches/hong-kong-nigeria-2019-10-27-1199537/) | Hong Kong v Nigeria | T20I | Hong Kong won by 5 wickets | Sheikh Zayed Stadium Nursery 1 |
| [27 Oct 2019](https://crickrida.com/matches/jersey-oman-2019-10-27-1199538/) | Jersey v Oman | T20I | Jersey won by 14 runs | Sheikh Zayed Stadium |
| [27 Oct 2019](https://crickrida.com/matches/netherlands-scotland-2019-10-27-1199539/) | Netherlands v Scotland | T20I | Netherlands won by 4 wickets | Dubai International Cricket Stadium |
| [27 Oct 2019](https://crickrida.com/matches/united-arab-emirates-canada-2019-10-27-1199540/) | United Arab Emirates v Canada | T20I | United Arab Emirates won by 14 runs | Sheikh Zayed Stadium |
| [29 Oct 2019](https://crickrida.com/matches/united-arab-emirates-netherlands-2019-10-29-1199541/) | United Arab Emirates v Netherlands | T20I | Netherlands won by 8 wickets | Dubai International Cricket Stadium |
| [29 Oct 2019](https://crickrida.com/matches/namibia-oman-2019-10-29-1199542/) | Namibia v Oman | T20I | Namibia won by 54 runs | Dubai International Cricket Stadium |
| [30 Oct 2019](https://crickrida.com/matches/united-arab-emirates-scotland-2019-10-30-1199543/) | United Arab Emirates v Scotland | T20I | Scotland won by 90 runs | Dubai International Cricket Stadium |
| [30 Oct 2019](https://crickrida.com/matches/hong-kong-oman-2019-10-30-1199544/) | Hong Kong v Oman | T20I | Oman won by 12 runs | Dubai International Cricket Stadium |
| [31 Oct 2019](https://crickrida.com/matches/oman-scotland-2019-10-31-1199545/) | Oman v Scotland | T20I | Scotland won by 5 wickets | ICC Academy, Dubai |
| [1 Nov 2019](https://crickrida.com/matches/ireland-netherlands-2019-11-01-1199546/) | Ireland v Netherlands | T20I | Netherlands won by 21 runs | Dubai International Cricket Stadium |
| [1 Nov 2019](https://crickrida.com/matches/namibia-papua-new-guinea-2019-11-01-1199547/) | Namibia v Papua New Guinea | T20I | Papua New Guinea won by 18 runs | Dubai International Cricket Stadium |
| [2 Nov 2019](https://crickrida.com/matches/ireland-namibia-2019-11-02-1199548/) | Ireland v Namibia | T20I | Ireland won by 27 runs | Dubai International Cricket Stadium |
| [2 Nov 2019](https://crickrida.com/matches/netherlands-papua-new-guinea-2019-11-02-1199549/) | Netherlands v Papua New Guinea | T20I | Netherlands won by 7 wickets | Dubai International Cricket Stadium |

## Leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Paul Stirling](https://crickrida.com/players/pr-stirling/) | Ireland | 8 | 8 | 291 | 72 | 41.57 | 135.34 | 0 | 3 |
| [Gerhard Erasmus](https://crickrida.com/players/gerhard-erasmus/) | Namibia | 9 | 9 | 268 | 72 | 38.28 | 137.43 | 0 | 3 |
| [Jatinder Singh](https://crickrida.com/players/jatinder-singh/) | Oman | 9 | 9 | 267 | 68* | 38.14 | 134.17 | 0 | 2 |
| [Ben Cooper](https://crickrida.com/players/ben-cooper/) | Netherlands | 9 | 9 | 246 | 58 | 30.75 | 111.31 | 0 | 1 |
| [Nitish Kumar](https://crickrida.com/players/nitish-kumar/) | Canada | 6 | 6 | 245 | 83 | 49.00 | 150.30 | 0 | 3 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Bilal Khan](https://crickrida.com/players/bilal-khan/) | Oman | 9 | 9 | 18 | 4/19 | 12.50 | 6.65 | 11.27 | 0 |
| [Brandon Glover](https://crickrida.com/players/brandon-glover/) | Netherlands | 8 | 8 | 16 | 4/12 | 10.68 | 5.89 | 10.87 | 0 |
| [JJ Smit](https://crickrida.com/players/jj-smit/) | Namibia | 9 | 9 | 16 | 3/19 | 13.31 | 6.42 | 12.43 | 0 |
| [Jan Frylinck](https://crickrida.com/players/jan-frylinck/) | Namibia | 7 | 7 | 15 | 4/21 | 10.40 | 6.24 | 10.00 | 0 |
| [Bernard Scholtz](https://crickrida.com/players/bernard-scholtz/) | Namibia | 9 | 9 | 15 | 4/12 | 12.46 | 5.34 | 14.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [89*](https://crickrida.com/matches/ireland-oman-2019-10-21-1199514/) | [Gareth Delany](https://crickrida.com/players/gj-delany/) | Ireland | 49 | Oman | Sheikh Zayed Stadium Nursery 1 | 2019-10-21 |
| [89*](https://crickrida.com/matches/united-arab-emirates-canada-2019-10-27-1199540/) | [Muhammad Usman](https://crickrida.com/players/muhammad-usman-45642393/) | United Arab Emirates | 63 | Canada | Sheikh Zayed Stadium | 2019-10-27 |
| [85*](https://crickrida.com/matches/bermuda-kenya-2019-10-21-1199515/) | [Dhiren Gondaria](https://crickrida.com/players/dhiren-gondaria/) | Kenya | 67 | Bermuda | ICC Academy, Dubai | 2019-10-21 |
| [83](https://crickrida.com/matches/canada-jersey-2019-10-20-1199509/) | [Nitish Kumar](https://crickrida.com/players/nitish-kumar/) | Canada | 36 | Jersey | Sheikh Zayed Stadium Nursery 1 | 2019-10-20 |
| [79](https://crickrida.com/matches/hong-kong-ireland-2019-10-18-1199500/) | [Kinchit Shah](https://crickrida.com/players/kinchit-shah/) | Hong Kong | 54 | Ireland | Sheikh Zayed Stadium | 2019-10-18 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [4/12](https://crickrida.com/matches/kenya-namibia-2019-10-25-1199531/) | [Bernard Scholtz](https://crickrida.com/players/bernard-scholtz/) | Namibia | 24 | Kenya | Dubai International Cricket Stadium | 2019-10-25 |
| [4/12](https://crickrida.com/matches/united-arab-emirates-netherlands-2019-10-29-1199541/) | [Brandon Glover](https://crickrida.com/players/brandon-glover/) | Netherlands | 24 | United Arab Emirates | Dubai International Cricket Stadium | 2019-10-29 |
| [4/13](https://crickrida.com/matches/ireland-nigeria-2019-10-26-1199533/) | [Craig Young](https://crickrida.com/players/ca-young/) | Ireland | 24 | Nigeria | Sheikh Zayed Stadium | 2019-10-26 |
| [4/14](https://crickrida.com/matches/nigeria-oman-2019-10-23-1199521/) | [Aamir Kaleem](https://crickrida.com/players/aamir-kaleem/) | Oman | 24 | Nigeria | Sheikh Zayed Stadium Nursery 1 | 2019-10-23 |
| [4/18](https://crickrida.com/matches/united-arab-emirates-ireland-2019-10-19-1199507/) | [Rohan Mustafa](https://crickrida.com/players/rohan-mustafa/) | United Arab Emirates | 24 | Ireland | Sheikh Zayed Stadium | 2019-10-19 |

[Every edition of ICC Men's T20 World Cup Qualifier](https://crickrida.com/series/icc-men-s-t20-world-cup-qualifier-4c6e71/) · [All series in 2019](https://crickrida.com/series/year/2019/) · [Latest series](https://crickrida.com/series/)
