# ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026

ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026: 9 teams · last match: Japan beat Papua New Guinea.

Source: https://crickrida.com/series/icc-men-s-t20-world-cup-east-asia-pacific-qualifier-6ddd93/2026/

T20I · MEN · SERIES

8 May to 18 May 2026 · Japan · 21 matches

RESULT

9 teams · last match: Japan beat Papua New Guinea

- [Cook Islands](https://crickrida.com/teams/cook-islands-4bacfe/)
- [Fiji](https://crickrida.com/teams/fiji-bbb7ef/)
- [Indonesia](https://crickrida.com/teams/indonesia-35536a/)
- [Japan](https://crickrida.com/teams/japan-fcf29f/)
- [Papua New Guinea](https://crickrida.com/teams/papua-new-guinea-fbaa3c/)
- [Philippines](https://crickrida.com/teams/philippines-806736/)
- [Samoa](https://crickrida.com/teams/samoa-f56806/)
- [South Korea](https://crickrida.com/teams/south-korea-04653e/)
- [Vanuatu](https://crickrida.com/teams/vanuatu-d16ad2/)

## Results by team

**Results by team in this edition**

| Team | P | W | L | Other |
| --- | --- | --- | --- | --- |
| [Japan](https://crickrida.com/teams/japan-fcf29f/) | 6 | 5 | 1 | 0 |
| [Papua New Guinea](https://crickrida.com/teams/papua-new-guinea-fbaa3c/) | 6 | 5 | 1 | 0 |
| [Cook Islands](https://crickrida.com/teams/cook-islands-4bacfe/) | 6 | 4 | 2 | 0 |
| [Samoa](https://crickrida.com/teams/samoa-f56806/) | 6 | 4 | 2 | 0 |
| [Vanuatu](https://crickrida.com/teams/vanuatu-d16ad2/) | 6 | 2 | 4 | 0 |
| [Indonesia](https://crickrida.com/teams/indonesia-35536a/) | 6 | 1 | 5 | 0 |
| [Fiji](https://crickrida.com/teams/fiji-bbb7ef/) | 2 | 0 | 2 | 0 |
| [Philippines](https://crickrida.com/teams/philippines-806736/) | 2 | 0 | 2 | 0 |
| [South Korea](https://crickrida.com/teams/south-korea-04653e/) | 2 | 0 | 2 | 0 |

All matches of the edition, group and knockout together. Not an official points table.

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [8 May 2026](https://crickrida.com/matches/indonesia-philippines-2026-05-08-1532637/) | Indonesia v Philippines | T20I | Indonesia won by 11 runs | Sano International Cricket Ground |
| [8 May 2026](https://crickrida.com/matches/vanuatu-fiji-2026-05-08-1532638/) | Vanuatu v Fiji | T20I | Vanuatu won by 121 runs | Korogi Sports Park |
| [8 May 2026](https://crickrida.com/matches/south-korea-cook-islands-2026-05-08-1532639/) | South Korea v Cook Islands | T20I | Cook Islands won by 9 wickets | Korogi Sports Park |
| [9 May 2026](https://crickrida.com/matches/indonesia-samoa-2026-05-09-1532640/) | Indonesia v Samoa | T20I | Samoa won by 9 wickets | Sano International Cricket Ground |
| [9 May 2026](https://crickrida.com/matches/japan-vanuatu-2026-05-09-1532641/) | Japan v Vanuatu | T20I | Japan won by 30 runs | Korogi Sports Park |
| [9 May 2026](https://crickrida.com/matches/papua-new-guinea-south-korea-2026-05-09-1532642/) | Papua New Guinea v South Korea | T20I | Papua New Guinea won by 136 runs | Korogi Sports Park |
| [10 May 2026](https://crickrida.com/matches/samoa-philippines-2026-05-10-1532643/) | Samoa v Philippines | T20I | Samoa won by 96 runs | Sano International Cricket Ground |
| [10 May 2026](https://crickrida.com/matches/fiji-japan-2026-05-10-1532644/) | Fiji v Japan | T20I | Japan won by 8 wickets | Korogi Sports Park |
| [10 May 2026](https://crickrida.com/matches/papua-new-guinea-cook-islands-2026-05-10-1532645/) | Papua New Guinea v Cook Islands | T20I | Papua New Guinea won by 49 runs | Korogi Sports Park |
| [12 May 2026](https://crickrida.com/matches/vanuatu-samoa-2026-05-12-1532646/) | Vanuatu v Samoa | T20I | Samoa won by 9 wickets | Sano International Cricket Ground |
| [12 May 2026](https://crickrida.com/matches/japan-indonesia-2026-05-12-1532648/) | Japan v Indonesia | T20I | Japan won by 41 runs | Sano International Cricket Ground |
| [13 May 2026](https://crickrida.com/matches/samoa-papua-new-guinea-2026-05-13-1532650/) | Samoa v Papua New Guinea | T20I | Papua New Guinea won by 2 wickets | Sano International Cricket Ground |
| [13 May 2026](https://crickrida.com/matches/cook-islands-vanuatu-2026-05-13-1532651/) | Cook Islands v Vanuatu | T20I | Cook Islands won by 11 runs (D/L method) | Sano International Cricket Ground |
| [14 May 2026](https://crickrida.com/matches/papua-new-guinea-indonesia-2026-05-14-1532653/) | Papua New Guinea v Indonesia | T20I | Papua New Guinea won by 38 runs | Sano International Cricket Ground |
| [14 May 2026](https://crickrida.com/matches/japan-cook-islands-2026-05-14-1532654/) | Japan v Cook Islands | T20I | Cook Islands won by 3 wickets | Sano International Cricket Ground |
| [16 May 2026](https://crickrida.com/matches/vanuatu-indonesia-2026-05-16-1532655/) | Vanuatu v Indonesia | T20I | Vanuatu won by 1 run | Sano International Cricket Ground |
| [16 May 2026](https://crickrida.com/matches/samoa-japan-2026-05-16-1532656/) | Samoa v Japan | T20I | Japan won by 9 wickets | Sano International Cricket Ground |
| [17 May 2026](https://crickrida.com/matches/cook-islands-indonesia-2026-05-17-1532659/) | Cook Islands v Indonesia | T20I | Cook Islands won by 50 runs | Sano International Cricket Ground |
| [17 May 2026](https://crickrida.com/matches/papua-new-guinea-vanuatu-2026-05-17-1532660/) | Papua New Guinea v Vanuatu | T20I | Papua New Guinea won by 147 runs | Sano International Cricket Ground |
| [18 May 2026](https://crickrida.com/matches/cook-islands-samoa-2026-05-18-1532662/) | Cook Islands v Samoa | T20I | Samoa won by 9 wickets | Sano International Cricket Ground |
| [18 May 2026](https://crickrida.com/matches/japan-papua-new-guinea-2026-05-18-1532663/) | Japan v Papua New Guinea | T20I | Japan won by 26 runs | Sano International Cricket Ground |

## Leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [D Visser](https://crickrida.com/players/d-visser/) | Samoa | 6 | 6 | 267 | 75* | 66.75 | 126.54 | 0 | 2 |
| [Tony Ura](https://crickrida.com/players/tony-ura/) | Papua New Guinea | 6 | 6 | 266 | 106* | 53.20 | 186.01 | 1 | 2 |
| [Lega Siaka](https://crickrida.com/players/lega-siaka/) | Papua New Guinea | 6 | 6 | 239 | 85 | 47.80 | 124.47 | 0 | 2 |
| [Hayden Dickson](https://crickrida.com/players/hayden-dickson/) | Cook Islands | 6 | 6 | 168 | 55 | 28.00 | 147.36 | 0 | 2 |
| [SM Solia](https://crickrida.com/players/sm-solia/) | Samoa | 6 | 6 | 168 | 74 | 33.60 | 114.28 | 0 | 1 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Joshua Rasu](https://crickrida.com/players/joshua-rasu/) | Vanuatu | 6 | 6 | 15 | 4/24 | 10.73 | 7.66 | 8.40 | 0 |
| [Saumani Tiai](https://crickrida.com/players/saumani-tiai/) | Samoa | 6 | 6 | 11 | 4/22 | 10.00 | 5.50 | 10.90 | 0 |
| [Charlie Hara-Hinze](https://crickrida.com/players/charlie-hara-hinze/) | Japan | 5 | 5 | 10 | 3/7 | 6.60 | 3.70 | 10.70 | 0 |
| [Sese Bau](https://crickrida.com/players/sese-bau/) | Papua New Guinea | 6 | 6 | 10 | 3/6 | 6.90 | 5.17 | 8.00 | 0 |
| [Aue Oru](https://crickrida.com/players/aue-oru/) | Papua New Guinea | 6 | 6 | 10 | 4/11 | 8.80 | 5.17 | 10.20 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [106*](https://crickrida.com/matches/papua-new-guinea-south-korea-2026-05-09-1532642/) | [Tony Ura](https://crickrida.com/players/tony-ura/) | Papua New Guinea | 55 | South Korea | Korogi Sports Park | 2026-05-09 |
| [85](https://crickrida.com/matches/papua-new-guinea-vanuatu-2026-05-17-1532660/) | [Lega Siaka](https://crickrida.com/players/lega-siaka/) | Papua New Guinea | 46 | Vanuatu | Sano International Cricket Ground | 2026-05-17 |
| [80*](https://crickrida.com/matches/papua-new-guinea-cook-islands-2026-05-10-1532645/) | [Lega Siaka](https://crickrida.com/players/lega-siaka/) | Papua New Guinea | 50 | Cook Islands | Korogi Sports Park | 2026-05-10 |
| [75*](https://crickrida.com/matches/vanuatu-samoa-2026-05-12-1532646/) | [D Visser](https://crickrida.com/players/d-visser/) | Samoa | 51 | Vanuatu | Sano International Cricket Ground | 2026-05-12 |
| [74](https://crickrida.com/matches/samoa-philippines-2026-05-10-1532643/) | [SM Solia](https://crickrida.com/players/sm-solia/) | Samoa | 56 | Philippines | Sano International Cricket Ground | 2026-05-10 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [5/11](https://crickrida.com/matches/samoa-japan-2026-05-16-1532656/) | [Sabaorish Ravichandran](https://crickrida.com/players/sabaorish-ravichandran/) | Japan | 24 | Samoa | Sano International Cricket Ground | 2026-05-16 |
| [4/11](https://crickrida.com/matches/papua-new-guinea-south-korea-2026-05-09-1532642/) | [Aue Oru](https://crickrida.com/players/aue-oru/) | Papua New Guinea | 24 | South Korea | Korogi Sports Park | 2026-05-09 |
| [4/12](https://crickrida.com/matches/samoa-philippines-2026-05-10-1532643/) | [SM Nash](https://crickrida.com/players/sm-nash/) | Samoa | 18 | Philippines | Sano International Cricket Ground | 2026-05-10 |
| [4/13](https://crickrida.com/matches/papua-new-guinea-indonesia-2026-05-14-1532653/) | [Aue Oru](https://crickrida.com/players/aue-oru/) | Papua New Guinea | 18 | Indonesia | Sano International Cricket Ground | 2026-05-14 |
| [4/22](https://crickrida.com/matches/samoa-papua-new-guinea-2026-05-13-1532650/) | [Saumani Tiai](https://crickrida.com/players/saumani-tiai/) | Samoa | 24 | Papua New Guinea | Sano International Cricket Ground | 2026-05-13 |

[Every edition of ICC Men's T20 World Cup East Asia-Pacific Qualifier](https://crickrida.com/series/icc-men-s-t20-world-cup-east-asia-pacific-qualifier-6ddd93/) · [All series in 2026](https://crickrida.com/series/year/2026/) · [Latest series](https://crickrida.com/series/)
