# ICC Champions Trophy 2009: results, scorecards and stats

ICC Champions Trophy 2009: 8 teams · last match: Australia beat New Zealand.

Source: https://crickrida.com/series/icc-champions-trophy-c0ef88/2009/

ODI · MEN · SERIES

22 Sep to 5 Oct 2009 · South Africa · 15 matches

RESULT

8 teams · last match: Australia beat New Zealand

- [Australia](https://crickrida.com/teams/australia-ceafb5/)
- [England](https://crickrida.com/teams/england-707fe0/)
- [India](https://crickrida.com/teams/india-967ce3/)
- [New Zealand](https://crickrida.com/teams/new-zealand-a2238e/)
- [Pakistan](https://crickrida.com/teams/pakistan-82d220/)
- [South Africa](https://crickrida.com/teams/south-africa-35fda1/)
- [Sri Lanka](https://crickrida.com/teams/sri-lanka-197042/)
- [West Indies](https://crickrida.com/teams/west-indies-8a5e41/)

## Results by team

**Results by team in this edition**

| Team | P | W | L | Other |
| --- | --- | --- | --- | --- |
| [Australia](https://crickrida.com/teams/australia-ceafb5/) | 5 | 4 | 0 | 1 |
| [New Zealand](https://crickrida.com/teams/new-zealand-a2238e/) | 5 | 3 | 2 | 0 |
| [England](https://crickrida.com/teams/england-707fe0/) | 4 | 2 | 2 | 0 |
| [Pakistan](https://crickrida.com/teams/pakistan-82d220/) | 4 | 2 | 2 | 0 |
| [India](https://crickrida.com/teams/india-967ce3/) | 3 | 1 | 1 | 1 |
| [South Africa](https://crickrida.com/teams/south-africa-35fda1/) | 3 | 1 | 2 | 0 |
| [Sri Lanka](https://crickrida.com/teams/sri-lanka-197042/) | 3 | 1 | 2 | 0 |
| [West Indies](https://crickrida.com/teams/west-indies-8a5e41/) | 3 | 0 | 3 | 0 |

All matches of the edition, group and knockout together. Not an official points table.

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [22 Sep 2009](https://crickrida.com/matches/south-africa-sri-lanka-2009-09-22-415273/) | South Africa v Sri Lanka | ODI | Sri Lanka won by 55 runs (D/L method) | SuperSport Park |
| [23 Sep 2009](https://crickrida.com/matches/pakistan-west-indies-2009-09-23-415274/) | Pakistan v West Indies | ODI | Pakistan won by 5 wickets | Wanderers Stadium |
| [24 Sep 2009](https://crickrida.com/matches/south-africa-new-zealand-2009-09-24-415275/) | South Africa v New Zealand | ODI | South Africa won by 5 wickets | SuperSport Park |
| [25 Sep 2009](https://crickrida.com/matches/england-sri-lanka-2009-09-25-415276/) | England v Sri Lanka | ODI | England won by 6 wickets | Wanderers Stadium |
| [26 Sep 2009](https://crickrida.com/matches/australia-west-indies-2009-09-26-415277/) | Australia v West Indies | ODI | Australia won by 50 runs | Wanderers Stadium |
| [26 Sep 2009](https://crickrida.com/matches/india-pakistan-2009-09-26-415278/) | India v Pakistan | ODI | Pakistan won by 54 runs | SuperSport Park |
| [27 Sep 2009](https://crickrida.com/matches/new-zealand-sri-lanka-2009-09-27-415279/) | New Zealand v Sri Lanka | ODI | New Zealand won by 38 runs | Wanderers Stadium |
| [27 Sep 2009](https://crickrida.com/matches/south-africa-england-2009-09-27-415280/) | South Africa v England | ODI | England won by 22 runs | SuperSport Park |
| [28 Sep 2009](https://crickrida.com/matches/australia-india-2009-09-28-415281/) | Australia v India | ODI | No result | SuperSport Park |
| [29 Sep 2009](https://crickrida.com/matches/england-new-zealand-2009-09-29-415282/) | England v New Zealand | ODI | New Zealand won by 4 wickets | Wanderers Stadium |
| [30 Sep 2009](https://crickrida.com/matches/australia-pakistan-2009-09-30-415283/) | Australia v Pakistan | ODI | Australia won by 2 wickets | SuperSport Park |
| [30 Sep 2009](https://crickrida.com/matches/india-west-indies-2009-09-30-415284/) | India v West Indies | ODI | India won by 7 wickets | Wanderers Stadium |
| [2 Oct 2009](https://crickrida.com/matches/australia-england-2009-10-02-415285/) | Australia v England | ODI | Australia won by 9 wickets | SuperSport Park |
| [3 Oct 2009](https://crickrida.com/matches/new-zealand-pakistan-2009-10-03-415286/) | New Zealand v Pakistan | ODI | New Zealand won by 5 wickets | Wanderers Stadium |
| [5 Oct 2009](https://crickrida.com/matches/australia-new-zealand-2009-10-05-415287/) | Australia v New Zealand | ODI | Australia won by 6 wickets | SuperSport Park |

## Leading players

**Most ODI runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Ricky Ponting](https://crickrida.com/players/ricky-ponting/) | Australia | 5 | 5 | 288 | 111* | 72.00 | 78.68 | 1 | 2 |
| [Shane Watson](https://crickrida.com/players/sr-watson/) | Australia | 5 | 5 | 265 | 136* | 88.33 | 91.06 | 2 | 0 |
| [Graeme Smith](https://crickrida.com/players/gc-smith/) | South Africa | 3 | 3 | 206 | 141 | 68.66 | 107.29 | 1 | 1 |
| [Paul Collingwood](https://crickrida.com/players/pd-collingwood/) | England | 4 | 4 | 202 | 82 | 50.50 | 86.69 | 0 | 1 |
| [Mohammad Yousuf](https://crickrida.com/players/mohammad-yousuf/) | Pakistan | 4 | 4 | 200 | 87 | 50.00 | 75.18 | 0 | 1 |

**Most ODI wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Wayne Parnell](https://crickrida.com/players/wd-parnell/) | South Africa | 3 | 3 | 11 | 5/57 | 17.81 | 7.00 | 15.27 | 1 |
| [Stuart Broad](https://crickrida.com/players/stuart-broad/) | England | 3 | 3 | 10 | 4/39 | 15.50 | 5.50 | 16.90 | 0 |
| [Kyle Mills](https://crickrida.com/players/kd-mills/) | New Zealand | 5 | 5 | 9 | 3/27 | 22.88 | 4.27 | 32.11 | 0 |
| [Saeed Ajmal](https://crickrida.com/players/saeed-ajmal/) | Pakistan | 4 | 4 | 8 | 2/16 | 14.62 | 3.79 | 23.12 | 0 |
| [Ashish Nehra](https://crickrida.com/players/a-nehra/) | India | 3 | 3 | 8 | 4/55 | 15.50 | 4.76 | 19.50 | 0 |

**Highest individual ODI scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [141](https://crickrida.com/matches/south-africa-england-2009-09-27-415280/) | [Graeme Smith](https://crickrida.com/players/gc-smith/) | South Africa | 134 | England | SuperSport Park | 2009-09-27 |
| [136*](https://crickrida.com/matches/australia-england-2009-10-02-415285/) | [Shane Watson](https://crickrida.com/players/sr-watson/) | Australia | 132 | England | SuperSport Park | 2009-10-02 |
| [128](https://crickrida.com/matches/india-pakistan-2009-09-26-415278/) | [Shoaib Malik](https://crickrida.com/players/shoaib-malik/) | Pakistan | 126 | India | SuperSport Park | 2009-09-26 |
| [111*](https://crickrida.com/matches/australia-england-2009-10-02-415285/) | [Ricky Ponting](https://crickrida.com/players/ricky-ponting/) | Australia | 115 | England | SuperSport Park | 2009-10-02 |
| [106](https://crickrida.com/matches/south-africa-sri-lanka-2009-09-22-415273/) | [Tillakaratne Dilshan](https://crickrida.com/players/tm-dilshan/) | Sri Lanka | 92 | South Africa | SuperSport Park | 2009-09-22 |

**Best ODI bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [5/57](https://crickrida.com/matches/south-africa-new-zealand-2009-09-24-415275/) | [Wayne Parnell](https://crickrida.com/players/wd-parnell/) | South Africa | 48 | New Zealand | SuperSport Park | 2009-09-24 |
| [4/25](https://crickrida.com/matches/pakistan-west-indies-2009-09-23-415274/) | [Gavin Tonge](https://crickrida.com/players/gc-tonge/) | West Indies | 60 | Pakistan | Wanderers Stadium | 2009-09-23 |
| [4/31](https://crickrida.com/matches/england-new-zealand-2009-09-29-415282/) | [Grant Elliott](https://crickrida.com/players/gd-elliott/) | New Zealand | 48 | England | Wanderers Stadium | 2009-09-29 |
| [4/39](https://crickrida.com/matches/england-new-zealand-2009-09-29-415282/) | [Stuart Broad](https://crickrida.com/players/stuart-broad/) | England | 49 | New Zealand | Wanderers Stadium | 2009-09-29 |
| [4/44](https://crickrida.com/matches/new-zealand-pakistan-2009-10-03-415286/) | [Ian Butler](https://crickrida.com/players/ig-butler/) | New Zealand | 60 | Pakistan | Wanderers Stadium | 2009-10-03 |

[Every edition of ICC Champions Trophy](https://crickrida.com/series/icc-champions-trophy-c0ef88/) · [All series in 2009](https://crickrida.com/series/year/2009/) · [Latest series](https://crickrida.com/series/)
