# Hungary tour of Czech Republic 2023: results and scorecards

Hungary tour of Czech Republic 2023: Czech Republic won 1-0 (1 drawn or no result).

Source: https://crickrida.com/series/hungary-tour-of-czech-republic-d42e49/2023/

T20I · MEN · SERIES

11 Jun 2023 · Czech Republic · 2 matches

RESULT

Czech Republic won 1-0 (1 drawn or no result)

- [Czech Republic](https://crickrida.com/teams/czech-republic-1fef42/)
- [Hungary](https://crickrida.com/teams/hungary-f14e46/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [11 Jun 2023](https://crickrida.com/matches/czech-republic-hungary-2023-06-11-1380586/) | Czech Republic v Hungary | T20I | Match tied · Czech Republic won the Super Over | Scott Page Field |
| [11 Jun 2023](https://crickrida.com/matches/hungary-czech-republic-2023-06-11-1380587/) | Hungary v Czech Republic | T20I | Czech Republic won by 3 wickets | Scott Page Field |

## Leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Sudesh Wickramasekara](https://crickrida.com/players/sudesh-wickramasekara/) | Czech Republic | 2 | 2 | 73 | 65 | 36.50 | 155.31 | 0 | 1 |
| [Abishek Kheterpal](https://crickrida.com/players/abishek-kheterpal/) | Hungary | 2 | 2 | 55 | 36 | 27.50 | 105.76 | 0 | 0 |
| [Sabawoon Davizi](https://crickrida.com/players/sabawoon-davizi/) | Czech Republic | 2 | 2 | 52 | 50 | 26.00 | 133.33 | 0 | 1 |
| [Paaras Khari](https://crickrida.com/players/paaras-khari/) | Czech Republic | 2 | 2 | 51 | 38* | 51.00 | 130.76 | 0 | 0 |
| [Abhishek Ahuja](https://crickrida.com/players/abhishek-ahuja/) | Hungary | 2 | 2 | 48 | 48 | 24.00 | 137.14 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Sazib Bhuiyan](https://crickrida.com/players/sazib-bhuiyan/) | Czech Republic | 2 | 2 | 5 | 3/36 | 10.00 | 10.34 | 5.80 | 0 |
| [Abul Farhad](https://crickrida.com/players/abul-farhad/) | Czech Republic | 1 | 1 | 4 | 4/19 | 4.75 | 4.75 | 6.00 | 0 |
| [Arun Ashokan](https://crickrida.com/players/arun-ashokan/) | Czech Republic | 2 | 2 | 4 | 2/13 | 9.25 | 4.62 | 12.00 | 0 |
| [Ali Yalmaz](https://crickrida.com/players/ali-yalmaz/) | Hungary | 1 | 1 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | 0 |
| [Sandeep Mohandas](https://crickrida.com/players/sandeep-mohandas/) | Hungary | 2 | 2 | 2 | 1/15 | 21.50 | 6.14 | 21.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [65](https://crickrida.com/matches/hungary-czech-republic-2023-06-11-1380587/) | [Sudesh Wickramasekara](https://crickrida.com/players/sudesh-wickramasekara/) | Czech Republic | 39 | Hungary | Scott Page Field | 2023-06-11 |
| [50](https://crickrida.com/matches/czech-republic-hungary-2023-06-11-1380586/) | [Sabawoon Davizi](https://crickrida.com/players/sabawoon-davizi/) | Czech Republic | 36 | Hungary | Scott Page Field | 2023-06-11 |
| [48](https://crickrida.com/matches/czech-republic-hungary-2023-06-11-1380586/) | [Abhishek Ahuja](https://crickrida.com/players/abhishek-ahuja/) | Hungary | 30 | Czech Republic | Scott Page Field | 2023-06-11 |
| [38*](https://crickrida.com/matches/czech-republic-hungary-2023-06-11-1380586/) | [Paaras Khari](https://crickrida.com/players/paaras-khari/) | Czech Republic | 22 | Hungary | Scott Page Field | 2023-06-11 |
| [36](https://crickrida.com/matches/hungary-czech-republic-2023-06-11-1380587/) | [Abishek Kheterpal](https://crickrida.com/players/abishek-kheterpal/) | Hungary | 36 | Czech Republic | Scott Page Field | 2023-06-11 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [4/19](https://crickrida.com/matches/hungary-czech-republic-2023-06-11-1380587/) | [Abul Farhad](https://crickrida.com/players/abul-farhad/) | Czech Republic | 24 | Hungary | Scott Page Field | 2023-06-11 |
| [3/16](https://crickrida.com/matches/hungary-czech-republic-2023-06-11-1380587/) | [Ali Yalmaz](https://crickrida.com/players/ali-yalmaz/) | Hungary | 12 | Czech Republic | Scott Page Field | 2023-06-11 |
| [3/36](https://crickrida.com/matches/czech-republic-hungary-2023-06-11-1380586/) | [Sazib Bhuiyan](https://crickrida.com/players/sazib-bhuiyan/) | Czech Republic | 24 | Hungary | Scott Page Field | 2023-06-11 |
| [2/13](https://crickrida.com/matches/hungary-czech-republic-2023-06-11-1380587/) | [Arun Ashokan](https://crickrida.com/players/arun-ashokan/) | Czech Republic | 24 | Hungary | Scott Page Field | 2023-06-11 |
| [2/14](https://crickrida.com/matches/hungary-czech-republic-2023-06-11-1380587/) | [Sazib Bhuiyan](https://crickrida.com/players/sazib-bhuiyan/) | Czech Republic | 5 | Hungary | Scott Page Field | 2023-06-11 |

[Every edition of Hungary tour of Czech Republic](https://crickrida.com/series/hungary-tour-of-czech-republic-d42e49/) · [All series in 2023](https://crickrida.com/series/year/2023/) · [Latest series](https://crickrida.com/series/)
