# Gibraltar tour of Portugal 2023: results, scorecards and stats

Gibraltar tour of Portugal 2023: Portugal won 3-0. Every match, result and the leading run-scorers and wicket-takers, 10 Apr to 11 Apr 2023.

Source: https://crickrida.com/series/gibraltar-tour-of-portugal-7effb9/2023/

T20I · MEN · SERIES

10 Apr to 11 Apr 2023 · Portugal · 3 matches

RESULT

Portugal won 3-0

- [Gibraltar](https://crickrida.com/teams/gibraltar-e51335/)
- [Portugal](https://crickrida.com/teams/portugal-a49519/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [10 Apr 2023](https://crickrida.com/matches/portugal-gibraltar-2023-04-10-1367722/) | Portugal v Gibraltar | T20I | Portugal won by 124 runs | Santarem Cricket Ground |
| [11 Apr 2023](https://crickrida.com/matches/gibraltar-portugal-2023-04-11-1367723/) | Gibraltar v Portugal | T20I | Portugal won by 5 wickets | Santarem Cricket Ground |
| [11 Apr 2023](https://crickrida.com/matches/gibraltar-portugal-2023-04-11-1367724/) | Gibraltar v Portugal | T20I | Portugal won by 5 wickets | Santarem Cricket Ground |

## Leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Philip Raikes](https://crickrida.com/players/philip-raikes/) | Gibraltar | 3 | 3 | 137 | 74* | 68.50 | 126.85 | 0 | 2 |
| [Sharn Gomes](https://crickrida.com/players/sharn-gomes/) | Portugal | 3 | 3 | 131 | 82* | 65.50 | 145.55 | 0 | 1 |
| [Louis Bruce](https://crickrida.com/players/louis-bruce/) | Gibraltar | 3 | 3 | 91 | 53 | 30.33 | 101.11 | 0 | 1 |
| [Kuldeep Gholiya](https://crickrida.com/players/kuldeep-gholiya/) | Portugal | 3 | 3 | 77 | 67 | 25.66 | 197.43 | 0 | 1 |
| [Azhar Andani](https://crickrida.com/players/azhar-andani/) | Portugal | 1 | 1 | 70 | 70* | N/A | 134.61 | 0 | 1 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Iain Latin](https://crickrida.com/players/iain-latin/) | Gibraltar | 3 | 3 | 6 | 2/12 | 10.16 | 6.10 | 10.00 | 0 |
| [Siraj Ullah Khadem](https://crickrida.com/players/siraj-ullah-khadem/) | Portugal | 3 | 3 | 4 | 3/13 | 11.50 | 3.83 | 18.00 | 0 |
| [Syed Maisam Ali](https://crickrida.com/players/syed-maisam-ali/) | Portugal | 2 | 2 | 3 | 2/4 | 9.66 | 5.27 | 11.00 | 0 |
| [Francoise Stoman](https://crickrida.com/players/francoise-stoman/) | Portugal | 2 | 2 | 3 | 2/24 | 23.33 | 8.75 | 16.00 | 0 |
| [J Horrocks](https://crickrida.com/players/j-horrocks/) | Gibraltar | 3 | 3 | 3 | 2/50 | 30.00 | 12.85 | 14.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [82*](https://crickrida.com/matches/gibraltar-portugal-2023-04-11-1367723/) | [Sharn Gomes](https://crickrida.com/players/sharn-gomes/) | Portugal | 49 | Gibraltar | Santarem Cricket Ground | 2023-04-11 |
| [74*](https://crickrida.com/matches/gibraltar-portugal-2023-04-11-1367724/) | [Philip Raikes](https://crickrida.com/players/philip-raikes/) | Gibraltar | 59 | Portugal | Santarem Cricket Ground | 2023-04-11 |
| [70*](https://crickrida.com/matches/gibraltar-portugal-2023-04-11-1367724/) | [Azhar Andani](https://crickrida.com/players/azhar-andani/) | Portugal | 52 | Gibraltar | Santarem Cricket Ground | 2023-04-11 |
| [67](https://crickrida.com/matches/portugal-gibraltar-2023-04-10-1367722/) | [Kuldeep Gholiya](https://crickrida.com/players/kuldeep-gholiya/) | Portugal | 34 | Gibraltar | Santarem Cricket Ground | 2023-04-10 |
| [61](https://crickrida.com/matches/gibraltar-portugal-2023-04-11-1367723/) | [Philip Raikes](https://crickrida.com/players/philip-raikes/) | Gibraltar | 46 | Portugal | Santarem Cricket Ground | 2023-04-11 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [3/13](https://crickrida.com/matches/portugal-gibraltar-2023-04-10-1367722/) | [Siraj Ullah Khadem](https://crickrida.com/players/siraj-ullah-khadem/) | Portugal | 24 | Gibraltar | Santarem Cricket Ground | 2023-04-10 |
| [2/4](https://crickrida.com/matches/portugal-gibraltar-2023-04-10-1367722/) | [Syed Maisam Ali](https://crickrida.com/players/syed-maisam-ali/) | Portugal | 9 | Gibraltar | Santarem Cricket Ground | 2023-04-10 |
| [2/12](https://crickrida.com/matches/gibraltar-portugal-2023-04-11-1367724/) | [Iain Latin](https://crickrida.com/players/iain-latin/) | Gibraltar | 18 | Portugal | Santarem Cricket Ground | 2023-04-11 |
| [2/23](https://crickrida.com/matches/portugal-gibraltar-2023-04-10-1367722/) | [Iain Latin](https://crickrida.com/players/iain-latin/) | Gibraltar | 24 | Portugal | Santarem Cricket Ground | 2023-04-10 |
| [2/24](https://crickrida.com/matches/portugal-gibraltar-2023-04-10-1367722/) | [Francoise Stoman](https://crickrida.com/players/francoise-stoman/) | Portugal | 24 | Gibraltar | Santarem Cricket Ground | 2023-04-10 |

[Every edition of Gibraltar tour of Portugal](https://crickrida.com/series/gibraltar-tour-of-portugal-7effb9/) · [All series in 2023](https://crickrida.com/series/year/2023/) · [Latest series](https://crickrida.com/series/)
