# Future Cup 2007: results, scorecards and stats

Future Cup 2007: India won 2-1. Every match, result and the leading run-scorers and wicket-takers, 26 Jun to 1 Jul 2007.

Source: https://crickrida.com/series/future-cup-90d0cc/2007/

ODI · MEN · SERIES

26 Jun to 1 Jul 2007 · Ireland · 3 matches

RESULT

India won 2-1

- [India](https://crickrida.com/teams/india-967ce3/)
- [South Africa](https://crickrida.com/teams/south-africa-35fda1/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [26 Jun 2007](https://crickrida.com/matches/india-south-africa-2007-06-26-293076/) | India v South Africa | ODI | South Africa won by 4 wickets | Civil Service Cricket Club, Stormont |
| [29 Jun 2007](https://crickrida.com/matches/india-south-africa-2007-06-29-293077/) | India v South Africa | ODI | India won by 6 wickets | Civil Service Cricket Club, Stormont |
| [1 Jul 2007](https://crickrida.com/matches/india-south-africa-2007-07-01-293078/) | India v South Africa | ODI | India won by 6 wickets | Civil Service Cricket Club, Stormont |

## Leading players

**Most ODI runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Sachin Tendulkar](https://crickrida.com/players/sachin-tendulkar/) | India | 3 | 3 | 200 | 99 | 66.66 | 77.82 | 0 | 2 |
| [Morne van Wyk](https://crickrida.com/players/mn-van-wyk/) | South Africa | 3 | 3 | 126 | 82 | 42.00 | 67.74 | 0 | 1 |
| [Yuvraj Singh](https://crickrida.com/players/yuvraj-singh/) | India | 3 | 3 | 123 | 61* | 123.00 | 78.34 | 0 | 1 |
| [Rahul Dravid](https://crickrida.com/players/rahul-dravid/) | India | 3 | 3 | 112 | 74 | 37.33 | 73.68 | 0 | 1 |
| [Jacques Kallis](https://crickrida.com/players/jacques-kallis/) | South Africa | 3 | 3 | 93 | 91* | 46.50 | 72.65 | 0 | 1 |

**Most ODI wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Andre Nel](https://crickrida.com/players/a-nel/) | South Africa | 3 | 3 | 4 | 3/47 | 28.00 | 4.42 | 38.00 | 0 |
| [Yuvraj Singh](https://crickrida.com/players/yuvraj-singh/) | India | 3 | 3 | 3 | 3/36 | 29.33 | 5.02 | 35.00 | 0 |
| [Zaheer Khan](https://crickrida.com/players/z-khan/) | India | 3 | 3 | 3 | 1/29 | 34.66 | 4.00 | 52.00 | 0 |
| [Piyush Chawla](https://crickrida.com/players/pp-chawla/) | India | 3 | 3 | 3 | 3/47 | 38.66 | 5.52 | 42.00 | 0 |
| [Sachin Tendulkar](https://crickrida.com/players/sachin-tendulkar/) | India | 2 | 2 | 2 | 2/10 | 10.00 | 10.00 | 6.00 | 0 |

**Highest individual ODI scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [99](https://crickrida.com/matches/india-south-africa-2007-06-26-293076/) | [Sachin Tendulkar](https://crickrida.com/players/sachin-tendulkar/) | India | 143 | South Africa | Civil Service Cricket Club, Stormont | 2007-06-26 |
| [93](https://crickrida.com/matches/india-south-africa-2007-06-29-293077/) | [Sachin Tendulkar](https://crickrida.com/players/sachin-tendulkar/) | India | 106 | South Africa | Civil Service Cricket Club, Stormont | 2007-06-29 |
| [91*](https://crickrida.com/matches/india-south-africa-2007-06-26-293076/) | [Jacques Kallis](https://crickrida.com/players/jacques-kallis/) | South Africa | 116 | India | Civil Service Cricket Club, Stormont | 2007-06-26 |
| [82](https://crickrida.com/matches/india-south-africa-2007-06-29-293077/) | [Morne van Wyk](https://crickrida.com/players/mn-van-wyk/) | South Africa | 126 | India | Civil Service Cricket Club, Stormont | 2007-06-29 |
| [74](https://crickrida.com/matches/india-south-africa-2007-06-26-293076/) | [Rahul Dravid](https://crickrida.com/players/rahul-dravid/) | India | 93 | South Africa | Civil Service Cricket Club, Stormont | 2007-06-26 |

**Best ODI bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [3/36](https://crickrida.com/matches/india-south-africa-2007-06-29-293077/) | [Yuvraj Singh](https://crickrida.com/players/yuvraj-singh/) | India | 54 | South Africa | Civil Service Cricket Club, Stormont | 2007-06-29 |
| [3/47](https://crickrida.com/matches/india-south-africa-2007-06-26-293076/) | [Andre Nel](https://crickrida.com/players/a-nel/) | South Africa | 60 | India | Civil Service Cricket Club, Stormont | 2007-06-26 |
| [3/47](https://crickrida.com/matches/india-south-africa-2007-06-26-293076/) | [Piyush Chawla](https://crickrida.com/players/pp-chawla/) | India | 60 | South Africa | Civil Service Cricket Club, Stormont | 2007-06-26 |
| [2/10](https://crickrida.com/matches/india-south-africa-2007-07-01-293078/) | [Sachin Tendulkar](https://crickrida.com/players/sachin-tendulkar/) | India | 6 | South Africa | Civil Service Cricket Club, Stormont | 2007-07-01 |
| [2/20](https://crickrida.com/matches/india-south-africa-2007-06-26-293076/) | [Jacques Kallis](https://crickrida.com/players/jacques-kallis/) | South Africa | 24 | India | Civil Service Cricket Club, Stormont | 2007-06-26 |

[Every edition of Future Cup](https://crickrida.com/series/future-cup-90d0cc/) · [All series in 2007](https://crickrida.com/series/year/2007/) · [Latest series](https://crickrida.com/series/)
