# Freedom Trophy 2015: results, scorecards and stats

Freedom Trophy 2015: India won 3-0 (1 drawn or no result). Every match, result and the leading run-scorers and wicket-takers, 5 Nov to 3 Dec 2015.

Source: https://crickrida.com/series/freedom-trophy-523324/2015/

TEST · MEN · SERIES

5 Nov to 3 Dec 2015 · India · 4 matches

RESULT

India won 3-0 (1 drawn or no result)

- [India](https://crickrida.com/teams/india-967ce3/)
- [South Africa](https://crickrida.com/teams/south-africa-35fda1/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [5 Nov 2015](https://crickrida.com/matches/india-south-africa-2015-11-05-903603/) | India v South Africa | Test | India won by 108 runs | Punjab Cricket Association IS Bindra Stadium |
| [14 Nov 2015](https://crickrida.com/matches/india-south-africa-2015-11-14-903605/) | India v South Africa | Test | Match drawn | M Chinnaswamy Stadium |
| [25 Nov 2015](https://crickrida.com/matches/india-south-africa-2015-11-25-903607/) | India v South Africa | Test | India won by 124 runs | Vidarbha Cricket Association Stadium |
| [3 Dec 2015](https://crickrida.com/matches/india-south-africa-2015-12-03-903609/) | India v South Africa | Test | India won by 337 runs | Feroz Shah Kotla, Delhi |

## Leading players

**Most Test runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Ajinkya Rahane](https://crickrida.com/players/am-rahane/) | India | 3 | 6 | 266 | 127 | 53.20 | 51.55 | 2 | 0 |
| [AB de Villiers](https://crickrida.com/players/ab-de-villiers/) | South Africa | 4 | 7 | 258 | 85 | 36.85 | 42.43 | 0 | 2 |
| [Murali Vijay](https://crickrida.com/players/m-vijay/) | India | 4 | 7 | 210 | 75 | 35.00 | 43.12 | 0 | 1 |
| [Cheteshwar Pujara](https://crickrida.com/players/ca-pujara/) | India | 3 | 6 | 202 | 77 | 33.66 | 47.75 | 0 | 1 |
| [Virat Kohli](https://crickrida.com/players/virat-kohli/) | India | 3 | 6 | 200 | 88 | 33.33 | 51.67 | 0 | 1 |

**Most Test wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Ravichandran Ashwin](https://crickrida.com/players/ravichandran-ashwin/) | India | 4 | 7 | 31 | 7/66 | 11.12 | 2.09 | 31.87 | 4 |
| [Ravindra Jadeja](https://crickrida.com/players/ravindra-jadeja/) | India | 4 | 7 | 23 | 5/21 | 10.82 | 1.76 | 36.73 | 2 |
| [Imran Tahir](https://crickrida.com/players/imran-tahir/) | South Africa | 4 | 7 | 14 | 5/38 | 21.35 | 3.14 | 40.71 | 1 |
| [Simon Harmer](https://crickrida.com/players/sr-harmer/) | South Africa | 2 | 4 | 10 | 4/61 | 25.40 | 3.04 | 50.00 | 0 |
| [Morne Morkel](https://crickrida.com/players/m-morkel/) | South Africa | 3 | 5 | 9 | 3/19 | 20.66 | 2.37 | 52.11 | 0 |

**Highest individual Test scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [127](https://crickrida.com/matches/india-south-africa-2015-12-03-903609/) | [Ajinkya Rahane](https://crickrida.com/players/am-rahane/) | India | 215 | South Africa | Feroz Shah Kotla, Delhi | 2015-12-03 |
| [100*](https://crickrida.com/matches/india-south-africa-2015-12-03-903609/) | [Ajinkya Rahane](https://crickrida.com/players/am-rahane/) | India | 206 | South Africa | Feroz Shah Kotla, Delhi | 2015-12-03 |
| [88](https://crickrida.com/matches/india-south-africa-2015-12-03-903609/) | [Virat Kohli](https://crickrida.com/players/virat-kohli/) | India | 165 | South Africa | Feroz Shah Kotla, Delhi | 2015-12-03 |
| [85](https://crickrida.com/matches/india-south-africa-2015-11-14-903605/) | [AB de Villiers](https://crickrida.com/players/ab-de-villiers/) | South Africa | 105 | India | M Chinnaswamy Stadium | 2015-11-14 |
| [77](https://crickrida.com/matches/india-south-africa-2015-11-05-903603/) | [Cheteshwar Pujara](https://crickrida.com/players/ca-pujara/) | India | 153 | South Africa | Punjab Cricket Association IS Bindra Stadium | 2015-11-05 |

**Best Test bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [7/66](https://crickrida.com/matches/india-south-africa-2015-11-25-903607/) | [Ravichandran Ashwin](https://crickrida.com/players/ravichandran-ashwin/) | India | 179 | South Africa | Vidarbha Cricket Association Stadium | 2015-11-25 |
| [5/21](https://crickrida.com/matches/india-south-africa-2015-11-05-903603/) | [Ravindra Jadeja](https://crickrida.com/players/ravindra-jadeja/) | India | 71 | South Africa | Punjab Cricket Association IS Bindra Stadium | 2015-11-05 |
| [5/30](https://crickrida.com/matches/india-south-africa-2015-12-03-903609/) | [Ravindra Jadeja](https://crickrida.com/players/ravindra-jadeja/) | India | 72 | South Africa | Feroz Shah Kotla, Delhi | 2015-12-03 |
| [5/32](https://crickrida.com/matches/india-south-africa-2015-11-25-903607/) | [Ravichandran Ashwin](https://crickrida.com/players/ravichandran-ashwin/) | India | 97 | South Africa | Vidarbha Cricket Association Stadium | 2015-11-25 |
| [5/38](https://crickrida.com/matches/india-south-africa-2015-11-25-903607/) | [Imran Tahir](https://crickrida.com/players/imran-tahir/) | South Africa | 69 | India | Vidarbha Cricket Association Stadium | 2015-11-25 |

[Every edition of Freedom Trophy](https://crickrida.com/series/freedom-trophy-523324/) · [All series in 2015](https://crickrida.com/series/year/2015/) · [Latest series](https://crickrida.com/series/)
