# England in Bangladesh ODI Series 2016: results and scorecards

England in Bangladesh ODI Series 2016: England won 2-1. Every match, result and the leading run-scorers and wicket-takers, 7 Oct to 12 Oct 2016.

Source: https://crickrida.com/series/england-in-bangladesh-odi-series-fc25b9/2016/

ODI · MEN · SERIES

7 Oct to 12 Oct 2016 · Bangladesh · 3 matches

RESULT

England won 2-1

- [Bangladesh](https://crickrida.com/teams/bangladesh-fa6c37/)
- [England](https://crickrida.com/teams/england-707fe0/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [7 Oct 2016](https://crickrida.com/matches/bangladesh-england-2016-10-07-1029819/) | Bangladesh v England | ODI | England won by 21 runs | Shere Bangla National Stadium |
| [9 Oct 2016](https://crickrida.com/matches/bangladesh-england-2016-10-09-1029821/) | Bangladesh v England | ODI | Bangladesh won by 34 runs | Shere Bangla National Stadium |
| [12 Oct 2016](https://crickrida.com/matches/bangladesh-england-2016-10-12-1029823/) | Bangladesh v England | ODI | England won by 4 wickets | Zahur Ahmed Chowdhury Stadium |

## Leading players

**Most ODI runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Imrul Kayes](https://crickrida.com/players/imrul-kayes/) | Bangladesh | 3 | 3 | 169 | 112 | 56.33 | 86.66 | 1 | 0 |
| [Ben Stokes](https://crickrida.com/players/ba-stokes/) | England | 3 | 3 | 148 | 101 | 74.00 | 96.73 | 1 | 0 |
| [Jos Buttler](https://crickrida.com/players/jc-buttler/) | England | 3 | 3 | 145 | 63 | 48.33 | 119.83 | 0 | 2 |
| [Ben Duckett](https://crickrida.com/players/bm-duckett/) | England | 3 | 3 | 123 | 63 | 41.00 | 80.92 | 0 | 2 |
| [Mahmudullah](https://crickrida.com/players/mahmudullah/) | Bangladesh | 3 | 3 | 106 | 75 | 35.33 | 87.60 | 0 | 1 |

**Most ODI wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Adil Rashid](https://crickrida.com/players/au-rashid/) | England | 3 | 3 | 10 | 4/43 | 14.50 | 5.00 | 17.40 | 0 |
| [Mashrafe Mortaza](https://crickrida.com/players/mashrafe-mortaza/) | Bangladesh | 3 | 3 | 8 | 4/29 | 16.50 | 4.60 | 21.50 | 0 |
| [Jacob Ball](https://crickrida.com/players/jt-ball/) | England | 3 | 3 | 7 | 5/51 | 19.85 | 5.38 | 22.14 | 1 |
| [Shafiul Islam](https://crickrida.com/players/shafiul-islam/) | Bangladesh | 3 | 3 | 4 | 2/59 | 39.25 | 5.85 | 40.25 | 0 |
| [Taskin Ahmed](https://crickrida.com/players/taskin-ahmed/) | Bangladesh | 3 | 3 | 3 | 3/47 | 43.66 | 5.69 | 46.00 | 0 |

**Highest individual ODI scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [112](https://crickrida.com/matches/bangladesh-england-2016-10-07-1029819/) | [Imrul Kayes](https://crickrida.com/players/imrul-kayes/) | Bangladesh | 119 | England | Shere Bangla National Stadium | 2016-10-07 |
| [101](https://crickrida.com/matches/bangladesh-england-2016-10-07-1029819/) | [Ben Stokes](https://crickrida.com/players/ba-stokes/) | England | 100 | Bangladesh | Shere Bangla National Stadium | 2016-10-07 |
| [79](https://crickrida.com/matches/bangladesh-england-2016-10-07-1029819/) | [Shakib Al Hasan](https://crickrida.com/players/shakib-al-hasan/) | Bangladesh | 55 | England | Shere Bangla National Stadium | 2016-10-07 |
| [75](https://crickrida.com/matches/bangladesh-england-2016-10-09-1029821/) | [Mahmudullah](https://crickrida.com/players/mahmudullah/) | Bangladesh | 88 | England | Shere Bangla National Stadium | 2016-10-09 |
| [67*](https://crickrida.com/matches/bangladesh-england-2016-10-12-1029823/) | [Mushfiqur Rahim](https://crickrida.com/players/mushfiqur-rahim/) | Bangladesh | 62 | England | Zahur Ahmed Chowdhury Stadium | 2016-10-12 |

**Best ODI bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [5/51](https://crickrida.com/matches/bangladesh-england-2016-10-07-1029819/) | [Jacob Ball](https://crickrida.com/players/jt-ball/) | England | 59 | Bangladesh | Shere Bangla National Stadium | 2016-10-07 |
| [4/29](https://crickrida.com/matches/bangladesh-england-2016-10-09-1029821/) | [Mashrafe Mortaza](https://crickrida.com/players/mashrafe-mortaza/) | Bangladesh | 52 | England | Shere Bangla National Stadium | 2016-10-09 |
| [4/43](https://crickrida.com/matches/bangladesh-england-2016-10-12-1029823/) | [Adil Rashid](https://crickrida.com/players/au-rashid/) | England | 60 | Bangladesh | Zahur Ahmed Chowdhury Stadium | 2016-10-12 |
| [4/49](https://crickrida.com/matches/bangladesh-england-2016-10-07-1029819/) | [Adil Rashid](https://crickrida.com/players/au-rashid/) | England | 54 | Bangladesh | Shere Bangla National Stadium | 2016-10-07 |
| [3/47](https://crickrida.com/matches/bangladesh-england-2016-10-09-1029821/) | [Taskin Ahmed](https://crickrida.com/players/taskin-ahmed/) | Bangladesh | 48 | England | Shere Bangla National Stadium | 2016-10-09 |

[Every edition of England in Bangladesh ODI Series](https://crickrida.com/series/england-in-bangladesh-odi-series-fc25b9/) · [All series in 2016](https://crickrida.com/series/year/2016/) · [Latest series](https://crickrida.com/series/)
